Team Statistics

(As of Thursday, Jun 1 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         10   3.7   80.0    10.2   2.10  2.10   27.1   23.2
Islanders     6    11.1  100.0   10.3   2.33  2.83   27.0   24.6
Red Wings     7    12.5  93.7    11.8   2.43  2.14   30.2   24.8
Bruins        11   20.0  85.0    5.0    3.09  2.18   31.0   24.9
Ducks         6    20.0  92.3    5.6    2.33  3.00   25.0   25.5
Flyers        18   13.7  82.2    9.5    2.89  2.78   29.0   26.1
Jackets       20   18.7  82.3    6.9    3.05  2.65   26.7   26.7
Oilers        5    0.0   92.8    8.4    1.40  2.20   23.2   26.8
Sharks        16   16.0  87.8    8.0    3.25  3.00   28.3   27.3
Senators      6    13.0  88.2    7.5    3.00  3.00   25.6   27.8
Capitals      12   6.2   87.7    14.2   2.42  2.92   24.8   27.9
Sabres        23   28.3  86.3    6.6    3.43  2.52   28.3   28.8
Devils        6    0.0   63.6    5.0    2.67  3.83   27.0   29.5
Wild          12   9.3   85.7    14.1   2.33  3.00   27.0   30.3
Lightning     5    12.5  77.2    14.0   1.20  3.40   21.0   30.4
Blackhawks    5    28.5  92.8    8.4    2.00  2.80   22.0   30.4