Team Scoring

(As of Thursday, Jun 1 2006)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12 *Ryan Malone           EDM   5   2   1   3   1   6  0  0  0  0   13   10  20.0  0  1
R 8   Teemu Selanne         EDM   5   1   2   3  -1   0  0  0  1  0    3   14   7.1  0  0
R 4   Martin Havlat         EDM   5   1   2   3   0   0  0  0  0  0    8   12   8.3  1  1
D 2   Kyle McLaren          EDM   5   0   3   3   0   0  0  0  0  0   17    3   0.0  0  1
D 18  Barret Jackman        EDM   4   1   1   2   1   4  0  0  0  0    8    4  25.0  1  1
C 10  Doug Weight           EDM   5   1   1   2  -2   4  0  0  0  0    8   11   9.1  0  0
C 30  Tim Taylor            EDM   5   1   0   1   0   2  0  0  0  0    1    6  16.7  0  0
L 28  Ryan Smyth            EDM   5   0   1   1  -2   0  0  0  0  0    8    8   0.0  0  0
D 21  Mark Eaton            EDM   5   0   1   1  -2   4  0  0  0  0    4    7   0.0  0  0
D 6   Jason Woolley         EDM   5   0   1   1   0   0  0  0  0  0    3   11   0.0  0  0
L 29  Martin Rucinsky       EDM   5   0   1   1   1   2  0  0  0  0    6    5   0.0  0  0
C 27  Mike Eastwood         EDM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Wayne Primeau         EDM   5   0   0   0   0  12  0  0  0  0    6    0   0.0  0  0
L 31  Rob Niedermayer       EDM   5   0   0   0  -2   0  0  0  0  0    8    4   0.0  0  0
D 24  Vitali Vishnevsky     EDM   5   0   0   0  -4   2  0  0  0  0   18    7   0.0  0  0
D 23  Tom Preissing         EDM   5   0   0   0   0   0  0  0  0  0    7    4   0.0  0  0
R 22  Vladmir Orszagh       EDM   5   0   0   0  -2   2  0  0  0  0    7    6   0.0  0  0
C 19  Patrik Stefan         EDM   5   0   0   0  -2   2  0  0  0  0    5    2   0.0  0  0
G 11  Evgeni Nabokov        EDM   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 1   Paul Mara             EDM   5   0   0   0  -1   2  0  0  0  0   10    2   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM   5   7  14  21      42  0  0  1  0  140  116   6.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Evgeni Nabokov EDM 5 300 2.20 1 4 0 0 11 134 .918 0 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 5 300 2.20 1 4 0 0 11 134 .918

Wild

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5   Martin StLouis        MIN  12   7   5  12   1  10  1  0  1  0   31   27  25.9  1  2
L 19  Ladislav Nagy         MIN  12   1  11  12   3   7  0  0  1  0   15   25   4.0  0  2
C 9   Mats Sundin           MIN  12   5   4   9   1   4  1  0  0  0   25   28  17.9  0  2
R 18  Darcy Tucker          MIN  12   0   6   6  -3  12  0  0  0  0   21   17   0.0  0  0
D 10  Roman Hamrlik         MIN  11   2   3   5  -3   2  0  0  1  0   27   23   8.7  0  1
L 33  Jan Bulis             MIN  12   1   4   5   0   5  0  1  0  0    4   12   8.3  0  0
D 14  Bryce Salvador        MIN  12   1   3   4   2  22  0  0  0  0   27   21   4.8  0  0
D 24  Bret Hedican          MIN  12   0   4   4  -9  12  0  0  0  0   23   15   0.0  0  0
D 41  Alexander Karpovtsev  MIN  11   2   1   3  -2   2  0  1  0  0   18   10  20.0  0  0
R 11  Dallas Drake          MIN  12   2   1   3  -2   4  0  0  0  0   15   13  15.4  0  0
C 13 *Patrice Bergeron      MIN  12   1   2   3  -3   7  0  0  0  0    6   14   7.1  0  0
D 16  Greg deVries          MIN  12   0   3   3  -3  12  0  0  0  0   51   27   0.0  0  0
D 23  Eric Cairns           MIN  12   2   0   2   0  41  0  0  1  0   29   22   9.1  0  0
C 20  Matt Cullen           MIN   7   1   1   2   0  14  0  0  0  0   11    6  16.7  0  0
L 30  Marco Sturm           MIN  12   1   1   2  -7  12  1  0  0  0   14   20   5.0  0  0
L 28  Martin Gelinas        MIN  12   0   2   2  -3   0  0  0  0  0   14   10   0.0  0  0
D 21  Bill Houlder          MIN   2   1   0   1   1   2  0  0  1  0    2    6  16.7  1  1
C 29  Kip Miller            MIN   5   0   1   1   1   0  0  0  0  0    3    2   0.0  0  0
C 17  Yanic Perreault       MIN  12   1   0   1  -6   0  0  0  0  0   11   19   5.3  0  0
R 15  Martin Lapointe       MIN  12   0   1   1  -3   2  0  0  0  0   11    8   0.0  0  0
G 1  *Vesa Toskala          MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Dan Cloutier          MIN  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wild Totals                 MIN  12  28  53  81     170  3  2  5  0  358  325   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Dan Cloutier MIN 12 750 2.88 5 7 0 2 36 355 .899 0 0 1 *Vesa Toskala MIN 2 22 0.00 0 0 0 0 0 9 1.000 0 0 ------------------------------------------------------------------------------------ Wild Totals MIN 12 772 2.80 5 7 0 2 36 364 .901

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 11  Bryan McCabe          BOS  11   3   9  12   4  10  0  0  0  0   27   31   9.7  0  3
D 12  Wade Redden           BOS  11   3   9  12   2   4  1  0  0  0   25   31   9.7  0  2
C 25  Sergei Fedorov        BOS  11   7   4  11   6   0  2  0  1  0   19   30  23.3  0  0
D 56  Danny Markov          BOS  10   2   9  11   5   4  1  0  0  0   43   17  11.8  0  3
R 21  Bill Guerin           BOS  11   4   6  10   9   4  1  0  0  0   23   28  14.3  2  3
L 19  Petr Nedved           BOS  11   3   6   9   7   0  0  0  1  0   20   28  10.7  0  3
L 32  Viktor Kozlov         BOS  11   4   3   7   3   4  0  0  1  0   15   24  16.7  0  2
C 5   Brendan Morrison      BOS  11   3   4   7   4   0  1  0  2  0   29   34   8.8  1  2
R 9   Owen Nolan            BOS  11   2   5   7   2   6  1  0  1  0   31   30   6.7  2  2
L 8   Antti Laaksonen       BOS  11   1   1   2  -2   0  0  0  0  0   12   13   7.7  0  0
L 2   Jamie Langenbrunner   BOS  11   1   1   2  -1   2  0  0  0  0   12   11   9.1  0  0
C 1   Trevor Linden         BOS  11   1   0   1  -3   0  0  1  0  0   17    9  11.1  0  0
R 38  Matthew Barnaby       BOS  11   0   1   1  -2  10  0  0  0  0   16   12   0.0  0  0
D 6   Eric Weinrich         BOS  11   0   1   1   6   2  0  0  0  0   21   16   0.0  0  0
D 15  Igor Ulanov           BOS  11   0   1   1  -2   2  0  0  0  0   13   13   0.0  0  0
D 16  Jay McKee             BOS  11   0   1   1  -1   8  0  0  0  0   22    9   0.0  0  0
D 17  Patrick Traverse      BOS   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 20  Erik Rasmussen        BOS  11   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 4   Marty Turco           BOS  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Steve Thomas          BOS  11   0   0   0  -2   0  0  0  0  0    2    5   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  11  34  61  95      56  7  1  6  0  348  342   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Marty Turco BOS 11 686 2.10 6 5 0 1 24 274 .912 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 11 686 2.10 6 5 0 1 24 274 .912

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 18  Dick Tarnstrom        BUF  23   7  19  26  17   0  1  1  1  0   45   58  12.1  3  6
R 7   Scott Hartnell        BUF  23   9  16  25  13   8  3  0  4  0   55   50  18.0  0  7
L 30 *Alexander Frolov      BUF  23   9  13  22  12  10  2  1  4  0   49   46  19.6  0  3
C 63  Josef Vasicek         BUF  23   9  11  20  14   4  1  0  1  0   31   47  19.1  1  4
L 28  Tuomo Ruutu           BUF  23  10   7  17  -8  10  4  0  1  0   57   52  19.2  1  1
L 20  Rick Nash             BUF  23  10   6  16   5   6  2  0  2  0   57   54  18.5  0  0
R 44  Olli Jokinen          BUF  23   5  10  15   4   6  0  0  2  0   49   41  12.2  0  0
D 21  Bryan Berard          BUF  23   2  13  15   5  14  0  0  0  0   60   53   3.8  0  0
C 10  Daniel Briere         BUF  23   7   6  13   5  12  1  0  1  0   51   55  12.7  2  2
D 29 *MarcAndre Bergeron    BUF  23   1  11  12  -8  20  1  0  0  0   28   31   3.2  0  1
D 14  Brooks Orpik          BUF  23   3   6   9  13  38  0  0  0  0   83   27  11.1  1  1
D 22  Scott Hannan          BUF  23   1   6   7   3  14  0  0  0  0   38   25   4.0  0  0
L 31  Ivan Novoseltsev      BUF  23   1   5   6   4   0  0  0  0  0   14   19   5.3  0  0
R 19  Rico Fata             BUF  23   2   3   5  -9   2  0  0  0  0   17   30   6.7  0  0
D 16  Brad Bombardir        BUF  23   1   2   3   1   4  0  0  0  0   25   16   6.3  0  0
C 12 *Stephen Weiss         BUF  23   1   2   3 -10   0  0  0  0  0   33   19   5.3  0  0
D 15  Jay Bouwmeester       BUF  23   0   3   3  -9   4  0  0  0  0   40   21   0.0  0  1
R 25  Ian Moran             BUF  23   1   1   2   3   0  0  0  0  0   15    8  12.5  0  0
G 38  Jocelyn Thibault      BUF  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Mika Noronen          BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  23  79 141 220     152 15  2 16  0  747  652  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jocelyn Thibault BUF 23 1422 2.41 16 7 0 0 57 652 .913 0 1 24 Mika Noronen BUF 2 23 2.61 0 0 0 0 1 12 .917 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 23 1445 2.41 16 7 0 0 58 664 .913

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Jochen Hecht          OTT   6   5   4   9  -1   2  2  0  1  0    9   18  27.8  4  4
R 16  Jaromir Jagr          OTT   6   3   5   8   5   0  0  0  1  0   16   18  16.7  0  0
R 15  Jarome Iginla         OTT   6   1   5   6  -1   8  1  0  0  0   16   12   8.3  0  0
C 7   Jason Allison         OTT   6   2   3   5   6   4  0  0  0  0    7   10  20.0  0  0
C 26  Rod Brind'Amour       OTT   6   1   4   5  -1   4  0  0  0  0   10   15   6.7  0  0
L 40 *Henrik Zetterberg     OTT   6   3   0   3   3   0  0  0  0  0    7   14  21.4  0  0
D 4   Mattias Ohlund        OTT   6   1   2   3   5   0  0  0  0  0   18    5  20.0  0  0
D 10  Nick Boynton          OTT   6   1   1   2  -2   2  0  0  0  0    7   11   9.1  0  1
D 2   Sergei Gonchar        OTT   6   1   1   2   4   6  0  0  0  0   17   17   5.9  0  0
D 25  Jamie Rivers          OTT   6   0   1   1  -5   2  0  0  0  0    7    3   0.0  0  0
D 1  *Lukas Krajicek        OTT   6   0   1   1  -4   0  0  0  0  0    7    4   0.0  0  0
G 29  Martin Gerber         OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 18 *Matt Hendricks        OTT   6   0   0   0   0   4  0  0  0  0    2    4   0.0  0  0
D 13  Denis Gauthier        OTT   6   0   0   0  -2   2  0  0  0  0   21   13   0.0  0  0
R 27  Jed Ortmeyer          OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Jerred Smithson       OTT   6   0   0   0  -4   2  0  0  0  0    4    3   0.0  0  0
R 14  Grant Marshall        OTT   6   0   0   0  -5   2  0  0  0  0    6    3   0.0  0  0
L 21 *Nathan Robinson       OTT   6   0   0   0  -3   5  0  0  0  0    7    2   0.0  0  0
G 34  Roberto Luongo        OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17 *Jarret Stoll          OTT   6   0   0   0   0   2  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT   6  18  27  45      45  3  0  2  0  163  154  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Roberto Luongo OTT 6 370 2.92 2 4 0 0 18 163 .890 0 0 29 Martin Gerber OTT 1 8 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 6 378 2.86 2 4 0 0 18 167 .892

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Ilya Kovalchuk        NJD   6   1   5   6  -1   0  0  0  0  0   22   15   6.7  0  0
D 1   Dmitri Kalinin        NJD   6   2   3   5  -4   2  0  0  0  0   13   12  16.7  0  2
R 14  Marian Gaborik        NJD   6   1   4   5  -1   0  0  0  0  0   12   12   8.3  0  0
C 8   Chris Drury           NJD   6   2   2   4  -1   2  0  0  0  0   14    9  22.2  0  0
R 6   Zigmund Palffy        NJD   6   3   0   3   1   2  0  0  0  0    8   11  27.3  0  0
C 36  Alexei Zhamnov        NJD   6   2   1   3  -5   2  0  0  0  0    9   14  14.3  0  2
D 39  Sami Salo             NJD   6   2   0   2  -3   0  0  0  1  0    6   18  11.1  0  0
R 34  Mark Recchi           NJD   6   1   1   2  -4   4  0  0  0  0   13   13   7.7  1  1
D 46  Jaroslav Modry        NJD   6   1   1   2  -2   0  0  0  1  0    7    9  11.1  0  0
C 47 *Nathan Horton         NJD   6   1   1   2   2   0  0  0  0  0    5    3  33.3  0  0
L 4   Manny Malhotra        NJD   6   0   2   2   0   0  0  0  0  0    7    4   0.0  0  0
C 37  Joe Nieuwendyk        NJD   6   0   2   2   0   0  0  0  0  0    3    5   0.0  0  0
R 25 *Mattias Weinhandl     NJD   6   0   2   2   2   0  0  0  0  0    2    6   0.0  0  0
L 30  Jason Blake           NJD   5   0   1   1   0   0  0  0  0  0    4    9   0.0  0  0
D 10  Robyn Regehr          NJD   6   0   1   1  -1   9  0  0  0  0   15    7   0.0  0  0
D 7   Steve Staios          NJD   6   0   1   1   1   2  0  0  0  0   16    3   0.0  0  0
L 2  *Alexander Semin       NJD   1   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
G 18  Jamie McLennan        NJD   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Kevin Weekes          NJD   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27 *Patrice Brisebois     NJD   6   0   0   0   3   5  0  0  0  0    6    5   0.0  0  0
L 35  Peter Bondra          NJD   6   0   0   0  -3   2  0  0  0  0    7    6   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJD   6  16  27  43      30  0  0  2  0  169  162   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Kevin Weekes NJD 6 295 4.47 2 4 0 0 22 148 .851 0 0 18 Jamie McLennan NJD 3 64 0.94 0 0 0 0 1 29 .966 0 0 ------------------------------------------------------------------------------------ Devils Totals NJD 6 359 3.84 2 4 0 0 23 177 .870

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Keith Tkachuk         NYI   6   4   3   7  -7   2  2  0  1  0   17   10  40.0  2  2
L 32  Cory Stillman         NYI   6   0   5   5   3   2  0  0  0  0    8   22   0.0  0  1
C 9   Patrick Marleau       NYI   6   0   5   5  -7   0  0  0  0  0    6   10   0.0  0  2
R 28  Erik Cole             NYI   6   3   1   4   3   0  0  0  1  0   25    9  33.3  0  1
C 14  Bobby Holik           NYI   6   2   2   4   4   2  0  0  0  0   16   11  18.2  0  1
D 52  Adam Foote            NYI   6   2   1   3  -8   4  1  0  0  0   23   11  18.2  1  1
R 40  Pavel Bure            NYI   6   1   2   3  -8   0  0  0  0  0    7   16   6.3  0  0
D 19  Mathieu Schneider     NYI   6   0   2   2 -10   0  0  0  0  0   15   20   0.0  0  2
D 23  Willie Mitchell       NYI   6   0   2   2   3  14  0  0  0  0    2    7   0.0  0  0
L 13  Matt Cooke            NYI   6   1   0   1   0   0  0  0  0  0   16   10  10.0  0  0
G 21  Martin Biron          NYI   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Oleg Kvasha           NYI   6   1   0   1  -2   0  0  0  0  0    8    3  33.3  1  1
D 18  Andy Sutton           NYI   6   0   1   1   2   2  0  0  0  0    8    5   0.0  0  0
R 5   Branko Radivojevic    NYI   6   0   1   1   1   2  0  0  0  0    6    8   0.0  0  0
G 22  Dominik Hasek         NYI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Bryan Marchment       NYI   6   0   0   0   1   4  0  0  0  0   16    5   0.0  0  0
C 12  Ian Laperriere        NYI   6   0   0   0   0   2  0  0  0  0    6    7   0.0  0  0
D 3   Aaron Miller          NYI   6   0   0   0   3  16  0  0  0  0    9    4   0.0  0  0
R 34  Brett Hull            NYI   6   0   0   0  -1   0  0  0  0  0    4    3   0.0  0  0
L 16  Ville Nieminen        NYI   6   0   0   0  -1  12  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI   6  14  26  40      62  3  0  2  0  192  162   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Martin Biron NYI 4 188 2.55 2 1 0 0 8 67 .881 0 1 22 Dominik Hasek NYI 3 176 3.07 0 3 0 0 9 81 .889 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 6 364 2.80 2 4 0 0 17 148 .885

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Todd Bertuzzi         PHI  18   7  12  19   0   6  2  0  1  0   79   60  11.7  0  0
C 16  Scott Gomez           PHI  18   6  10  16   3   8  2  1  0  0   30   52  11.5  0  0
L 15  Simon Gagne           PHI  18   7   6  13   2   4  2  0  2  0   42   45  15.6  0  0
C 13  Jason Arnott          PHI  18   5   6  11   5  18  0  0  0  0   34   33  15.2  0  1
D 29  Chris Chelios         PHI  18   4   7  11   0  10  0  0  2  0   42   28  14.3  1  1
L 30  Ray Whitney           PHI  18   2   9  11   3   4  0  0  1  0   19   29   6.9  0  2
R 8   Turner Stevenson      PHI  18   2   8  10   1  12  0  0  1  0   21   13  15.4  0  0
D 18  Sheldon Souray        PHI  18   1   9  10   1  23  0  0  0  0   49   35   2.9  0  0
D 7   Mike Rathje           PHI  18   4   4   8   4   2  1  0  1  0   44   38  10.5  0  0
D 79  Andrei Markov         PHI  18   1   7   8   2   4  0  0  0  0   35   42   2.4  0  0
R 1   Scott Mellanby        PHI  18   3   4   7   3  11  0  0  0  0   39   29  10.3  1  1
L 17  Vaclav Varada         PHI  18   2   5   7  -2   6  0  0  0  0   30   27   7.4  0  0
D 11  Colin White           PHI  18   1   6   7   2  10  0  0  0  0   23   19   5.3  0  0
C 2   Mike Fisher           PHI  16   2   2   4  -2  10  0  0  1  0   40   32   6.3  0  0
R 14 *Jordin Tootoo         PHI  18   3   0   3  -1  24  1  0  1  0   20   10  30.0  0  0
D 50  Jiri Fischer          PHI  18   1   2   3   0  16  0  0  0  0   31   17   5.9  0  0
C 5   Tim Connolly          PHI  18   1   1   2  -2   2  0  0  0  0    5   12   8.3  0  0
G 10  Brent Johnson         PHI   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 31 *Anton Volchenkov      PHI  18   0   1   1   1   2  0  0  0  0    4    1   0.0  0  0
L 21 *Fredrik Sjostrom      PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6   Ed Belfour            PHI  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  18  52 100 152     172  8  1 10  0  587  522  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Ed Belfour PHI 17 1041 2.48 10 7 0 1 43 431 .900 0 0 10 Brent Johnson PHI 4 104 4.04 0 1 0 0 7 40 .825 0 1 ------------------------------------------------------------------------------------ Flyers Totals PHI 18 1145 2.62 10 8 0 1 50 471 .894

Lightning

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 1   Mario Lemieux         TBL   5   2   2   4  -1   8  0  0  0  0   11   10  20.0  2  2
R 27  Valeri Bure           TBL   5   1   2   3  -1   0  0  0  0  0    4   11   9.1  1  2
L 3   Daniel Sedin          TBL   4   1   1   2  -3   0  0  0  0  0    6    6  16.7  0  1
C 7   Derek Armstrong       TBL   5   1   1   2   2   0  0  0  0  0    5    7  14.3  0  0
D 49  Ivan Majesky          TBL   5   0   2   2  -3   2  0  0  0  0   12    9   0.0  0  0
R 40  Niklas Sundstrom      TBL   5   1   0   1  -4   0  1  0  1  0    9    8  12.5  0  0
R 10  Andre Roy             TBL   5   0   1   1   1   2  0  0  0  0    2    1   0.0  0  0
D 11  Jean-Luc Grand-Pierre TBL   5   0   1   1  -5  17  0  0  0  0   11    6   0.0  0  0
L 28  Matt Johnson          TBL   5   0   1   1   0  14  0  0  0  0   10    3   0.0  0  1
D 29  Niclas Havelid        TBL   5   0   1   1  -2   0  0  0  0  0   12    3   0.0  0  0
G 8  *Reinfard Divis        TBL   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 25  Jeff Cowan            TBL   1   0   0   0  -2   2  0  0  0  0    1    2   0.0  0  0
D 17  Jamie Pushor          TBL   4   0   0   0   1   0  0  0  0  0    5    2   0.0  0  0
D 35 *Jonathan Aitken       TBL   5   0   0   0  -1   8  0  0  0  0   12    1   0.0  0  0
G 15  Curtis Joseph         TBL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Todd Harvey           TBL   5   0   0   0  -2   0  0  0  0  0    9    7   0.0  0  0
C 36  Michael Nylander      TBL   5   0   0   0  -5   5  0  0  0  0    5    8   0.0  0  0
D 18  Shane Hnidy           TBL   5   0   0   0  -1   2  0  0  0  0   15    3   0.0  0  0
R 9   Tie Domi              TBL   5   0   0   0  -1   0  0  0  0  0    4    4   0.0  0  0
D 39  Vladimir Malakhov     TBL   5   0   0   0  -1   8  0  0  0  0    9    6   0.0  0  0
C 32  Stephane Yelle        TBL   5   0   0   0  -2   0  0  0  0  0    8    8   0.0  0  0
-----------------------------------------------------------------------------------------
Lightning Totals            TBL   5   6  12  18      70  1  0  1  0  150  105   5.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Curtis Joseph TBL 5 276 3.26 1 4 0 0 15 139 .892 0 0 8 *Reinfard Divis TBL 1 23 5.22 0 0 0 0 2 13 .846 2 0 ------------------------------------------------------------------------------------ Lightning Totals TBL 5 299 3.41 1 4 0 0 17 152 .888

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Todd Marchant         WAS  12   4   7  11   4   2  0  0  1  0   22   20  20.0  0  0
R 89  Alexander Mogilny     WAS  12   4   5   9  -5   0  1  0  1  0   18   31  12.9  2  2
L 24  Petr Cajanek          WAS  12   3   5   8   3   6  0  1  1  0   20   21  14.3  0  0
C 9   Saku Koivu            WAS  12   3   5   8  -5   4  0  0  1  0   17   26  11.5  0  2
R 42  Glen Murray           WAS  12   2   6   8   3   2  0  0  0  0   23   33   6.1  0  0
L 26  Shawn McEachern       WAS  12   1   5   6  -6   8  0  0  0  0   36   19   5.3  1  2
D 20  Sean Hill             WAS  12   1   5   6   4   6  0  0  1  0   40   18   5.6  0  0
D 11  Jason Doig            WAS  12   2   3   5   5   8  0  0  0  0   41   19  10.5  0  0
C 2   Keith Primeau         WAS  12   3   1   4   1   8  1  0  0  0   22   13  23.1  0  0
D 10  Kimmo Timonen         WAS  12   1   3   4  -8   4  0  0  0  0   13   20   5.0  0  2
R 4   Jeff O'Neill          WAS  12   1   3   4   0   2  0  0  0  0   17   15   6.7  0  0
L 31  Samuel Pahlsson       WAS  12   1   3   4   2   2  0  0  0  0   16   14   7.1  0  0
D 6   Jason Smith           WAS  12   1   1   2  -4  19  0  0  0  0   35   15   6.7  0  1
D 23  Wade Belak            WAS  12   0   2   2   2  68  0  0  0  0   22   11   0.0  0  0
D 8   Alex Henry            WAS   9   1   0   1   0  10  0  0  1  0   18    7  14.3  0  0
L 13  Krzysztof Oliwa       WAS   7   0   1   1  -1  12  0  0  0  0    9    4   0.0  0  1
C 22  Kevyn Adams           WAS  12   1   0   1  -2   6  0  0  0  0    4    4  25.0  0  0
G 1   Olaf Kolzig           WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Chris McAllister      WAS   8   0   0   0  -1   4  0  0  0  0   10    2   0.0  0  0
G 18  Patrick Lalime        WAS  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Radim Vrbata          WAS  12   0   0   0  -3   0  0  0  0  0    1    6   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  12  29  55  84     171  2  1  6  0  384  298   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Olaf Kolzig WAS 1 46 5.22 0 0 0 0 4 21 .810 0 0 18 Patrick Lalime WAS 12 711 2.62 6 6 0 1 31 314 .901 0 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 12 757 2.77 6 6 0 1 35 335 .896

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Joe Sakic             CHI   5   1   3   4   1   2  0  0  0  0    5   12   8.3  0  0
L 24  Steve Konowalchuk     CHI   5   1   3   4   0  12  0  0  0  0   11    8  12.5  0  1
C 2   David Vyborny         CHI   4   1   2   3  -1   0  1  0  0  0    5    7  14.3  0  0
L 14  Alex Tanguay          CHI   5   2   1   3  -2   0  0  0  1  0   12   14  14.3  0  0
D 8   Ken Klee              CHI   5   0   3   3  -3   6  0  0  0  0    8    7   0.0  0  0
R 18  Jamal Mayers          CHI   5   2   0   2   0   0  1  0  0  0   12    4  50.0  0  0
R 7   Mariusz Czerkawski    CHI   5   1   1   2  -1   2  0  0  0  0    2    4  25.0  0  0
R 41  Mike Grier            CHI   5   1   1   2   0   2  0  0  0  0    2    4  25.0  1  2
D 10  Cory Cross            CHI   5   0   2   2   1   2  0  0  0  0   10   10   0.0  0  0
D 1   Sergei Zubov          CHI   3   0   1   1   2   0  0  0  0  0    7    5   0.0  0  0
R 29  Alexei Kovalev        CHI   5   1   0   1  -3   6  0  0  0  0    9   12   8.3  0  0
C 13  Cliff Ronning         CHI   5   0   1   1  -1   2  0  0  0  0    2    3   0.0  0  0
D 27  Steve Poapst          CHI   5   0   1   1  -2   2  0  0  0  0    4    1   0.0  0  0
G 25  Ty Conklin            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15 *Stephane Veilleux     CHI   3   0   0   0  -1   0  0  0  0  0    3    0   0.0  0  0
D 9   Alexei Khavanov       CHI   5   0   0   0  -2   2  0  0  0  0    7    8   0.0  0  0
D 5   Andreas Lilja         CHI   5   0   0   0  -4   0  0  0  0  0   13    4   0.0  0  0
L 23  Peter Worrell         CHI   5   0   0   0  -2   2  0  0  0  0    5    2   0.0  0  0
G 38  Dwayne Roloson        CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Shawn Bates           CHI   5   0   0   0  -2   2  0  0  0  0   10    3   0.0  0  0
D 35  Todd Simpson          CHI   5   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
