Scoring Leaders

(As of Thursday, Jun 1 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.TARNSTROM(BUF)           23   7  19   26  17    0   1   1    58   12.1
 S.HARTNELL(BUF)            23   9  16   25  13    8   3   0    50   18.0
 M.MODANO(CBJ)              20   7  16   23   5    2   0   0    61   11.5
*A.FROLOV(BUF)              23   9  13   22  12   10   2   1    46   19.6
 J.VASICEK(BUF)             23   9  11   20  14    4   1   0    47   19.1
 T.BERTUZZI(PHI)            18   7  12   19   0    6   2   0    60   11.7
 M.YORK(CBJ)                20   5  14   19   2    2   0   0    36   13.9
 P.FORSBERG(SJS)            16   4  14   18  -1    6   1   0    43    9.3
 J.ROENICK(CBJ)             20   6  12   18   4    4   1   0    54   11.1
 T.RUUTU(BUF)               23  10   7   17  -8   10   4   0    52   19.2
 S.GOMEZ(PHI)               18   6  10   16   3    8   2   1    52   11.5
 R.NASH(BUF)                23  10   6   16   5    6   2   0    54   18.5
 E.JOVANOVSKI(SJS)          16   6   9   15   1   25   0   0    34   17.6
 M.BELL(CBJ)                20   7   8   15   4    8   0   0    38   18.4
 O.JOKINEN(BUF)             23   5  10   15   4    6   0   0    41   12.2
 B.BERARD(BUF)              23   2  13   15   5   14   0   0    53    3.8
 P.SYKORA(SJS)              16   8   6   14  -1    6   2   0    40   20.0
 P.ELIAS(SJS)               16   7   7   14  -2    2   1   0    41   17.1
 P.DEMITRA(SJS)             16   4  10   14   3    0   1   0    41    9.8
 A.AUCOIN(CBJ)              20   5   9   14   5    2   1   0    49   10.2
 V.KOZLOV(CBJ)              20   4  10   14   3    4   2   0    43    9.3
 B.SHANAHAN(CBJ)            20   2  12   14   2    8   0   0    47    4.3
 S.SULLIVAN(SJS)            16   4   9   13  -4    2   1   0    33   12.1
 S.GAGNE(PHI)               18   7   6   13   2    4   2   0    45   15.6
 D.BRIERE(BUF)              23   7   6   13   5   12   1   0    55   12.7
 B.MCCABE(BOS)              11   3   9   12   4   10   0   0    31    9.7
 W.REDDEN(BOS)              11   3   9   12   2    4   1   0    31    9.7
 M.STLOUIS(MIN)             12   7   5   12   1   10   1   0    27   25.9
 L.NAGY(MIN)                12   1  11   12   3    7   0   0    25    4.0
*M.BERGERON(BUF)            23   1  11   12  -8   20   1   0    31    3.2

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (DET) 7 3 4 0 440 15 0 2.05 0 174 .914 0 M.TURCO (BOS) 11 6 5 0 686 24 1 2.10 0 274 .912 0 N.KHABIBULIN (STL) 10 5 5 0 585 21 2 2.15 0 228 .908 1 *E.NABOKOV (EDM) 5 1 4 0 300 11 0 2.20 0 134 .918 0 J.THIBAULT (BUF) 23 16 7 0 1422 57 0 2.41 0 652 .913 1 E.BELFOUR (PHI) 17 10 7 0 1041 43 1 2.48 0 431 .900 0 M.BIRON (NYI) 4 2 1 0 188 8 0 2.55 0 67 .881 1 M.BRODEUR (CBJ) 20 13 7 0 1218 53 1 2.61 0 524 .899 1 P.LALIME (WAS) 12 6 6 0 711 31 1 2.62 0 314 .901 0 D.CLOUTIER (MIN) 12 5 7 0 750 36 2 2.88 0 355 .899 0