Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. FLYERS, YELLE 1 (RATHJE, FISHER), 18:58
PENALTIES: K. PILAR (CROSS-CHECKING, Minor), 00:44, D. ZUBRUS (ELBOWING, Minor), 12:23, M. OHLUND (CROSS-CHECKING, Minor), 18:13, J. NIEUWENDYK (SPEARING, Major), 18:40
Period 3
NO SCORING
Goalie Statistics
Robert Esche (VAN), 35 saves out of 36 shots, L, 0-1-0
Dominik Hasek (PHI), 19 saves out of 19 shots, W, 1-0-0
Power Play Conversions
Canucks 0 for 2
Flyers 0 for 2
Game Stars
1 - Robert Esche (VAN)
2 - Dominik Hasek (PHI)
3 - Simon Gagne (PHI)
Player Statistics
Canucks
G A P +/- PIM S IT
---------------------------------------
M. MALHOTRA 0 0 0 Even 0 1 18
A. GAVEY 0 0 0 Even 0 2 12
B. HOLZINGER 0 0 0 Even 0 0 13
S. MCCARTHY 0 0 0 Even 0 0 18
M. PETTINGER 0 0 0 Even 0 2 11
J. SLEGR 0 0 0 -1 0 0 24
S. PODEIN 0 0 0 -1 0 0 19
R. BERRY 0 0 0 Even 0 2 18
D. FOCHT 0 0 0 -1 0 0 21
D. BYLSMA 0 0 0 Even 0 1 17
J. NIEUWENDYK 0 0 0 Even 5 2 23
R. VALICEVIC 0 0 0 Even 0 2 15
R. MARTINEK 0 0 0 Even 0 1 24
K. PILAR 0 0 0 Even 2 1 14
J. VIGIER 0 0 0 -1 0 2 12
D. CORSO 0 0 0 Even 0 0 10
G. CLASSEN 0 0 0 -1 0 0 3
S. DONOVAN 0 0 0 Even 0 3 21
|
Flyers
G A P +/- PIM S IT
---------------------------------------
M. OHLUND 0 0 0 Even 2 2 22
M. BARNABY 0 0 0 Even 0 0 5
M. FISHER 0 1 1 +1 0 0 14
S. SALO 0 0 0 Even 0 4 20
T. CONNOLLY 0 0 0 Even 0 1 7
D. KASPARAITIS 0 0 0 +1 0 2 17
M. RATHJE 0 1 1 +1 0 2 25
R. DIMAIO 0 0 0 Even 0 1 6
J. FINLEY 0 0 0 Even 0 1 12
D. ZUBRUS 0 0 0 Even 2 3 20
S. GAGNE 0 0 0 Even 0 10 20
R. DVORAK 0 0 0 Even 0 3 21
V. VARADA 0 0 0 Even 0 1 11
K. JOHNSSON 0 0 0 Even 0 1 24
W. WALZ 0 0 0 Even 0 0 18
S. YELLE 1 0 1 +1 0 3 14
R. BONK 0 0 0 Even 0 1 20
J. DUMONT 0 0 0 Even 0 1 18
|
Attendance: 15332
Net Profit: $772,733.00
Game Notes
Simon Gagne injured at 13:37 of 3rd Period