Shots
|
Goals
|
Period 1
1. CAPITALS, HOLIK 2 (CAJANEK, WARRENER), 18:39
PENALTIES: R. WARRENER (BOARDING, Minor), 14:22
Period 2
2. BLACKHAWKS, SAKIC 3 (CROSS, MAYERS), 07:15
3. BLACKHAWKS, SAKIC 4 (TANGUAY, KHAVANOV)(PP), 14:02
4. BLACKHAWKS, ARVEDSON 3 (MAYERS, SAKIC), 15:42
5. CAPITALS, ELIAS 3 (ZUBOV, KOIVU), 16:48
PENALTIES: S. BEREZIN (HOOKING, Minor), 09:31, J. JAGR (ROUGHING, Minor), 13:50
Period 3
NO SCORING
PENALTIES: J. MAYERS (ELBOWING, Minor), 08:50
Goalie Statistics
Steve Shields (WAS), 26 saves out of 29 shots, L, 2-2-0
Jocelyn Thibault (CHI), 24 saves out of 26 shots, W, 2-2-1
Power Play Conversions
Capitals 0 for 1
Blackhawks 1 for 3
Game Stars
1 - Joe Sakic (CHI)
2 - Jamal Mayers (CHI)
3 - Jocelyn Thibault (CHI)
Player Statistics
Capitals
G A P +/- PIM S IT
---------------------------------------
J. JAGR 0 0 0 Even 2 5 28
P. BRENDL 0 0 0 Even 0 0 4
I. LARIONOV 0 0 0 Even 0 1 6
P. BONDRA 0 0 0 Even 0 2 20
P. ELIAS 1 0 1 -1 0 2 26
M. TIMANDER 0 0 0 Even 0 3 21
S. KOIVU 0 1 1 Even 0 0 19
K. TIMONEN 0 0 0 Even 0 0 23
R. WARRENER 0 1 1 Even 2 2 17
S. BEREZIN 0 0 0 Even 2 0 16
B. HOLIK 1 0 1 Even 0 3 20
S. BRYLIN 0 0 0 Even 0 1 19
J. HECHT 0 0 0 Even 0 1 14
S. ZUBOV 0 1 1 Even 0 2 24
S. HILL 0 0 0 Even 0 1 18
K. ADAMS 0 0 0 Even 0 3 14
P. CAJANEK 0 1 1 +1 0 0 8
|
Blackhawks
G A P +/- PIM S IT
---------------------------------------
R. FRANCIS 0 0 0 Even 0 2 21
D. VYBORNY 0 0 0 Even 0 4 20
V. NIEMINEN 0 0 0 -1 0 0 13
K. KLEE 0 0 0 Even 0 0 21
C. CROSS 0 1 1 +2 0 1 20
M. PELUSO 0 0 0 -1 0 0 8
A. ZYUZIN 0 0 0 -1 0 4 17
J. SAKIC 2 1 3 +2 0 5 25
A. TANGUAY 0 1 1 -1 0 4 22
J. MAYERS 0 2 2 +2 2 1 18
T. HARVEY 0 0 0 -1 0 0 12
A. LILJA 0 0 0 -1 0 1 9
R. MURRAY 0 0 0 -1 0 3 12
M. ARVEDSON 1 0 1 +2 0 1 20
S. POAPST 0 0 0 -1 0 2 12
I. CIERNIK 0 0 0 -1 0 0 6
T. SIMPSON 0 0 0 +2 0 1 18
A. KHAVANOV 0 1 1 -1 0 0 24
|
Attendance: 19143
Net Profit: $849,949.00
Game Notes