Shots
|
Goals
|
Period 1
1. BRUINS, SUNDIN 2 (NEDVED, MORRISON), 01:04
PENALTIES: M. NILSON (BOARDING, Minor), 01:47, T. GREEN (CHARGING, Minor), 11:43, J. JILLSON (CROSS-CHECKING, Minor), 16:45
Period 2
2. BRUINS, PARRISH 3 (ALLISON, MCKEE), 00:23
3. BRUINS, HANDZUS 2 (MARSHALL, ULANOV), 04:58
Period 3
NO SCORING
Goalie Statistics
Marty Turco (BOS), 22 saves out of 22 shots, W, 5-0-0
Nikolai Khabibulin (PHX), 29 saves out of 32 shots, L, 0-4-1
Power Play Conversions
Bruins 0 for 2
Coyotes 0 for 1
Game Stars
1 - Marty Turco (BOS)
2 - Mats Sundin (BOS)
3 - Petr Nedved (BOS)
Player Statistics
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 +1 0 2 19
J. LANGENBRUNN 0 0 0 +1 0 2 20
M. SUNDIN 1 0 1 +1 0 6 26
B. MORRISON 0 1 1 +1 0 1 22
J. ALLISON 0 1 1 +1 0 0 25
M. AFINOGENOV 0 0 0 Even 0 1 4
A. LAAKSONEN 0 0 0 Even 0 1 4
J. JILLSON 0 0 0 Even 2 1 7
M. HANDZUS 1 0 1 +1 0 1 13
G. MARSHALL 0 1 1 +1 0 2 13
I. ULANOV 0 1 1 +1 0 0 14
J. MCKEE 0 1 1 +1 0 0 18
R. ZAMUNER 0 0 0 +1 0 2 14
H. GILL 0 0 0 +1 0 0 24
P. NEDVED 0 1 1 +1 0 5 22
M. PARRISH 1 0 1 +1 0 4 19
J. WOOLLEY 0 0 0 +1 0 4 22
A. KARPOVTSEV 0 0 0 +1 0 0 11
|
Coyotes
G A P +/- PIM S IT
---------------------------------------
F. BOUILLON 0 0 0 Even 0 1 7
W. SMITH 0 0 0 Even 0 0 7
J. LUMME 0 0 0 -1 0 1 17
D. QUINT 0 0 0 -1 0 1 18
A. KOTALIK 0 0 0 -1 0 2 13
K. KOLANOS 0 0 0 -1 0 2 14
M. NILSON 0 0 0 Even 2 0 19
M. BIRON 0 0 0 -1 0 0 14
J. KING 0 0 0 -1 0 1 13
K. BUCHBERGER 0 0 0 Even 0 0 7
P. KARIYA 0 0 0 -2 0 3 30
C. PHILLIPS 0 0 0 -1 0 5 23
Y. TREMBLAY 0 0 0 -2 0 0 21
T. WRIGHT 0 0 0 -2 0 1 19
T. GREEN 0 0 0 Even 2 3 19
S. QUINTAL 0 0 0 Even 0 1 19
I. KOROLEV 0 0 0 Even 0 0 18
D. DRAKE 0 0 0 -2 0 1 20
|
Attendance: 12370
Net Profit: $593,760.00
Game Notes
Alexander Karpovtsev injured at 03:20 of 3rd Period