Shots
|
Goals
|
Period 1
NO SCORING
Period 2
NO SCORING
PENALTIES: G. MARSHALL (HIGHSTICKING, Minor), 01:46, A. YASHIN (CROSS-CHECKING, Minor), 05:37, E. JOVANOVSKI (UNSPORTSMANLIKE-CONDUCT, Minor), 07:45, S. SOURAY (HIGHSTICKING, Double Minor), 17:34
Period 3
1. BRUINS, ALLISON 2 (LANGENBRUNNER, TURCO)(PP), 01:16
2. BRUINS, ZAMUNER 3 (HANDZUS, MARSHALL), 12:11
PENALTIES: J. ALLISON (ROUGHING, Minor), 15:14
Goalie Statistics
Ed Belfour (SJ ), 25 saves out of 27 shots, L, 2-2-0
Marty Turco (BOS), 35 saves out of 35 shots, W, 4-0-0
Power Play Conversions
Sharks 0 for 2
Bruins 1 for 3
Game Stars
1 - Marty Turco (BOS)
2 - Rob Zamuner (BOS)
3 - Jason Allison (BOS)
Player Statistics
Sharks
G A P +/- PIM S IT
---------------------------------------
E. JOVANOVSKI 0 0 0 Even 2 3 27
K. PRIMEAU 0 0 0 -1 0 3 18
P. SYKORA 0 0 0 -1 0 3 16
S. SOURAY 0 0 0 Even 4 0 18
D. ALFREDSSON 0 0 0 Even 0 3 19
K. MILLER 0 0 0 Even 0 1 6
S. GOMEZ 0 0 0 -1 0 3 18
N. HAGMAN 0 0 0 Even 0 0 6
L. RICHARDSON 0 0 0 Even 0 3 24
A. MCDONALD 0 0 0 Even 0 2 12
M. SKOULA 0 0 0 -1 0 5 21
A. YASHIN 0 0 0 Even 2 2 22
M. BALMOCHNYKH 0 0 0 Even 0 2 13
S. SAMSONOV 0 0 0 Even 0 2 25
J. KLEMM 0 0 0 Even 0 2 18
M. SCHNEIDER 0 0 0 -1 0 1 19
T. LETOWSKI 0 0 0 Even 0 0 0
M. GRIER 0 0 0 Even 0 0 12
|
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 Even 0 1 20
J. LANGENBRUNN 0 1 1 Even 0 2 21
M. SUNDIN 0 0 0 Even 0 2 24
B. MORRISON 0 0 0 Even 0 2 21
J. ALLISON 1 0 1 Even 2 3 26
M. AFINOGENOV 0 0 0 Even 0 1 5
A. LAAKSONEN 0 0 0 Even 0 1 5
J. JILLSON 0 0 0 Even 0 0 8
M. HANDZUS 0 1 1 +1 0 0 14
G. MARSHALL 0 1 1 +1 2 1 11
I. ULANOV 0 0 0 +1 0 0 13
J. MCKEE 0 0 0 Even 0 0 17
R. ZAMUNER 1 0 1 +1 0 3 12
H. GILL 0 0 0 Even 0 3 24
P. NEDVED 0 0 0 Even 0 2 21
M. PARRISH 0 0 0 Even 0 5 20
J. WOOLLEY 0 0 0 Even 0 1 21
A. KARPOVTSEV 0 0 0 +1 0 0 15
|
Attendance: 17565
Net Profit: $906,354.00
Game Notes