Shots
|
Goals
|
Period 1
1. SHARKS, PRIMEAU 3 (UNASSISTED), 01:38
Period 2
2. SHARKS, ALFREDSSON 1 (JOVANOVSKI, YASHIN), 00:27
3. WILD, ST-LOUIS 2 (ARNOTT, DEVRIES), 03:21
PENALTIES: C. RONNING (UNSPORTSMANLIKE-CONDUCT, Minor), 10:28, M. BALMOCHNYKH (UNSPORTSMANLIKE-CONDUCT, Minor), 10:28
Period 3
NO SCORING
PENALTIES: M. SCHNEIDER (ROUGHING, Minor), 08:09, S. SOURAY (CHARGING, Minor), 15:30
Goalie Statistics
Dan Cloutier (MIN), 21 saves out of 23 shots, L, 2-2-0
Ed Belfour (SJ ), 34 saves out of 35 shots, W, 2-1-0
Power Play Conversions
Wild 0 for 2
Sharks 0 for 0
Game Stars
1 - Ed Belfour (SJ )
2 - Martin St-Louis (MIN)
3 - Daniel Alfredsson (SJ )
Player Statistics
Wild
G A P +/- PIM S IT
---------------------------------------
A. WARD 0 0 0 -1 0 0 20
G. DEVRIES 0 1 1 Even 0 5 25
M. RIBEIRO 0 0 0 Even 0 0 6
S. ZHOLTOK 0 0 0 Even 0 1 14
M. ST-LOUIS 1 0 1 Even 0 6 21
J. YORK 0 0 0 -1 0 1 22
T. WARRINER 0 0 0 Even 0 0 7
B. SALVADOR 0 0 0 Even 0 0 18
J. ARNOTT 0 1 1 Even 0 5 20
L. NAGY 0 0 0 Even 0 2 20
M. CULLEN 0 0 0 -1 0 2 20
C. RONNING 0 0 0 -1 2 3 21
P. DUPUIS 0 0 0 Even 0 1 12
B. HEDICAN 0 0 0 Even 0 2 15
M. STURM 0 0 0 -1 0 4 22
J. BULIS 0 0 0 Even 0 3 12
C. THERIEN 0 0 0 Even 0 0 20
J. SVOBODA 0 0 0 Even 0 0 6
|
Sharks
G A P +/- PIM S IT
---------------------------------------
E. JOVANOVSKI 0 1 1 +1 0 4 27
K. PRIMEAU 1 0 1 Even 0 2 20
P. SYKORA 0 0 0 Even 0 2 18
S. SOURAY 0 0 0 Even 2 0 19
D. ALFREDSSON 1 0 1 +1 0 3 19
K. MILLER 0 0 0 Even 0 0 6
S. GOMEZ 0 0 0 Even 0 3 20
N. HAGMAN 0 0 0 Even 0 0 6
L. RICHARDSON 0 0 0 +1 0 0 21
A. MCDONALD 0 0 0 Even 0 0 13
M. SKOULA 0 0 0 Even 0 3 21
A. YASHIN 0 1 1 +1 0 1 21
M. BALMOCHNYKH 0 0 0 Even 2 0 13
S. SAMSONOV 0 0 0 +1 0 3 22
J. KLEMM 0 0 0 Even 0 1 17
M. SCHNEIDER 0 0 0 Even 2 1 21
T. LETOWSKI 0 0 0 Even 0 0 0
M. GRIER 0 0 0 Even 0 0 13
|
Attendance: 9567
Net Profit: $746,226.00
Game Notes