Shots
|
Goals
|
Period 1
1. SENATORS, GONCHAR 1 (NASLUND, HATCHER), 00:39
2. SENATORS, RIVET 1 (MARCHANT, ZHITNIK), 10:43
3. SENATORS, LINDEN 1 (FEDOROV), 16:13
4. SENATORS, PECA 1 (WHITNEY, REDDEN), 19:12
PENALTIES: S. GONCHAR (BOARDING, Minor), 04:19
Period 2
5. STARS, CASSELS 1 (REINPRECHT), 00:53
6. SENATORS, FEDOROV 2 (WHITNEY, REDDEN), 02:52
7. STARS, REINPRECHT 1 (KOZLOV), 07:15
8. SENATORS, MODANO 2 (MARCHANT, ZHITNIK), 10:15
Period 3
NO SCORING
PENALTIES: R. LOW (UNSPORTSMANLIKE-CONDUCT, Minor), 04:00, J. IGINLA (CHARGING, Minor), 06:27
Goalie Statistics
Manny Fernandez (DAL), 12 saves out of 17 shots, L, 1-2-0
Byron Dafoe (DAL), 16 saves out of 17 shots
Jose Theodore (OTT), 15 saves out of 17 shots, W, 3-0-0
Power Play Conversions
Stars 0 for 3
Senators 0 for 0
Game Stars
1 - Ray Whitney (OTT)
2 - Sergei Fedorov (OTT)
3 - Todd Marchant (OTT)
Player Statistics
Stars
G A P +/- PIM S IT
---------------------------------------
E. BOGUNIECKI 0 0 0 -1 0 0 7
A. CASSELS 1 0 1 -3 0 2 28
R. PARK 0 0 0 -2 0 0 12
N. ANTROPOV 0 0 0 -2 0 0 12
C. HERPERGER 0 0 0 -1 0 0 7
A. AUCOIN 0 0 0 -3 0 2 26
K. SKRASTINS 0 0 0 +1 0 1 21
B. BATTAGLIA 0 0 0 Even 0 0 20
N. SCHULTZ 0 0 0 -2 0 1 13
V. KOZLOV 0 1 1 +1 0 0 24
M. WILSON 0 0 0 -2 0 0 12
B. BERARD 0 0 0 Even 0 1 19
V. ORSZAGH 0 0 0 Even 0 2 20
M. RENBERG 0 0 0 -1 0 1 21
C. SIMON 0 0 0 -2 0 1 8
D. MCCARTY 0 0 0 -1 0 0 7
S. REINPRECHT 1 1 2 -1 0 3 21
M. RAGNARSSON 0 0 0 -1 0 3 22
|
Senators
G A P +/- PIM S IT
---------------------------------------
E. RASMUSSEN 0 0 0 -1 0 0 6
M. NASLUND 0 1 1 Even 0 1 20
S. GONCHAR 1 0 1 Even 2 1 23
A. ZHITNIK 0 2 2 +1 0 0 16
M. MODANO 1 0 1 +1 0 5 24
S. FEDOROV 1 1 2 +2 0 5 24
L. ROBITAILLE 0 0 0 Even 0 0 2
C. RIVET 1 0 1 +1 0 1 14
R. LOW 0 0 0 +1 2 2 11
W. REDDEN 0 2 2 +3 0 0 21
J. IGINLA 0 0 0 +1 2 2 19
T. LINDEN 1 0 1 +3 0 1 19
T. MARCHANT 0 2 2 +1 0 5 14
M. PECA 1 0 1 +2 0 2 12
D. HATCHER 0 1 1 Even 0 2 24
D. ANDREYCHUK 0 0 0 -1 0 0 6
R. WHITNEY 0 2 2 +3 0 6 19
E. BREWER 0 0 0 +3 0 1 21
|
Attendance: 17910
Net Profit: $1,074,600.00
Game Notes
Byron Dafoe enters game at 02:52 of 2nd period
Chris Simon injured at 01:27 of 3rd Period