Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. JAGR (HOOKING, Minor), 11:41, P. BONDRA (GOALIE INTERERENCE, Minor, Misconduct), 13:13
Period 2
1. CAPITALS, BONDRA 1 (KOIVU, JAGR), 18:38
2. CAPITALS, HOLIK 2 (ELIAS, TIMONEN), 19:21
PENALTIES: N. LIDSTROM (UNSPORTSMANLIKE-CONDUCT, Minor), 04:26
Period 3
3. CAPITALS, LARIONOV 1 (UNASSISTED), 09:08
PENALTIES: M. LAPOINTE (CHARGING, Minor), 09:32, J. FISCHER (ELBOWING, Minor), 10:33
Goalie Statistics
Chris Osgood (DET), 26 saves out of 29 shots, L, 0-1-0
Patrick Lalime (WAS), 19 saves out of 19 shots, W, 1-0-1
Power Play Conversions
Red Wings 0 for 2
Capitals 0 for 3
Game Stars
1 - Patrick Lalime (WAS)
2 - Jaromir Jagr (WAS)
3 - Sergei Zubov (WAS)
Player Statistics
Red Wings
G A P +/- PIM S IT
---------------------------------------
F. KUBA 0 0 0 -1 0 2 22
B. SAVAGE 0 0 0 Even 0 0 9
J. LEHTINEN 0 0 0 -1 0 1 22
S. BARNES 0 0 0 -1 0 1 10
M. MALIK 0 0 0 -1 0 4 14
J. STUMPEL 0 0 0 -1 0 1 20
B. BOUGHNER 0 0 0 -1 0 1 22
P. CAJANEK 0 0 0 -1 0 1 19
K. DRAPER 0 0 0 -1 0 2 22
J. FISCHER 0 0 0 -1 2 0 19
N. LIDSTROM 0 0 0 -1 2 0 26
C. BROWN 0 0 0 Even 0 0 7
G. ROBERTS 0 0 0 -1 0 1 18
B. SOPEL 0 0 0 -1 0 0 11
J. HECHT 0 0 0 Even 0 1 6
M. LAPOINTE 0 0 0 -1 2 1 11
M. KNUBLE 0 0 0 -1 0 2 20
T. WHITE 0 0 0 -1 0 1 20
|
Capitals
G A P +/- PIM S IT
---------------------------------------
J. JAGR 0 1 1 +2 2 7 28
B. GUERIN 0 0 0 +1 0 0 22
I. LARIONOV 1 0 1 +1 0 1 6
P. BONDRA 1 0 1 +1 12 4 19
J. SMITH 0 0 0 +1 0 0 22
P. ELIAS 0 1 1 +1 0 2 20
M. TIMANDER 0 0 0 Even 0 1 16
S. KOIVU 0 1 1 +1 0 1 22
K. TIMONEN 0 1 1 +1 0 1 19
R. WARRENER 0 0 0 +1 0 0 17
S. BEREZIN 0 0 0 +1 0 0 7
B. HOLIK 1 0 1 +1 0 3 19
S. BRYLIN 0 0 0 Even 0 1 14
S. ZUBOV 0 0 0 +2 0 7 25
S. HILL 0 0 0 Even 0 0 15
P. TRNKA 0 0 0 +1 0 0 5
K. ADAMS 0 0 0 Even 0 0 11
P. RHEAUME 0 0 0 Even 0 1 11
|