Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. ROENICK (ELBOWING, Minor), 12:18
Period 2
NO SCORING
PENALTIES: Y. TREMBLAY (CROSS-CHECKING, Minor), 07:04
Period 3
1. WILD, CULLEN 1 (UNASSISTED)(PP), 12:21
2. COYOTES, TKACHUK 1 (ROENICK, NUMMINEN), 13:45
PENALTIES: K. BUCHBERGER (CROSS-CHECKING, Minor), 01:32, J. ALLISON (CROSS-CHECKING, Minor), 06:55, D. KNIFE (GOALIE INTERERENCE, Minor), 10:38, D. DRAKE (GOALIE INTERERENCE, Minor), 18:58
Overtime
NO SCORING
Goalie Statistics
Nikolai Khabibulin (PHX), 34 saves out of 35 shots, T, 1-0-1
Dan Cloutier (MIN), 27 saves out of 28 shots, T, 0-0-1
Power Play Conversions
Coyotes 0 for 0
Wild 1 for 6
Game Stars
1 - Nikolai Khabibulin (PHX)
2 - Dan Cloutier (MIN)
3 - Keith Tkachuk (PHX)
Player Statistics
Coyotes
G A P +/- PIM S IT
---------------------------------------
F. BOUILLON 0 0 0 Even 0 2 8
B. HEAD 0 0 0 Even 0 0 6
D. KNIFE 0 0 0 Even 2 3 13
J. LUMME 0 0 0 Even 0 0 23
J. ALLISON 0 0 0 Even 2 0 6
D. QUINT 0 0 0 Even 0 2 11
J. ROENICK 0 1 1 +1 2 2 24
K. BUCHBERGER 0 0 0 Even 2 0 13
P. KARIYA 0 0 0 Even 0 3 28
C. PHILLIPS 0 0 0 +1 0 1 24
Y. TREMBLAY 0 0 0 Even 2 2 18
T. WRIGHT 0 0 0 Even 0 0 23
T. GREEN 0 0 0 Even 0 1 11
S. QUINTAL 0 0 0 Even 0 1 16
I. KOROLEV 0 0 0 Even 0 2 18
K. TKACHUK 1 0 1 +1 0 4 30
D. DRAKE 0 0 0 +1 2 4 20
T. NUMMINEN 0 1 1 +1 0 1 23
|
Wild
G A P +/- PIM S IT
---------------------------------------
A. WARD 0 0 0 Even 0 1 22
G. DEVRIES 0 0 0 -1 0 4 28
M. RIBEIRO 0 0 0 Even 0 1 7
S. ZHOLTOK 0 0 0 Even 0 2 12
M. ST-LOUIS 0 0 0 -1 0 2 26
J. YORK 0 0 0 Even 0 3 16
T. WARRINER 0 0 0 Even 0 0 7
B. SALVADOR 0 0 0 Even 0 1 15
J. ARNOTT 0 0 0 -1 0 4 24
L. NAGY 0 0 0 -1 0 4 23
M. CULLEN 1 0 1 Even 0 4 22
C. RONNING 0 0 0 Even 0 3 22
P. DUPUIS 0 0 0 Even 0 2 15
B. HEDICAN 0 0 0 Even 0 0 26
M. STURM 0 0 0 Even 0 2 22
J. BULIS 0 0 0 Even 0 1 12
C. THERIEN 0 0 0 -1 0 1 20
J. SVOBODA 0 0 0 Even 0 0 5
|