(As of Tuesday, Apr 8 2003)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSenators 82 56 19 7 119 299 175 .725 27 10 4 35 9 2 4 3 7 8-2-0 W7
xBruins 82 54 24 4 112 271 192 .682 26 14 1 30 15 1 8 1 4 8-2-0 L1
yCapitals 82 50 24 8 108 276 203 .658 25 10 6 30 14 5 3 0 8 8-1-1 W8
xThrashers 82 43 29 10 96 226 186 .585 21 13 7 26 14 6 3 4 10 5-4-1 W2
xLightning 82 45 32 5 95 278 247 .579 23 16 2 31 16 3 5 1 5 6-4-0 L1
xFlyers 82 43 30 9 95 225 215 .579 25 15 1 30 14 5 3 0 9 5-5-0 W2
xCanadiens 82 43 35 4 90 239 226 .548 21 19 1 24 20 2 4 3 4 2-7-1 L2
xRangers 82 36 34 12 84 238 203 .512 19 15 7 22 19 8 3 6 12 4-5-1 L1
---------------------------------------------------------------------------------------
Penguins 82 35 41 6 76 256 279 .463 20 16 5 22 25 2 4 2 6 7-3-0 W4
Islanders 82 31 43 8 70 221 246 .426 15 22 4 18 29 3 0 6 8 2-7-1 L1
Sabres 82 32 46 4 68 196 251 .414 16 24 1 17 27 2 4 2 4 4-6-0 L3
Leafs 82 22 46 14 58 195 248 .353 10 25 6 13 24 9 3 3 14 1-9-0 L7
Panthers 82 21 53 8 50 162 255 .304 12 26 3 11 33 5 2 4 8 2-8-0 L6
Hurricanes 82 17 56 9 43 168 264 .262 8 27 6 8 33 5 1 5 9 4-6-0 W1
Devils 82 15 56 11 41 159 263 .250 8 30 3 9 34 6 1 4 11 2-8-0 L6
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBlues 82 50 21 11 111 256 172 .676 26 10 5 27 13 6 4 2 11 6-3-1 L1
yKings 82 48 24 10 106 252 206 .646 25 11 5 29 15 5 3 1 10 7-3-0 L1
xSharks 82 49 27 6 104 273 210 .634 30 8 3 30 15 4 1 1 6 5-5-0 L1
xAvalanche 82 44 30 8 96 255 209 .585 23 13 5 25 17 7 3 4 8 10-0-0 W11
xRed Wings 82 42 29 11 95 240 211 .579 19 18 4 19 20 8 5 4 11 4-4-2 W2
xCoyotes 82 42 31 9 93 234 198 .567 23 16 2 26 14 6 3 5 9 6-4-0 W4
xDucks 82 40 32 10 90 239 220 .548 19 18 4 25 20 4 4 2 10 3-6-1 L1
xStars 82 40 33 9 89 233 207 .542 19 18 4 22 20 5 2 2 9 6-4-0 W2
---------------------------------------------------------------------------------------
Flames 82 34 39 9 77 229 233 .469 20 15 6 17 25 7 1 5 9 4-5-1 W1
Jackets 82 34 42 6 74 189 209 .451 15 24 2 20 25 4 4 2 6 6-3-1 L1
Wild 82 30 45 7 67 180 242 .408 18 21 2 14 28 4 3 2 7 4-6-0 L4
Oilers 82 28 44 10 66 192 235 .402 13 23 5 18 25 6 0 2 10 4-5-1 W1
Canucks 82 28 44 10 66 194 245 .402 14 19 8 19 23 7 1 2 10 3-4-3 L1
Predators 82 22 42 18 62 186 250 .378 9 19 13 9 25 12 0 2 18 0-6-4 L1
Blackhawks 82 22 45 15 59 192 253 .359 14 18 9 11 26 9 3 5 15 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Senators 82 56 19 7 119 299 175 .725 27 10 4 35 9 2 8-2-0 W7
Bruins 82 54 24 4 112 271 192 .682 26 14 1 30 15 1 8-2-0 L1
Thrashers 82 43 29 10 96 226 186 .585 21 13 7 26 14 6 5-4-1 W2
Canadiens 82 43 35 4 90 239 226 .548 21 19 1 24 20 2 2-7-1 L2
Sabres 82 32 46 4 68 196 251 .414 16 24 1 17 27 2 4-6-0 L3
Leafs 82 22 46 14 58 195 248 .353 10 25 6 13 24 9 1-9-0 L7
Hurricanes 82 17 56 9 43 168 264 .262 8 27 6 8 33 5 4-6-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Capitals 82 50 24 8 108 276 203 .658 25 10 6 30 14 5 8-1-1 W8
Lightning 82 45 32 5 95 278 247 .579 23 16 2 31 16 3 6-4-0 L1
Flyers 82 43 30 9 95 225 215 .579 25 15 1 30 14 5 5-5-0 W2
Rangers 82 36 34 12 84 238 203 .512 19 15 7 22 19 8 4-5-1 L1
Penguins 82 35 41 6 76 256 279 .463 20 16 5 22 25 2 7-3-0 W4
Islanders 82 31 43 8 70 221 246 .426 15 22 4 18 29 3 2-7-1 L1
Panthers 82 21 53 8 50 162 255 .304 12 26 3 11 33 5 2-8-0 L6
Devils 82 15 56 11 41 159 263 .250 8 30 3 9 34 6 2-8-0 L6
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Blues 82 50 21 11 111 256 172 .676 26 10 5 27 13 6 6-3-1 L1
Red Wings 82 42 29 11 95 240 211 .579 19 18 4 19 20 8 4-4-2 W2
Coyotes 82 42 31 9 93 234 198 .567 23 16 2 26 14 6 6-4-0 W4
Stars 82 40 33 9 89 233 207 .542 19 18 4 22 20 5 6-4-0 W2
Wild 82 30 45 7 67 180 242 .408 18 21 2 14 28 4 4-6-0 L4
Predators 82 22 42 18 62 186 250 .378 9 19 13 9 25 12 0-6-4 L1
Blackhawks 82 22 45 15 59 192 253 .359 14 18 9 11 26 9 1-7-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Kings 82 48 24 10 106 252 206 .646 25 11 5 29 15 5 7-3-0 L1
Sharks 82 49 27 6 104 273 210 .634 30 8 3 30 15 4 5-5-0 L1
Avalanche 82 44 30 8 96 255 209 .585 23 13 5 25 17 7 10-0-0 W11
Ducks 82 40 32 10 90 239 220 .548 19 18 4 25 20 4 3-6-1 L1
Flames 82 34 39 9 77 229 233 .469 20 15 6 17 25 7 4-5-1 W1
Jackets 82 34 42 6 74 189 209 .451 15 24 2 20 25 4 6-3-1 L1
Oilers 82 28 44 10 66 192 235 .402 13 23 5 18 25 6 4-5-1 W1
Canucks 82 28 44 10 66 194 245 .402 14 19 8 19 23 7 3-4-3 L1