Player Vitals

(As of Thursday, Apr 25 2002)

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Josef Melichar           D     22  6 ft 2   214 lbs    300,000   3 years
4  *Jeff Hamilton            C     24  5 ft 10  180 lbs    380,000   3 years
5   Kevin Haller             D     31  6 ft 2   195 lbs  1,000,000   3 years
6  *Joey MacDonald           G     21  5 ft 10  170 lbs    350,000   3 years
7  *Oliver Jonas             G     22  6 ft 0   175 lbs    355,000   3 years
9  *Travis Roche             D     23  6 ft 1   190 lbs    450,000   3 years
10 *Jason Ulmer              C     23  5 ft 10  175 lbs    350,000   3 years
11  Ryan Mulhern             C     28  6 ft 1   205 lbs    250,000   1 year
12  Scott Hartnell           RW    19  6 ft 2   196 lbs  1,000,000   2 years
13  Stephane Veilleaux       RW    20  6 ft 1   190 lbs    500,000   3 years
14  Jeff Shantz              C     27  6 ft 0   184 lbs    650,000   3 years
15  Dennis Bonvie            RW    28  5 ft 11  205 lbs    425,000   1 year
16  Ryan Bach                G     28  6 ft 1   180 lbs    400,000   1 year
17 *Luc Theoret              D     22  6 ft 1   190 lbs    265,000   1 year
19 *Andrew Peters            LW    21  6 ft 4   213 lbs    250,000   1 year
21 *Ben Clymer               RW    23  6 ft 1   195 lbs    650,000   2 years
22  Pierre Sevigny           LW    30  6 ft 0   195 lbs    400,000   1 year
23 *Erik Anderson            C     23  5 ft 11  192 lbs    380,000   3 years
24 *Josef Vasicek            C     21  6 ft 4   189 lbs    350,000   2 years
25 *Sean Haggerty            LW    25  6 ft 1   186 lbs    496,617   3 years
27  Ian Moran                D     29  6 ft 0   206 lbs    390,000   1 year
28  Paul Ranheim             LW    35  6 ft 1   210 lbs    550,000   1 year
30  Mark Fitzpatrick         G     33  6 ft 2   198 lbs  1,200,000   1 year
33  Steve Shields            G     29  6 ft 3   210 lbs    700,000   2 years
34  Chris Joseph             D     32  6 ft 2   202 lbs    500,000   1 year
36 *Steve Shirreffs          D     25  6 ft 3   220 lbs    450,000   1 year
37  Steve Staios             RW    28  6 ft 0   200 lbs    400,000   3 years
38  Tim Taylor               C     32  6 ft 1   188 lbs    531,250   2 years
45 *Rico Fata                C     21  5 ft 11  202 lbs    825,000   1 year
47  Chris Wells              C     26  6 ft 6   215 lbs    490,000   1 year
48  Craig Millar             D     24  6 ft 2   200 lbs    365,000   3 years
56 *Alexandre Volchkov       RW    24  5 ft 11  194 lbs    880,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs    481,726

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Scott Myers              G     22  5 ft 10  172 lbs    250,000   3 years
2   Hans Jonsson             D     28  6 ft 1   183 lbs    600,000   3 years
3   Mario Lemieux            C     35  6 ft 4   210 lbs  9,000,000   4 years
4   Ricard Persson           D     32  6 ft 2   205 lbs    400,000   1 year
5   Drew Bannister           D     27  6 ft 2   200 lbs    400,000   2 years
6   Sean O'Donnell           D     29  6 ft 3   224 lbs    600,000   1 year
7   Bill Houlder             D     34  6 ft 2   210 lbs  2,000,000   3 years
8  *Andy Delmore             D     24  6 ft 1   192 lbs    500,000   2 years
9   Chris Dingman            LW    25  6 ft 4   245 lbs    525,000   1 year
12  Sergey Gusev             D     26  6 ft 1   195 lbs    400,000   1 year
13  German Titov             LW    36  6 ft 1   201 lbs  1,333,333   1 year
17 *Derek Schutz             C     22  6 ft 2   200 lbs    250,000   3 years
20  Robert Lang              C     30  6 ft 2   180 lbs    600,000   2 years
21  Dave Morrissette         RW    30  6 ft 1   130 lbs    400,000   2 years
23  Michal Rozsival          D     22  6 ft 1   194 lbs    500,000   3 years
24  Robert Dome              RW    22  5 ft 11  214 lbs    935,000   2 years
25  Dave Andreychuk          LW    38  6 ft 4   220 lbs  2,300,000   2 years
27  Alexei Kovalev           RW    28  6 ft 2   210 lbs  4,000,000   4 years
28  Mike Knuble              RW    29  6 ft 3   215 lbs    712,500   2 years
30  J-S Aubin                G     24  5 ft 11  179 lbs    700,000   2 years
31  Craig Billington         G     35  5 ft 10  170 lbs    800,000   3 years
32  Stu Grimson              LW    36  6 ft 5   227 lbs    600,000   2 years
33  Anson Carter             C     27  6 ft 1   190 lbs    902,400   2 years
34  Rob Ray                  RW    33  6 ft 0   203 lbs    850,000   3 years
35  Joe Reekie               D     36  6 ft 3   220 lbs  2,300,000   3 years
36  Peter Skudra             G     28  6 ft 1   182 lbs    296,880   1 year
37  Shjon Podein             LW    33  6 ft 2   200 lbs  2,400,000   3 years
47 *Milan Kraft              C     22  6 ft 2   191 lbs    950,000   3 years
48  Mike Sullivan            LW    33  6 ft 2   185 lbs    700,000   4 years
49  Steve Duchesne           D     36  5 ft 11  195 lbs  2,500,000   3 years
56 *Rocky Thompson           D     24  6 ft 4   198 lbs    525,000   1 year
58  Brad Richards            C     21  6 ft 0   184 lbs    950,000   2 years
65 *Zdenek Kutlak            D     21  6 ft 1   207 lbs    350,000   3 years
67 *Dan Hinote               C     24  6 ft 0   187 lbs    400,000   3 years
69 *Mike Commodore           D     22  6 ft 4   225 lbs    450,000   3 years
73  Roman Simicek            C     30  6 ft 2   195 lbs    300,000   3 years
74 *Tom Kostopoulos          RW    22  6 ft 0   205 lbs    250,000   3 years
75 *Greg Crozier             LW    25  6 ft 3   200 lbs    250,000   3 years
77 *Andrew Ference           D     21  5 ft 10  187 lbs    650,000   3 years
82  Martin Straka            LW    29  5 ft 10  178 lbs    400,000   1 year
95  Aleksey Morozov          RW    24  6 ft 1   195 lbs    850,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1,621,196

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Frederic Cassivi         G     26  6 ft 4   205 lbs    400,000   3 years
2   Mike Minard              G     25  6 ft 3   205 lbs    400,000   2 years
3   Derian Hatcher           D     29  6 ft 5   225 lbs  3,500,000   4 years
4  *Jonathan Aitken          D     23  6 ft 4   205 lbs    500,000   3 years
5   Chad Alban               G     25  5 ft 9   165 lbs    400,000   3 years
6   Dan McGillis             D     29  6 ft 2   225 lbs  2,000,000   4 years
7   J.F. Labbe               G     29  5 ft 9   172 lbs    500,000   3 years
9   Erik Rasmussen           C     24  6 ft 2   205 lbs    900,000   3 years
10  Wade Redden              D     24  6 ft 2   205 lbs  3,450,002   4 years
11 *Jaroslav Kristek         RW    21  6 ft 0   190 lbs    400,000   1 year
12  Jarome Iginla            LW    24  6 ft 1   202 lbs  1,800,000   4 years
13 *Reed Low                 RW    25  6 ft 5   220 lbs    350,000   2 years
14  Trevor Linden            RW    31  6 ft 4   210 lbs  3,000,000   4 years
15  Adam Graves              C     33  6 ft 0   205 lbs  3,000,000   3 years
17  Eric Brewer              D     22  6 ft 3   195 lbs    925,000   1 year
19  Adam Deadmarsh           RW    26  6 ft 0   195 lbs  1,000,000   1 year
25  Josh Holden              C     23  6 ft 0   190 lbs    900,000   1 year
27  Todd Marchant            LW    28  5 ft 10  175 lbs    612,500   2 years
29  Tie Domi                 RW    32  5 ft 10  207 lbs    828,519   1 year
30  Michael Peca             C     27  5 ft 11  181 lbs  2,750,000   2 years
31 *Shawn Skolney            D     22  6 ft 3   196 lbs    250,000   2 years
33  Steve Martins            C     29  5 ft 9   175 lbs    400,000   1 year
34  Steve Thomas             LW    38  5 ft 11  189 lbs  2,500,000   2 years
37  Olaf Kolzig              G     31  6 ft 3   225 lbs    550,000   1 year
40  Viktor Kozlov            C     26  6 ft 5   232 lbs  1,250,000   4 years
41  Jason Allison            RW    26  6 ft 3   205 lbs  1,750,000   2 years
43  Brenden Morrow           LW    22  5 ft 11  200 lbs    750,000   2 years
44  Alexei Zhitnik           D     29  5 ft 11  204 lbs  2,000,000   3 years
47  J-S Giguere              G     24  6 ft 0   195 lbs  1,200,000   2 years
52  Craig Rivet              D     27  6 ft 2   195 lbs    562,500   2 years
54 *Steve Begin              LW    23  5 ft 11  180 lbs    650,000   3 years
55  Sergei Gonchar           D     27  6 ft 2   212 lbs  1,150,000   1 year
56  Larry Murphy             D     41  6 ft 2   218 lbs    500,000   1 year
77  Chris Gratton            LW    26  6 ft 3   220 lbs  1,650,000   3 years
91  Sergei Fedorov           C     32  6 ft 1   200 lbs  7,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  1,837,647

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Vadim Tarasov            G     24  5 ft 11  158 lbs    450,000   3 years
2   Brian Leetch             D     33  6 ft 1   190 lbs  6,500,000   3 years
3  *Mikael Samuelsson        RW    24  6 ft 1   195 lbs    550,000   3 years
4   Sean Brown               D     25  6 ft 2   195 lbs    500,000   2 years
5  *Mikael Tellqvist         G     21  5 ft 11  185 lbs    500,000   3 years
7   Alexei Gusarov           D     37  6 ft 3   185 lbs    991,660   1 year
8  *Jason Ward               RW    22  6 ft 2   184 lbs    750,000   1 year
11  Owen Nolan               RW    29  6 ft 1   205 lbs  2,700,000   1 year
12 *Eric Chouinard           C     21  6 ft 2   195 lbs    650,000   2 years
14  Bret Hedican             D     31  6 ft 2   205 lbs  1,350,000   2 years
15  Sergei Nemchinov         C     37  6 ft 1   210 lbs    850,000   3 years
16  Tomas Kaberle            D     23  6 ft 1   178 lbs  1,749,114   3 years
18 *Matt Higgins             C     24  6 ft 2   170 lbs    172,500   2 years
19  Benoit Brunet            LW    33  6 ft 0   194 lbs  1,650,000   2 years
21  Andrew Brunette          LW    28  6 ft 1   212 lbs    550,000   2 years
24  Turner Stevenson         RW    29  6 ft 3   200 lbs    750,000   3 years
25  Dave Roche               LW    27  6 ft 4   227 lbs    345,000   2 years
26  Marian Hossa             RW    22  6 ft 1   194 lbs  2,700,000   4 years
28  Ruslan Salei             D     27  6 ft 2   205 lbs    875,000   3 years
29  Daymond Langkow          C     25  5 ft 11  185 lbs    750,000   1 year
38  Benoit Hogue             LW    35  5 ft 10  194 lbs  1,250,000   1 year
39  Vladimir Malakhov        D     33  6 ft 3   227 lbs  2,600,000   3 years
44  Anders Eriksson          D     26  6 ft 3   218 lbs    975,000   3 years
60  Jose Theodore            G     26  5 ft 11  181 lbs  1,100,000   1 year
81  Miroslav Satan           LW    26  6 ft 1   195 lbs  1,050,000   2 years
88  Eric Lindros             C     28  6 ft 4   230 lbs  9,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,734,164

Hurricanes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Olivier Michaud          G     18  5 ft 11  163 lbs    250,000   3 years
2   Lance Pitlick            D     34  6 ft 0   203 lbs    475,000   1 year
3   Ray Giroux               D     25  6 ft 1   188 lbs    350,000   1 year
4   Curtis Murphy            D     25  5 ft 8   185 lbs    400,000   3 years
7   Maxim Galanov            D     27  6 ft 1   167 lbs    150,000   1 year
8   Adam Burt                D     32  6 ft 1   208 lbs  1,500,000   3 years
10 *Ty Jones                 RW    22  6 ft 3   200 lbs  1,000,000   2 years
13  Kevin Dineen             RW    38  5 ft 11  190 lbs    750,000   1 year
16  Steven Halko             D     27  6 ft 1   190 lbs    425,000   1 year
17  Tommy Albelin            D     37  6 ft 1   190 lbs    750,000   1 year
18 *Ales Kotalik             RW    22  6 ft 1   198 lbs    275,000   3 years
19  Len Barrie               C     32  6 ft 1   200 lbs    550,000   1 year
20  Eric Houde               C     26  5 ft 11  191 lbs    250,000   3 years
21  Jody Hull                RW    32  6 ft 2   195 lbs    600,000   2 years
25 *Sergei Varlamov          LW    23  5 ft 11  180 lbs    172,500   2 years
27  John MacLean             RW    37  6 ft 0   200 lbs  1,750,000   1 year
28  Marc Bureau              C     35  6 ft 1   202 lbs    550,000   1 year
29  Martin Brochu            G     28  5 ft 10  200 lbs    550,000   2 years
30  Dallas Eakins            D     34  6 ft 2   195 lbs    425,000   1 year
31  Jim Campbell             C     28  6 ft 2   193 lbs    450,000   1 year
34  Reid Simpson             LW    32  6 ft 1   210 lbs    500,000   1 year
35  Norm Maracle             G     27  5 ft 9   175 lbs    525,000   1 year
36  Ken Wregget              G     37  6 ft 1   205 lbs  1,000,000   1 year
37  Mattias Timander         D     27  6 ft 1   194 lbs    525,000   1 year
40  Joe Murphy               RW    34  6 ft 1   190 lbs  2,000,000   1 year
41  Yogi Svejkovsky          LW    25  6 ft 0   190 lbs    831,250   1 year
42 *Terry Ryan               LW    24  6 ft 1   206 lbs    833,730   1 year
44  Stephane Richer          LW    34  6 ft 0   190 lbs    650,000   3 years
46  Dave Reid                RW    37  6 ft 0   205 lbs    700,000   1 year
47  Mike Rucinski            D     26  6 ft 0   180 lbs    150,000   1 year
49  Dean Sylvester           RW    28  6 ft 2   185 lbs    280,000   1 year
56  Steve Kariya             LW    24  5 ft 7   170 lbs  1,025,000   1 year
60 *Ray Schultz              D     25  6 ft 2   200 lbs    376,875   1 year
61  Terran Sandwith          D     29  6 ft 4   210 lbs    275,000   1 year
62 *Jay Henderson            RW    23  5 ft 11  188 lbs    440,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   190 lbs    474,425

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marty Turco              G     26  5 ft 11  175 lbs    500,000   2 years
3   Don Sweeney              D     35  5 ft 10  185 lbs  1,650,000   2 years
5   Jason Woolley            D     32  6 ft 1   188 lbs    440,000   1 year
8   Kirk McLean              G     35  6 ft 0   182 lbs  1,000,000   1 year
10  Brendan Morrison         RW    26  5 ft 11  170 lbs    700,000   1 year
11  Mike Modano              C     31  6 ft 3   200 lbs  9,000,000   3 years
14  Jamie Rivers             D     26  6 ft 0   190 lbs    600,000   3 years
15  Jamie Langenbrunner      C     26  5 ft 11  185 lbs  1,000,000   2 years
16  Niclas Havelid           D     28  5 ft 11  189 lbs    400,000   1 year
17  Stu Barnes               LW    30  5 ft 11  174 lbs  1,000,000   1 year
20  Alyn McCauley            C     24  5 ft 11  200 lbs  1,200,000   2 years
21  Rob Dimaio               LW    33  5 ft 10  190 lbs    500,000   2 years
22  Sergei Samsonov          LW    22  5 ft 10  190 lbs    925,000   1 year
25 *Branislav Mezei          D     21  6 ft 4   221 lbs    900,000   3 years
26  Antti Laaksonen          RW    27  6 ft 0   180 lbs    300,000   3 years
27 *Taylor Pyatt             LW    20  6 ft 4   220 lbs  1,000,000   3 years
28  Michal Handzus           C     24  6 ft 3   191 lbs    635,500   2 years
29  Hal Gill                 D     26  6 ft 7   240 lbs    385,000   1 year
33  Grant Marshall           RW    28  6 ft 1   185 lbs    650,000   2 years
37  Jon Klemm                D     31  6 ft 3   200 lbs    875,000   2 years
38  Felix Potvin             G     30  6 ft 1   191 lbs  2,500,000   1 year
42  Dan Bylsma               LW    30  6 ft 2   215 lbs    437,500   2 years
52 *Rostislav Klesla         D     20  6 ft 2   200 lbs  1,075,000   2 years
61  Maxim Afinogenov         RW    22  5 ft 11  176 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  1,194,478

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Grahame             G     26  6 ft 2   180 lbs    480,000   2 years
2  *Tomas Kloucek            D     21  6 ft 2   195 lbs    425,000   2 years
3  *Alexei Tezikov           D     23  6 ft 1   198 lbs    500,000   2 years
5  *Justin Williams          RW    20  6 ft 0   176 lbs  1,130,000   3 years
6   Manny Malhotra           C     21  6 ft 1   210 lbs  1,218,750   2 years
7   Colin White              D     24  6 ft 3   215 lbs    305,000   1 year
9   John Jakopin             D     26  6 ft 6   240 lbs    435,000   1 year
12 *Denis Hamel              LW    23  6 ft 2   200 lbs    400,000   2 years
13  Vadim Sharifijanov       RW    27  5 ft 11  210 lbs    375,000   1 year
14  Marian Gaborik           LW    19  6 ft 1   183 lbs    950,000   2 years
15  Remi Royer               D     23  6 ft 2   185 lbs    580,000   2 years
16 *Petr Schastlivy          LW    22  6 ft 0   198 lbs    600,000   1 year
17  Zdeno Ciger              LW    32  6 ft 1   190 lbs    850,000   3 years
18  Jason Blake              C     28  5 ft 10  180 lbs    400,000   1 year
19 *Toby Peterson            C     23  5 ft 10  196 lbs    250,000   1 year
20  Shawn Bates              C     26  5 ft 11  205 lbs    800,000   3 years
21 *Markko Kipprusoff        D     29  6 ft 1   195 lbs    250,000   2 years
22 *Stephane Robidas         D     24  5 ft 10  180 lbs    350,000   2 years
24  Alexander Korolyuk       LW    25  5 ft 9   190 lbs    700,000   1 year
25  Steve Kelly              C     25  6 ft 1   190 lbs    991,670   1 year
28  Igor Korolev             RW    31  6 ft 1   198 lbs  1,200,000   4 years
29  Eric Cairns              D     27  6 ft 5   220 lbs    375,000   2 years
30  Dwayne Roloson           G     32  6 ft 1   190 lbs    400,000   1 year
33  Bryan Berard             D     24  6 ft 1   190 lbs  1,500,000   3 years
34  Robyn Regehr             D     21  6 ft 3   195 lbs    650,000   3 years
35  Stephane Fiset           G     31  6 ft 1   197 lbs  1,000,000   1 year
36  Petr Svoboda             D     35  5 ft 10  184 lbs  1,500,000   3 years
37  Yves Sarault             LW    28  6 ft 1   200 lbs    250,000   1 year
38  Shane Willis             RW    24  6 ft 0   176 lbs    650,000   2 years
40  Patrick Lalime           G     27  6 ft 2   170 lbs    550,000   1 year
41  Brent Gilchrist          LW    34  5 ft 11  181 lbs    450,000   2 years
42  Richard Shulmistra       G     30  6 ft 2   185 lbs    275,000   1 year
47  Dody Wood                C     29  5 ft 11  180 lbs    400,000   1 year
55 *Yuri Butsayev            C     23  6 ft 1   183 lbs    550,000   2 years
61 *Jeff Jillson             D     21  6 ft 3   220 lbs    950,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs    740,018

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andreas Lilja            D     26  6 ft 3   222 lbs    400,000   3 years
2   Mattias Ohlund           D     25  6 ft 2   220 lbs  3,500,000   2 years
3   Eric Weinrich            D     35  6 ft 1   210 lbs  2,625,000   1 year
7   Chris Chelios            D     39  6 ft 1   190 lbs  4,000,000   1 year
8   Michal Grosek            RW    26  6 ft 2   207 lbs    738,375   1 year
9   Kim Johnsson             D     25  6 ft 1   175 lbs    435,000   1 year
10  Dainius Zubrus           RW    23  6 ft 3   212 lbs  1,200,000   3 years
11 *Mike Fisher              C     21  6 ft 0   183 lbs    600,000   1 year
14  Darius Kasparaitis       D     28  5 ft 11  209 lbs  2,700,000   2 years
15  Shawn McEachern          LW    32  5 ft 11  195 lbs  2,500,000   3 years
16  Radek Bonk               C     25  6 ft 3   210 lbs  1,420,000   1 year
17  Valeri Kamensky          LW    35  6 ft 2   198 lbs  1,500,000   1 year
19  Alexei Yashin            C     27  6 ft 3   215 lbs  5,625,000   3 years
20  Simon Gagne              LW    21  6 ft 0   185 lbs    550,000   1 year
21  Randy McKay              RW    34  6 ft 2   210 lbs  1,985,160   2 years
23  Radek Dvorak             RW    24  6 ft 2   194 lbs  1,250,000   1 year
26  Wes Walz                 C     31  5 ft 10  180 lbs    400,000   2 years
29  Dean Malkoc              D     31  6 ft 3   210 lbs    400,000   1 year
32  Jean-Luc Grand-Pierre    D     25  6 ft 3   207 lbs    300,500   1 year
36  Kris Draper              LW    30  5 ft 11  190 lbs    750,000   4 years
39  Dominik Hasek            G     36  5 ft 11  168 lbs  4,300,000   2 years
40  Sami Salo                D     27  6 ft 3   190 lbs    487,500   2 years
43  Dominic Roussel          G     31  6 ft 1   191 lbs    500,000   1 year
48  Enrico Ciccone           D     31  6 ft 4   210 lbs    900,000   2 years
53 *Mika Noronen             G     22  6 ft 1   205 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,716,661

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dieter Kochan            G     27  6 ft 1   180 lbs    500,000   1 year
3   Patrick Traverse         D     27  6 ft 3   173 lbs    550,000   2 years
4   Christian Laflamme       D     25  6 ft 1   195 lbs    450,000   1 year
5   Aki Berg                 D     24  6 ft 3   202 lbs    825,000   1 year
6   Johan Hedberg            G     28  5 ft 11  180 lbs    800,000   3 years
7  *Serge Payer              C     22  6 ft 0   173 lbs    300,000   2 years
9  *Brian McGrattan          RW    20  6 ft 3   210 lbs    350,000   2 years
10  Brad Bombardir           D     29  6 ft 1   205 lbs    375,000   2 years
15  Nathan Dempsey           D     27  6 ft 0   170 lbs    250,000   2 years
16  Dixon Ward               RW    33  6 ft 0   200 lbs    846,095   2 years
17  Patrick Marleau          C     22  6 ft 2   200 lbs  1,100,000   4 years
18  Randy Robitaille         C     26  5 ft 11  185 lbs    891,250   2 years
19  Paul Laus                D     30  6 ft 1   216 lbs    650,000   1 year
20  Stanislav Neckar         D     25  6 ft 1   212 lbs    715,000   3 years
21  Stan Drulia              RW    33  5 ft 11  190 lbs    400,000   2 years
22  Pavel Trnka              D     25  6 ft 3   190 lbs    300,000   1 year
23  Scott Gomez              C     22  5 ft 11  180 lbs    270,000   1 year
24 *Jeff Williams            LW    25  6 ft 0   195 lbs    475,000   2 years
25  Donald Audette           RW    31  5 ft 8   184 lbs  1,800,000   3 years
26 *Matt Cooke               LW    23  6 ft 0   187 lbs    425,000   2 years
28  Brantt Myhres            RW    27  6 ft 3   200 lbs    375,000   1 year
31  Jeff Toms                LW    27  6 ft 3   180 lbs    500,000   2 years
32 *Jeff Farkas              C     23  6 ft 1   190 lbs    500,000   2 years
40  Fred Brathwaite          G     28  5 ft 7   170 lbs  1,500,000   1 year
51  Francis Bouillon         D     26  5 ft 9   190 lbs    400,000   1 year
59  Scott Nichol             C     27  5 ft 8   170 lbs    250,000   3 years
63 *Kamil Piros              LW    22  6 ft 1   182 lbs    300,000   3 years
76 *Brad Larsen              LW    24  5 ft 11  212 lbs    150,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   189 lbs    595,334

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brian Pothier            D     24  6 ft 1   195 lbs    350,000   3 years
3   Aaron Miller             D     30  6 ft 3   205 lbs  1,500,000   1 year
4   Andreas Johansson        LW    28  6 ft 0   205 lbs    500,000   3 years
8  *Dale Purinton            D     25  6 ft 2   190 lbs    400,000   2 years
10  Scott Lachance           D     28  6 ft 1   209 lbs    840,000   2 years
11  Alex Tanguay             LW    22  6 ft 0   180 lbs  1,200,000   2 years
12  Richard Brennan          D     28  6 ft 2   200 lbs    561,250   2 years
13  Scott Stevens            D     37  6 ft 0   200 lbs  4,700,000   2 years
14  Geoff Sanderson          LW    29  6 ft 0   190 lbs  1,250,000   1 year
15  Darren Langdon           LW    30  6 ft 1   205 lbs    475,000   1 year
16  Ray Ferraro              C     37  5 ft 10  192 lbs  1,400,000   2 years
17  Pavel Kubina             D     24  6 ft 3   230 lbs    700,000   2 years
18  Mike York                C     23  5 ft 10  190 lbs    400,000   1 year
19  Harold Druken            C     23  6 ft 0   205 lbs    262,500   1 year
20  Andrei Nikolishin        LW    28  5 ft 11  180 lbs    700,000   2 years
21  Cory Stillman            RW    27  5 ft 11  192 lbs    673,750   2 years
22  Scott Walker             RW    28  5 ft 9   170 lbs    467,500   3 years
23  Jan Hrdina               LW    25  6 ft 1   190 lbs    360,000   1 year
24  Teemu Selanne            RW    31  6 ft 0   206 lbs  7,000,000   4 years
26  Ethan Moreau             LW    26  6 ft 2   205 lbs    675,000   2 years
27  Janne Laukkanen          D     31  6 ft 0   180 lbs  1,012,500   2 years
30  Milan Hnilicka           G     28  6 ft 0   180 lbs    400,000   2 years
31  Curtis Joseph            G     34  5 ft 11  188 lbs  5,750,000   2 years
32  Mike Fountain            G     29  6 ft 1   176 lbs    350,000   1 year
33  Marc Savard              C     24  5 ft 10  174 lbs    610,000   1 year
37  Eric Desjardins          D     32  6 ft 1   205 lbs  3,100,000   3 years
38  Jarkko Ruutu             RW    26  6 ft 2   194 lbs    400,000   2 years
41 *Tim Thomas               G     25  5 ft 11  190 lbs    250,000   2 years
44 *Nathan Perrott           RW    25  6 ft 0   215 lbs    250,000   2 years
45  Richard Pilon            D     33  6 ft 0   216 lbs    900,000   1 year
55  Igor Ulanov              D     32  6 ft 1   205 lbs    962,500   1 year
57 *Brian Campbell           D     22  6 ft 0   185 lbs    370,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   194 lbs  1,403,221

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Johnson            G     24  6 ft 1   175 lbs    312,500   2 years
4   Rhett Warrener           D     25  6 ft 1   209 lbs    840,000   2 years
5  *Jeff Sproat              D     25  6 ft 2   200 lbs    250,000   2 years
6   Calle Johansson          D     34  6 ft 0   200 lbs  2,187,500   2 years
7  *Nick Boynton             D     22  6 ft 2   210 lbs    700,000   1 year
8   David Wilkie             D     27  6 ft 3   215 lbs    562,500   2 years
9   Bill Guerin              RW    31  6 ft 2   210 lbs  5,000,000   4 years
10 *Jeff Cowan               LW    25  6 ft 2   185 lbs    300,000   3 years
11  Jeff Halpern             C     25  6 ft 0   178 lbs    450,000   1 year
12  Bill Muckalt             RW    27  6 ft 0   190 lbs    950,000   3 years
13 *Dwayne Hay               LW    24  6 ft 1   183 lbs    450,000   2 years
14  Mike Wilson              D     26  6 ft 6   212 lbs    515,000   1 year
16 *Sebastien Caron          G     21  6 ft 1   160 lbs    300,000   3 years
17  Petr Sykora              C     25  5 ft 11  185 lbs  1,800,000   4 years
19 *Ivan Ciernik             LW    24  6 ft 1   189 lbs    250,000   2 years
22  Steve Konowalchuk        LW    28  6 ft 1   195 lbs  1,100,000   4 years
23  Kevyn Adams              C     26  6 ft 1   192 lbs    300,000   1 year
24 *Trent Whitfield          C     24  5 ft 11  190 lbs    300,000   3 years
25  Jason Smith              D     27  6 ft 3   205 lbs    962,500   2 years
26  Jaroslav Spacek          D     27  5 ft 11  198 lbs    800,000   2 years
27  Patrik Elias             LW    25  6 ft 0   195 lbs  1,800,000   4 years
28  Scott Niedermayer        D     28  6 ft 0   205 lbs  1,500,000   1 year
29  J-P Dumont               RW    23  6 ft 2   200 lbs  1,500,000   3 years
30  Bryan Marchment          D     32  6 ft 1   205 lbs  1,125,000   1 year
31  Pascal Rheaume           LW    28  6 ft 1   186 lbs    423,500   3 years
32  Arturs Irbe              G     34  5 ft 8   190 lbs    775,000   1 year
33  Rejean Stringer          RW    27  5 ft 10  185 lbs    450,000   1 year
34  Ted Drury                C     30  6 ft 0   208 lbs    500,000   3 years
35  Tom Fitzgerald           RW    33  6 ft 0   191 lbs    800,000   1 year
36  Shayne Corson            LW    35  6 ft 1   199 lbs  2,500,000   2 years
37  Daniel Cleary            LW    23  6 ft 0   203 lbs    935,000   3 years
39  Jeff Friesen             LW    25  6 ft 0   200 lbs  1,750,000   2 years
41 *Mike Farrell             D     23  6 ft 2   215 lbs    250,000   3 years
43  Doug Weight              C     30  5 ft 11  191 lbs  4,700,000   3 years
45  Matt Herr                C     25  6 ft 2   194 lbs    312,500   1 year
46  Bryan Helmer             D     29  6 ft 1   190 lbs    450,000   1 year
53  Scott Swanson            D     26  6 ft 2   190 lbs    450,000   1 year
71  Mike Ribeiro             C     22  5 ft 11  165 lbs    550,000   1 year
93  Doug Gilmour             C     38  5 ft 11  175 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1,459,417

Lightning

