(As of Friday, May 4 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zCapitals 82 51 24 7 109 292 216 .664 28 10 3 30 13 6 6 3 7 4-5-1 L2
yCanadiens 82 46 30 6 98 268 219 .597 20 17 4 26 16 4 0 1 6 4-5-1 W1
xBruins 82 40 31 11 91 242 221 .554 21 14 6 22 17 7 1 1 11 4-4-2 L1
xFlyers 82 43 35 4 90 255 226 .548 23 17 1 28 19 2 4 3 4 5-5-0 W1
xThrashers 82 41 33 8 90 250 235 .548 20 18 3 22 20 4 3 1 8 6-3-1 L1
xSenators 82 38 36 8 84 268 252 .512 16 23 2 19 20 7 3 3 8 6-4-0 W3
xPenguins 82 37 36 9 83 267 272 .506 18 17 6 22 24 3 3 3 9 3-7-0 L1
xLightning 82 38 38 6 82 249 253 .500 20 18 3 23 24 3 5 4 6 3-5-2 L1
---------------------------------------------------------------------------------------
Devils 82 37 39 6 80 224 224 .487 21 17 3 22 22 5 1 2 6 6-3-1 W2
Hurricanes 82 35 39 8 78 221 245 .475 16 23 2 18 21 7 2 1 8 2-7-1 W1
Islanders 82 36 42 4 76 222 246 .463 17 20 4 19 28 3 4 0 4 4-5-1 W1
Panthers 82 33 42 7 73 229 263 .445 19 18 4 19 24 6 2 5 7 2-6-2 L1
Leafs 82 30 40 12 72 243 270 .439 19 19 3 14 25 7 3 1 12 6-4-0 W3
Rangers 82 29 44 9 67 240 294 .408 14 25 2 19 24 6 0 3 9 4-4-2 L2
Sabres 82 28 46 8 64 243 307 .390 13 22 6 18 24 4 3 2 8 3-5-2 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSharks 82 53 24 5 111 298 209 .676 28 12 1 30 16 3 1 0 5 7-2-1 W1
yRed Wings 82 52 24 6 110 262 176 .670 28 12 1 31 14 2 4 3 6 6-3-1 W3
xAvalanche 82 50 23 9 109 325 219 .664 29 8 4 32 12 5 2 1 9 6-1-3 T1
xCanucks 82 45 27 10 100 260 205 .609 19 15 7 25 16 8 1 0 10 5-2-3 W1
xStars 82 45 30 7 97 269 244 .591 25 15 1 28 15 4 0 0 7 9-0-1 W4
xCoyotes 82 42 30 10 94 246 230 .573 20 15 6 26 15 5 4 4 10 6-3-1 W3
xKings 82 43 33 6 92 247 215 .560 24 13 4 26 20 3 3 1 6 4-6-0 W1
xOilers 82 39 30 13 91 259 220 .554 22 11 8 22 17 10 1 1 13 5-3-2 W1
---------------------------------------------------------------------------------------
Blues 82 38 36 8 84 262 236 .512 17 19 5 19 22 5 3 6 8 2-7-1 L4
Blackhawks 82 32 46 4 68 221 235 .414 14 25 2 17 27 2 0 2 4 5-4-1 W2
Jackets 82 27 43 12 66 233 287 .402 11 22 8 14 25 10 3 4 12 5-4-1 W1
Ducks 82 25 48 9 59 205 275 .359 12 24 5 15 27 7 1 4 9 3-5-2 L1
Predators 82 25 53 4 54 195 266 .329 12 25 4 14 29 3 2 3 4 2-7-1 L3
Wild 82 19 57 6 44 171 272 .268 7 30 4 12 30 4 1 2 6 2-8-0 L3
Flames 82 19 57 6 44 206 340 .268 10 29 2 9 35 5 1 3 6 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Canadiens 82 46 30 6 98 268 219 .597 20 17 4 26 16 4 4-5-1 W1
Bruins 82 40 31 11 91 242 221 .554 21 14 6 22 17 7 4-4-2 L1
Thrashers 82 41 33 8 90 250 235 .548 20 18 3 22 20 4 6-3-1 L1
Senators 82 38 36 8 84 268 252 .512 16 23 2 19 20 7 6-4-0 W3
Hurricanes 82 35 39 8 78 221 245 .475 16 23 2 18 21 7 2-7-1 W1
Leafs 82 30 40 12 72 243 270 .439 19 19 3 14 25 7 6-4-0 W3
Sabres 82 28 46 8 64 243 307 .390 13 22 6 18 24 4 3-5-2 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Capitals 82 51 24 7 109 292 216 .664 28 10 3 30 13 6 4-5-1 L2
Flyers 82 43 35 4 90 255 226 .548 23 17 1 28 19 2 5-5-0 W1
Penguins 82 37 36 9 83 267 272 .506 18 17 6 22 24 3 3-7-0 L1
Lightning 82 38 38 6 82 249 253 .500 20 18 3 23 24 3 3-5-2 L1
Devils 82 37 39 6 80 224 224 .487 21 17 3 22 22 5 6-3-1 W2
Islanders 82 36 42 4 76 222 246 .463 17 20 4 19 28 3 4-5-1 W1
Panthers 82 33 42 7 73 229 263 .445 19 18 4 19 24 6 2-6-2 L1
Rangers 82 29 44 9 67 240 294 .408 14 25 2 19 24 6 4-4-2 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Red Wings 82 52 24 6 110 262 176 .670 28 12 1 31 14 2 6-3-1 W3
Stars 82 45 30 7 97 269 244 .591 25 15 1 28 15 4 9-0-1 W4
Coyotes 82 42 30 10 94 246 230 .573 20 15 6 26 15 5 6-3-1 W3
Blues 82 38 36 8 84 262 236 .512 17 19 5 19 22 5 2-7-1 L4
Blackhawks 82 32 46 4 68 221 235 .414 14 25 2 17 27 2 5-4-1 W2
Predators 82 25 53 4 54 195 266 .329 12 25 4 14 29 3 2-7-1 L3
Wild 82 19 57 6 44 171 272 .268 7 30 4 12 30 4 2-8-0 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Sharks 82 53 24 5 111 298 209 .676 28 12 1 30 16 3 7-2-1 W1
Avalanche 82 50 23 9 109 325 219 .664 29 8 4 32 12 5 6-1-3 T1
Canucks 82 45 27 10 100 260 205 .609 19 15 7 25 16 8 5-2-3 W1
Kings 82 43 33 6 92 247 215 .560 24 13 4 26 20 3 4-6-0 W1
Oilers 82 39 30 13 91 259 220 .554 22 11 8 22 17 10 5-3-2 W1
Jackets 82 27 43 12 66 233 287 .402 11 22 8 14 25 10 5-4-1 W1
Ducks 82 25 48 9 59 205 275 .359 12 24 5 15 27 7 3-5-2 L1
Flames 82 19 57 6 44 206 340 .268 10 29 2 9 35 5 1-7-2 L1