Hockey's Future National Hockey League

FREE AGENT SIGNINGS - RND 1

FORWARD / DEFENCEMEN SIGNED
TEAM 	PLAYER 		SALARY		YRS
Dal 	Roman Hamrlik 	$ 5,500,000 	4
Det 	Todd Bertuzzi 	$ 4,900,000 	3
NYR 	Robert Lang 	$ 4,250,000 	1
Bos 	Tom Poti 	$ 4,000,000 	4
PITT	Fernando Pisani $ 2,700,000 	2
Dal 	Brian Pothier 	$ 2,500,000 	4
Buff 	Rhett Warrener 	$ 2,400,000 	2
L.A. 	Michal Handzus 	$ 2,300,000 	3
Tor 	Sean Hill 	$ 1,750,000 	2
TB 	Jonas Frogren 	$ 1,600,000 	4
Tor 	Alexei Zhitnik 	$ 1,500,000 	2
Tor 	Anders Eriksson $ 1,500,000 	3
FLA 	Sergei Brylin 	$ 1,300,000 	2
L.A. 	Bill Thomas 	$ 1,000,000 	3
TB 	Jan Platil 	$ 1,000,000 	4
TB 	Dan Hinote 	$ 912,000 	4
FLA 	Alec Martinez 	$ 875,000 	3
Tor 	Anssi Salmela 	$ 875,000 	1
Mont 	Brett Bellmore 	$ 875,000 	3
NYI 	Bryan Lerg 	$ 875,000 	2
PHO 	F. Brunnstrom 	$ 875,000 	2
Mont 	Jack Hillen 	$ 875,000 	2
Van 	J. Winchester 	$ 875,000 	1
SJ 	Jordan Hendry 	$ 875,000 	1
Cal 	Mike Moore 	$ 875,000 	2
Mont 	Mike Radja 	$ 875,000 	2
Cal 	Paul Szczechura $ 875,000 	3
Mont 	Ryan Jones 	$ 875,000 	1
NYR 	Steve Zalewski 	$ 875,000 	2
NYI 	Stu Bickel 	$ 875,000 	4
Van 	Tyler Eckford 	$ 875,000 	2
SJ 	Ville Leino 	$ 875,000 	1
SJ 	Mike Duco 	$ 875,000 	3
Atl 	Jeff Cowan 	$ 750,000 	2
Van 	M. Tjarnqvist 	$ 750,000 	1
Atl 	Shaun Heska	$ 750,000 	3
Van 	Zack Smith 	$ 725,000 	3
PITT 	Erik Rasmussen 	$ 700,000 	3
Van 	Jon Kalinski 	$ 700,000 	3
Det 	Ryan Wilson 	$ 675,000 	3
PHO 	J. DiBenedetto 	$ 650,000 	3
Van 	M. Karlsson 	$ 650,000 	1
PHO 	N. Blanchard: 	$ 650,000 	3
STL 	Ryan Duncan 	$ 650,000 	1
PHO 	Sh. Brookbank: 	$ 650,000 	2
ANA 	Mike Brennan 	$ 650,000 	2
PHO 	Kris Newbury 	$ 600,000 	3
Minn 	Marty Sertich 	$ 600,000 	2
Det 	Matt Fornataro 	$ 600,000 	2
Buff 	Peter Kanko 	$ 600,000 	1
PITT 	Jesse Boulerice	$ 595,000 	1
PHO 	Chris Minard 	$ 550,000 	2
Edm 	A.Nasreddine 	$ 500,000 	1
Minn 	Darren Reid 	$ 500,000 	2
CLBS 	Michael Swift 	$ 500,000 	3
SJ 	Tim Hambly 	$ 500,000 	4
NYI 	A. Sweetland 	$ 450,000 	1
Car 	Bates Batagalia	$ 450,000 	1
NJ 	Dale Weise 	$ 450,000 	3
NJ 	Jeff Penner 	$ 450,000 	3
Car 	Mark Hartigan 	$ 450,000 	1
NYR 	Mike Kostka 	$ 450,000 	2
NYI 	Rylain Kaip 	$ 450,000 	1

GOALTENDER SINGINGS
TEAM 	PLAYER		SALARY		YRS
TB 	Jose Theodore 	$4,700,000 	4
TB 	Erik Ersberg 	$2,000,000 	4
NYR 	Johan Hedberg 	$1,750,000 	2
L.A. 	Marc Denis 	$1,300,000 	2
STL 	Dan Cloutier 	$ 900,000 	2
Tor 	Antti Niemi 	$ 875,000 	1
Mont 	Mark Dekanich 	$ 875,000 	2
Col 	M-L Teslak 	$ 875,000 	2
Car 	Peter Mannino 	$ 875,000 	1
Van 	Mitch O’Keefe 	$ 700,000 	1
Buff 	Maxime Oullete 	$ 600,000 	2
Edm 	Mike Morrison 	$ 480,000 	3

RESTRICTED FREE AGENT OFFER SHEETS
TEAM 	PLAYER		CURRENT TEAM	SALARY 		TERM 	COMP
Chic 	Cam Ward 	LA 		$3,500,000 	4 	MATCHED
Car 	Jay McClement 	Det 		$2,000,000 	1 	Carolina 2009 2nd rd Pick
Minn 	Milan Jurcina 	Cgy 		$1,950,000 	3 	Minnesota 2009 2nd rd Pick
Car 	David Hale 	Phx 		$ 660,000 	1 	MATCHED
Car 	Mathieu Roy 	NJ 		$ 660,000 	1 	MATCHED
Car 	Matt Jones 	Atl 		$ 660,000 	1 	MATCHED
Tor 	Tim Connolly 	Phil 		$2,000,000 	1 	Philadelphia has 7 days to match 
								or receive a 2009 2nd rd Pick
Edm 	Hannu Toivonen 	EDM 		$1,000,000 	1 	Re-signed with the Oilers
Edm 	Travis Moen 	EDM 		$ 900,000 	2 	Re-signed with the Oilers