Pro Team Stats for HockeysFuture NHL

Update - Wednesday, February 22, 2012 at 09:31


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Bruins                   51 13 20  5  5  3  5 132 141  | 28 11  9  2  1  3  2  75  65  | 132 207 339  31  46  47  14 1588  516  547  497   53 1650  549 
Canadiens                53 23 17  3  2  5  3 148 133  | 28 14  8  2  2  1  1  75  66  | 148 247 395  34  58  48  13 1764  555  604  579   57 1640  552 
Maple Leafs              53 19 25  3  1  3  2 131 139  | 28 12 11  2  0  1  2  70  67  | 131 212 343  29  48  48  10 1490  438  528  508   35 1589  563 
Sabres                   52 21 20  2  1  6  2 134 132  | 26 12  9  1  1  3  0  74  68  | 134 202 336  36  38  52  16 1605  521  529  536   49 1645  524 
Senators                 55 28 17  2  2  2  4 167 135  | 26 17  4  2  2  0  1  88  56  | 167 274 441  32  66  65   8 1782  559  634  571   45 1688  527 
Devils                   52 13 27  2  4  2  4 108 139  | 26  5 15  1  3  1  1  54  78  | 108 168 276  20  39  45  12 1515  475  486  539   46 1596  550 
Flyers                   52 21 18  0  3  7  3 152 132  | 24  8 10  0  0  4  2  70  66  | 152 238 390  33  58  54  15 1603  494  585  508   51 1614  570 
Islanders                51 21 17  2  4  2  5 139 140  | 27 10  9  1  2  2  3  76  81  | 139 228 367  34  58  43   8 1655  559  561  519   41 1623  527 
Penguins                 53 19 19  1  6  6  2 127 128  | 24  8  7  0  1  6  2  62  58  | 127 216 343  19  47  54  13 1614  494  571  540   36 1674  513 
Rangers                  50 16 27  2  1  1  3 107 147  | 23  8 15  0  0  0  0  46  68  | 107 179 286  31  42  31   4 1272  414  442  409   21 1519  523 
Capitals                 52 15 24  0  5  3  5 121 150  | 26  7 13  0  1  2  3  61  79  | 121 193 314  22  48  48   7 1595  478  576  523   46 1700  593 
Hurricanes               54 22 14  4  3  8  3 169 131  | 29 14  4  3  2  5  1  95  57  | 169 273 442  41  67  49  23 1840  574  652  586   69 1670  506 
Jets                     54 23 23  2  1  1  4 145 144  | 25 13  8  2  0  1  1  75  59  | 145 244 389  43  44  55   5 1844  585  640  610   25 1700  606 
Lightning                51 14 30  1  0  1  5 107 149  | 24  6 14  0  0  0  4  57  79  | 107 173 280  23  46  36   7 1309  399  450  446   36 1680  595 
Panthers                 51 22 14  3  3  6  3 151 127  | 25 11  8  1  1  3  1  67  50  | 151 246 397  35  52  55  21 1814  611  608  576   57 1597  540 
Blackhawks               53 27 16  4  2  1  3 155 138  | 29 11 11  3  2  1  1  76  82  | 155 260 415  39  56  55  10 1792  604  579  597   24 1691  580 
Blue Jackets             52 22 17  5  2  4  2 139 128  | 24 13  4  2  1  3  1  67  51  | 139 226 365  34  46  50  15 1756  563  613  558   44 1687  553 
Blues                    51 15 21  1  2  7  5 120 125  | 29  9 11  0  1  5  3  71  70  | 120 184 304  31  37  44  18 1626  523  558  529   63 1527  516 
Predators                53 22 16  3  3  4  5 141 127  | 27 15  5  0  3  2  2  78  66  | 141 224 365  38  43  53  12 1761  649  549  530   69 1713  529 
Red Wings                54 23 20  2  2  3  4 138 125  | 23 13  5  2  0  2  1  60  44  | 138 226 364  29  50  54   7 1736  539  624  557   38 1780  560 
Avalanche                54 24 16  4  3  4  3 150 124  | 28 15  5  4  0  2  2  89  57  | 150 240 390  47  50  45  12 1617  520  525  556   37 1726  546 
Canucks                  52 22 17  4  2  7  0 144 139  | 25 10  8  2  2  3  0  68  70  | 144 230 374  33  48  52  14 1774  584  612  566   35 1553  549 
Flames                   53 17 21  3  5  2  5 140 154  | 24  9 11  0  2  0  2  56  67  | 140 238 378  27  51  57   9 1684  530  608  534   37 1731  534 
Oilers                   53 21 20  3  1  3  5 140 156  | 26 10  9  2  0  3  2  78  79  | 140 223 363  27  57  50  15 1696  467  629  573   64 1769  570 
Wild                     52 17 26  4  2  1  2 131 154  | 23  8 10  2  1  1  1  56  65  | 131 219 350  28  40  58   6 1747  553  624  557   22 1704  632 
Coyotes                  53 17 19  2  4  6  5 136 139  | 26  9  8  1  2  3  3  78  69  | 136 216 352  30  49  49  12 1651  498  587  533   63 1661  527 
Ducks                    52 25 13  4  2  4  4 154 123  | 29 16  7  2  0  2  2  86  65  | 154 243 397  38  50  58  15 1852  605  625  606   49 1673  481 
Kings                    53 19 15  1  5  6  7 151 141  | 30 12  6  1  5  3  3  90  76  | 151 246 397  22  63  59  20 1663  459  587  592   74 1661  575 
Sharks                   50 15 26  2  1  2  4 114 128  | 27  9 15  0  1  1  1  54  62  | 114 179 293  28  30  52   7 1382  433  404  535   29 1620  548 
Stars                    51 20 21  4  1  1  4 132 155  | 26 11 11  3  1  0  0  73  78  | 132 210 342  25  52  50  12 1681  488  612  567   35 1627  543 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Bruins                 545 1245  175  37  21.14%  155  33  78.71%    4  47.60%  48.59%  50.07%  1106  1090   931   478   611   462   1  2 
Canadiens              581 1185  165  29  17.58%  175  30  82.86%    3  47.41%  48.35%  47.71%  1121  1138   976   501   640   481   0  3 
Maple Leafs            544 1055  171  29  16.96%  149  42  71.81%    4  53.95%  57.59%  56.31%  1120  1061  1031   506   544   533   2  2 
Sabres                 665 1108  147  33  22.45%  168  33  80.36%    0  49.60%  49.43%  47.41%  1084  1116   963   490   624   478   1  3 
Senators               874 1279  154  39  25.32%  206  38  81.55%    4  51.77%  55.17%  53.44%  1166  1189   988   517   684   480   2  4 
Devils                 693 1081  154  29  18.83%  190  34  82.11%    1  51.40%  54.21%  51.84%  1094  1090   976   497   600   488   4  1 
Flyers                 512 1071  191  40  20.94%  103  24  76.70%    1  44.33%  48.59%  45.79%  1092  1098   982   485   607   499   2  0 
Islanders              564 1025  140  30  21.43%  140  30  78.57%    2  56.16%  54.98%  53.43%  1076  1085   949   478   608   473   0  0 
Penguins               636 1228  160  30  18.75%  187  39  79.14%    1  46.85%  48.37%  49.45%  1136  1111   985   510   606   487   2  1 
Rangers                550  972  134  32  23.88%  156  39  75.00%    3  41.83%  42.81%  37.28%  1092   961   970   482   490   482   1  3 
Capitals               488 1198  161  30  18.63%  151  30  80.13%    1  48.61%  48.11%  49.93%  1146  1035   986   505   546   490   0  0 
Hurricanes             561 1259  160  52  32.50%  155  30  80.65%    1  51.85%  54.43%  53.91%  1133  1189   989   507   691   488   3  1 
Jets                  1036 1403  173  34  19.65%  178  42  76.40%    3  47.00%  50.66%  49.67%  1144  1157   968   501   663   474   1  2 
Lightning              563  994  138  29  21.01%  142  30  78.87%    2  42.32%  46.50%  46.29%  1112   973  1006   488   479   514   0  3 
Panthers               475 1197  154  25  16.23%  102  28  72.55%    3  50.71%  48.72%  49.51%  1022  1164   930   458   681   474   1  0 
Blackhawks             610 1193  163  38  23.31%  161  27  83.23%    2  49.56%  51.14%  47.58%  1108  1150   952   487   657   471   1  1 
Blue Jackets           697 1149  167  34  20.36%  164  37  77.44%    2  52.56%  51.65%  51.29%  1096  1137   933   479   658   463   1  1 
Blues                  571 1199  145  29  20.00%  164  32  80.49%    3  55.37%  52.03%  52.10%  1060  1126   942   486   636   470   2  3 
Predators              709 1194  156  35  22.44%  185  30  83.78%    3  46.52%  48.32%  48.12%  1157  1137   947   495   648   465   0  1 
Red Wings              569 1159  184  45  24.46%  120  20  83.33%    2  50.63%  49.96%  49.05%  1180  1112   990   505   613   497   0  0 
Avalanche              499 1225  143  30  20.98%  142  34  76.06%    1  53.13%  52.63%  54.67%  1126  1159   997   499   660   502   4  2 
Canucks                607 1287  163  30  18.40%  169  37  78.11%    3  53.45%  53.67%  50.48%  1040  1174   947   475   687   472   1  1 
Flames                 759 1188  139  26  18.71%  170  44  74.12%    2  49.24%  50.71%  51.86%  1121  1138   970   487   647   480   0  1 
Oilers                 770 1166  183  46  25.14%  188  39  79.26%    2  45.83%  50.15%  48.19%  1142  1118   966   503   626   478   0  1 
Wild                   879 1203  148  25  16.89%  172  44  74.42%    2  49.02%  52.33%  48.34%  1113  1103   928   476   627   453   3  1 
Coyotes                585 1208  142  27  19.01%  162  35  78.40%    3  46.76%  48.21%  50.34%  1125  1113  1005   505   608   505   0  2 
Ducks                  630 1191  179  44  24.58%  109  22  79.82%    1  51.36%  52.52%  53.98%  1051  1197   921   458   713   470   3  0 
Kings                  639 1353  159  38  23.90%  142  27  80.99%    3  46.69%  46.89%  51.38%  1129  1139   984   497   628   496   2  4 
Sharks                 555 1037  153  30  19.61%  156  33  78.85%    5  50.37%  48.32%  50.08%  1110   976   948   482   508   484   1  3 
Stars                  786 1298  155  35  22.58%  195  47  75.90%    1  50.16%  49.92%  49.23%  1097  1067   926   486   594   444   2  4 

Goals For


Pos Teams                    Value
1   Hurricanes               3.13      
2   Senators                 3.04      
3   Ducks                    2.96      
4   Panthers                 2.96      
5   Blackhawks               2.92      
6   Flyers                   2.92      
7   Kings                    2.85      
8   Canadiens                2.79      
9   Avalanche                2.78      
10  Canucks                  2.77      
11  Islanders                2.73      
12  Jets                     2.69      
13  Blue Jackets             2.67      
14  Predators                2.66      
15  Flames                   2.64      
16  Oilers                   2.64      
17  Stars                    2.59      
18  Bruins                   2.59      
19  Sabres                   2.58      
20  Coyotes                  2.57      
21  Red Wings                2.56      
22  Wild                     2.52      
23  Maple Leafs              2.47      
24  Penguins                 2.40      
25  Blues                    2.35      
26  Capitals                 2.33      
27  Sharks                   2.28      
28  Rangers                  2.14      
29  Lightning                2.10      
30  Devils                   2.08      
       League Average 2.63

Goals Against


Pos Teams                    Value
1   Avalanche                2.30      
2   Red Wings                2.31      
3   Ducks                    2.37      
4   Predators                2.40      
5   Penguins                 2.42      
6   Hurricanes               2.43      
7   Blues                    2.45      
8   Senators                 2.45      
9   Blue Jackets             2.46      
10  Panthers                 2.49      
11  Canadiens                2.51      
12  Sabres                   2.54      
13  Flyers                   2.54      
14  Sharks                   2.56      
15  Blackhawks               2.60      
16  Maple Leafs              2.62      
17  Coyotes                  2.62      
18  Kings                    2.66      
19  Jets                     2.67      
20  Devils                   2.67      
21  Canucks                  2.67      
22  Islanders                2.75      
23  Bruins                   2.76      
24  Capitals                 2.88      
25  Flames                   2.91      
26  Lightning                2.92      
27  Rangers                  2.94      
28  Oilers                   2.94      
29  Wild                     2.96      
30  Stars                    3.04      
       League Average 2.63

Goals For / Against


Pos Teams                    Value
1   Hurricanes               129%      
2   Ducks                    125%      
3   Senators                 124%      
4   Avalanche                121%      
5   Panthers                 119%      
6   Flyers                   115%      
7   Blackhawks               112%      
8   Canadiens                111%      
9   Predators                111%      
10  Red Wings                110%      
11  Blue Jackets             109%      
12  Kings                    107%      
13  Canucks                  104%      
14  Sabres                   102%      
15  Jets                     101%      
16  Islanders                99%      
17  Penguins                 99%      
18  Coyotes                  98%      
19  Blues                    96%      
20  Maple Leafs              94%      
21  Bruins                   94%      
22  Flames                   91%      
23  Oilers                   90%      
24  Sharks                   89%      
25  Stars                    85%      
26  Wild                     85%      
27  Capitals                 81%      
28  Devils                   78%      
29  Rangers                  73%      
30  Lightning                72%      

PowerPlay %


Pos Teams                    Value
1   Hurricanes               33%      
2   Senators                 25%      
3   Oilers                   25%      
4   Ducks                    25%      
5   Red Wings                24%      
6   Kings                    24%      
7   Rangers                  24%      
8   Blackhawks               23%      
9   Stars                    23%      
10  Sabres                   22%      
11  Predators                22%      
12  Islanders                21%      
13  Bruins                   21%      
14  Lightning                21%      
15  Avalanche                21%      
16  Flyers                   21%      
17  Blue Jackets             20%      
18  Blues                    20%      
19  Jets                     20%      
20  Sharks                   20%      
21  Coyotes                  19%      
22  Devils                   19%      
23  Penguins                 19%      
24  Flames                   19%      
25  Capitals                 19%      
26  Canucks                  18%      
27  Canadiens                18%      
28  Maple Leafs              17%      
29  Wild                     17%      
30  Panthers                 16%      
       League Average 21%

Penalty Kill %


Pos Teams                    Value
1   Predators                84%      
2   Red Wings                83%      
3   Blackhawks               83%      
4   Canadiens                83%      
5   Devils                   82%      
6   Senators                 82%      
7   Kings                    81%      
8   Hurricanes               81%      
9   Blues                    80%      
10  Sabres                   80%      
11  Capitals                 80%      
12  Ducks                    80%      
13  Oilers                   79%      
14  Penguins                 79%      
15  Lightning                79%      
16  Sharks                   79%      
17  Bruins                   79%      
18  Islanders                79%      
19  Coyotes                  78%      
20  Canucks                  78%      
21  Blue Jackets             77%      
22  Flyers                   77%      
23  Jets                     76%      
24  Avalanche                76%      
25  Stars                    76%      
26  Rangers                  75%      
27  Wild                     74%      
28  Flames                   74%      
29  Panthers                 73%      
30  Maple Leafs              72%      
       League Average 79%

PP + PK


Pos Teams                    Value
1   Hurricanes               113%      
2   Red Wings                108%      
3   Senators                 107%      
4   Blackhawks               107%      
5   Predators                106%      
6   Kings                    105%      
7   Ducks                    104%      
8   Oilers                   104%      
9   Sabres                   103%      
10  Devils                   101%      
11  Blues                    100%      
12  Canadiens                100%      
13  Islanders                100%      
14  Lightning                100%      
15  Bruins                   100%      
16  Rangers                  99%      
17  Capitals                 99%      
18  Stars                    98%      
19  Sharks                   98%      
20  Penguins                 98%      
21  Blue Jackets             98%      
22  Flyers                   98%      
23  Coyotes                  97%      
24  Avalanche                97%      
25  Canucks                  97%      
26  Jets                     96%      
27  Flames                   93%      
28  Wild                     91%      
29  Panthers                 89%      
30  Maple Leafs              89%      

Shots For


Pos Teams                    Value
1   Ducks                    35.62      
2   Panthers                 35.57      
3   Jets                     34.15      
4   Canucks                  34.12      
5   Hurricanes               34.07      
6   Blackhawks               33.81      
7   Blue Jackets             33.77      
8   Wild                     33.60      
9   Canadiens                33.28      
10  Predators                33.23      
11  Stars                    32.96      
12  Islanders                32.45      
13  Senators                 32.40      
14  Red Wings                32.15      
15  Oilers                   32.00      
16  Blues                    31.88      
17  Flames                   31.77      
18  Kings                    31.38      
19  Coyotes                  31.15      
20  Bruins                   31.14      
21  Sabres                   30.87      
22  Flyers                   30.83      
23  Capitals                 30.67      
24  Penguins                 30.45      
25  Avalanche                29.94      
26  Devils                   29.13      
27  Maple Leafs              28.11      
28  Sharks                   27.64      
29  Lightning                25.67      
30  Rangers                  25.44      
       League Average 31.66

Shots Against


Pos Teams                    Value
1   Canucks                  29.87      
2   Blues                    29.94      
3   Maple Leafs              29.98      
4   Rangers                  30.38      
5   Senators                 30.69      
6   Devils                   30.69      
7   Hurricanes               30.93      
8   Canadiens                30.94      
9   Flyers                   31.04      
10  Panthers                 31.31      
11  Coyotes                  31.34      
12  Kings                    31.34      
13  Jets                     31.48      
14  Penguins                 31.58      
15  Sabres                   31.63      
16  Islanders                31.82      
17  Stars                    31.90      
18  Blackhawks               31.91      
19  Avalanche                31.96      
20  Ducks                    32.17      
21  Predators                32.32      
22  Bruins                   32.35      
23  Sharks                   32.40      
24  Blue Jackets             32.44      
25  Flames                   32.66      
26  Capitals                 32.69      
27  Wild                     32.77      
28  Lightning                32.94      
29  Red Wings                32.96      
30  Oilers                   33.38      
       League Average 31.66

Shots For / Against


Pos Teams                    Value
1   Canucks                  114%      
2   Panthers                 114%      
3   Ducks                    111%      
4   Hurricanes               110%      
5   Jets                     108%      
6   Canadiens                108%      
7   Blues                    106%      
8   Blackhawks               106%      
9   Senators                 106%      
10  Blue Jackets             104%      
11  Stars                    103%      
12  Predators                103%      
13  Wild                     103%      
14  Islanders                102%      
15  Kings                    100%      
16  Coyotes                  99%      
17  Flyers                   99%      
18  Sabres                   98%      
19  Red Wings                98%      
20  Flames                   97%      
21  Penguins                 96%      
22  Bruins                   96%      
23  Oilers                   96%      
24  Devils                   95%      
25  Capitals                 94%      
26  Maple Leafs              94%      
27  Avalanche                94%      
28  Sharks                   85%      
29  Rangers                  84%      
30  Lightning                78%      

Pim / GP


Pos Teams                    Value
1   Avalanche                9.24      
2   Panthers                 9.31      
3   Capitals                 9.38      
4   Flyers                   9.85      
5   Maple Leafs              10.26      
6   Hurricanes               10.39      
7   Red Wings                10.54      
8   Bruins                   10.69      
9   Canadiens                10.96      
10  Rangers                  11.00      
11  Coyotes                  11.04      
12  Lightning                11.04      
13  Islanders                11.06      
14  Sharks                   11.10      
15  Blues                    11.20      
16  Blackhawks               11.51      
17  Canucks                  11.67      
18  Penguins                 12.00      
19  Kings                    12.06      
20  Ducks                    12.12      
21  Sabres                   12.79      
22  Devils                   13.33      
23  Predators                13.38      
24  Blue Jackets             13.40      
25  Flames                   14.32      
26  Oilers                   14.53      
27  Stars                    15.41      
28  Senators                 15.89      
29  Wild                     16.90      
30  Jets                     19.19      
       League Average 12.20

Hits / GP


Pos Teams                    Value
1   Jets                     25.98      
2   Kings                    25.53      
3   Stars                    25.45      
4   Canucks                  24.75      
5   Bruins                   24.41      
6   Blues                    23.51      
7   Panthers                 23.47      
8   Hurricanes               23.31      
9   Senators                 23.25      
10  Penguins                 23.17      
11  Wild                     23.13      
12  Capitals                 23.04      
13  Ducks                    22.90      
14  Coyotes                  22.79      
15  Avalanche                22.69      
16  Predators                22.53      
17  Blackhawks               22.51      
18  Flames                   22.42      
19  Canadiens                22.36      
20  Blue Jackets             22.10      
21  Oilers                   22.00      
22  Red Wings                21.46      
23  Sabres                   21.31      
24  Devils                   20.79      
25  Sharks                   20.74      
26  Flyers                   20.60      
27  Islanders                20.10      
28  Maple Leafs              19.91      
29  Lightning                19.49      
30  Rangers                  19.44      
       League Average 22.52



Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager