Pro Team Scoring for HockeysFuture NHL

Update - Wednesday, February 22, 2012 at 09:31

| Bruins | Canadiens | Maple Leafs | Sabres | Senators | Devils | Flyers | Islanders | Penguins | Rangers | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Loui Eriksson (BOS)            51  25  25  50  -1  21   5 103  83 204  58 129 12.25%  30 1109 21.75  12  10  22  33 149   1   0   1   9  74  3  1 38.14%   97  51  21  0  0 0.90   2   8  0  0  1  5  5  0  0  6  4  3 
Martin St. Louis (BOS)         51  16  28  44   2   2   0  70  76 195  87 137  8.21%  35 1134 22.23   1  10  11  16 132   1   1   2   2 135  1  0 43.80%  121  71  30  0  0 0.78   4   7  0  0  0  0  1  5  0  4  4  2 
Jason Spezza (BOS)             48  15  26  41  -7  55   5  83  76 162  61 104  9.26%  14 1013 21.10   8  13  21  26 136   0   0   0   3  37  5  0 57.23% 1342  26  15  0  0 0.81   1   3  0  0  1  0  4  1  0  1  3  4 
Drew Stafford (BOS)            51  15   9  24  -1  38  10 122  53 114  32  66 13.16%  25  910 17.83   2   4   6   7 130   0   0   0   1  38  2  1 31.71%   41  28  24  0  0 0.53   2   3  0  0  1  1  1  0  0  3  1  3 
Tomas Fleischmann (BOS)        37   6  17  23  10  12   0  48  62 114  29  53  5.26%  15  646 17.46   0   3   3   6  84   0   1   1   1  29  1  0 41.32%  501  19   9  0  1 0.71   0   0  0  0  0  0  0  3  1  2  2  0 
Kevin Shattenkirk (R) (BOS)    51   6  17  23   3  44  10  61  71  67  24  30  8.96%  38 1133 22.22   5   8  13  12 164   0   1   1   1  43  0  1     0%    0  32  28  0  0 0.41   0   0  1  0  1  1  3  0  0  0  1  2 
Niklas Hagman (BOS)            51   9   5  14  -2  13   5  46  38  93  27  70  9.68%  14  610 11.96   0   0   0   0   3   1   0   1   1   4  1  1 47.83%   23  20  11  0  0 0.46   0   1  0  0  1  0  0  6  6  1  0  2 
Steve Sullivan (BOS)           51   5   9  14   4  20   0  42  50  95  34  63  5.26%  16  744 14.58   2   3   5   5  49   0   0   0   0   0  1  0 35.90%   39  20   9  0  0 0.38   0   2  0  0  0  1  1  0  0  0  1  1 
Andrew Brunette (BOS)          48   5   8  13  -7   2   0  50  25  64  24  32  7.81%   9  550 11.46   2   3   5   8 128   0   0   0   1   5  0  1 26.67%   15   9  10  0  0 0.47   0   0  0  0  0  0  0  1  1  1  0  1 
Sean Avery (BOS)               51   5   8  13  -7  78  30  85  24  76  20  53  6.58%   7  510 10.01   0   0   0   1   5   0   0   0   0   0  0  1 33.33%   15  14   5  0  0 0.51   0   0  2  0  4  0  0  7  7  1  0  0 
Josh Bailey (BOS)              48   8   3  11  -7   9   5  67  95  79  27  57 10.13%  27  714 14.87   0   0   0   0  26   1   0   1   1 125  1  1 42.64%  598  24  15  0  0 0.31   0   0  1  1  0  0  0  4  4  0  2  2 
Sergei Samsonov (BOS)          51   4   6  10  -9  10   0  44  32  68  15  48  5.88%   8  407  7.97   0   1   1   0   9   0   0   0   1   8  2  0 36.17%   47  15   3  0  0 0.49   0   1  0  0  0  0  0 14  7  0  0  0 
Nick Schultz (BOS)             43   2   8  10   2  14   0  69  89  53  23  19  3.77%  60  957 22.25   0   2   2   1  53   0   1   1   0 122  1  0     0%    0   3  58  0  0 0.21   0   0  0  0  0  0  0 11  4  0  1  1 
Josh Gorges (BOS)              51   0  10  10  -7  15   5  76  89  53  22  33  0.00%  83 1208 23.68   0   0   0   3  59   0   0   0   1 144  0  0     0%    0   6  47  0  0 0.17   0   1  0  0  0  0  0 48 11  0  0  0 
Steve Montador (BOS)           39   2   7   9 -16  60  20  57  57  37  16  17  5.41%  48  772 19.79   2   2   4   5 125   0   1   1   1  45  0  1     0%    0   9  26  0  0 0.23   0   0  0  1  0  0  0 15  6  0  0  1 
Tom Poti (BOS)                 51   1   6   7  -9  22   0  33  71  37  21  23  2.70%  57  991 19.44   1   0   1   3 104   0   0   0   1 101  0  0     0%    0  17  23  0  0 0.14   0   0  1  2  0  0  0 25  8  0  0  0 
Warren Peters (BOS)            30   1   3   4   0   6   0  36  17  10   1  11 10.00%   5  290  9.67   0   0   0   0   0   0   1   1   0  26  0  1 47.83%  161   0   4  0  0 0.28   0   0  0  0  0  0  0 11  5  0  0  0 
Garnet Exelby (BOS)            37   1   3   4   1  41   5  42  31  13   9  10  7.69%  18  483 13.05   0   0   0   0   2   0   0   0   0  28  0  0     0%    0   0  13  0  0 0.17   0   0  0  0  1  0  0 11  2  0  0  0 
Paul Szczechura (BOS)          33   1   1   2  -7   6   0  38  34  19  11  21  5.26%   9  344 10.42   0   0   0   0   1   0   0   0   1  39  0  0 45.40%  163   1   9  0  0 0.12   0   0  0  0  0  0  0 17 17  0  0  0 
Nick Boynton (TOT)              9   0   2   2   1  37  15  12   9   3   1   2  0.00%   2  107 11.93   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.37   0   0  0  0  2  0  0  3  3  0  0  0 
  Nick Boynton (FLA)            7   0   2   2   0  18  10  12   4   3   1   1  0.00%   1   87 12.43   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.46   0   0  0  0  1  0  0  3  3 
  Nick Boynton (BOS)            2   0   0   0   1  19   5   0   5   0   0   1     0%   1   20 10.18   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  1  0  0  3  3 
Guillaume Monast (R) (BOS)      2   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  2.63   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Dustin Stevenson (BOS)         12   0   0   0   1  19   5   4   3   0   0   0     0%   3   71  5.94   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (R) (BOS)       8   3   2   1 0.918  2.58  372   2   0  16  195   99   0   0 0.667   6  4 47  0  0  0 
Craig Anderson (BOS)           47  18  18   9 0.919  2.57 2750  15   1 118 1453  683   2   2 0.550  20 47  4  5  5  2 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (MTL)            53  23  31  54   4 107  45 122  85 209  61 152 11.00%  34 1266 23.88   8   9  17  32 155   0   2   2   3  99  3  1 49.22%  319  52  32  0  1 0.85   1   7  1  1  4  0  0  1  1  6  3  4 
Matt Duchene (MTL)             53  23  27  50   2  13   5  84  70 199  63 120 11.56%  28 1064 20.08   6  10  16  18 151   0   0   0   0  52  3  5 49.13%  578  44  15  0  2 0.94   0   6  0  0  1  0  0  2  1  4  2  1 
Patrik Elias (MTL)             50  12  29  41   3  50  10 102  93 173  40  86  6.94%  33 1082 21.64   2  11  13  23 140   1   0   1   7 124  3  1 46.24% 1051  36  20  0  0 0.76   2   8  0  0  1  0  2  3  0  1  5  5 
Sergei Kostitsyn (MTL)         53  11  23  34  12  24  10  56  57 155  55  81  7.10%  15  701 13.22   1   3   4   2  17   0   0   0   0   0  2  1 40.54%   74  35  17  0  0 0.97   0   0  0  1  1  0  0  1  1  1  2  1 
Tim Connolly (MTL)             53  12  21  33  -6   8   0  72  85 165  50 109  7.27%  22  974 18.38   2   4   6  20 123   0   0   0   4  49  5  0 55.17%  629  38  10  0  0 0.68   3   4  0  1  0  0  3  1  0  2  2  2 
Dennis Wideman (MTL)           53   7  22  29  11  28  10  74 133 111  36  45  6.31%  86 1494 28.18   2   1   3  16 176   1   0   1   6 138  1  3     0%    0  28  61  0  0 0.39   0   0  0  0  1  0  0  1  1  1  2  2 
T.J. Galiardi (MTL)            53   8  19  27  -6  12   0  82  83 119  38  77  6.72%   7  883 16.67   1   3   4   8  91   0   0   0   1  33  2  0 40.52%  116  25   9  0  0 0.61   0   0  0  0  0  1  1  0  0  1  3  2 
Dustin Penner (MTL)            53   9  10  19  -8  45  15  81  74 109  28  63  8.26%  25  879 16.59   1   2   3   9 117   0   0   0   0   9  0  0 47.73%   44  16  17  0  0 0.43   1   3  0  0  2  1  3  0  0  0  0  2 
Daniel Girardi (MTL)           53   4  15  19  11  71  15  96  91  86  29  33  4.65%  90 1486 28.04   1   1   2  13 150   0   0   0   1 158  0  1     0%    0  24  50  1  0 0.26   0   0  2  1  0  0  0  3  2  1  0  2 
Derek Stepan (R) (MTL)         48  10   8  18   9  43   5  63  38  91  34  62 10.99%  16  605 12.61   0   2   2   2  32   0   0   0   0   0  2  0 45.88%  255  16   9  0  0 0.59   0   0  0  0  0  0  0  2  1  0  0  3 
Patrick Eaves (MTL)            51   8   8  16  19  24   0  62  59  68  21  44 11.76%  13  660 12.93   0   0   0   0   0   1   1   2   6  81  0  1 40.00%   55   8  17  0  1 0.49   0   0  0  0  0  0  0  2  2  2  1  0 
Erik Karlsson (MTL)            53   6  10  16  -6  11   5  30  55  71  35  25  8.45%  48 1050 19.82   3   4   7   5 126   0   0   0   1  84  0  0     0%    0  22  24  0  0 0.30   1   1  1  1  0  0  0  3  3  0  1  1 
Daniel Winnik (MTL)            53   6   5  11   9   6   0  44  52  47  16  20 12.77%  13  538 10.15   1   0   1   1   8   0   0   0   3  84  3  0 35.53%   76   6  10  1  0 0.41   0   0  0  0  0  0  0  3  3  1  1  1 
Zach Bogosian (MTL)            53   2   5   7  11  33  15  45  51  39   9  11  5.13%  19  718 13.55   1   0   1   1  20   0   0   0   0  60  0  1     0%    0   4  25  0  0 0.19   0   0  1  1  1  0  0  3  1  0  0  0 
Adrian Aucoin (MTL)            53   0   6   6  -9  32   0  72  60  27  19  16  0.00%  46 1003 18.93   0   1   1   4  76   0   0   0   1  99  0  0     0%    0   5  37  0  0 0.12   2   2  0  0  0  0  0  2  2  0  0  0 
Vladimir Sobotka (MTL)         53   1   4   5   0  24   0  35  34  54  16  30  1.85%   6  405  7.65   0   0   0   0   2   0   0   0   0  35  1  0 44.94%  158   8   7  0  0 0.25   0   0  1  0  0  0  0  3  3  0  0  1 
Jason Garrison (MTL)           52   0   3   3   8  31   5  42  59  30  16   6  0.00%  43  714 13.74   0   0   0   0  11   0   0   0   0  47  0  0     0%    0   5  28  0  0 0.08   0   0  1  1  0  0  0  3  2  0  0  0 
Colin Fraser (MTL)             53   1   1   2   2  10   0  17  11  10   4   5 10.00%   6  143  2.70   0   0   0   0   0   0   0   0   0  15  1  0 44.59%   74   3   2  0  0 0.28   0   0  0  0  0  0  0  3  3  0  0  1 
Troy Bodie (MTL)               10   0   0   0  -1   7   5   5   5   0   0   0     0%   1   54  5.41   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   0   2  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec (R) (MTL)        5   2   2   0 0.915  3.02  239   0   0  12  142   69   1   0 0.000   0  4 49  1  0  0 
Martin Brodeur (MTL)           50  29  15   5 0.923  2.31 2993   8   0 115 1495  632   2   3 0.688  32 49  4  8  5  3 

Maple Leafs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nathan Horton (TOR)            53  25  23  48 -13  31   5  94  67 229  64 125 10.92%  27 1129 21.31   8  11  19  40 164   0   0   0   0   3  1  4 44.83%   58  51  16  0  0 0.85   2   3  2  0  0  0  2  1  0  5  3  2 
Vincent Lecavalier (TOR)       53  14  33  47   6  37   5 102 111 196  63 110  7.14%  16 1127 21.27   3  11  14  30 142   0   0   0   1  43  3  2 61.25% 1151  44  18  0  0 0.83   0   5  0  0  1  0  0  5  1  3  2  5 
Dany Heatley (TOR)             53  17  25  42  -4  12   0  74  66 176  52 103  9.66%  21 1060 20.00   6  11  17  29 173   0   0   0   0   4  3  2 32.76%   58  42  19  0  0 0.79   3   4  0  0  0  0  0  4  1  4  2  1 
Jordan Staal (TOR)             53  14  26  40  -8  81  15 109 108 168  48  98  8.33%  26 1091 20.58   3   6   9  17 139   1   0   1   4  79  4  2 54.10%  939  41  21  0  0 0.73   0   3  0  1  0  0  0  2  1  0  3  2 
Teemu Selanne (TOT)            50  16  15  31 -15  23   5  81  68 173  52  95  9.25%  38 1235 24.69   5   6  11  17 119   0   0   0   5 119  1  1 37.27%  110  35  22  0  1 0.50   2   6  0  1  0  0  0  1  1  2  0  2 
  Teemu Selanne (TAM)          48  14  15  29 -16  21   5  79  65 161  49  87  8.70%  38 1188 24.74   4   6  10  14 111   0   0   0   5 119  0  1 39.05%  105  35  22  0  1 0.49   2   6  0  1  0  0  0  1  1 
  Teemu Selanne (TOR)           2   2   0   2   1   2   0   2   3  12   3   8 16.67%   0   47 23.59   1   0   1   3   8   0   0   0   0   0  1  0  0.00%    5   0   0  0  0 0.85   0   0  0  0  0  0  0  1  1 
Michal Handzus (TOR)           53  14  12  26   7   4   0  63  89 136  36  59 10.29%  26  883 16.65   0   0   0   3  49   1   2   3  10 125  4  1 54.58%  513  29  19  0  0 0.59   2   3  0  0  0  0  0 14  1  2  2  2 
Tyler Bozak (TOR)              53   9  10  19   5  10  10  43  43  65  29  40 13.85%  13  632 11.92   1   0   1   3  57   0   0   0   0  13  0  1 56.58%  152  14  11  0  0 0.60   0   1  1  2  1  0  0  7  7  3  0  0 
Richard Park (TOR)             53   7  11  18   3  26  10  71  85  85  29  72  8.24%  19 1008 19.01   0   2   2   2  86   0   0   0   7  78  0  0 54.55%   55  28  22  0  0 0.36   0   0  0  0  0  0  0  5  1  2  3  0 
John Oduya (TOR)               43   7   7  14   9  19   5  33  70  41  23  25 17.07%  68 1020 23.72   4   1   5   8 130   0   1   1   0  92  1  0     0%    0   7  36  0  0 0.27   0   0  0  0  1  0  0  1  1  2  2  0 
Fernando Pisani (TOR)          53   5   7  12   1   4   0  45  49  45  13  25 11.11%  13  574 10.82   0   0   0   1  14   0   0   0   1  55  1  0 46.43%   28  15  12  0  0 0.42   0   0  0  0  0  0  0  3  3  2  1  1 
Craig Adams (TOR)              53   5   7  12  12  45   5  72  50  36   7  20 13.89%  12  652 12.31   0   0   0   0   1   2   1   3   5  65  0  0 31.03%   29   5  12  1  0 0.37   0   0  0  0  1  1  2  0  0  1  0  0 
John Carlson (R) (TOR)         53   1  11  12   4  28  10  57  90  82  30  34  1.22%  69 1342 25.32   0   2   2  14 177   0   2   2   1 105  0  0     0%    0  29  54  0  0 0.18   0   0  3  0  0  0  1 28  0  0  0  1 
Christopher Higgins (TOR)      42   2   9  11  -5  45  15  59  50  70  28  32  2.86%  19  751 17.88   0   0   0   3  58   0   0   0   1  37  1  1 37.21%   43  18  16  0  0 0.29   0   0  0  0  1  0  0  4  1  0  0  1 
Niklas Grossman (TOR)          50   1  10  11   6  16   0  44  78  39  14  12  2.56%  71 1000 19.99   1   0   1   1  19   0   1   1   0 109  0  0     0%    0   3  34  0  0 0.22   0   0  0  0  0  0  0 18  1  0  0  1 
Ryan McDonagh (R) (TOR)        43   1   6   7  -3  73  15  40  71  17   8  11  5.88%  36  785 18.26   0   1   1   0  77   0   0   0   0  30  1  0     0%    0   6  23  0  0 0.18   0   0  0  0  3  0  0 31  2  0  0  0 
Mike Commodore (TOR)           37   1   4   5  -4  52  20  46  36  16  11   7  6.25%  25  581 15.71   1   3   4   4  90   0   0   0   0  31  1  0     0%    0   3  15  0  0 0.17   0   0  0  0  2  0  0  3  3  0  0  0 
Andreas Lilja (TOR)            46   1   4   5 -10   5   5  23  43  14   4   6  7.14%  42  597 12.97   1   0   1   3  50   0   0   0   0  23  1  0     0%    0   1  12  0  0 0.17   0   0  0  0  1  0  0 44  5  0  0  0 
Colin White (TOT)              53   0   4   4   7   8   0  26  56  31  11  15  0.00%  41  888 16.75   0   1   1   0  39   0   0   0   0 103  0  0     0%    0   3  27  0  0 0.09   0   0  0  0  0  0  0 53  3  0  0  0 
  Colin White (DAL)             6   0   1   1   4   2   0   6   6   5   0   3  0.00%   5  106 17.60   0   0   0   0   0   0   0   0   0  16  0  0     0%    0   0   3  0  0 0.19   0   0  0  0  0  0  0 53  3 
  Colin White (TOR)            47   0   3   3   3   6   0  20  50  26  11  12  0.00%  36  782 16.64   0   1   1   0  39   0   0   0   0  87  0  0     0%    0   3  24  0  0 0.08   0   0  0  0  0  0  0 53  3 
Brad Lukowich (TOR)            48   0   2   2   3   4   0   9  12   5   0   2  0.00%  15  265  5.52   0   0   0   0  11   0   0   0   0  24  0  0     0%    0   0   6  0  0 0.15   0   0  0  0  0  0  0 40 19  0  0  0 
Robert Slaney (TOR)             5   0   0   0   0   0   0   0   1   0   0   0     0%   0    2  0.40   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Richard Petiot (TOR)            6   0   0   0   1   0   0   0   1   0   0   0     0%   0   15  2.49   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Sheldon Brookbank (TOR)        10   0   0   0  -1   2   0   9   5   2   0   0  0.00%   3   56  5.62   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (R) (TOR)        6   2   4   0 0.890  3.01  358   0   1  18  163   76   1   0 0.000   0  6 47  0  0  1 
Antti Niemi (TOR)              47  23  21   3 0.918  2.47 2844   0   1 117 1424  613   3   2 0.632  19 47  6  5  4  2 

Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (BUF)            52  29  29  58   3  87  15 115  87 277  64 161 10.47%  30 1276 24.54  10   8  18  35 131   0   0   0   5 108  6  3 36.42%  335  73  14  0  2 0.91   5   8  1  1  0  0  0  0  0  7  2  3 
Patrick Marleau (BUF)          52  13  37  50   0   9   5  63 109 182  59 113  7.14%  34 1113 21.40   4  14  18  23 130   0   0   0   3 125  5  1 48.03% 1374  43  28  0  0 0.90   3   8  0  1  1  0  0  0  0  4  3  4 
Stephen Weiss (BUF)            52  13  22  35  -9  19   5  65 108 140  52  96  9.29%  15  992 19.07   3   8  11   9 101   0   0   0   6  71  2  1 56.76%  747  33  20  0  0 0.71   0   3  0  1  0  0  0  0  0  2  2  2 
Dustin Brown (BUF)             52  18  12  30   0  62  50 101  51 104  40  55 17.31%  24 1080 20.77   5   4   9  16 126   0   0   0   6 104  2  3 29.47%   95  29  17  1  0 0.56   3   5  5  1  2  0  0  0  0  2  1  4 
Tuomo Ruutu (BUF)              52  13  15  28  -5  81  25 109  74 135  50  80  9.63%   9  901 17.32   5   3   8  14 106   0   0   0   0  12  1  0 34.09%   44  37  11  0  0 0.62   1   2  0  1  4  0  0  0  0  0  6  1 
Gregory Campbell (BUF)         52   8  17  25   2  49  25  83  67 111  47  64  7.21%  22  757 14.56   0   0   0   1  13   0   0   0   0  50  2  0 54.60%  348  18  14  0  0 0.66   0   0  0  1  3  0  0  0  0  0  3  2 
Tom Kostopoulos (BUF)          52   9   9  18   4  87  25  81  51 100  32  56  9.00%  10  677 13.03   0   0   0   0   8   0   0   0   1   2  2  1 46.67%   15  22  15  0  0 0.53   0   0  2  0  1  0  0  0  0  1  1  1 
Andrew Ladd (BUF)              52   6  10  16  -4  61   5  93  67 103  26  54  5.83%  24  888 17.07   1   3   4   7 103   0   0   0   3  19  1  0 41.18%   34  24  16  0  0 0.36   1   2  0  1  1  0  0  0  0  0  1  1 
Joni Pitkanen (BUF)            52   4  11  15  -9  52  10  68  76  84  30  40  4.76%  59 1254 24.11   3   4   7  16 146   0   0   0   1 114  1  0     0%    0  23  43  0  0 0.24   0   0  0  0  1  0  0  0  0  0  2  1 
Jay Bouwmeester (BUF)          52   1  12  13  -2   9   5  68 108  88  39  29  1.14%  89 1481 28.48   1   2   3  12 145   0   0   0   3 164  0  0     0%    0  31  65  0  0 0.18   0   0  0  0  0  0  0  0  0  0  1  1 
Jason Williams (BUF)           52   6   6  12   5  10   0  42  49  64  25  37  9.38%   6  630 12.11   0   0   0   0   9   0   0   0   0   0  1  1 50.00%   18   7  15  0  0 0.38   0   1  1  0  0  0  0  0  0  2  0  2 
Jan Hejda (BUF)                52   3   5   8  11  14   0  48  85  58  14  14  5.17%  71 1062 20.43   1   1   2   5  73   0   0   0   0 115  0  0     0%    0   4  41  0  0 0.15   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Potulny (BUF)             52   1   5   6   0   2   0  19  16  31  12  18  3.23%   3  303  5.82   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    8   6   4  0  0 0.40   1   1  0  0  0  0  0  0  0  0  0  0 
Boyd Gordon (BUF)              52   3   2   5   1   8   0  22  57  33   6  17  9.09%  15  428  8.23   0   0   0   0   0   0   0   0   0  61  0  0 52.81%  178   3  10  0  0 0.23   0   0  0  2  0  0  0  0  0  0  0  0 
Keith Ballard (BUF)            52   1   4   5  10  70  10  57  61  37  11  15  2.70%  41  991 19.06   0   1   1   5  94   0   0   0   1  75  0  1     0%    0   7  22  0  0 0.10   0   0  1  0  2  0  0  0  0  0  0  1 
Kevin Klein (BUF)              52   0   4   4  -2  10   0  19  58  30   8   7  0.00%  35  679 13.06   0   0   0   0   1   0   0   0   0  53  0  0     0%    0   0  28  0  0 0.12   0   0  1  0  0  0  0  0  0  0  0  0 
Marc Methot (BUF)              50   0   2   2 -10  35  15  41  48  24  10  14  0.00%  34  654 13.07   0   0   0   0   4   0   0   0   0  26  0  0     0%    0   3  14  0  0 0.06   0   0  0  2  1  0  0  0  0  0  0  0 
Chris Clark (BUF)               2   0   0   0   0   0   0   2   1   2   0   0  0.00%   0   17  8.62   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Francis Bouillon (BUF)         52   0   0   0  -2   0   0  12   5   2   1   1  0.00%   3  223  4.28   0   0   0   0  24   0   0   0   0  11  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis Sanford (BUF)            4   1   2   0 0.919  2.88  208   0   0  10  123   78   0   0 1.000   2  3 49  0  0  0 
Ryan Miller (BUF)              49  28  18   3 0.923  2.38 2948   0   1 117 1519  679   5   3 0.714  28 49  3  5  5  2 

Senators

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (OTT)              55  18  51  69  19 110  40 126 147 221  63 118  8.14%  27 1171 21.30   3  18  21  20 120   1   1   2  12 142  0  1 58.05% 1504  49  39  1  0 1.18   0   6  1  1  5  1  3  0  0  5  4  6 
Henrik Zetterberg (OTT)        55  40  27  67  21  18  10  85 123 203  71 124 19.70%  32 1220 22.18  13   7  20  27 121   1   2   3   5 170  7  7 52.04%  736  46  23  1  1 1.10   2   6  0  0  1  3  3  0  0 10  3  7 
Martin Havlat (OTT)            55  16  31  47  10  40  10  55  48 186  53 113  8.60%  17 1018 18.51   3  11  14  20 119   0   0   0   1  24  3  0 28.57%   77  60  12  0  0 0.92   1   3  0  2  1  0  1  2  0  1  4  2 
Shane Doan (OTT)               55  17  25  42  15  32  10  92  64 169  50  91 10.06%  18  945 17.19   5   7  12  20 118   0   0   0   0   0  4  0 35.56%   45  45  17  0  0 0.89   1   3  1  1  1  0  0  6  6  5  1  4 
Matthew Stajan (OTT)           55  11  20  31   3  33  15  66  66 121  34  74  9.09%  16  839 15.25   4   6  10   9 111   0   0   0   1   9  2  2 58.86%  615  21   9  0  0 0.74   0   0  2  1  1  0  0  2  2  0  4  2 
Mikael Samuelsson (TOT)        55  14  16  30  15  56  10  98  47 133  38  77 10.53%   9  903 16.42   2   8  10  15 121   0   0   0   0   3  3  2 36.21%   58  27  15  0  0 0.66   1   1  1  0  0  0  0  3  3  2  3  1 
