Pro Standing for HockeysFuture NHL
Update - Wednesday, February 22, 2012 at 09:31
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hurricanes 54 34 14 6 74 26 169 131 38 0.685 | 5 5 0 8 2 0 5 5 0 W1
2 Senators 55 32 17 6 70 30 167 135 32 0.636 | 4 5 1 8 1 1 6 4 0 L1
3 Flyers 52 28 18 6 62 21 152 132 20 0.596 | 6 4 0 6 4 0 7 3 0 W2
4 Panthers 51 31 14 6 68 25 151 127 24 0.667 | 5 3 2 5 4 1 6 3 1 W1
5 Canadiens 53 31 17 5 67 26 148 133 15 0.632 | 6 3 1 7 3 0 5 3 2 L1
6 Sabres 52 29 20 3 61 23 134 132 2 0.587 | 6 4 0 6 4 0 5 4 1 W2
7 Penguins 53 26 19 8 60 20 127 128 -1 0.566 | 6 2 2 5 4 1 6 2 2 W1
8 Islanders 51 25 17 9 59 23 139 140 -1 0.578 | 6 3 1 4 3 3 5 2 3 L1
------------------------------------------------------------------------------------------------------------------
9 Jets 54 26 23 5 57 25 145 144 1 0.528 | 5 4 1 6 4 0 6 2 2 W4 2
10 Maple Leafs 53 25 25 3 53 22 131 139 -8 0.500 | 6 4 0 5 4 1 4 6 0 L1 6
11 Bruins 51 21 20 10 52 18 132 141 -9 0.510 | 4 4 2 6 3 1 3 4 3 W1 7
12 Capitals 52 18 24 10 46 15 121 150 -29 0.442 | 5 4 1 4 5 1 4 5 1 L1 13
13 Rangers 50 19 27 4 42 18 107 147 -40 0.420 | 5 5 0 2 8 0 5 5 0 L2 17
14 Devils 52 17 27 8 42 15 108 139 -31 0.404 | 3 7 0 3 5 2 3 5 2 L5 17
15 Lightning 51 16 30 5 37 15 107 149 -42 0.363 | 4 5 1 3 6 1 4 6 0 L3 22
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Ducks 52 33 13 6 72 29 154 123 31 0.692 | 6 4 0 5 5 0 6 3 1 W1
2 Avalanche 54 32 16 6 70 28 150 124 26 0.648 | 3 4 3 7 2 1 4 4 2 W3
3 Blackhawks 53 32 16 5 69 31 155 138 17 0.651 | 7 1 2 5 3 2 7 2 1 W3
4 Canucks 52 33 17 2 68 26 144 139 5 0.654 | 5 5 0 5 4 1 6 4 0 L4
5 Blue Jackets 52 31 17 4 66 27 139 128 11 0.635 | 6 4 0 8 1 1 3 7 0 W1
6 Predators 53 29 16 8 66 25 141 127 14 0.623 | 4 5 1 7 2 1 3 6 1 W2
7 Kings 53 26 15 12 64 20 151 141 10 0.604 | 7 1 2 7 1 2 5 4 1 L1
8 Red Wings 54 28 20 6 62 25 138 125 13 0.574 | 3 4 3 5 4 1 4 4 2 SOL2
------------------------------------------------------------------------------------------------------------------
9 Oilers 53 27 20 6 60 24 140 156 -16 0.566 | 4 4 2 4 5 1 7 2 1 W1 2
10 Coyotes 53 25 19 9 59 19 136 139 -3 0.557 | 5 4 1 6 3 1 6 4 0 SOW1 3
11 Stars 51 25 21 5 55 24 132 155 -23 0.539 | 5 4 1 5 4 1 4 4 2 L1 7
12 Flames 53 22 21 10 54 20 140 154 -14 0.509 | 3 5 2 3 5 2 4 5 1 L2 8
13 Blues 51 23 21 7 53 16 120 125 -5 0.520 | 3 6 1 2 6 2 2 7 1 L3 9
14 Wild 52 22 26 4 48 21 131 154 -23 0.462 | 8 2 0 7 3 0 6 4 0 W1 14
15 Sharks 50 19 26 5 43 17 114 128 -14 0.430 | 5 3 2 4 4 2 3 4 3 W1 19
*Seeding division leaders option active
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Senators 55 32 17 6 70 30 167 135 32 0.636 | 4 5 1 8 1 1 6 4 0 L1
2 Canadiens 53 31 17 5 67 26 148 133 15 0.632 | 6 3 1 7 3 0 5 3 2 L1
3 Sabres 52 29 20 3 61 23 134 132 2 0.587 | 6 4 0 6 4 0 5 4 1 W2
4 Maple Leafs 53 25 25 3 53 22 131 139 -8 0.500 | 6 4 0 5 4 1 4 6 0 L1 6
5 Bruins 51 21 20 10 52 18 132 141 -9 0.510 | 4 4 2 6 3 1 3 4 3 W1 7
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Flyers 52 28 18 6 62 21 152 132 20 0.596 | 6 4 0 6 4 0 7 3 0 W2
2 Penguins 53 26 19 8 60 20 127 128 -1 0.566 | 6 2 2 5 4 1 6 2 2 W1
3 Islanders 51 25 17 9 59 23 139 140 -1 0.578 | 6 3 1 4 3 3 5 2 3 L1
4 Rangers 50 19 27 4 42 18 107 147 -40 0.420 | 5 5 0 2 8 0 5 5 0 L2 17
5 Devils 52 17 27 8 42 15 108 139 -31 0.404 | 3 7 0 3 5 2 3 5 2 L5 17
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hurricanes 54 34 14 6 74 26 169 131 38 0.685 | 5 5 0 8 2 0 5 5 0 W1
2 Panthers 51 31 14 6 68 25 151 127 24 0.667 | 5 3 2 5 4 1 6 3 1 W1
3 Jets 54 26 23 5 57 25 145 144 1 0.528 | 5 4 1 6 4 0 6 2 2 W4 2
4 Capitals 52 18 24 10 46 15 121 150 -29 0.442 | 5 4 1 4 5 1 4 5 1 L1 13
5 Lightning 51 16 30 5 37 15 107 149 -42 0.363 | 4 5 1 3 6 1 4 6 0 L3 22
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Blackhawks 53 32 16 5 69 31 155 138 17 0.651 | 7 1 2 5 3 2 7 2 1 W3
2 Blue Jackets 52 31 17 4 66 27 139 128 11 0.635 | 6 4 0 8 1 1 3 7 0 W1
3 Predators 53 29 16 8 66 25 141 127 14 0.623 | 4 5 1 7 2 1 3 6 1 W2
4 Red Wings 54 28 20 6 62 25 138 125 13 0.574 | 3 4 3 5 4 1 4 4 2 SOL2
5 Blues 51 23 21 7 53 16 120 125 -5 0.520 | 3 6 1 2 6 2 2 7 1 L3 9
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Avalanche 54 32 16 6 70 28 150 124 26 0.648 | 3 4 3 7 2 1 4 4 2 W3
2 Canucks 52 33 17 2 68 26 144 139 5 0.654 | 5 5 0 5 4 1 6 4 0 L4
3 Oilers 53 27 20 6 60 24 140 156 -16 0.566 | 4 4 2 4 5 1 7 2 1 W1 2
4 Flames 53 22 21 10 54 20 140 154 -14 0.509 | 3 5 2 3 5 2 4 5 1 L2 8
5 Wild 52 22 26 4 48 21 131 154 -23 0.462 | 8 2 0 7 3 0 6 4 0 W1 14
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Ducks 52 33 13 6 72 29 154 123 31 0.692 | 6 4 0 5 5 0 6 3 1 W1
2 Kings 53 26 15 12 64 20 151 141 10 0.604 | 7 1 2 7 1 2 5 4 1 L1
3 Coyotes 53 25 19 9 59 19 136 139 -3 0.557 | 5 4 1 6 3 1 6 4 0 SOW1 3
4 Stars 51 25 21 5 55 24 132 155 -23 0.539 | 5 4 1 5 4 1 4 4 2 L1 7
5 Sharks 50 19 26 5 43 17 114 128 -14 0.430 | 5 3 2 4 4 2 3 4 3 W1 19
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hurricanes 54 34 14 6 74 26 169 131 38 0.685 | 5 5 0 8 2 0 5 5 0 W1
2 Ducks 52 33 13 6 72 29 154 123 31 0.692 | 6 4 0 5 5 0 6 3 1 W1
3 Avalanche 54 32 16 6 70 28 150 124 26 0.648 | 3 4 3 7 2 1 4 4 2 W3
4 Senators 55 32 17 6 70 30 167 135 32 0.636 | 4 5 1 8 1 1 6 4 0 L1
5 Blackhawks 53 32 16 5 69 31 155 138 17 0.651 | 7 1 2 5 3 2 7 2 1 W3
6 Panthers 51 31 14 6 68 25 151 127 24 0.667 | 5 3 2 5 4 1 6 3 1 W1
7 Canucks 52 33 17 2 68 26 144 139 5 0.654 | 5 5 0 5 4 1 6 4 0 L4
8 Canadiens 53 31 17 5 67 26 148 133 15 0.632 | 6 3 1 7 3 0 5 3 2 L1
9 Blue Jackets 52 31 17 4 66 27 139 128 11 0.635 | 6 4 0 8 1 1 3 7 0 W1
10 Predators 53 29 16 8 66 25 141 127 14 0.623 | 4 5 1 7 2 1 3 6 1 W2
11 Kings 53 26 15 12 64 20 151 141 10 0.604 | 7 1 2 7 1 2 5 4 1 L1
12 Flyers 52 28 18 6 62 21 152 132 20 0.596 | 6 4 0 6 4 0 7 3 0 W2
13 Red Wings 54 28 20 6 62 25 138 125 13 0.574 | 3 4 3 5 4 1 4 4 2 SOL2
14 Sabres 52 29 20 3 61 23 134 132 2 0.587 | 6 4 0 6 4 0 5 4 1 W2
15 Oilers 53 27 20 6 60 24 140 156 -16 0.566 | 4 4 2 4 5 1 7 2 1 W1 2
16 Penguins 53 26 19 8 60 20 127 128 -1 0.566 | 6 2 2 5 4 1 6 2 2 W1
17 Islanders 51 25 17 9 59 23 139 140 -1 0.578 | 6 3 1 4 3 3 5 2 3 L1
18 Coyotes 53 25 19 9 59 19 136 139 -3 0.557 | 5 4 1 6 3 1 6 4 0 SOW1 3
19 Jets 54 26 23 5 57 25 145 144 1 0.528 | 5 4 1 6 4 0 6 2 2 W4 2
20 Stars 51 25 21 5 55 24 132 155 -23 0.539 | 5 4 1 5 4 1 4 4 2 L1 7
21 Flames 53 22 21 10 54 20 140 154 -14 0.509 | 3 5 2 3 5 2 4 5 1 L2 8
22 Blues 51 23 21 7 53 16 120 125 -5 0.520 | 3 6 1 2 6 2 2 7 1 L3 9
23 Maple Leafs 53 25 25 3 53 22 131 139 -8 0.500 | 6 4 0 5 4 1 4 6 0 L1 6
24 Bruins 51 21 20 10 52 18 132 141 -9 0.510 | 4 4 2 6 3 1 3 4 3 W1 7
25 Wild 52 22 26 4 48 21 131 154 -23 0.462 | 8 2 0 7 3 0 6 4 0 W1 14
26 Capitals 52 18 24 10 46 15 121 150 -29 0.442 | 5 4 1 4 5 1 4 5 1 L1 13
27 Sharks 50 19 26 5 43 17 114 128 -14 0.430 | 5 3 2 4 4 2 3 4 3 W1 19
28 Rangers 50 19 27 4 42 18 107 147 -40 0.420 | 5 5 0 2 8 0 5 5 0 L2 17
29 Devils 52 17 27 8 42 15 108 139 -31 0.404 | 3 7 0 3 5 2 3 5 2 L5 17
30 Lightning 51 16 30 5 37 15 107 149 -42 0.363 | 4 5 1 3 6 1 4 6 0 L3 22
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid