Pro Leaders for HockeysFuture NHL
Update - Wednesday, February 22, 2012 at 09:31
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (CAR) 54 21 56 77 3 15 15 88 157 255 76 161 8.24% 29 1293 23.94 9 27 36 32 129 0 0 0 1 141 3 2 55.98% 1797 62 22 0 1 1.19 6 11 1 1 2 0 0 10 1 7 5 2
Steven Stamkos (PHI) 52 30 43 73 2 24 20 57 126 244 73 153 12.30% 35 1269 24.40 9 14 23 40 170 1 0 1 2 41 4 1 50.69% 1440 60 24 1 0 1.15 3 10 0 4 0 1 7 0 0 4 7 5
Brad Richards (PIT) 53 26 45 71 4 12 10 80 162 267 86 136 9.74% 21 1344 25.36 10 15 25 33 147 0 1 1 8 178 5 1 54.14% 1886 70 34 1 2 1.06 4 8 0 1 0 0 0 0 0 9 5 1
Ryan Kesler (OTT) 55 18 51 69 19 110 40 126 147 221 63 118 8.14% 27 1171 21.30 3 18 21 20 120 1 1 2 12 142 0 1 58.05% 1504 49 39 1 0 1.18 0 6 1 1 5 1 3 0 0 5 4 6
Jonathan Toews (DAL) 51 31 37 68 6 34 20 90 143 239 75 147 12.97% 30 1148 22.51 11 12 23 33 140 0 0 0 3 123 6 2 57.21% 1664 46 21 1 0 1.18 2 5 1 2 1 4 4 0 0 12 5 1
Henrik Zetterberg (OTT) 55 40 27 67 21 18 10 85 123 203 71 124 19.70% 32 1220 22.18 13 7 20 27 121 1 2 3 5 170 7 7 52.04% 736 46 23 1 1 1.10 2 6 0 0 1 3 3 0 0 10 3 7
Zach Parise (FLA) 51 28 37 65 25 16 0 69 62 256 67 150 10.94% 21 1046 20.51 4 11 15 30 150 1 0 1 2 4 3 2 27.54% 69 64 18 0 1 1.24 2 5 2 0 0 0 2 1 0 7 5 1
Henrik Sedin (NAS) 53 28 37 65 7 39 5 73 133 229 66 122 12.23% 35 1132 21.36 11 13 24 36 141 0 0 0 2 81 5 2 52.23% 1499 43 23 0 0 1.15 0 0 1 0 0 2 7 0 0 5 7 4
Paul Stastny (EDM) 53 24 41 65 -2 24 10 72 137 231 57 142 10.39% 27 1191 22.47 10 22 32 37 165 1 0 1 6 117 5 3 55.32% 1540 50 15 0 1 1.09 1 7 2 2 1 1 1 0 0 8 4 2
Rick Nash (NAS) 53 24 40 64 8 50 10 98 53 254 66 133 9.45% 27 1111 20.97 3 18 21 30 142 1 1 2 4 55 4 5 39.82% 113 58 21 0 0 1.15 4 7 0 1 1 0 4 2 0 8 4 6
Joe Pavelski (CHI) 53 31 32 63 6 29 5 105 93 216 68 151 14.35% 28 1097 20.70 6 13 19 23 146 0 0 0 0 15 3 4 54.43% 1049 46 13 0 0 1.15 2 4 1 0 1 3 3 0 0 8 7 5
Sidney Crosby (COL) 54 29 31 60 14 42 0 113 119 214 64 141 13.55% 32 1197 22.16 7 14 21 26 132 0 0 0 0 43 7 1 57.71% 1374 49 13 1 1 1.00 2 7 0 0 0 0 5 2 0 6 6 4
Alex Ovechkin (BUF) 52 29 29 58 3 87 15 115 87 277 64 161 10.47% 30 1276 24.54 10 8 18 35 131 0 0 0 5 108 6 3 36.42% 335 73 14 0 2 0.91 5 8 1 1 0 0 0 0 0 7 2 3
Patrick Kane (LOS) 53 27 30 57 -2 42 10 69 67 240 102 163 11.25% 29 1132 21.36 13 10 23 41 147 0 0 0 0 1 2 2 34.44% 151 82 23 0 0 1.01 7 13 0 0 2 0 1 2 0 3 5 5
Rich Peverley (CAR) 54 25 31 56 8 38 20 86 99 207 63 126 12.08% 20 1087 20.12 10 11 21 30 127 0 0 0 8 66 5 0 60.68% 117 36 23 1 1 1.03 5 7 0 1 3 0 1 3 0 4 4 2
Mike Richards (FLA) 51 21 35 56 22 31 5 116 125 197 68 106 10.66% 29 1100 21.56 4 10 14 16 150 0 2 2 6 75 2 0 53.48% 1395 37 26 0 1 1.02 3 8 0 1 0 1 2 0 0 3 6 4
Pavel Datsyuk (CGY) 53 32 23 55 9 21 15 83 107 253 79 134 12.65% 27 1236 23.32 7 10 17 23 133 0 0 0 3 123 5 0 51.83% 874 65 23 0 1 0.89 3 7 0 0 1 0 1 4 0 7 3 5
Brian Gionta (TOT) 52 27 28 55 8 6 0 61 61 220 61 115 12.27% 23 1040 20.01 7 10 17 21 131 0 0 0 2 66 6 2 34.83% 89 38 17 1 1 1.06 2 5 1 0 0 1 1 0 0 5 3 4
Brian Gionta (OTT) 1 0 0 0 -1 0 0 1 0 0 4 2 0% 1 18 17.88 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 2 0 1 0 0 0.00 0 0 0 0 0 1 1 0 0
Brian Gionta (PIT) 47 25 26 51 5 6 0 53 57 206 52 105 12.14% 20 950 20.21 7 10 17 21 123 0 0 0 2 66 5 2 31.25% 80 34 16 1 1 1.07 2 5 1 0 0 1 1 0 0
Brian Gionta (MIN) 4 2 2 4 4 0 0 7 4 14 5 8 14.29% 2 73 18.13 0 0 0 0 8 0 0 0 0 0 1 0 71.43% 7 4 0 0 0 1.10 0 0 0 0 0 1 1 0 0
Michael Cammalleri (ANA) 52 25 30 55 1 50 20 30 56 234 64 140 10.68% 19 974 18.74 10 14 24 41 162 0 1 1 0 12 6 0 38.57% 70 70 16 0 2 1.13 1 6 0 1 0 1 1 0 0 3 4 1
Ilya Kovalchuk (NYR) 50 25 29 54 -14 12 10 79 81 220 70 148 11.36% 31 1152 23.03 12 13 25 44 129 0 0 0 0 9 4 3 36.59% 164 82 22 0 0 0.94 0 4 0 2 2 0 4 1 0 9 2 2
Jarome Iginla (MTL) 53 23 31 54 4 107 45 122 85 209 61 152 11.00% 34 1266 23.88 8 9 17 32 155 0 2 2 3 99 3 1 49.22% 319 52 32 0 1 0.85 1 7 1 1 4 0 0 1 1 6 3 4
Tomas Plekanec (ANA) 52 19 35 54 4 25 5 63 90 208 63 130 9.13% 21 1044 20.08 7 13 20 30 162 0 0 0 7 46 2 4 56.18% 1255 42 19 0 0 1.03 1 4 0 2 0 1 1 0 0 4 3 6
Jason Arnott (WAS) 52 18 36 54 -12 18 0 90 118 195 59 112 9.23% 29 1134 21.81 5 11 16 27 146 0 1 1 3 129 3 0 52.62% 1355 22 22 0 0 0.95 1 7 0 0 0 0 0 4 1 5 3 2
Ales Hemsky (EDM) 53 21 32 53 -18 41 15 62 54 235 64 111 8.94% 20 998 18.83 14 16 30 41 163 0 0 0 0 13 3 1 26.39% 72 69 18 0 0 1.06 3 8 1 0 2 0 0 1 1 3 2 2
Marian Gaborik (TOT) 52 20 32 52 -11 29 25 93 82 258 90 151 7.75% 43 1196 23.01 8 12 20 36 143 0 0 0 4 150 4 1 30.07% 419 70 23 1 0 0.87 1 5 1 0 3 0 0 3 3 5 4 2
Marian Gaborik (WPJ) 49 20 32 52 -7 29 25 89 78 244 86 142 8.20% 41 1137 23.20 8 12 20 36 141 0 0 0 4 150 4 1 29.85% 412 67 21 1 0 0.91 1 5 1 0 3 0 0 3 3
Marian Gaborik (CAR) 3 0 0 0 -4 0 0 4 4 14 4 9 0.00% 2 60 19.84 0 0 0 0 3 0 0 0 0 0 0 0 42.86% 7 3 2 0 0 0.00 0 0 0 0 0 0 0 3 3
Martin Erat (TOT) 51 23 28 51 10 53 15 105 57 222 69 151 10.36% 19 1099 21.55 2 11 13 27 142 1 0 1 5 79 3 3 35.48% 93 57 11 0 0 0.93 3 6 1 0 2 0 0 3 3 6 2 5
Martin Erat (DAL) 35 14 25 39 6 51 15 75 41 165 49 104 8.48% 15 757 21.62 2 10 12 22 100 1 0 1 4 50 2 1 35.82% 67 39 8 0 0 1.03 2 4 1 0 2 0 0 3 3
Martin Erat (PHX) 16 9 3 12 4 2 0 30 16 57 20 47 15.79% 4 342 21.40 0 1 1 5 42 0 0 0 1 29 1 2 34.62% 26 18 3 0 0 0.70 1 2 0 0 0 0 0 3 3
Loui Eriksson (BOS) 51 25 25 50 -1 21 5 103 83 204 58 129 12.25% 30 1109 21.75 12 10 22 33 149 1 0 1 9 74 3 1 38.14% 97 51 21 0 0 0.90 2 8 0 0 1 5 5 0 0 6 4 3
Marian Hossa (COL) 54 24 26 50 12 27 15 86 79 208 70 115 11.54% 22 1155 21.38 10 11 21 31 129 0 0 0 4 81 3 2 25.00% 80 57 16 1 1 0.87 1 2 0 0 3 2 5 0 0 4 6 3
Matt Duchene (MTL) 53 23 27 50 2 13 5 84 70 199 63 120 11.56% 28 1064 20.08 6 10 16 18 151 0 0 0 0 52 3 5 49.13% 578 44 15 0 2 0.94 0 6 0 0 1 0 0 2 1 4 2 1
Daniel Alfredsson (STL) 51 21 29 50 9 18 10 92 76 180 60 117 11.67% 24 1060 20.79 6 13 19 25 123 0 1 1 4 97 1 2 41.86% 86 43 21 1 0 0.94 3 12 0 0 2 0 1 6 0 4 4 5
Patrice Bergeron (MIN) 47 19 31 50 3 39 15 61 115 207 61 126 9.18% 27 1006 21.40 5 8 13 20 87 1 0 1 4 106 2 0 55.90% 1501 40 17 0 0 0.99 0 2 1 0 2 1 1 0 0 6 4 3
Scott Gomez (TOT) 53 19 31 50 11 61 15 90 92 169 52 79 11.24% 30 1047 19.75 7 9 16 25 125 0 0 0 0 43 3 3 53.43% 1063 28 18 0 0 0.96 0 4 0 1 0 0 4 1 0 4 3 1
Scott Gomez (NYI) 11 7 6 13 3 15 5 16 18 44 17 16 15.91% 9 216 19.66 2 3 5 6 25 0 0 0 0 11 1 2 57.28% 206 5 6 0 0 1.20 0 1 0 0 0 0 4 1 0
Scott Gomez (CGY) 34 10 22 32 5 28 0 60 61 98 28 49 10.20% 19 683 20.09 3 6 9 15 82 0 0 0 0 32 2 1 52.44% 757 18 11 0 0 0.94 0 3 0 0 0 0 4 1 0
Scott Gomez (CHI) 8 2 3 5 3 18 10 14 13 27 7 14 7.41% 2 148 18.45 2 0 2 4 18 0 0 0 0 0 0 0 53.00% 100 5 1 0 0 0.68 0 0 0 1 0 0 4 1 0
Ryan Getzlaf (NJD) 52 17 33 50 -7 152 60 123 120 216 56 155 7.87% 33 1209 23.25 6 15 21 25 140 0 0 0 3 102 2 3 55.93% 1552 51 21 1 1 0.83 1 6 2 0 3 0 0 0 0 1 3 3
Shawn Horcoff (PHX) 53 17 33 50 -4 83 5 116 146 200 63 98 8.50% 27 1266 23.88 3 11 14 23 133 0 0 0 3 124 4 1 53.17% 1638 36 29 0 0 0.79 2 3 0 0 1 1 1 0 0 4 0 6
Patrick Marleau (BUF) 52 13 37 50 0 9 5 63 109 182 59 113 7.14% 34 1113 21.40 4 14 18 23 130 0 0 0 3 125 5 1 48.03% 1374 43 28 0 0 0.90 3 8 0 1 1 0 0 0 0 4 3 4
Daniel Briere (CBJ) 52 17 32 49 4 29 5 77 45 198 72 106 8.59% 18 947 18.22 7 9 16 35 140 0 0 0 0 0 5 2 53.33% 60 55 15 0 0 1.03 1 6 0 2 0 0 0 2 2 2 6 7
Vaclav Prospal (CAR) 54 15 34 49 3 15 5 117 56 184 72 98 8.15% 18 1124 20.81 8 21 29 28 132 1 0 1 2 46 5 2 46.88% 96 35 14 0 0 0.87 1 3 0 2 0 0 0 6 3 1 2 5
Nathan Horton (TOR) 53 25 23 48 -13 31 5 94 67 229 64 125 10.92% 27 1129 21.31 8 11 19 40 164 0 0 0 0 3 1 4 44.83% 58 51 16 0 0 0.85 2 3 2 0 0 0 2 1 0 5 3 2
Travis Zajac (CBJ) 52 21 27 48 2 17 5 64 91 178 50 100 11.80% 33 1029 19.79 8 9 17 21 139 1 0 1 2 61 2 3 52.97% 1144 30 15 0 0 0.93 0 1 0 0 0 0 0 3 2 7 2 3
Jamie Langenbrunner (TOT) 52 21 27 48 -12 49 15 112 88 225 78 149 9.33% 47 1301 25.03 3 10 13 23 152 0 0 0 1 117 3 1 35.48% 341 54 27 0 0 0.74 1 8 1 1 2 0 1 6 0 4 4 2
Jamie Langenbrunner (WAS) 50 21 26 47 -10 49 15 111 87 221 75 147 9.50% 46 1273 25.47 3 10 13 23 149 0 0 0 1 117 3 1 35.48% 341 54 26 0 0 0.74 1 8 1 1 2 0 1 6 0
Jamie Langenbrunner (FLA) 2 0 1 1 -2 0 0 1 1 4 3 2 0.00% 1 28 14.06 0 0 0 0 4 0 0 0 0 0 0 0 0% 0 0 1 0 0 0.71 0 0 0 0 0 0 1 6 0
Jamie Benn (LOS) 51 13 35 48 -4 32 10 104 84 128 50 81 10.16% 21 893 17.52 5 18 23 18 140 0 0 0 0 36 1 2 40.92% 804 36 18 0 0 1.07 4 13 0 0 0 0 0 2 1 3 4 2
Brad Boyes (DET) 54 21 26 47 -3 19 15 53 62 208 57 110 10.10% 21 1025 18.98 6 5 11 14 57 0 0 0 2 14 6 0 41.25% 80 63 10 2 0 0.92 3 7 2 1 0 0 0 2 2 4 3 2
Nicklas Backstrom (COL) 54 20 27 47 4 21 5 71 118 184 47 98 10.87% 23 1094 20.26 5 4 9 12 100 0 0 0 4 102 6 2 55.59% 921 42 23 0 0 0.86 1 6 1 0 1 1 4 0 0 4 3 1
Mike Fisher (WPJ) 54 17 30 47 -4 69 45 122 126 195 48 109 8.72% 39 1230 22.79 7 11 18 23 152 0 0 0 4 155 8 2 53.00% 1534 30 33 2 0 0.76 1 5 4 1 6 2 3 0 0 2 7 3
Martin Havlat (OTT) 55 16 31 47 10 40 10 55 48 186 53 113 8.60% 17 1018 18.51 3 11 14 20 119 0 0 0 1 24 3 0 28.57% 77 60 12 0 0 0.92 1 3 0 2 1 0 1 2 0 1 4 2
Vincent Lecavalier (TOR) 53 14 33 47 6 37 5 102 111 196 63 110 7.14% 16 1127 21.27 3 11 14 30 142 0 0 0 1 43 3 2 61.25% 1151 44 18 0 0 0.83 0 5 0 0 1 0 0 5 1 3 2 5
Ryan Smyth (CHI) 53 21 25 46 8 65 15 82 61 185 49 91 11.35% 28 1073 20.24 8 7 15 22 130 1 0 1 3 40 4 0 50.00% 66 35 16 0 0 0.86 0 2 1 0 0 0 4 2 0 2 5 6
Alexander Steen (LOS) 53 21 25 46 5 6 0 86 63 164 53 101 12.80% 17 895 16.89 7 9 16 17 144 0 0 0 1 44 6 2 39.71% 68 31 15 0 0 1.03 5 11 1 0 0 0 0 1 1 4 2 3
Mason Raymond (TOT) 52 16 30 46 -2 31 5 75 70 165 39 105 9.70% 35 1114 21.43 4 7 11 17 142 0 1 1 1 92 0 1 34.38% 64 52 11 1 0 0.83 3 5 1 0 0 0 3 1 0 2 2 2
Mason Raymond (WAS) 4 1 1 2 -4 4 0 7 4 17 2 16 5.88% 3 84 20.96 1 1 2 4 14 0 0 0 0 6 0 0 60.00% 10 2 0 0 0 0.48 0 1 0 0 0 0 3 1 0
Mason Raymond (PHI) 48 15 29 44 2 27 5 68 66 148 37 89 10.14% 32 1030 21.47 3 6 9 13 128 0 1 1 1 86 0 1 29.63% 54 50 11 1 0 0.85 3 4 1 0 0 0 3 1 0
David Legwand (SAN) 50 19 26 45 -3 16 0 91 136 178 52 97 10.67% 40 1158 23.16 10 8 18 23 131 2 1 3 7 132 6 1 53.50% 1357 40 31 0 0 0.78 2 6 0 1 0 0 2 3 0 6 5 3
David Perron (MIN) 52 17 28 45 3 83 35 87 63 218 53 123 7.80% 28 1055 20.28 6 7 13 19 131 0 0 0 1 31 3 1 25.78% 128 39 25 1 0 0.85 0 1 1 1 4 0 1 3 0 2 2 3
Daymond Langkow (CHI) 53 17 28 45 10 6 0 102 115 153 44 69 11.11% 28 991 18.70 2 9 11 12 113 1 0 1 4 150 2 1 49.57% 922 19 23 0 1 0.91 1 1 0 0 0 0 1 10 0 8 1 2
Ray Whitney (SAN) 50 22 22 44 -5 28 10 68 92 176 49 98 12.50% 25 1084 21.68 4 13 17 28 138 0 0 0 0 17 2 4 35.62% 73 46 12 0 1 0.81 0 6 0 1 0 0 5 1 0 3 4 3
Martin St. Louis (BOS) 51 16 28 44 2 2 0 70 76 195 87 137 8.21% 35 1134 22.23 1 10 11 16 132 1 1 2 2 135 1 0 43.80% 121 71 30 0 0 0.78 4 7 0 0 0 0 1 5 0 4 4 2
Phil Kessel (PHX) 47 23 20 43 5 24 10 62 61 192 54 118 11.98% 20 1041 22.16 8 5 13 24 113 0 0 0 2 59 3 1 36.00% 75 53 22 0 1 0.83 4 10 0 1 0 0 0 2 2 3 5 2
Rene Bourque (NYI) 51 20 23 43 -2 97 15 100 63 220 68 140 9.09% 26 1094 21.46 8 9 17 31 126 0 0 0 0 45 1 1 27.71% 83 43 18 0 0 0.79 2 5 1 0 2 0 0 1 1 5 2 1
Jarret Stoll (PIT) 53 16 27 43 -4 20 0 114 101 151 69 99 10.60% 27 1183 22.32 7 10 17 21 148 1 0 1 4 166 1 3 58.46% 195 34 19 1 0 0.73 3 8 1 0 0 0 0 0 0 2 6 1
Kristian Huselius (CHI) 53 12 31 43 12 20 0 67 50 163 56 110 7.36% 18 865 16.32 1 8 9 8 128 0 0 0 0 4 6 0 30.77% 39 48 7 0 0 0.99 2 2 0 1 0 0 4 2 0 1 1 4
Kris Versteeg (DET) 54 19 23 42 -4 27 5 72 97 153 37 98 12.42% 35 1130 20.93 10 12 22 25 164 0 0 0 2 47 1 1 35.42% 96 40 23 0 0 0.74 1 1 0 0 1 0 1 4 0 2 2 5
Patrick Sharp (FLA) 47 18 24 42 11 29 5 48 86 189 57 122 9.52% 26 979 20.83 4 5 9 19 132 1 0 1 4 57 2 4 44.79% 844 47 17 0 0 0.86 3 9 0 0 1 0 1 3 0 2 6 2
Dany Heatley (TOR) 53 17 25 42 -4 12 0 74 66 176 52 103 9.66% 21 1060 20.00 6 11 17 29 173 0 0 0 0 4 3 2 32.76% 58 42 19 0 0 0.79 3 4 0 0 0 0 0 4 1 4 2 1
Shane Doan (OTT) 55 17 25 42 15 32 10 92 64 169 50 91 10.06% 18 945 17.19 5 7 12 20 118 0 0 0 0 0 4 0 35.56% 45 45 17 0 0 0.89 1 3 1 1 1 0 0 6 6 5 1 4
Matt Cullen (LOS) 53 15 27 42 3 16 10 96 128 191 48 91 7.85% 21 1164 21.95 2 5 7 18 101 1 0 1 3 90 1 2 53.57% 1290 29 27 1 0 0.72 2 7 2 0 1 1 1 0 0 6 3 0
David Krejci (VAN) 52 19 22 41 -5 16 10 74 78 135 31 82 14.07% 21 901 17.33 3 9 12 13 136 0 0 0 1 14 2 2 51.42% 918 18 24 0 0 0.91 3 5 1 0 2 2 2 0 0 2 3 2
Derick Brassard (PHI) 52 17 24 41 0 29 5 115 78 207 44 91 8.21% 22 995 19.14 9 10 19 27 168 0 0 0 0 4 1 0 52.48% 604 37 16 0 1 0.82 1 2 0 1 0 0 2 1 0 1 3 2
Jason Spezza (BOS) 48 15 26 41 -7 55 5 83 76 162 61 104 9.26% 14 1013 21.10 8 13 21 26 136 0 0 0 3 37 5 0 57.23% 1342 26 15 0 0 0.81 1 3 0 0 1 0 4 1 0 1 3 4
Claude Giroux (DET) 49 14 27 41 -6 19 15 70 86 193 51 93 7.25% 24 921 18.79 6 12 18 27 143 0 0 0 1 28 1 2 48.68% 380 34 24 0 0 0.89 1 5 0 0 3 1 1 0 0 2 2 2
Patrik Elias (MTL) 50 12 29 41 3 50 10 102 93 173 40 86 6.94% 33 1082 21.64 2 11 13 23 140 1 0 1 7 124 3 1 46.24% 1051 36 20 0 0 0.76 2 8 0 0 1 0 2 3 0 1 5 5
Wojtek Wolski (TOT) 53 17 23 40 0 49 25 66 60 141 29 74 12.06% 19 890 16.80 9 6 15 28 149 0 0 0 0 19 3 1 42.98% 114 36 11 0 0 0.90 3 3 0 0 3 1 2 0 0 6 1 2
Wojtek Wolski (CGY) 37 9 12 21 -2 37 15 54 40 90 23 56 10.00% 14 588 15.88 4 1 5 15 88 0 0 0 0 18 1 1 45.92% 98 24 7 0 0 0.71 0 0 0 0 1 1 2 0 0
Wojtek Wolski (PHI) 16 8 11 19 2 12 10 12 20 51 6 18 15.69% 5 303 18.91 5 5 10 13 61 0 0 0 0 1 2 0 25.00% 16 12 4 0 0 1.26 3 3 0 0 2 1 2 0 0
Jason Pominville (ANA) 52 14 26 40 5 15 5 51 71 186 50 114 7.53% 21 909 17.48 2 11 13 14 120 0 0 0 0 0 3 0 40.91% 66 40 18 1 0 0.88 2 8 1 0 1 0 0 7 3 0 1 2
Jordan Staal (TOR) 53 14 26 40 -8 81 15 109 108 168 48 98 8.33% 26 1091 20.58 3 6 9 17 139 1 0 1 4 79 4 2 54.10% 939 41 21 0 0 0.73 0 3 0 1 0 0 0 2 1 0 3 2
Nik Antropov (MIN) 52 17 22 39 -8 26 0 97 63 187 62 110 9.09% 23 1056 20.30 3 7 10 19 134 0 1 1 1 72 1 4 50.29% 346 46 16 1 0 0.74 1 3 1 0 0 0 1 2 0 2 4 3
Jeff Carter (STL) 51 18 20 38 -1 33 15 84 95 178 66 125 10.11% 22 999 19.60 8 7 15 28 115 1 0 1 7 59 2 1 55.80% 629 49 25 0 0 0.76 2 4 0 1 2 1 1 0 0 3 2 5
John Tavares (WPJ) 54 18 20 38 12 18 10 84 87 181 41 93 9.94% 17 937 17.35 7 2 9 24 152 0 0 0 3 17 2 2 52.22% 697 37 10 0 1 0.81 0 1 0 1 2 0 0 1 1 3 2 5
Mikko Koivu (TOT) 50 16 22 38 -13 31 15 59 100 209 67 114 7.66% 35 1140 22.80 6 9 15 20 115 0 0 0 5 69 4 2 56.23% 1428 38 23 0 1 0.67 1 6 0 0 1 0 0 5 4 5 0 2
Mikko Koivu (SAN) 4 0 1 1 -3 2 0 7 14 16 9 8 0.00% 4 91 22.81 0 0 0 0 9 0 0 0 0 7 0 0 46.22% 119 4 1 0 0 0.22 0 0 0 0 0 0 0 5 4
Mikko Koivu (NYI) 46 16 21 37 -10 29 15 52 86 193 58 106 8.29% 31 1049 22.80 6 9 15 20 107 0 0 0 5 62 4 2 57.14% 1309 34 22 0 1 0.71 1 6 0 0 1 0 0 5 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (COL) 48 30 13 5 0.932 2.14 2893 8 4 103 1518 701 3 1 0.571 21 48 6 9 8 3
Pekka Rinne (ANA) 52 33 12 6 0.932 2.16 3085 4 3 111 1637 724 4 0 0.676 34 51 1 10 8 2
Tim Thomas (NAS) 51 29 13 8 0.931 2.19 3075 2 0 112 1625 665 2 1 0.703 37 51 2 9 6 3
Ilya Bryzgalov (PIT) 48 24 16 6 0.931 2.19 2796 2 2 102 1471 648 0 1 0.840 25 46 7 8 1 5
Henrik Lundqvist (DET) 52 27 19 5 0.931 2.24 3080 17 0 115 1664 702 4 0 0.727 22 52 1 13 5 1
Jimmy Howard (STL) 51 23 21 7 0.923 2.25 3122 2 2 117 1524 696 2 3 0.689 45 51 0 9 7 2
Dwayne Roloson (CAR) 47 30 11 6 0.923 2.28 2847 2 3 108 1399 678 4 0 0.692 39 47 7 7 4 2
Roberto Luongo (OTT) 55 32 17 6 0.925 2.28 3335 2 2 127 1684 710 3 4 0.667 27 55 0 6 11 4
Martin Brodeur (MTL) 50 29 15 5 0.923 2.31 2993 8 0 115 1495 632 2 3 0.688 32 49 4 8 5 3
Cam Ward (LOS) 51 25 14 11 0.924 2.33 3066 2 2 119 1556 711 4 4 0.644 45 51 2 5 8 9
Tomas Vokoun (CBJ) 45 28 14 3 0.927 2.37 2706 2 1 107 1467 636 0 0 0.667 21 45 7 4 6 4
Ryan Miller (BUF) 49 28 18 3 0.923 2.38 2948 0 1 117 1519 679 5 3 0.714 28 49 3 5 5 2
Jose Theodore (TOT) 52 32 14 5 0.924 2.39 3118 15 2 124 1642 774 6 1 0.308 13 52 2 7 5 2
Jose Theodore (CHI) 51 31 14 5 0.923 2.43 3058 15 1 124 1611 758 6 1 0.308 13 51 2
Jose Theodore (SAN) 1 1 0 0 1.000 0.00 60 0 1 0 31 16 0 0 0.000 0 1 0
Jaroslav Halak (PHI) 50 27 17 5 0.921 2.40 3005 0 2 120 1524 695 6 0 0.750 36 49 3 8 7 4
Jon Quick (FLA) 42 25 12 4 0.923 2.41 2511 0 1 101 1306 602 1 0 0.656 32 42 9 4 5 2
Steve Mason (PHX) 50 23 18 9 0.921 2.42 3021 4 0 122 1544 747 3 2 0.710 31 50 3 6 5 1
Marc-Andre Fleury (WPJ) 54 25 23 5 0.921 2.44 3221 17 1 131 1667 800 1 2 0.600 15 54 0 6 4 4
Antti Niemi (TOR) 47 23 21 3 0.918 2.47 2844 0 1 117 1424 613 3 2 0.632 19 47 6 5 4 2
Tuukka Rask (NYI) 41 20 12 8 0.920 2.49 2438 2 0 101 1268 617 1 0 0.611 18 40 11 5 4 6
Miikka Kiprusoff (TOT) 46 17 23 4 0.922 2.50 2612 19 0 109 1390 653 1 2 0.600 15 46 3 6 5 4
Miikka Kiprusoff (SAN) 46 17 23 4 0.922 2.50 2612 19 0 109 1390 653 1 2 0.600 15 46 3
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid