Team Roster for HockeysFuture NHL
Update - June 28 2010 at 22:49
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
General Manager : Ville Isopaa
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Sidney Crosby C 100 71 54 74 98 75 92 99 99 94 80 64 67 87 94 90 80 22 7,750,000 3
Nicklas Backstrom C 100 58 50 78 95 63 92 91 88 87 72 67 69 66 95 85 74 22 850,000 1
Valtteri Filppula C 100 56 50 79 86 71 83 73 84 72 69 75 79 72 89 50 70 25 3,000,000 3
Samuel Pahlsson C 100 88 50 79 77 77 81 62 94 69 63 83 92 95 90 10 70 32 1,400,000 0
Brenden Morrow LW 100 97 60 49 88 77 87 83 60 80 77 72 90 90 91 35 76 30 4,100,000 1
Chris Kunitz LW 100 94 52 72 83 71 85 77 68 77 74 66 74 83 92 15 72 30 3,000,000 3
Sean Bergenheim LW 100 78 56 62 83 77 73 67 64 68 71 70 85 77 74 60 69 25 1,000,000 3
Dan Hinote LW 100 84 66 58 70 67 65 60 67 63 59 76 83 84 73 5 64 32 912,000 2
Marian Hossa RW 100 69 52 72 90 80 81 90 54 80 83 73 99 96 89 40 78 30 7,340,000 4
Colby Armstrong RW 100 72 52 71 79 72 83 73 58 72 71 70 76 75 85 50 69 27 2,500,000 3
Scott Walker RW 100 89 54 65 75 73 69 68 69 73 71 66 87 85 95 1 68 36 1,850,000 2
Rostislav Olesz RW 100 71 50 80 73 98 75 66 54 69 68 65 75 67 92 75 67 24 2,500,000 3
Stephane Robidas D 100 98 50 72 78 70 90 74 74 55 53 82 90 90 99 50 72 32 1,750,000 2
Anton Volchenkov D 100 95 50 84 75 88 78 60 50 52 48 84 78 81 38 50 70 27 3,250,000 2
Lubomir Visnovsky(A) D 100 56 54 82 83 68 87 81 50 61 61 71 99 91 99 50 70 33 3,750,000 1
Mike Komisarek D 100 97 52 56 70 96 75 60 50 52 52 83 75 84 82 50 69 27 4,050,000 4
Jordan Leopold D 100 62 50 83 81 75 82 73 50 54 57 66 80 77 99 50 66 29 1,500,000 3
Tyler Sloan D 100 76 62 68 66 70 69 60 50 52 51 71 74 75 81 50 62 28 475,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 94 90 73 75 94 93 92 93 92 95 75 74 5 75 32 5,000,000 1
Dany Sabourin G 100 75 72 78 87 77 73 73 72 71 70 67 92 55 63 29 850,000 1
Farm Roster - Lake Erie Monsters
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Michael Rupp C 100 88 86 40 68 90 71 62 69 62 59 59 75 80 72 30 64 29 875,000 3
Keith Aucoin C 100 53 50 78 76 67 68 73 64 68 65 62 72 71 72 10 64 31 600,000 1
Brett Morrison(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 84 47 23 875,000 0
Richard Wallin(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 35 47 30 1,501,000 3
Brandon Mashinter(R) LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 76 91 48 22 900,000 2
Lane MacDermid(R) LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 50 47 21 450,000 2
Ryan Vesce(R) RW 100 59 50 71 69 45 67 63 67 50 50 56 64 63 72 25 54 27 475,000 0
Tyler Shelast(R) RW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 70 47 25 450,000 0
Kris Russell D 100 61 50 81 81 60 76 76 50 55 49 57 67 64 72 50 61 23 750,000 2
Mike Lundin D 100 52 50 86 66 68 72 61 50 48 42 73 58 61 72 50 58 25 550,000 4
David Kolomatis(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 21 450,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Michael-Lee Teslak(R) G 100 50 50 50 50 50 50 50 50 50 50 50 76 70 43 25 875,000 0
John Grahame G 100 40 40 40 40 40 40 40 40 40 40 40 29 4 34 35 500,000 1
General Manager : Dryden Lewis
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Pavelski C 100 71 50 78 86 72 88 80 95 76 74 74 66 66 76 45 71 25 3,000,000 3
Sam Gagner C 100 54 52 76 86 70 79 74 80 77 71 58 59 60 78 95 67 20 850,000 1
Maxime Talbot C 100 81 56 67 75 70 74 64 79 68 69 79 76 72 63 40 67 25 1,000,000 2
Yan Stastny C 100 60 60 72 72 70 71 64 71 64 60 70 71 70 40 35 63 27 650,000 0
Ryan Smyth LW 100 57 50 78 84 70 91 77 74 78 77 63 99 96 72 25 73 33 5,000,000 2
Kristian Huselius LW 100 52 50 77 91 59 80 82 58 80 76 62 91 84 76 30 72 31 4,000,000 2
Stephane Veilleux LW 100 74 54 79 76 70 84 64 57 65 66 76 73 71 70 40 66 28 850,000 1
Alexandre Giroux LW 100 87 50 67 70 75 68 65 50 63 63 57 76 75 73 30 63 28 550,000 0
Mikkel Boedker RW 100 70 50 85 76 72 83 70 50 70 66 69 66 60 73 90 66 20 875,000 2
Dustin Boyd RW 100 58 50 81 75 67 77 65 77 67 67 69 67 64 76 65 64 23 742,000 1
Matt Bradley RW 100 79 68 69 70 75 75 60 65 65 60 66 78 78 74 20 64 31 1,000,000 1
Matt D'Agostini RW 100 67 50 78 74 75 74 68 60 65 68 57 62 60 68 55 63 23 500,000 1
Mike Green D 100 76 50 77 97 79 90 89 50 62 70 77 69 75 76 50 74 24 6,400,000 4
Duncan Keith D 100 56 52 85 90 72 93 84 50 59 57 91 68 71 72 50 72 26 6,411,585 4
Ian White D 100 81 56 78 77 65 88 73 50 55 56 79 68 74 75 50 68 25 3,000,000 3
Matt Niskanen D 100 72 54 76 74 72 80 78 50 58 55 71 62 61 71 50 65 23 850,000 1
Nathan Oystrick D 100 85 62 70 65 80 74 66 50 52 55 64 66 68 38 50 63 27 726,000 0
Jonathan Ericsson D 100 80 58 73 67 78 74 64 50 50 54 66 64 67 58 50 62 25 600,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jose Theodore G 100 85 90 60 67 86 87 86 85 87 85 77 64 95 71 33 4,700,000 2
Ty Conklin G 100 82 83 62 71 84 81 83 85 83 70 73 70 85 67 33 1,500,000 1
Farm Roster - Rockford IceDogs
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mark Cullen C 100 61 50 82 70 70 64 61 75 50 50 53 71 65 72 5 56 31 650,000 0
Jared Aulin C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 1 47 28 900,000 0
Nick Petersen(R) RW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 69 98 48 21 900,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Brent Johnson G 100 66 75 76 83 68 70 68 73 69 76 73 83 5 60 32 2,000,000 1
General Manager : Doug Emerson
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Olli Jokinen C 100 69 50 71 82 82 87 81 80 79 79 61 96 96 99 45 75 31 6,250,000 1
Craig Conroy C 100 56 50 82 81 71 83 74 94 76 67 81 89 84 99 1 71 38 3,760,000 0
Manny Malhotra C 100 69 50 82 77 83 87 71 95 73 66 80 72 70 87 45 70 29 2,100,000 2
Dominic Moore C 100 68 52 66 83 68 86 73 94 73 65 75 68 70 99 35 68 29 1,200,000 1
Wayne Primeau C 100 58 50 72 70 87 67 63 85 68 58 76 87 79 73 25 65 33 600,000 1
Mike Fisher LW 100 96 54 72 82 81 85 68 89 73 72 76 79 80 98 40 72 29 4,200,000 3
David Booth LW 100 76 50 79 87 73 80 85 64 74 76 66 64 69 99 60 71 25 4,250,000 4
Dustin Penner LW 100 70 56 73 75 97 83 68 72 72 73 64 66 67 73 30 68 27 4,250,000 4
Nikolai Kulemin LW 100 70 50 79 79 63 77 65 69 70 71 64 68 72 99 65 66 23 850,000 1
Max Pacioretty(R) LW 100 76 54 68 72 76 71 64 69 71 62 55 50 53 75 85 62 21 875,000 2
Jamie Langenbrunner RW 100 72 54 75 86 77 85 87 64 79 75 70 99 92 96 15 75 34 2,800,000 1
Jere Lehtinen RW 100 56 50 86 84 71 82 73 58 76 73 76 99 99 97 1 73 36 3,000,000 0
Alex Burrows RW 100 64 58 51 93 70 86 77 67 71 72 82 73 73 99 20 71 28 2,000,000 3
Scottie Upshall RW 100 76 50 59 77 73 76 70 57 72 72 65 83 81 99 60 68 26 2,250,000 2
Chris Thorburn RW 100 81 74 53 69 87 73 60 64 65 61 64 68 71 93 55 64 26 715,000 1
Ed Jovanovski(A) D 100 83 50 67 83 82 90 80 50 59 59 66 92 90 99 49 72 33 6,450,000 2
Marek Zidlicky D 100 70 50 74 79 70 84 82 50 60 57 69 96 84 99 50 69 32 3,450,000 1
Kurt Sauer D 100 77 54 84 70 85 82 60 50 48 46 85 73 76 98 43 67 28 1,750,000 2
Trevor Daley D 100 54 52 74 71 78 83 74 50 54 55 80 74 69 87 50 66 26 2,750,000 3
Mark Giordano D 100 69 58 69 67 76 74 77 50 55 53 63 68 66 99 50 62 26 1,100,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dwayne Roloson G 100 88 93 62 75 87 88 89 85 85 97 91 99 5 73 40 2,300,000 1
Farm Roster - Syracuse Crunch
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Trevor Smith(R) C 100 73 50 84 71 72 71 63 71 50 60 56 61 60 72 40 59 24 685,000 1
Michael Swift(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 84 47 23 500,000 1
Rob Klinkhammer(R) LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 50 47 24 450,000 1
Ladislav Smid D 100 81 58 65 64 88 68 60 50 51 44 67 72 69 93 50 62 23 1,300,000 1
Mike Sauer(R) D 100 69 58 89 57 78 75 55 50 38 42 62 60 57 74 50 56 22 585,000 1
Nate Guenin(R) D 100 71 52 58 50 80 65 53 50 45 42 59 61 61 72 50 55 27 600,000 0
Carl Gunnarsson(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 66 50 45 23 900,000 2
Greg Flynn(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 23 750,000 2
Nick Holden(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 23 700,000 1
Sebastien Piche(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 22 900,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Semyon Varlamov(R) G 100 65 62 64 75 67 63 66 64 62 54 62 77 95 55 21 850,000 2
General Manager : Nick Quain
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Thornton C 100 70 54 75 84 92 91 88 94 90 75 65 87 90 86 50 78 30 6,500,000 1
Jeff Carter C 100 58 50 77 91 75 94 90 98 77 80 77 77 80 99 65 76 24 5,000,000 1
Dave Bolland C 100 64 50 76 84 61 83 80 86 74 68 77 69 70 99 77 70 24 850,000 1
Andrew Cogliano C 100 59 50 79 90 64 81 69 77 73 72 62 61 60 99 80 67 22 850,000 1
Daniel Paille LW 100 73 50 79 73 73 77 66 53 71 69 74 76 67 99 60 67 25 975,000 2
Jarkko Ruutu LW 100 89 58 46 69 78 78 64 56 68 62 68 99 91 99 10 67 34 1,300,000 1
Guillaume Latendresse LW 100 94 52 68 74 90 70 72 69 69 72 58 65 67 99 75 67 22 2,500,000 4
Daniel Alfredsson(C) RW 100 59 50 88 89 79 90 86 56 84 79 75 99 99 99 1 78 37 5,900,000 3
Chuck Kobasew RW 100 80 54 67 81 71 77 81 55 73 73 74 70 76 99 50 70 27 2,500,000 3
Dustin Byfuglien RW 100 92 75 62 74 98 80 69 53 71 72 68 64 69 99 40 69 24 3,012,000 3
Viktor Tikhonov RW 100 58 50 78 74 67 75 67 63 66 65 72 57 56 94 80 63 21 875,000 2
Jared Boll RW 100 90 99 35 68 80 69 63 50 65 59 59 62 69 72 55 62 23 900,000 2
Zdeno Chara D 100 91 80 74 72 99 99 85 56 60 64 87 93 97 95 50 78 32 6,750,000 1
Chris Pronger(A) D 100 69 50 76 80 82 99 85 58 62 60 85 99 99 99 50 76 35 6,000,000 1
Ruslan Salei D 100 81 50 73 70 81 80 71 50 56 54 77 92 87 55 50 69 35 2,800,000 0
Marc Staal D 100 92 54 78 81 79 87 63 50 51 50 78 72 76 99 50 69 22 827,000 1
Rostislav Klesla D 100 85 60 71 70 85 71 71 50 54 53 82 75 80 88 50 68 27 1,300,000 0
Matt Carkner D 100 90 50 79 54 90 53 60 50 38 42 56 72 73 72 50 57 29 750,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100 93 97 70 73 96 96 97 93 92 95 92 39 5 77 34 5,500,000 1
Ray Emery G 100 79 73 78 87 76 73 72 75 73 71 72 90 45 64 28 2,000,000 0
Farm Roster - Peoria Riverman
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Krystofer Kolanos C 100 86 50 69 68 78 69 67 74 64 63 58 67 72 72 45 63 28 715,000 0
Kyle Chipchura C 100 64 62 76 68 77 67 65 71 69 56 64 69 66 72 70 62 23 500,000 1
Garth Murray C 100 76 82 54 69 80 66 60 66 51 52 59 75 75 72 40 59 27 715,000 0
Peter Schaefer LW 100 63 50 90 70 72 71 58 60 68 61 64 66 66 72 55 62 32 850,000 1
Corey Cowick(R) LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 98 48 21 550,000 2
Ryan Dingle(R) LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 63 47 26 935,000 0
Sami Lepisto(R) D 100 76 50 72 76 72 76 66 50 50 42 59 70 67 62 50 61 26 800,000 1
Andrew MacDonald(R) D 100 60 50 71 60 68 60 60 50 38 42 58 63 63 72 50 54 23 550,000 4
Steve McCarthy(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 29 750,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dan Cloutier G 100 60 63 76 79 58 53 59 59 53 64 68 78 25 52 34 450,000 0
General Manager : Rob Kreuger
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(C) C 100 79 54 80 86 84 91 88 94 82 81 67 80 85 99 50 77 29 7,500,000 2
Mikko Koivu(A) C 100 57 50 77 90 75 96 83 99 81 72 79 89 87 99 60 76 26 3,000,000 2
Jarret Stoll C 100 91 50 71 79 82 84 73 90 75 72 73 72 77 99 50 72 27 3,600,000 2
Kris Draper C 100 77 50 74 77 68 76 65 90 67 64 76 99 99 89 1 69 38 2,000,000 1
Josh Bailey(R) C 100 59 50 85 79 68 80 64 79 72 63 56 60 57 50 90 63 20 875,000 3
Sergei Samsonov LW 100 54 50 82 89 68 85 75 70 76 71 59 90 79 99 40 70 31 2,000,000 1
Radek Dvorak LW 100 59 50 79 80 70 83 69 61 71 67 74 86 78 99 30 68 32 2,400,000 1
Bryan Smolinski LW 100 64 38 87 67 76 82 69 70 70 66 73 93 80 99 1 67 38 2,400,000 0
Loui Eriksson RW 100 54 50 86 90 63 99 88 53 73 75 73 75 71 99 65 72 24 1,600,000 1
Niklas Hagman RW 100 53 50 88 81 77 81 76 50 71 75 69 92 81 99 30 71 30 3,000,000 2
Tomas Fleischmann RW 100 53 50 84 80 70 78 72 57 71 71 63 75 67 86 60 67 25 725,000 1
Fredrik Sjostrom RW 100 81 50 77 72 84 79 63 70 64 64 77 79 74 99 50 67 26 990,000 1
Bryan Mccabe D 100 71 52 82 85 74 87 84 50 59 62 71 88 90 99 50 71 34 6,250,000 1
Mathieu Schneider D 100 71 50 75 76 72 78 79 50 60 60 71 99 98 99 50 70 40 4,750,000 0
Karlis Skrastins D 100 56 50 87 72 68 83 65 50 52 50 85 99 94 26 50 68 35 2,750,000 1
Nick Schultz D 100 70 52 86 70 75 83 60 50 51 48 84 81 77 99 50 67 27 3,100,000 1
Tom Poti D 100 57 66 83 69 80 74 64 50 57 53 82 81 81 99 50 67 32 4,000,000 2
Josh Gorges D 100 73 52 85 70 76 75 68 50 53 49 81 70 73 99 50 66 25 1,100,000 2
Mathieu Dandenault D 100 71 54 76 69 79 68 63 64 52 53 72 89 83 99 15 65 33 1,750,000 0
Steve Montador D 100 75 52 51 64 80 76 70 50 53 54 70 75 73 72 50 64 30 1,550,000 1
Dustin Kohn(R) D 100 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 47 23 685,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Manny Legace G 100 87 87 66 63 88 87 86 93 93 90 78 30 5 72 36 3,500,000 0
Craig Anderson G 100 83 77 64 79 85 84 82 84 83 68 67 90 35 67 28 1,700,000 2
Patrick Lalime G 100 71 78 71 83 73 72 73 71 72 73 75 99 5 62 35 1,200,000 0
Farm Roster - Providence Bruins
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Warren Peters(R) C 100 84 70 64 67 74 62 60 70 50 60 58 69 72 75 25 59 27 450,000 0
Andy Wozniewski D 100 63 50 67 58 72 66 54 50 47 46 66 66 63 76 50 57 29 450,000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Matt Kowalchuk
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Travis Zajac C 100 59 52 82 85 75 87 84 94 77 71 77 66 66 79 65 72 24 4,520,000 3
Vaclav Prospal C 100 81 50 76 82 74 88 74 74 77 74 63 97 87 84 5 72 34 3,500,000 1
Alexander Steen C 100 55 50 82 80 77 83 67 71 73 66 77 76 70 74 60 68 25 4,000,000 4
Patrik Elias LW 100 58 50 81 90 72 85 92 59 82 76 68 99 99 88 15 76 33 5,000,000 1
David Perron LW 100 69 50 72 88 60 81 77 52 77 70 62 59 59 80 85 67 21 850,000 1
Nigel Dawes LW 100 77 50 80 75 71 79 65 50 69 69 62 75 70 99 45 66 24 850,000 1
David Clarkson LW 100 83 90 44 73 75 79 72 58 68 70 58 67 71 67 40 66 25 1,000,000 1
Sergei Kostitsyn LW 100 61 50 71 83 70 72 66 60 73 67 63 70 68 25 55 66 22 817,000 0
Milan Hejduk(C) RW 100 54 50 85 87 70 92 79 71 77 77 67 99 93 84 5 74 33 4,500,000 1
Andrei Kostitsyn RW 100 58 52 76 83 79 71 75 60 74 73 59 76 70 77 70 68 24 850,000 0
Daniel Winnik RW 100 84 66 58 73 80 76 63 67 65 61 77 60 68 77 45 65 24 1,000,000 1
Jiri Tlusty RW 100 79 50 84 75 79 73 68 60 71 59 59 64 60 67 80 64 21 850,000 1
Adrian Aucoin(A) D 100 61 50 83 73 81 88 80 50 56 58 75 93 82 86 50 70 36 2,550,000 1
Daniel Girardi D 100 94 56 81 69 80 88 70 50 54 54 75 72 75 80 50 68 25 2,100,000 1
Zach Bogosian D 100 79 60 79 76 75 76 78 50 54 63 74 56 61 88 50 66 19 875,000 2
Jay Mckee D 100 70 54 76 67 76 77 60 50 48 47 84 80 79 58 50 65 31 3,000,000 1
Francis Bouillon D 100 92 66 69 65 74 66 60 50 48 54 72 84 84 47 50 64 34 2,000,000 0
Chris Campoli D 100 71 50 75 78 70 78 79 50 55 57 66 63 62 79 50 64 25 1,000,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Chris Mason G 100 93 91 68 71 92 93 93 95 95 78 75 75 5 74 33 4,200,000 2
Pascal Leclaire G 100 84 79 74 79 83 85 85 84 86 66 71 42 45 68 27 1,900,000 1
Dan Ellis G 100 80 86 64 71 80 79 80 84 83 70 69 75 85 66 29 1,750,000 0
Antero Niittymaki G 100 72 82 70 75 73 74 75 77 76 70 73 68 25 63 29 2,670,000 3
Farm Roster - Hamilton Bulldogs
[ Team Roster ]
[ Page Top ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Colin Fraser C 100 59 64 70 71 68 76 64 83 63 59 75 70 72 94 55 63 24 935,000 0
Vladimir Sobotka C 100 88 50 76 72 63 69 64 70 68 56 58 67 67 72 60 62 22 600,000 1
Francis Pare(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 56 47 27 450,000 0
Mike Radja(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 72 70 47 25 875,000 0
Andy Greene D 100 61 50 80 65 72 71 63 50 52 51 67 65 66 65 50 60 27 1,000,000 2
Anton Stralman D 100 70 50 79 70 60 73 65 74 55 50 60 64 61 75 50 59 23 2,000,000 4
Brett Bellemore(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 22 875,000 1
Alain Goulet(R) D 100 50 50 50 50 50 50 50 50 38 42 50 50 50 72 50 45 22 500,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Drew MacIntyre(R) G 100 60 49 65 75 60 58 60 60 59 64 64 74 55 52 26 600,000 0
Mark Dekanich(R) G 100 50 50 50 50 50 50 50 50 50 50 50 72 77 43 24 962,000 1
Alec Richards(R) G 100 50 50 50 50 50 50 50 50 50 50 50 72 84 43 23 510,000 1
General Manager : Sean Keogh
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mike Ribeiro C 100 79 50 81 93 58 94 85 92 84 74 63 81 81 99 35 74 29 4,700,000 3
David Krejci C 100 68 50 83 90 57 86 88 89 79 68 75 74 69 99 65 72 23 850,000 1
Antoine Vermette C 100 70 50 76 88 73 89 77 90 75 72 75 77 71 99 50 72 27 3,500,000 4
Eric Staal LW 100 60 50 82 90 77 95 88 96 79 81 74 73 81 99 75 76 25 5,750,000 2
Nik Antropov LW 100 78 50 82 78 90 87 81 69 77 77 67 83 77 99 45 73 29 4,062,000 3
Brooks Laich LW 100 74 52 82 80 80 87 75 79 73 72 74 71 69 99 40 70 26 1,000,000 2
Evgeni Malkin RW 100 70 50 78 94 72 97 99 80 89 82 65 77 79 99 85 79 23 7,750,000 4
David Backes RW 100 94 56 49 79 83 88 80 76 73 74 71 70 76 95 60 72 25 2,500,000 1
Ryan Callahan RW 100 99 56 78 83 68 85 76 71 68 72 75 71 76 99 45 71 24 2,300,000 1
Dean Mcammond RW 100 56 50 76 72 71 71 62 76 69 64 74 81 76 99 10 65 36 900,000 1
Mattias Ohlund(C) D 100 77 56 68 68 85 88 70 50 55 58 83 96 99 99 50 72 33 4,500,000 2
Dan Boyle D 100 58 50 81 85 70 89 88 50 62 62 77 81 83 99 50 71 33 6,670,000 4
Christoph Schubert D 100 91 50 74 73 90 78 60 50 66 61 72 90 80 99 35 70 27 1,500,000 0
Kevin Bieksa D 100 84 62 66 78 77 88 83 50 59 58 79 67 71 99 50 70 28 3,750,000 2
James Wisniewski D 100 88 50 77 78 78 79 81 50 59 54 77 77 78 99 50 70 25 1,200,000 1
Kristopher Letang D 100 80 50 88 79 75 80 77 50 55 59 72 70 71 99 50 67 22 835,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Martin Brodeur G 100 97 94 82 79 97 98 98 98 97 99 91 98 5 80 37 8,000,000 1
