Team PlayersInfo for HockeysFuture NHL

Update - June 28 2010 at 22:49

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Volchenkov              RUS D  27  226 Lbs 6 ft 1   3,250,000 2 years    0 
Brandon Mashinter             CAN LW 22  224 Lbs 6 ft 3     900,000 2 years    0 
Brenden Morrow                CAN LW 30  205 Lbs 5 ft 11  4,100,000 1 year     0 
Brett Morrison                CAN C  23  192 Lbs 5 ft 11    875,000 0 year     0 
Chris Kunitz                  CAN LW 30  193 Lbs 6 ft 0   3,000,000 3 years    0 
Colby Armstrong               CAN RW 27  195 Lbs 6 ft 2   2,500,000 3 years    0 
Dan Hinote                    USA LW 32  187 Lbs 6 ft 0     912,000 2 years    0 
Dany Sabourin                 CAN G  29  200 Lbs 6 ft 4     850,000 1 year     0 
David Kolomatis               USA D  21  174 Lbs 6 ft 0     450,000 2 years    0 
Jean-Sebastien Giguere        CAN G  32  201 Lbs 6 ft 1   5,000,000 1 year     0 
John Grahame                  CAN G  35  220 Lbs 6 ft 3     500,000 1 year     0 
Jordan Leopold                USA D  29  200 Lbs 6 ft 1   1,500,000 3 years    0 
Keith Aucoin                  USA C  31  187 Lbs 5 ft 9     600,000 1 year     0 
Kris Russell                  CAN D  23  180 Lbs 5 ft 10    750,000 2 years    0 
Lane MacDermid                CAN LW 21  203 Lbs 6 ft 3     450,000 2 years    0 
Lubomir Visnovsky             SVK D  33  188 Lbs 5 ft 10  3,750,000 1 year     0 
Marian Hossa                  SVK RW 30  210 Lbs 6 ft 1   7,340,000 4 years    0 
Michael Rupp                  USA C  29  230 Lbs 6 ft 5     875,000 3 years    0 
Michael-Lee Teslak            CAN G  25  192 Lbs 6 ft 2     875,000 0 year     0 
Mike Komisarek                USA D  27  243 Lbs 6 ft 4   4,050,000 4 years    0 
Mike Lundin                   USA D  25  188 Lbs 6 ft 2     550,000 4 years    0 
Nicklas Backstrom             SWE C  22  183 Lbs 6 ft 0     850,000 1 year     0 
Richard Wallin                SWE C  30  195 Lbs 6 ft 3   1,501,000 3 years    0 
Rostislav Olesz               CZE RW 24  214 Lbs 6 ft 1   2,500,000 3 years    0 
Ryan Vesce                    USA RW 27  165 Lbs 5 ft 8     475,000 0 year     0 
Samuel Pahlsson               SWE C  32  204 Lbs 6 ft 0   1,400,000 0 year     0 
Scott Walker                  CAN RW 36  196 Lbs 5 ft 10  1,850,000 2 years    0 
Sean Bergenheim               FIN LW 25  205 Lbs 5 ft 10  1,000,000 3 years    0 
Sidney Crosby                 CAN C  22  200 Lbs 5 ft 11  7,750,000 3 years    0 
Stephane Robidas              CAN D  32  190 Lbs 5 ft 11  1,750,000 2 years    0 
Tyler Shelast                 CAN RW 25  202 Lbs 6 ft 1     450,000 0 year     0 
Tyler Sloan                   CAN D  28  190 Lbs 6 ft 3     475,000 1 year     0 
Valtteri Filppula             FIN C  25  193 Lbs 6 ft 0   3,000,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 27.5   199 Lbs 6 ft 1   2,002,364 1.91 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Giroux              CAN LW 28  201 Lbs 6 ft 3     550,000 0 year     0 
Brent Johnson                 USA G  32  199 Lbs 6 ft 3   2,000,000 1 year     0 
Duncan Keith                  CAN D  26  194 Lbs 6 ft 1   6,411,585 4 years    0 
Dustin Boyd                   CAN RW 23  187 Lbs 6 ft 0     742,000 1 year     0 
Ian White                     CAN D  25  185 Lbs 5 ft 10  3,000,000 3 years    0 
Jared Aulin                   CAN C  28  192 Lbs 6 ft 0     900,000 0 year     0 
Joe Pavelski                  USA C  25  195 Lbs 5 ft 11  3,000,000 3 years    0 
Jonathan Ericsson             SWE D  25  206 Lbs 6 ft 4     600,000 1 year     0 
Jose Theodore                 CAN G  33  182 Lbs 5 ft 11  4,700,000 2 years    0 
Kristian Huselius             SWE LW 31  179 Lbs 6 ft 1   4,000,000 2 years    0 
Mark Cullen                   CAN C  31  190 Lbs 5 ft 11    650,000 0 year     0 
Matt Bradley                  CAN RW 31  201 Lbs 6 ft 3   1,000,000 1 year     0 
Matt D'Agostini               CAN RW 23  201 Lbs 6 ft 0     500,000 1 year     0 
Matt Niskanen                 USA D  23  194 Lbs 6 ft 0     850,000 1 year     0 
Maxime Talbot                 CAN C  25  190 Lbs 5 ft 11  1,000,000 2 years    0 
Mike Green                    CAN D  24  208 Lbs 6 ft 2   6,400,000 4 years    0 
Mikkel Boedker                DNK RW 20  195 Lbs 5 ft 11    875,000 2 years    0 
Nathan Oystrick               CAN D  27  210 Lbs 6 ft 0     726,000 0 year     0 
Nick Petersen                 CAN RW 21  186 Lbs 6 ft 2     900,000 2 years    0 
Ryan Smyth                    CAN LW 33  190 Lbs 6 ft 1   5,000,000 2 years    0 
Sam Gagner                    CAN C  20  191 Lbs 5 ft 11    850,000 1 year     0 
Stephane Veilleux             CAN LW 28  190 Lbs 6 ft 0     850,000 1 year     0 
Ty Conklin                    USA G  33  184 Lbs 6 ft 0   1,500,000 1 year     0 
Yan Stastny                   CAN C  27  191 Lbs 5 ft 10    650,000 0 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 26.8   193 Lbs 6 ft 0   1,985,608 1.46 years

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 28  190 Lbs 6 ft 1   2,000,000 3 years    0 
Carl Gunnarsson               SWE D  23  189 Lbs 6 ft 2     900,000 2 years    0 
Chris Thorburn                CAN RW 26  225 Lbs 6 ft 3     715,000 1 year     0 
Craig Conroy                  USA C  38  193 Lbs 6 ft 2   3,760,000 0 year     0 
David Booth                   USA LW 25  212 Lbs 6 ft 0   4,250,000 4 years    0 
Dominic Moore                 CAN C  29  188 Lbs 6 ft 0   1,200,000 1 year     0 
Dustin Penner                 CAN LW 27  245 Lbs 6 ft 4   4,250,000 4 years    0 
Dwayne Roloson                CAN G  40  180 Lbs 6 ft 1   2,300,000 1 year     0 
Ed Jovanovski                 CAN D  33  214 Lbs 6 ft 2   6,450,000 2 years    0 
Greg Flynn                    USA D  23  200 Lbs 6 ft 1     750,000 2 years    0 
Jamie Langenbrunner           USA RW 34  205 Lbs 6 ft 1   2,800,000 1 year     0 
Jere Lehtinen                 FIN RW 36  192 Lbs 6 ft 0   3,000,000 0 year     0 
Kurt Sauer                    USA D  28  220 Lbs 6 ft 4   1,750,000 2 years    0 
Ladislav Smid                 CZE D  23  226 Lbs 6 ft 3   1,300,000 1 year     0 
Manny Malhotra                CAN C  29  217 Lbs 6 ft 2   2,100,000 2 years    0 
Marek Zidlicky                CZE D  32  190 Lbs 5 ft 11  3,450,000 1 year     0 
Mark Giordano                 CAN D  26  203 Lbs 6 ft 0   1,100,000 1 year     0 
Max Pacioretty                USA LW 21  203 Lbs 6 ft 2     875,000 2 years    0 
Michael Swift                 CAN C  23  165 Lbs 5 ft 9     500,000 1 year     0 
Mike Fisher                   CAN LW 29  213 Lbs 6 ft 1   4,200,000 3 years    0 
Mike Sauer                    USA D  22  220 Lbs 6 ft 3     585,000 1 year     0 
Nate Guenin                   USA D  27  210 Lbs 6 ft 2     600,000 0 year     0 
Nick Holden                   CAN D  23  200 Lbs 6 ft 4     700,000 1 year     0 
Nikolai Kulemin               RUS LW 23  183 Lbs 6 ft 1     850,000 1 year     0 
Olli Jokinen                  FIN C  31  215 Lbs 6 ft 3   6,250,000 1 year     0 
Rob Klinkhammer               CAN LW 24  210 Lbs 6 ft 3     450,000 1 year     0 
Scottie Upshall               CAN RW 26  197 Lbs 6 ft 0   2,250,000 2 years    0 
Sebastien Piche               CAN D  22  200 Lbs 6 ft 0     900,000 2 years    0 
Semyon Varlamov               RUS G  21  183 Lbs 6 ft 1     850,000 2 years    0 
Trevor Daley                  CAN D  26  207 Lbs 5 ft 11  2,750,000 3 years    0 
Trevor Smith                  CAN C  24  195 Lbs 6 ft 1     685,000 1 year     0 
Wayne Primeau                 CAN C  33  225 Lbs 6 ft 4     600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 27.3   204 Lbs 6 ft 1   2,035,000 1.56 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cogliano               CAN C  22  184 Lbs 5 ft 10    850,000 1 year     0 
Andrew MacDonald              CAN D  23  188 Lbs 6 ft 1     550,000 4 years    0 
Chris Pronger                 CAN D  35  214 Lbs 6 ft 6   6,000,000 1 year     0 
Chuck Kobasew                 CAN RW 27  192 Lbs 6 ft 0   2,500,000 3 years    0 
Corey Cowick                  CAN LW 21  201 Lbs 6 ft 2     550,000 2 years    0 
Dan Cloutier                  CAN G  34  185 Lbs 6 ft 1     450,000 0 year     0 
Daniel Alfredsson             SWE RW 37  208 Lbs 5 ft 11  5,900,000 3 years    0 
Daniel Paille                 CAN LW 25  197 Lbs 6 ft 0     975,000 2 years    0 
Dave Bolland                  CAN C  24  176 Lbs 6 ft 0     850,000 1 year     0 
Dustin Byfuglien              USA RW 24  247 Lbs 6 ft 3   3,012,000 3 years    0 
Evgeni Nabokov                KAZ G  34  200 Lbs 6 ft 0   5,500,000 1 year     0 
Garth Murray                  CAN C  27  210 Lbs 6 ft 2     715,000 0 year     0 
Guillaume Latendresse         CAN LW 22  230 Lbs 6 ft 2   2,500,000 4 years    0 
Jared Boll                    USA RW 23  210 Lbs 6 ft 2     900,000 2 years    0 
Jarkko Ruutu                  FIN LW 34  207 Lbs 6 ft 1   1,300,000 1 year     0 
Jeff Carter                   CAN C  24  200 Lbs 6 ft 3   5,000,000 1 year     0 
Joe Thornton                  CAN C  30  235 Lbs 6 ft 4   6,500,000 1 year     0 
Krystofer Kolanos             CAN C  28  206 Lbs 6 ft 3     715,000 0 year     0 
Kyle Chipchura                CAN C  23  204 Lbs 6 ft 2     500,000 1 year     0 
Marc Staal                    CAN D  22  209 Lbs 6 ft 4     827,000 1 year     0 
Matt Carkner                  CAN D  29  231 Lbs 6 ft 4     750,000 2 years    0 
Peter Schaefer                CAN LW 32  200 Lbs 6 ft 1     850,000 1 year     0 
Ray Emery                     CAN G  28  203 Lbs 6 ft 1   2,000,000 0 year     0 
Rostislav Klesla              CZE D  27  220 Lbs 6 ft 3   1,300,000 0 year     0 
Ruslan Salei                  BLR D  35  212 Lbs 6 ft 1   2,800,000 0 year     0 
Ryan Dingle                   CAN LW 26  170 Lbs 5 ft 11    935,000 0 year     0 
Sami Lepisto                  FIN D  26  195 Lbs 6 ft 1     800,000 1 year     0 
Steve McCarthy                CAN D  29  200 Lbs 6 ft 1     750,000 2 years    0 
Viktor Tikhonov               LVA RW 21  187 Lbs 6 ft 2     875,000 2 years    0 
Zdeno Chara                   SVK D  32  255 Lbs 6 ft 9   6,750,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 27.5   206 Lbs 6 ft 2   2,130,133 1.37 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Wozniewski               USA D  29  225 Lbs 6 ft 5     450,000 0 year     0 
Bryan Mccabe                  CAN D  34  220 Lbs 6 ft 2   6,250,000 1 year     0 
Bryan Smolinski               USA LW 38  215 Lbs 6 ft 1   2,400,000 0 year     0 
Craig Anderson                USA G  28  180 Lbs 6 ft 2   1,700,000 2 years    0 
Dustin Kohn                   CAN D  23  200 Lbs 6 ft 2     685,000 3 years    0 
Fredrik Sjostrom              SWE RW 26  218 Lbs 6 ft 1     990,000 1 year     0 
Jarret Stoll                  CAN C  27  214 Lbs 6 ft 0   3,600,000 2 years    0 
Josh Bailey                   CAN C  20  188 Lbs 6 ft 1     875,000 3 years    0 
Josh Gorges                   CAN D  25  202 Lbs 6 ft 1   1,100,000 2 years    0 
Karlis Skrastins              LVA D  35  210 Lbs 6 ft 1   2,750,000 1 year     0 
Kris Draper                   CAN C  38  188 Lbs 5 ft 10  2,000,000 1 year     0 
Loui Eriksson                 SWE RW 24  183 Lbs 6 ft 1   1,600,000 1 year     0 
Manny Legace                  CAN G  36  200 Lbs 5 ft 10  3,500,000 0 year     0 
Mathieu Dandenault            CAN D  33  208 Lbs 6 ft 0   1,750,000 0 year     0 
Mathieu Schneider             USA D  40  195 Lbs 5 ft 11  4,750,000 0 year     0 
Mikko Koivu                   FIN C  26  200 Lbs 6 ft 2   3,000,000 2 years    0 
Nick Schultz                  CAN D  27  200 Lbs 6 ft 1   3,100,000 1 year     0 
Niklas Hagman                 FIN RW 30  205 Lbs 6 ft 0   3,000,000 2 years    0 
Patrick Lalime                CAN G  35  189 Lbs 6 ft 3   1,200,000 0 year     0 
Radek Dvorak                  CZE LW 32  200 Lbs 6 ft 2   2,400,000 1 year     0 
Sergei Samsonov               RUS LW 31  188 Lbs 5 ft 8   2,000,000 1 year     0 
Steve Montador                CAN D  30  210 Lbs 6 ft 0   1,550,000 1 year     0 
Tom Poti                      USA D  32  210 Lbs 6 ft 3   4,000,000 2 years    0 
Tomas Fleischmann             CZE RW 25  190 Lbs 6 ft 1     725,000 1 year     0 
Vincent Lecavalier            CAN C  29  219 Lbs 6 ft 4   7,500,000 2 years    0 
Warren Peters                 CAN C  27  198 Lbs 6 ft 0     450,000 0 year     0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 30.0   202 Lbs 6 ft 1   2,435,577 1.15 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  36  212 Lbs 6 ft 2   2,550,000 1 year     0 
Alain Goulet                  CAN D  22  186 Lbs 6 ft 1     500,000 2 years    0 
Alec Richards                 USA G  23  190 Lbs 6 ft 4     510,000 1 year     0 
Alexander Steen               CAN C  25  205 Lbs 6 ft 1   4,000,000 4 years    0 
Andrei Kostitsyn              BLR RW 24  208 Lbs 6 ft 0     850,000 0 year     0 
Andy Greene                   USA D  27  195 Lbs 5 ft 11  1,000,000 2 years    0 
Antero Niittymaki             FIN G  29  195 Lbs 6 ft 1   2,670,000 3 years    0 
Anton Stralman                SWE D  23  180 Lbs 6 ft 1   2,000,000 4 years    0 
Brett Bellemore               CAN D  22  200 Lbs 6 ft 4     875,000 1 year     0 
Chris Campoli                 CAN D  25  190 Lbs 6 ft 0   1,000,000 1 year     0 
Chris Mason                   CAN G  33  195 Lbs 6 ft 0   4,200,000 2 years    0 
Colin Fraser                  CAN C  24  188 Lbs 6 ft 1     935,000 0 year     0 
Dan Ellis                     CAN G  29  188 Lbs 6 ft 0   1,750,000 0 year     0 
Daniel Girardi                CAN D  25  210 Lbs 6 ft 2   2,100,000 1 year     0 
Daniel Winnik                 CAN RW 24  210 Lbs 6 ft 2   1,000,000 1 year     0 
David Clarkson                CAN LW 25  200 Lbs 6 ft 1   1,000,000 1 year     0 
David Perron                  CAN LW 21  180 Lbs 6 ft 0     850,000 1 year     0 
Drew MacIntyre                CAN G  26  185 Lbs 6 ft 1     600,000 0 year     0 
Francis Bouillon              USA D  34  198 Lbs 5 ft 8   2,000,000 0 year     0 
Francis Pare                  CAN C  27  185 Lbs 5 ft 10    450,000 0 year     0 
Jay Mckee                     CAN D  31  203 Lbs 6 ft 4   3,000,000 1 year     0 
Jiri Tlusty                   CZE RW 21  209 Lbs 6 ft 0     850,000 1 year     0 
Mark Dekanich                 CAN G  24  192 Lbs 6 ft 2     962,000 1 year     0 
Mike Radja                    USA C  25  180 Lbs 6 ft 0     875,000 0 year     0 
Milan Hejduk                  CZE RW 33  190 Lbs 6 ft 0   4,500,000 1 year     0 
Nigel Dawes                   CAN LW 24  193 Lbs 5 ft 9     850,000 1 year     0 
Pascal Leclaire               CAN G  27  200 Lbs 6 ft 2   1,900,000 1 year     0 
Patrik Elias                  CZE LW 33  195 Lbs 6 ft 1   5,000,000 1 year     0 
Sergei Kostitsyn              BLR LW 22  204 Lbs 5 ft 11    817,000 0 year     0 
Travis Zajac                  CAN C  24  200 Lbs 6 ft 2   4,520,000 3 years    0 
Vaclav Prospal                CZE C  34  198 Lbs 6 ft 2   3,500,000 1 year     0 
Vladimir Sobotka              CZE C  22  183 Lbs 5 ft 10    600,000 1 year     0 
Zach Bogosian                 USA D  19  200 Lbs 6 ft 2     875,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 26.2   195 Lbs 6 ft 1   1,790,576 1.18 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antoine Vermette              CAN C  27  197 Lbs 6 ft 1   3,500,000 4 years    0 
Bates Battaglia               USA LW 34  205 Lbs 6 ft 2     500,000 0 year     0 
Brian Connelly                USA D  24  170 Lbs 5 ft 11    650,000 1 year     0 
Brooks Laich                  CAN LW 26  210 Lbs 6 ft 2   1,000,000 2 years    0 
Carey Price                   CAN G  22  219 Lbs 6 ft 3     850,000 1 year     0 
Christoph Schubert            DEU D  27  230 Lbs 6 ft 3   1,500,000 0 year     0 
Dan Boyle                     CAN D  33  190 Lbs 5 ft 11  6,670,000 4 years    0 
Danny Taylor                  ENG G  24  179 Lbs 5 ft 11    600,000 0 year     0 
David Backes                  USA RW 25  216 Lbs 6 ft 3   2,500,000 1 year     0 
David Krejci                  CZE C  23  177 Lbs 6 ft 0     850,000 1 year     0 
Dean Mcammond                 CAN RW 36  193 Lbs 5 ft 11    900,000 1 year     0 
Dylan Reese                   USA D  26  205 Lbs 6 ft 0     525,000 1 year     0 
Eric Staal                    CAN LW 25  205 Lbs 6 ft 4   5,750,000 2 years    0 
Evgeni Malkin                 RUS RW 23  195 Lbs 6 ft 3   7,750,000 4 years    0 
James Wisniewski              USA D  25  207 Lbs 6 ft 0   1,200,000 1 year     0 
Jamie Heward                  CAN D  38  215 Lbs 6 ft 2   1,250,000 0 year     0 
Jason Demers                  CAN D  22  198 Lbs 6 ft 0     500,000 1 year     0 
Jeff Taffe                    USA C  28  207 Lbs 6 ft 3     990,000 0 year     0 
Jesse Winchester              CAN RW 26  215 Lbs 6 ft 1   1,000,000 3 years    0 
Kevin Bieksa                  CAN D  28  205 Lbs 6 ft 0   3,750,000 2 years    0 
Kristopher Letang             CAN D  22  201 Lbs 6 ft 0     835,000 1 year     0 
Kyle Quincey                  CAN D  24  207 Lbs 6 ft 2     550,000 1 year     0 
Martin Brodeur                CAN G  37  215 Lbs 6 ft 2   8,000,000 1 year     0 
Mattias Ohlund                SWE D  33  220 Lbs 6 ft 3   4,500,000 2 years    0 
Mike Ribeiro                  CAN C  29  178 Lbs 6 ft 0   4,700,000 3 years    0 
Nik Antropov                  KAZ LW 29  230 Lbs 6 ft 6   4,062,000 3 years    0 
Paul Crowder                  CAN C  25  180 Lbs 6 ft 2     750,000 0 year     0 
Quintin Laing                 CAN LW 30  210 Lbs 6 ft 2     600,000 1 year     0 
Richard Bachman               USA G  23  172 Lbs 5 ft 10    900,000 1 year     0 
Ryan Callahan                 USA RW 24  188 Lbs 5 ft 11  2,300,000 1 year     0 
Tyler Eckford                 CAN D  25  215 Lbs 6 ft 3     962,000 1 year     0 
Zack Smith                    CAN C  21  205 Lbs 6 ft 2     725,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 27.0   202 Lbs 6 ft 1   2,222,469 1.41 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berkhoel                 USA G  29  185 Lbs 5 ft 11    750,000 1 year     0 
Adam Burish                   USA RW 26  200 Lbs 6 ft 1   1,000,000 2 years    0 
Andy Mcdonald                 CAN C  32  183 Lbs 5 ft 11  5,000,000 3 years    0 
Brendan Witt                  CAN D  34  223 Lbs 6 ft 2   2,500,000 1 year     0 
Bryan Lerg                    USA C  24  175 Lbs 5 ft 10    875,000 0 year     0 
Cam Janssen                   USA RW 25  210 Lbs 6 ft 0     700,000 2 years    0 
Colton Orr                    CAN RW 27  222 Lbs 6 ft 3     950,000 3 years    0 
Daniel Briere                 CAN RW 32  179 Lbs 5 ft 10  6,750,000 2 years    0 
Danny Richmond                USA D  25  194 Lbs 6 ft 0     550,000 1 year     0 
Danny Syvret                  CAN D  24  203 Lbs 5 ft 11    600,000 1 year     0 
Derek MacKenzie               CAN C  28  185 Lbs 5 ft 11    600,000 1 year     0 
Drew Miller                   USA LW 25  185 Lbs 6 ft 2   1,000,000 2 years    0 
Eric Boguniecki               USA C  34  195 Lbs 5 ft 8     700,000 0 year     0 
Eric Boulton                  CAN LW 33  225 Lbs 6 ft 1     900,000 1 year     0 
Garnet Exelby                 CAN D  28  215 Lbs 6 ft 1   1,400,000 1 year     0 
Georges Laraque               CAN RW 33  253 Lbs 6 ft 3     650,000 1 year     0 
Glen Metropolit               CAN C  35  195 Lbs 5 ft 10  2,000,000 0 year     0 
Ivan Vishnevskiy              RUS D  21  176 Lbs 5 ft 11    850,000 2 years    0 
Jamie McBain                  USA D  22  200 Lbs 6 ft 2     850,000 3 years    0 
Jimmy Howard                  USA G  25  205 Lbs 6 ft 0   2,500,000 4 years    0 
Joffrey Lupul                 CAN RW 26  205 Lbs 6 ft 1   3,000,000 2 years    0 
John Mitchell                 CAN C  24  182 Lbs 6 ft 1     487,000 0 year     0 
John Scott                    CAN D  27  258 Lbs 6 ft 8     450,000 1 year     0 
John Tavares                  CAN C  19  195 Lbs 6 ft 0     875,000 3 years    0 
Kris Chucko                   CAN LW 23  190 Lbs 6 ft 2     750,000 2 years    0 
Lee Stempniak                 USA LW 26  195 Lbs 6 ft 0   2,850,000 3 years    0 
Lukas Krajicek                CZE D  26  196 Lbs 6 ft 2   1,500,000 1 year     0 
Matt Foy                      CAN RW 26  219 Lbs 6 ft 2     675,000 0 year     0 
Mike Comrie                   CAN C  29  185 Lbs 5 ft 10  1,950,000 2 years    0 
Nathan Paetsch                CAN D  26  198 Lbs 6 ft 1     850,000 0 year     0 
Nicolas Blanchard             CAN C  23  188 Lbs 6 ft 3     650,000 1 year     0 
Peter Budaj                   SVK G  27  200 Lbs 6 ft 1   1,250,000 1 year     0 
Radim Vrbata                  CZE RW 28  190 Lbs 6 ft 1   2,800,000 2 years    0 
Rod Pelley                    CAN C  25  195 Lbs 5 ft 11    800,000 1 year     0 
Roman Hamrlik                 CZE D  35  209 Lbs 6 ft 2   5,500,000 2 years    0 
Todd Bertuzzi                 CAN RW 34  231 Lbs 6 ft 3   4,900,000 1 year     0 
Wade Belak                    CAN RW 33  223 Lbs 6 ft 5   1,000,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 27.5   202 Lbs 6 ft 1   1,659,784 1.46 years

Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Ambuhl                 SWI LW 27  187 Lbs 5 ft 9     950,000 3 years    0 
Andreas Thuresson             SWE LW 23  200 Lbs 6 ft 1     600,000 2 years    0 
Anthony Peluso                CAN RW 21  235 Lbs 6 ft 4     500,000 2 years    0 
Cam Paddock                   CAN C  26  178 Lbs 6 ft 0     500,000 0 year     0 
Chris Minard                  CAN LW 28  190 Lbs 6 ft 1     550,000 0 year     0 
Clarke MacArthur              CAN LW 24  191 Lbs 5 ft 11  2,000,000 3 years    0 
Clay Wilson                   USA D  26  195 Lbs 6 ft 0     605,000 0 year     0 
Darcy Tucker                  CAN RW 34  178 Lbs 5 ft 10  1,500,000 2 years    0 
David Jones                   CAN RW 25  210 Lbs 6 ft 2   1,500,000 2 years    0 
Eric Godard                   CAN RW 29  214 Lbs 6 ft 4     450,000 1 year     0 
Jeff Woywitka                 CAN D  26  217 Lbs 6 ft 2   1,000,000 3 years    0 
Jon Sim                       CAN RW 32  195 Lbs 5 ft 10  1,500,000 1 year     0 
Justin DiBenedetto            CAN C  22  194 Lbs 5 ft 11    650,000 1 year     0 
Keith Yandle                  USA D  23  195 Lbs 6 ft 2     850,000 0 year     0 
Kris Newbury                  CAN C  27  200 Lbs 5 ft 10    600,000 0 year     0 
Marc Denis                    CAN G  34  193 Lbs 6 ft 1     450,000 1 year     0 
Marc Methot                   CAN D  24  225 Lbs 6 ft 3     850,000 3 years    0 
Marc-Antoine Pouliot          CAN C  24  195 Lbs 6 ft 1     908,000 1 year     0 
Maxim Afinogenov              RUS LW 30  191 Lbs 6 ft 0   3,500,000 2 years    0 
Michael Leighton              CAN G  28  186 Lbs 6 ft 3     750,000 1 year     0 
Mike Duco                     CAN LW 23  194 Lbs 5 ft 10    875,000 1 year     0 
Phil Kessel                   USA C  22  180 Lbs 6 ft 0   5,400,000 4 years    0 
Ryan Parent                   CAN D  22  183 Lbs 6 ft 3     850,000 1 year     0 
Ryan Potulny                  USA LW 25  190 Lbs 6 ft 0     750,000 1 year     0 
