Team Stats VS for HockeysFuture NHL

Update - March 9 2010 at 10:48

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  12  20   4   3   1   0 
Blue Jackets           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Blues                  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0 
Bruins                 1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Canadiens              1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   5   1   0   0 
Canucks                8  2  5  0  0  1  0  19  27  |  4  1  3  0  0  0  0  11  16  |  19  30  49   5   5   8   1 
Capitals               2  1  0  1  0  0  0   9   6  |  1  0  0  1  0  0  0   4   3  |   9  16  25   3   3   2   1 
Coyotes                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Devils                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ducks                  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Flames                 5  1  4  0  0  0  0  14  14  |  2  0  2  0  0  0  0   4   7  |  14  25  39   7   4   3   0 
Flyers                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   3   0   0 
Hurricanes             2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   5   4  |   8  13  21   4   2   1   2 
Islanders              1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   1 
Kings                  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   5   9   2   1   0   1 
Lightning              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Maple Leafs            1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Oilers                 5  2  1  1  0  1  0  18  12  |  2  0  1  1  0  0  0   8   9  |  18  32  50   7   5   4   2 
Panthers               1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Penguins               2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   6  |   7  11  18   2   3   2   0 
Predators              1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Rangers                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Red Wings              1  0  1  0  0  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sabres                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Senators               1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   3   1   0 
Sharks                 1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   5   8   1   0   2   0 
Stars                  1  0  1  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Thrashers              1  1  0  0  0  0  0   6   0  |  1  1  0  0  0  0  0   6   0  |   6  12  18   2   3   1   0 
Wild                   4  2  1  0  0  0  1  10  11  |  2  1  0  0  0  0  1   6   6  |  10  17  27   2   3   5   0 
Vs Division           22  7 11  1  0  2  1  61  64  | 10  2  6  1  0  0  1  29  38  |  61 104 165  21  17  20   3 
Vs Conference         31 11 15  1  0  3  1  84  85  | 15  4  8  1  0  1  1  43  50  |  84 141 225  30  24  26   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              10   37    4   0   0.00%    6   0 100.00%    0   45    7   20   18    0   53    7 55.08% 48.25% 46.43%  0  0 
Blue Jackets             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Blues                   10   20    4   1  25.00%    5   1  80.00%    0   19    2    6   11    0   26    5 54.69% 54.69% 46.67%  0  0 
Bruins                   8   27    2   0   0.00%    4   0 100.00%    0   19    6    8    5    0   38   10 39.66% 39.66% 46.15%  0  0 
Canadiens                2   31    4   1  25.00%    1   0 100.00%    0   34   14   13    7    0   26    9 51.72% 62.07% 75.00%  0  0 
Canucks                 78  194   34   2   5.88%   34   6  82.35%    0  211   60   63   86    5  233   76 49.10% 51.82% 55.47%  0  0 
Capitals                23   36    7   2  28.57%    4   1  75.00%    0   54   17   12   24    1   35    6 59.22% 62.83% 32.43%  0  0 
Coyotes                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Devils                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Ducks                   24   21    3   0   0.00%    6   1  83.33%    0   29   12   12    5    0   44    9 42.86% 29.73% 53.33%  0  0 
Flames                  55  107   30   4  13.33%   25   1  96.00%    0  164   59   39   66    0  140   35 52.96% 50.53% 54.67%  1  0 
Flyers                   6   17    3   0   0.00%    4   0 100.00%    0   28    6   10   12    0   13    5 75.00% 60.53% 72.73%  0  0 
Hurricanes              18   44    8   2  25.00%    9   0 100.00%    0   56   21   14   19    4   50    8 61.06% 59.12% 57.14%  0  0 
Islanders                8   31    4   0   0.00%    4   0 100.00%    0   24    7    8    7    5   35   10 58.57% 58.57% 46.67%  0  0 
Kings                    8   19    5   1  20.00%    4   2  50.00%    0   22    7    9    6    2   25    5 42.86% 50.00% 33.33%  0  0 
Lightning                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Maple Leafs             23   18    2   0   0.00%    4   1  75.00%    0   29    8   15    6    0   30    9 41.67% 41.67% 60.00%  0  0 
Oilers                  66  108   28   5  17.86%   24   2  91.67%    0  151   49   46   52    9  114   33 54.88% 56.29% 52.38%  1  1 
Panthers                13   22    5   2  40.00%    4   0 100.00%    0   23    8   10    5    0   24    5 44.26% 44.26% 46.15%  0  0 
Penguins                24   38    4   0   0.00%   12   2  83.33%    1   44   18   17    9    0   56   21 50.77% 50.91% 34.38%  0  0 
Predators                8   18    4   0   0.00%    4   0 100.00%    0   21    6    7    8    0   27    8 47.54% 47.54% 46.15%  0  0 
Rangers                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Red Wings                8   20    4   0   0.00%    3   0 100.00%    0   19    8    5    6    0   25    5 42.86% 42.86% 50.00%  0  0 
Sabres                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Senators                12   19    3   1  33.33%    5   2  60.00%    0   28    7   11   10    0   39    2 44.68% 32.14% 36.84%  0  0 
Sharks                  10   22    8   1  12.50%    5   0 100.00%    0   30   12    9    9    0   23    8 45.95% 55.56% 71.43%  1  0 
Stars                   11   18    6   0   0.00%    4   1  75.00%    0   29   10    7   12    0   34   13 55.56% 53.66% 45.45%  0  0 
Thrashers                9   15    7   2  28.57%    2   0 100.00%    0   34   15    7   12    0   19    7 47.37% 43.59% 86.67%  1  0 
Wild                    57   85   14   2  14.29%   19   0 100.00%    0  102   36   37   27    5  101   30 50.92% 49.07% 49.15%  0  0 
Vs Division            256  494  106  13  12.26%  102   9  91.18%    0  628  204  185  231   19  588  174 53.04% 50.53% 53.47%  2  1 
Vs Conference          345  669  144  16  11.11%  139  14  89.93%    0  842  268  260  306   21  845  234 51.77% 49.81% 52.14%  3  1 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   3  |   3   5   8   2   1   0   0 
Blue Jackets           6  1  5  0  0  0  0  10  19  |  2  0  2  0  0  0  0   4   7  |  10  16  26   1   8   1   0 
Blues                  8  1  6  0  0  1  0  15  30  |  4  0  3  0  0  1  0  11  17  |  15  25  40   1   7   6   2 
Bruins                 1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
Canadiens              1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Canucks                1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   1   1   0 
Capitals               1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   1   3   0 
Coyotes                1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   2   1   0 
Devils                 1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   3   0   1 
Ducks                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Flames                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Flyers                 2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   2   1  |   5   7  12   1   2   1   2 
Hurricanes             1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   1   2   1 
Islanders              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Kings                  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Lightning              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Maple Leafs            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oilers                 1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Panthers               1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  12  18   2   3   1   0 
Penguins               2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   1   0   0 
Predators              5  1  3  0  1  0  0   9  18  |  3  1  1  0  1  0  0   6  10  |   9  17  26   3   1   5   0 
Rangers                1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Red Wings              6  1  3  0  0  0  2   9  17  |  3  0  2  0  0  0  1   4   9  |   9  18  27   3   4   2   0 
Sabres                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Senators               1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   1   3   0   0 
Sharks                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Stars                  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Thrashers              1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   2   1   0 
Wild                   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           25  4 17  0  1  1  2  43  84  | 12  1  8  0  1  1  1  25  43  |  43  76 119   8  20  14   2 
Vs Conference         32  7 20  0  1  1  3  57 102  | 16  3 10  0  1  1  1  34  53  |  57 100 157  13  25  18   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche                8   40    6   0   0.00%    4   0 100.00%    0   53   18   16   19    0   45   13 56.48% 41.13% 53.57%  0  0 
Blue Jackets            64  129   25   4  16.00%   30   4  86.67%    0  129   33   51   45    0  177   61 44.16% 41.67% 43.53%  0  0 
Blues                  110  173   46   5  10.87%   34  10  70.59%    0  210   54   68   86    4  217   72 49.80% 48.96% 41.23%  0  0 
Bruins                   8   12    4   1  25.00%    4   1  75.00%    0   19    6    6    7    0   31    7 49.18% 49.18% 50.00%  0  0 
Canadiens               14   26    3   0   0.00%    7   1  85.71%    0   18    3    9    6    0   29    8 49.18% 49.18% 46.15%  0  0 
Canucks                 20   20    4   0   0.00%    9   1  88.89%    0   26    8   10    8    0   46    9 43.14% 44.74% 61.54%  0  0 
Capitals                 6   16    5   0   0.00%    3   1  66.67%    0   34   12   12   10    0   27    3 49.18% 49.18% 73.91%  0  0 
Coyotes                 12   13    4   0   0.00%    6   0 100.00%    0   23    6    7   10    0   30   11 59.38% 53.13% 53.85%  0  0 
Devils                  14   25    4   1  25.00%    7   2  71.43%    0   27    7   11    8    4   50    9 51.69% 51.69% 50.00%  0  0 
Ducks                    0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Flames                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Flyers                  12   41    7   0   0.00%    5   1  80.00%    0   62   18   17   23    7   44    9 58.65% 58.27% 72.00%  0  0 
Hurricanes              14   18    8   2  25.00%    7   1  85.71%    0   33   11   10    9    6   30    9 43.21% 43.21% 40.00%  0  0 
Islanders                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Kings                   14   17    4   1  25.00%    7   0 100.00%    0   25    9    7    9    0   40    8 53.75% 53.75% 33.33%  0  0 
Lightning                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Maple Leafs              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oilers                  13   21    3   0   0.00%    4   1  75.00%    0   27   10    7   10    0   28    8 50.00% 48.48% 70.59%  0  0 
Panthers                11   22    4   2  50.00%    3   1  66.67%    0   25   11   11    3    0   16   10 36.36% 45.16% 45.45%  0  0 
Penguins                12   34    9   0   0.00%    7   1  85.71%    0   49   16   20   13    0   51   20 49.61% 48.82% 50.00%  0  0 
Predators               42  112   21   5  23.81%   19   2  89.47%    0  135   45   45   44    1  149   36 43.40% 38.39% 54.22%  0  0 
Rangers                 28   21    7   1  14.29%    5   0 100.00%    0   27    4   11   12    0   30   10 55.71% 55.71% 55.56%  0  0 
Red Wings               63  133   15   1   6.67%   20   3  85.00%    0  146   52   50   42   10  166   40 45.23% 46.21% 47.31%  0  0 
Sabres                  21   35   16   3  18.75%    8   3  62.50%    0   47   19   18   10    0   66   18 49.66% 48.28% 37.04%  0  0 
Senators                 8   20    6   3  50.00%    4   0 100.00%    0   30    8   14    8    0   29    6 54.84% 42.50% 55.56%  0  0 
Sharks                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Stars                   13   25    3   0   0.00%    4   0 100.00%    0   38   10   13   14    3   29    8 49.40% 49.40% 50.00%  0  0 
Thrashers                6   35    4   1  25.00%    3   1  66.67%    0   44   16   14   14    0   18    5 57.89% 62.26% 46.67%  0  0 
Wild                     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vs Division            279  547  107  15  14.02%  103  19  81.55%    0  620  184  214  217   15  709  209 45.64% 44.97% 46.13%  0  0 
Vs Conference          359  683  131  16  12.21%  137  21  84.67%    0  812  245  274  287   18  927  266 46.75% 45.90% 47.88%  0  0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Blackhawks             6  5  1  0  0  0  0  19  10  |  4  3  1  0  0  0  0  12   6  |  19  36  55   9   6   4   0 
Blues                  6  4  2  0  0  0  0  19  15  |  4  3  1  0  0  0  0  14  10  |  19  36  55   6   9   4   0 
Bruins                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canadiens              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canucks                2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   3   2  |   5   9  14   2   1   1   1 
Capitals               1  0  0  0  0  1  0   1   0  |  1  0  0  0  0  1  0   1   0  |   1   0   1   0   0   0   2 
Coyotes                2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   0   2   0 
Devils                 1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Ducks                  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   1   0  |   3   6   9   0   2   1   0 
Flames                 1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   2   0 
Flyers                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hurricanes             1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   1   0   0 
Islanders              2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  12  20   4   1   1   2 
Kings                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lightning              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Maple Leafs            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oilers                 1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   0   0   2   2 
Panthers               1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   7  11   2   0   2   0 
Penguins               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Predators              6  3  1  0  1  1  0  18  19  |  2  1  0  0  0  1  0   9   7  |  18  30  48   6   7   4   1 
Rangers                1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Red Wings              4  3  1  0  0  0  0  10   7  |  2  1  1  0  0  0  0   4   5  |  10  19  29   4   5   1   0 
Sabres                 1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   2 
Senators               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sharks                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Stars                  2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   4   6  |   9  17  26   4   4   1   0 
Thrashers              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   2   1   0 
Wild                   2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   1   1   1 
Vs Division           22 15  5  0  1  1  0  66  51  | 12  8  3  0  0  1  0  39  28  |  66 121 187  25  27  13   1 
Vs Conference         34 19 10  1  1  2  1  96  83  | 17 10  4  1  0  1  1  51  40  |  96 173 269  34  36  23   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Blackhawks              52  128   30   4  13.33%   25   4  84.00%    0  177   63   61   53    0  129   31 55.35% 58.73% 56.47%  1  0 
Blues                   60  112   37   6  16.22%   24   4  83.33%    0  159   50   55   54    0  147   42 47.93% 47.12% 49.40%  0  0 
Bruins                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Canadiens                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Canucks                 31   45    4   2  50.00%    6   0 100.00%    0   51   16   17   16    2   50    9 60.45% 65.79% 48.39%  0  0 
Capitals                 8   21    5   0   0.00%    4   0 100.00%    0   25    4   10    6    8   21    5 57.58% 51.35% 36.36%  1  0 
Coyotes                 12   38   14   0   0.00%    6   0 100.00%    0   55   16   14   25    0   33    7 60.53% 52.91% 50.00%  0  0 
Devils                  10   17    5   0   0.00%    5   1  80.00%    0   31   11    8   12    0   28    7 50.00% 50.00% 46.15%  0  0 
Ducks                   26   32    7   0   0.00%   13   1  92.31%    0   34    9   15   10    0   77   16 43.59% 46.03% 59.09%  1  0 
Flames                   4   20    6   2  33.33%    1   0 100.00%    0   31    7   10   14    0   17    8 37.10% 37.10% 53.33%  0  0 
Flyers                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hurricanes               8   22    3   0   0.00%    4   1  75.00%    0   21    8    9    4    0   16    8 54.55% 56.52% 58.33%  0  0 
Islanders               12   46    9   2  22.22%    6   1  83.33%    0   63   20   19   18   12   57   14 56.92% 48.61% 58.54%  0  0 
Kings                    0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lightning                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Maple Leafs              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oilers                  32   19    6   1  16.67%    5   1  80.00%    0   31    8    9   13    4   18    3 52.46% 52.46% 83.33%  0  0 
Panthers                10   27    2   0   0.00%    4   2  50.00%    0   22    9    3    8    2   29    9 44.12% 32.14% 50.00%  0  0 
Penguins                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Predators               66  121   34   5  14.71%   23   4  82.61%    1  162   52   57   51    5  189   52 49.62% 51.08% 42.57%  0  0 
Rangers                 19   24    2   0   0.00%    3   0 100.00%    0   20    8    5    7    0   22    6 60.00% 29.63% 52.94%  0  0 
Red Wings               62   76    8   2  25.00%   18   2  88.89%    0  110   34   35   41    0  106   42 48.04% 46.43% 55.32%  1  0 
Sabres                  10   21    2   1  50.00%    5   0 100.00%    0   27   10    5   12   11   36   14 50.00% 50.00% 30.00%  0  0 
Senators                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Sharks                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Stars                   10   30   15   5  33.33%    5   2  60.00%    0   74   29   22   23    0   53   11 53.85% 59.24% 76.67%  0  1 
Thrashers               12   21    4   0   0.00%    6   0 100.00%    0   20    3    7   10    0   21    4 48.89% 48.89% 47.37%  0  0 
Wild                    32   35   10   2  20.00%   16   2  87.50%    0   67   19   29   16    9   43   15 57.34% 46.06% 61.54%  0  0 
Vs Division            240  437  109  17  15.60%   90  14  84.44%    1  608  199  208  199    5  571  167 48.35% 53.19% 50.00%  2  0 
Vs Conference          387  656  171  29  16.96%  142  20  85.92%    1  951  303  324  316   20  862  236 50.13% 52.74% 53.53%  3  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   2   1   0 
Blackhawks             8  6  1  0  0  0  1  30  15  |  4  3  1  0  0  0  0  13   4  |  30  52  82  13   9   8   0 
Blue Jackets           6  2  4  0  0  0  0  15  19  |  2  1  1  0  0  0  0   5   5  |  15  25  40   8   4   3   0 
Bruins                 1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
Canadiens              1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  10  16   1   2   3   0 
Canucks                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Capitals               1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   0   1   1   0 
Coyotes                2  0  0  1  0  1  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6   9  15   0   1   3   4 
Devils                 2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0 
Ducks                  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
Flames                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Flyers                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hurricanes             1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Islanders              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
