Team Scoring for HockeysFuture NHL

Update - March 9 2010 at 10:48

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (COL)            44  13  34  47   7   9  17  82 121 10.74%   6  5  0  0  0  0  1  785 1.20 52.18%  916   1   4  1  6  0  0 
Marian Hossa (COL)             45  18  16  34   0   2  17  77 144 12.50%  10  5  0  4  0  1  0  795 0.86 37.65%   85   2   6  1  1  0  0 
Nicklas Backstrom (COL)        45  12  19  31   0   4   4 119 133  9.02%   3  3  0  3  1  0  0  806 0.77 53.57%  911   1   2  0  6  1  0 
Valtteri Filppula (COL)        40   9  18  27   4   2   3  95  75 12.00%   6  0  0  3  0  0  0  722 0.75 49.54%  765   0   0  0  3 15  0 
Chris Kunitz (COL)             45   7  18  25   9  38 130  47  93  7.53%   4  2  0  0  0  0  0  737 0.68 46.00%   50   0   0  1  3  0  0 
Brenden Morrow (COL)           43  11  13  24  -1  66 134  46  83 13.25%   6  0  0  2  1  0  0  729 0.66 39.42%  137   2   5  1  1  0  0 
Colby Armstrong (COL)          36  10  11  21   7   8  16  35  59 16.95%   3  1  0  1  0  0  0  594 0.71 41.03%   39   0   0  0  4  1  0 
Sean Bergenheim (COL)          45   9  12  21  -3  32  56  51  89 10.11%   8  1  0  0  2  0  0  737 0.57 48.57%   35   0   0  1  3  0  0 
Paul Ranger (COL)              45   6  15  21  13  18  31  23  40 15.00%  46  3  0  0  0  0  0  923 0.46  0.00%    0   0   0  0  0  2  2 
Scott Walker (COL)             45   9   9  18   2  30  79  47  70 12.86%   3  0  0  0  1  0  0  603 0.60 38.46%   39   0   0  0  0 12  8 
Lubomir Visnovsky (COL)        45   5  12  17  -4   9   5  35  39 12.82%  38  2  0  2  0  0  0  999 0.34  0.00%    0   0   0  0  1 16  0 
Teemu Selanne (COL)            20   4   9  13   0   0   1  30  57  7.02%   1  2  0  1  0  0  0  387 0.67 55.17%   29   0   1  0  0  1  1 
Jordan Leopold (COL)           45   3   9  12  -6   4  20  34  22 13.64%  31  1  0  1  1  0  0  759 0.32  0.00%    0   0   0  0  0  1  1 
Stephane Robidas (COL)         45   1  11  12  -4  90 179  44  39  2.56%  61  0  0  1  0  0  0 1002 0.24  0.00%    0   0   0  0  1 40  0 
Mike Komisarek (COL)           41   3   8  11  10  74 114  25  25 12.00%  44  0  0  1  0  0  0  768 0.29  0.00%    0   0   0  0  0 11  1 
Samuel Pahlsson (COL)          43   3   7  10  -4  41  28  66  48  6.25%  12  0  1  0  1  0  0  423 0.47 56.37%  534   0   0  0  0  5  5 
Tyler Sloan (COL)              36   1   7   8   2  52  79  14   9 11.11%  31  1  0  1  0  0  0  554 0.29  0.00%    0   0   0  0  0  2  2 
Rostislav Olesz (COL)          43   5   2   7  -3   0  11  19  31 16.13%   2  0  0  0  0  0  0  373 0.38 47.37%   38   0   0  0  0 10 10 
Nick Foligno (COL)             38   4   3   7  -6   4  16  17  32 12.50%   0  0  0  0  0  0  0  286 0.49 47.06%   34   0   0  0  0 11  9 
Brian Lee (COL)                13   0   2   2   0   8  25   5   5  0.00%  10  0  0  0  0  0  0  184 0.22  0.00%    0   0   0  0  0  4  3 
Kirk Maltby (COL)               8   0   0   0  -1   0   2   8   1  0.00%   1  0  0  0  0  0  0   82 0.00 50.00%   62   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (COL)   44  22  16   2  .903  2.54 2452  23   4 104 1075   3   0  .824  17 
Dany Sabourin (TOT)             6   2   2   0  .883  3.35  233   0   0  13  111   0   0 1.000   2 
  Dany Sabourin (COL)           6   2   2   0  .883  3.35  233   0   0  13  111   0   0 1.000   2 
Michael-Lee Teslak (COL)        2   0   1   0  .826  6.15   39   0   0   4   23   0   1  .000   0 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sam Gagner (CHI)               47  11  24  35 -24  15  20 120 140  7.86%   7  3  0  2  1  0  0  876 0.80 47.52%  947   0   2  0  0  5  2 
Kristian Huselius (CHI)        47  12  14  26 -10   2   4  77 114 10.53%   7  3  0  3  1  0  0  919 0.57 43.78%  201   2   7  0  0  2  2 
Maxime Talbot (CHI)            47  10  15  25   0  28  87 148 112  8.93%  15  0  0  3  1  0  0  826 0.61 50.74%  944   0   1  0  0  1  1 
Mike Green (CHI)               47   5  16  21 -16  64 103  90 116  4.31%  62  3  0  1  0  0  0 1080 0.39  0.00%    0   0   0  0  1  2  0 
Joe Pavelski (CHI)             47  10  10  20  -8   8  29 104 110  9.09%  10  4  0  0  0  0  0  902 0.44 51.77%  962   2   7  1  1  0  0 
Stephane Veilleux (CHI)        47   6  12  18  -7  16  34  68  79  7.59%  13  0  0  0  0  0  0  754 0.48 42.22%   45   0   0  0  0  4  3 
Mikkel Boedker (CHI)           41   7  10  17 -12  16  49  46  65 10.77%   2  3  0  1  0  0  0  746 0.46 36.71%   79   0   0  0  0  2  1 
Ian White (CHI)                47   4  13  17 -20  66 117  41  55  7.27%  48  4  0  0  1  0  0  994 0.34  0.00%    0   0   0  0  0  2  2 
Matt Niskanen (CHI)            45   4  12  16  -6  33  47  25  24 16.67%  32  2  0  0  0  0  0  704 0.45  0.00%    0   0   0  0  0  1  1 
Duncan Keith (CHI)             47   2  14  16  -4  10  11  42  69  2.90%  69  0  0  0  0  0  0  974 0.33  0.00%    0   0   0  0  0 22  2 
Martin Skoula (CHI)            44   6   9  15 -16   4   9  32  29 20.69%  47  4  0  0  1  0  0  903 0.33  0.00%    0   0   0  0  0 10  3 
Trent Hunter (CHI)             47   6   9  15  -6  52 145  56  92  6.52%   5  3  0  2  0  0  0  768 0.39 38.86%  175   2   4  0  1 14  0 
Brett McLean (CHI)             47   5   8  13 -19   4  26  41  60  8.33%   6  0  0  0  0  0  0  677 0.38 40.48%   42   0   0  0  0 13  2 
Matt Bradley (CHI)             47   5   8  13   1  55  48  56  44 11.36%   5  0  0  1  0  0  0  694 0.37 32.35%   34   0   0  0  0  5  1 
Dustin Boyd (CHI)              47   5   5  10  -6   2   8  37  38 13.16%   8  0  0  1  0  0  0  365 0.55 46.03%  428   0   0  0  0  5  5 
Matt D'Agostini (CHI)          19   3   1   4  -8   6  17   8  23 13.04%   0  1  0  0  0  0  0  256 0.31 41.67%   12   0   0  0  0  7  7 
Garnet Exelby (CHI)            32   2   2   4  -1  68 108  11   9 22.22%  18  0  0  0  0  0  0  497 0.16  0.00%    0   0   0  0  0  6  6 
Yan Stastny (CHI)              22   0   2   2  -2  11   9   5   9  0.00%   2  0  0  0  0  0  0  154 0.26 25.00%    8   0   0  0  0 22  3 
Jonathan Ericsson (CHI)        27   0   2   2   0  13  28   1   2  0.00%  14  0  0  0  0  0  0  211 0.19  0.00%    0   0   0  0  0 27  4 
Alexandre Giroux (CHI)         34   0   2   2  -3  18  54  17  34  0.00%   1  0  0  0  0  0  0  314 0.13 52.63%   19   0   0  0  0 28 11 
Nathan Oystrick (CHI)          18   0   1   1  -5  22  35   5   3  0.00%   9  0  0  0  0  0  0  272 0.07  0.00%    0   0   0  0  0 18  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ty Conklin (CHI)               45  16  25   4  .893  3.06 2706   2   0 138 1293   0   0  .762  21 
Brent Johnson (CHI)             5   2   0   0  .927  1.63  147   0   0   4   55   0   0  .000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Burrows (CBJ)             43  10  26  36  13  51  86  85 108  9.26%   8  2  1  2  0  0  0  800 0.90 39.06%   64   0   1  0  0  3  1 
Olli Jokinen (CBJ)             34  10  23  33  11  20  55  69 103  9.71%   2  3  0  4  1  0  0  597 1.11 50.21%  717   1   3  0  2  1  0 
David Booth (TOT)              43  14  17  31   1  14  65  71 133 10.53%   4  2  0  2  1  0  0  727 0.85 43.06%   72   1   4  0  0  4  4 
  David Booth (MTL)            31  12  14  26   3  12  55  46  96 12.50%   2  2  0  2  0  0  0  508 1.02 43.14%   51   0   0  0  0  4  4 
  David Booth (CBJ)            12   2   3   5  -2   2  10  25  37  5.41%   2  0  0  0  1  0  0  219 0.46 42.86%   21   1   4  0  0  4  4 
Petr Sykora (CBJ)              43  13  17  30   6   2   8  37 101 12.87%   7  6  0  1  1  0  1  768 0.78 43.06%   72   4   6  2  2  0  0 
Rob Blake (CBJ)                41   7  20  27  14  22  39  47  57 12.28%  52  2  0  2  0  0  0  928 0.58  0.00%    0   0   0  0  2  1  0 
Manny Malhotra (TOT)           42   7  19  26  -5   6  38 108 117  5.98%   8  3  0  2  1  0  0  767 0.68 54.50%  888   1   4  0  0  9  3 
  Manny Malhotra (LOS)         30   5  18  23   0   6  26  79  87  5.75%   6  3  0  1  0  0  0  552 0.83 54.56%  658   1   3  0  0  9  3 
  Manny Malhotra (CBJ)         12   2   1   3  -5   0  12  29  30  6.67%   2  0  0  1  1  0  0  215 0.28 54.35%  230   0   1  0  0  9  3 
Mike Fisher (TOT)              42   8  17  25  14  50 115  79 104  7.69%   8  0  1  0  0  0  0  769 0.65 56.43%  762   1   1  0  0  5  5 
  Mike Fisher (SAN)            30   7  16  23  17  42  79  68  87  8.05%   6  0  1  0  0  0  0  574 0.80 57.29%  665   0   0  0  0  5  5 
  Mike Fisher (CBJ)            12   1   1   2  -3   8  36  11  17  5.88%   2  0  0  0  0  0  0  195 0.21 50.52%   97   1   1  0  0  5  5 
Craig Conroy (TOT)             43  11  13  24  -5   6  11 122  96 11.46%  15  4  0  3  1  0  0  782 0.61 56.74%  876   1   3  0  0  8  4 
  Craig Conroy (SAN)            2   0   1   1   2   0   1   6   2  0.00%   0  0  0  0  0  0  0   32 0.63 67.44%   43   0   0  0  0  8  4 
  Craig Conroy (CBJ)           41  11  12  23  -7   6  10 116  94 11.70%  15  4  0  3  1  0  0  750 0.61 56.18%  833   1   3  0  0  8  4 
Jere Lehtinen (CBJ)            42  14   8  22   6   2   4  83  82 17.07%  10  3  0  5  1  0  1  800 0.55 44.90%   98   1   5  0  0  6  3 
Marek Zidlicky (CBJ)           43   5  12  17   4  12  31  28  46 10.87%  36  1  0  0  0  0  0  892 0.38  0.00%    0   0   0  0  0 23  5 
Dustin Penner (CBJ)            42   5   9  14 -15  46  51  53  82  6.10%   3  1  0  0  0  0  0  640 0.44 47.73%   44   0   1  0  0  3  3 
Ed Jovanovski (CBJ)            38   3  11  14   5  57  68  15  35  8.57%  28  2  0  0  1  0  0  800 0.35  0.00%    0   0   0  0  2  1  0 
Nikolai Kulemin (CBJ)          43   6   7  13  -6  18  32  59  64  9.38%   1  0  0  0  2  0  0  557 0.47 42.42%   33   0   1  0  0 24  1 
Colin White (CBJ)              43   4   9  13   1  46  95  20  30 13.33%  58  1  0  0  0  0  0  863 0.30  0.00%    0   0   0  0  0 12  4 
Dominic Moore (CBJ)            43   4   6  10   1  23  22  60  59  6.78%   4  0  0  0  0  0  0  460 0.43 52.94%  561   1   1  1  2  0  0 
John Mitchell (CBJ)            43   2   6   8   6   2  15  29  38  5.26%   1  0  0  2  0  0  0  291 0.55 51.28%   39   0   1  0  1 14  0 
Chris Thorburn (CBJ)           37   2   4   6   0  18  42   8  12 16.67%   0  0  0  0  0  0  0  240 0.50 61.11%   18   0   0  0  0 29  4 
Kurt Sauer (CBJ)               21   2   3   5  -2  14  27  12   7 28.57%  24  1  0  2  0  0  0  378 0.26  0.00%    0   0   0  0  0 18  5 
Mark Giordano (CBJ)            43   1   4   5  -9  37  40  24  27  3.70%  20  1  0  0  0  0  0  816 0.12  0.00%    0   0   0  0  0  5  5 
Ladislav Smid (CBJ)            28   1   2   3  -9  52  66  11   8 12.50%  18  1  0  0  0  0  0  409 0.15  0.00%    0   0   0  0  0  0  0 
Max Pacioretty (CBJ)            6   1   1   2   1   0   1   2   4 25.00%   0  0  0  0  0  0  0   28 1.43 25.00%   12   0   0  0  0  0  0 
Mike Sauer (CBJ)                2   0   0   0  -1   0   0   0   1  0.00%   0  0  0  0  0  0  0   27 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (TOT)           36  22  10   4  .909  2.36 2189   6   4  86  944   2   0  .800  30 
  Dwayne Roloson (SAN)          2   1   0   1  .920  1.95  123   0   1   4   50   0   0  .000   0 
  Dwayne Roloson (CBJ)         34  21  10   3  .908  2.38 2066   6   3  82  894   2   0  .800  30 
Scott Clemmensen (TOT)         10   6   2   1  .886  2.64  545   2   1  24  211   0   1  .833   6 
  Scott Clemmensen (ATL)        2   1   1   0  .869  4.36  110   0   0   8   61   0   0 1.000   3 
  Scott Clemmensen (CBJ)        8   5   1   1  .893  2.21  435   2   1  16  150   0   1  .667   3 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (STL)             47  15  27  42   6  17  30  91 143 10.49%   0  3  0  5  2  0  0  859 0.98 57.25% 1020   1   3  0  0  3  1 
Daniel Alfredsson (STL)        47  19  22  41   5   0   4  98 151 12.58%   6  9  0  3  1  0  0  889 0.92 39.34%   61   0   6  0  0  6  3 
Jeff Carter (STL)              47  21  18  39   2   4   4 137 186 11.29%   8  4  0  2  2  0  1  913 0.85 56.54% 1132   1   5  0  0  1  1 
Chris Pronger (STL)            47   6  33  39  12  16  20  49  59 10.17%  56  3  0  1  0  0  0 1160 0.67  0.00%    0   0   0  0  0  3  3 
Zdeno Chara (STL)              47  11  25  36   9  93 128  50  85 12.94%  59  7  0  2  0  0  0 1112 0.65  0.00%    0   0   0  0  0  2  1 
Mark Recchi (TOT)              42  12  19  31  15  20  31  63 133  9.02%   2  3  0  3  2  0  0  742 0.84 51.79%   56   0   1  0  0  6  1 
  Mark Recchi (SAN)            30  11  13  24  18  20  28  43 103 10.68%   2  3  0  3  1  0  0  552 0.87 53.49%   43   0   1  0  0  6  1 
  Mark Recchi (STL)            12   1   6   7  -3   0   3  20  30  3.33%   0  0  0  0  1  0  0  190 0.74 46.15%   13   0   0  0  0  6  1 
Chuck Kobasew (STL)            47  10  13  23   7  34  80  79 129  7.75%   8  3  0  2  1  0  0  751 0.61 34.25%   73   0   1  0  0 13  1 
Dave Bolland (STL)             47  12   7  19   6   2  12 113  77 15.58%   5  0  1  3  0  0  0  743 0.51 49.24%  855   0   0  0  0  7  7 
Brent Seabrook (STL)           47   3  14  17   4  67 102  39  45  6.67%  55  3  0  1  0  0  0 1013 0.34  0.00%    0   0   0  0  0  1  1 
Andrew Cogliano (STL)          47   7   9  16   9   2   6  44  44 15.91%   3  0  0  0  0  0  0  388 0.82 44.26%  235   1   1  0  0 17 17 
Dustin Byfuglien (STL)         46   4  10  14   4  86 127  32  77  5.19%  10  1  0  1  1  0  0  715 0.39 51.43%   35   0   0  0  0 22  2 
Daniel Paille (STL)            47   4   7  11  -5  18  43  49  60  6.67%   6  0  0  1  0  0  0  679 0.32 32.69%   52   0   0  0  0 12  6 
Guillaume Latendresse (STL)    47   6   4  10   2  65  95  16  40 15.00%   1  1  0  1  0  0  0  524 0.38 61.76%   34   0   0  0  0  4  4 
Marc Staal (STL)               47   0   9   9   6  40  71  26  19  0.00%  43  0  0  0  0  0  0  868 0.21  0.00%    0   0   0  0  0 47 12 
Rostislav Klesla (STL)         47   1   6   7   2  92 126  31  33  3.03%  47  0  0  0  0  0  0  842 0.17  0.00%    0   0   0  0  0 43  9 
Jarkko Ruutu (STL)             47   1   5   6   7  38  75  32  32  3.13%   2  0  0  0  0  0  0  472 0.25 39.13%   23   0   0  0  0 36 12 
Chris Chelios (STL)            47   0   4   4   5  18  18  12   7  0.00%  26  0  0  0  0  0  0  611 0.13  0.00%    0   0   0  0  0 47  7 
Viktor Tikhonov (STL)          28   1   2   3   1   2   4  13  19  5.26%   1  0  0  0  1  0  0  172 0.35 50.00%   12   0   0  0  0 21  7 
Krystofer Kolanos (STL)         1   0   0   0   2   0   1   0   0  0.00%   0  0  0  0  0  0  0    6 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (TOT)           41  17  20   4  .901  2.69 2406   2   2 108 1096   3   1  .526  19 
  Cristobal Huet (PHI)         13   2   9   2  .886  3.52  751   0   0  44  387   1   1  .600   5 
  Cristobal Huet (STL)         28  15  11   2  .910  2.32 1655   2   2  64  709   2   0  .500  14 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Loui Eriksson (BOS)            47  23  23  46  10  11  11  90 195 11.79%   5  4  0  4  2  1  0  905 1.02 34.38%   96   1   2  0  1  2  0 
Vincent Lecavalier (BOS)       47  20  24  44  11  64 124 106 199 10.05%   4  6  0  3  3  0  0  965 0.91 55.97% 1131   1   5  0  0  3  2 
Mikko Koivu (BOS)              47  16  24  40   6  16  41 133 142 11.27%  14  5  0  2  1  0  0  906 0.88 57.09% 1079   3   5  0  0  2  2 
Milan Michalek (BOS)           46  13  25  38  10  22  76  62 130 10.00%   5  4  0  2  2  0  0  668 1.14 46.77%   62   1   1  0  0  1  1 
Jarret Stoll (BOS)             47  10  14  24  -6  48 110 105 105  9.52%  11  1  0  4  0  0  0  859 0.56 50.05%  953   1   4  0  0  1  1 
Sergei Samsonov (BOS)          47  10  13  23   8   0   6  68 115  8.70%   2  0  0  0  1  0  0  555 0.83 51.16%   43   0   0  1  1  0  0 
Mathieu Schneider (BOS)        47   2  18  20  12  14  45  33  47  4.26%  33  1  0  1  0  0  0  997 0.40  0.00%    0   0   0  0  0 10  2 
Nick Schultz (BOS)             47   3  14  17  10  51  82  25  26 11.54%  65  0  0  1  1  0  0  957 0.36  0.00%    0   0   0  0  0  6  4 
Jeff Finger (BOS)              47   5  11  16  12  54 118  38  38 13.16%  67  1  0  3  0  0  0  990 0.32  0.00%    0   0   0  0  1 16  0 
Radek Dvorak (BOS)             47   7   8  15   7   9  31  52  54 12.96%   4  1  0  1  1  0  0  720 0.42 42.55%   47   0   0  0  0  3  3 
Fredrik Sjostrom (BOS)         47   5   9  14 -11   6  42  56  66  7.58%   2  0  0  1  1  0  0  750 0.37 45.00%   60   0   0  0  0  8  1 
Josh Gorges (BOS)              47   1  13  14 -10  34  44  23  18  5.56%  55  0  0  0  0  0  0  848 0.33  0.00%    0   0   0  1  1  0  0 
Tomas Fleischmann (BOS)        41   5   8  13   2   2   9  35  58  8.62%   2  0  0  0  0  1  0  413 0.63 39.39%   33   0   0  0  0 11  1 
Bryan Smolinski (BOS)          47   4   9  13 -12   0  11  47  78  5.13%   1  1  0  1  0  0  0  545 0.48 52.78%   36   0   0  0  0  2  1 
Mark Parrish (TOT)             43   5   5  10  -8  12   9  43  47 10.64%   2  2  0  1  0  0  0  535 0.37 46.00%   50   0   2  0  1 30  0 
  Mark Parrish (PHX)           34   5   4   9  -5  10   8  42  40 12.50%   2  2  0  1  0  0  0  454 0.40 43.75%   48   0   2  0  1 30  0 
  Mark Parrish (BOS)            9   0   1   1  -3   2   1   1   7  0.00%   0  0  0  0  0  0  0   81 0.25   100%    2   0   0  0  1 30  0 
Tom Poti (BOS)                 45   5   5  10   7  39  20  23  34 14.71%  37  3  0  1  0  0  0  860 0.23  0.00%    0   0   0  0  0  4  4 
Kris Draper (TOT)              46   2   6   8   3  14  33  59  21  9.52%   5  0  0  0  0  0  0  454 0.35 53.60%  653   0   0  0  0  1  1 
  Kris Draper (STL)            19   1   4   5   2   6   6  31   8 12.50%   1  0  0  0  0  0  0  200 0.50 54.96%  282   0   0  0  0  1  1 
  Kris Draper (BOS)            27   1   2   3   1   8  27  28  13  7.69%   4  0  0  0  0  0  0  254 0.24 52.56%  371   0   0  0  0  1  1 
Steve Montador (BOS)           27   2   3   5  -2  45  49   2  13 15.38%  12  2  0  1  0  0  0  318 0.31  0.00%    0   0   0  0  0 10 10 
Mathieu Dandenault (BOS)       42   1   3   4  -7  24  60  10  15  6.67%  28  0  0  0  0  0  0  586 0.14  0.00%    0   0   0  0  1 35  0 
Andy Wozniewski (BOS)           2   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Warren Peters (BOS)             5   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0    2 0.00 50.00%    4   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (BOS)             47  27  12   2  .912  2.39 2459   4   3  98 1117   0   0  .667  12 
Patrick Lalime (BOS)           15   1   5   0  .890  3.13  384   0   0  20  181   0   0  .800   5 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (MTL)             45  16  20  36  13  10  16  59 109 14.68%   7  3  1  2  1  0  0  737 0.98 41.67%   84   0   3  0  2  1  0 
Patrik Elias (TOT)             45  14  20  34  -1   2  24  84 138 10.14%   4  3  0  2  0  0  0  794 0.86 40.42%  240   1   6  0  3  1  0 
  Patrik Elias (SAN)           34   9  14  23  -2   2  17  64 106  8.49%   3  1  0  1  0  0  0  620 0.74 40.76%  211   1   5  0  3  1  0 
  Patrik Elias (MTL)           11   5   6  11   1   0   7  20  32 15.63%   1  2  0  1  0  0  0  174 1.26 37.93%   29   0   1  0  3  1  0 
Travis Zajac (MTL)             44  14  19  33  12   5  22 111 112 12.50%   9  5  0  4  1  0  0  761 0.87 50.10% 1004   1   2  0  4  1  0 
Bill Guerin (TOT)              46  13  20  33  17  41  79  46 100 13.00%   1  3  0  1  0  1  0  831 0.79 48.04%  102   0   1  1  2  0  0 
  Bill Guerin (DAL)            30  10  11  21  15  24  64  24  56 17.86%   1  2  0  1  0  1  0  585 0.72 53.01%   83   0   1  1  2  0  0 
  Bill Guerin (MTL)            16   3   9  12   2  17  15  22  44  6.82%   0  1  0  0  0  0  0  246 0.98 26.32%   19   0   0  1  2  0  0 
Vaclav Prospal (MTL)           45  10  22  32   0  28  85  91 108  9.26%   4  3  0  2  0  0  0  822 0.78 46.72%  687   1   1  1  4  0  0 
Saku Koivu (TOT)               45  10  22  32   7  16  31  99 102  9.80%   8  4  0  1  1  0  0  757 0.85 51.60%  876   0   3  1  4  0  0 
  Saku Koivu (CBJ)             31   5  14  19   2  10  16  74  74  6.76%   7  2  0  0  1  0  0  544 0.70 49.35%  616   0   3  1  4  0  0 
  Saku Koivu (MTL)             14   5   8  13   5   6  15  25  28 17.86%   1  2  0  1  0  0  0  213 1.22 56.92%  260   0   0  1  4  0  0 
James Wisniewski (MTL)         45   7  19  26  10  94 129  30  51 13.73%  55  3  0  3  0  0  0  967 0.54  0.00%    0   0   0  0  1 10  0 
Zach Bogosian (MTL)            45   4  18  22  -6  21  66  21  64  6.25%  41  1  0  0  0  0  0  852 0.52  0.00%    0   0   0  0  0 11  2 
Adrian Aucoin (MTL)            45   3  19  22   4  20  24  39  50  6.00%  72  2  0  1  0  0  0 1047 0.42  0.00%    0   0   0  1  3  0  0 
David Perron (MTL)             45   7  10  17 -22  14  34  71  94  7.45%   3  2  0  0  1  0  0  607 0.56 30.23%   43   0   1  0  0 12  2 
Alexander Steen (MTL)          45   6  10  16  -5   2   6  99  72  8.33%   8  0  0  2  0  0  0  700 0.46 46.47%  736   0   0  0  0 12  5 
Daniel Girardi (MTL)           45   2  12  14   2  60 125  25  16 12.50%  57  1  0  0  0  0  0  900 0.31  0.00%    0   0   0  0  2  3  0 
Chris Campoli (MTL)            38   7   3  10 -18  26  52  14  23 30.43%  27  3  0  0  1  0  1  604 0.33  0.00%    0   0   0  0  0  5  5 
Colin Fraser (MTL)             45   1   9  10  -9   2   8  62  34  2.94%   9  0  0  0  0  0  0  479 0.42 48.02%  581   0   0  0  0  0  0 
David Clarkson (MTL)           44   5   4   9 -17  85  99  42  45 11.11%   4  0  0  0  0  0  0  538 0.33 42.11%   38   0   0  0  0 15 15 
Daniel Winnik (MTL)            45   2   7   9  -1  37  63  40  45  4.44%   6  0  0  0  0  0  0  602 0.30 51.58%   95   0   0  0  0  5  5 
Jay Mckee (TOT)                48   2   7   9  -8  52 109  36  41  4.88%  65  0  0  0  0  0  0  995 0.18  0.00%    1   0   0  0  0 14 12 
  Jay Mckee (WAS)              48   2   7   9  -8  52 109  36  41  4.88%  65  0  0  0  0  0  0  995 0.18  0.00%    1   0   0  0  0 14 12 
  Jay Mckee (MTL)               0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 14 12 
Brett Clark (MTL)              45   1   8   9  -7  14  40  27  32  3.13%  55  0  0  0  0  0  0  855 0.21  0.00%    0   0   0  0  0 16  1 
Andrei Kostitsyn (TOT)         31   4   1   5  -6   2   8  27  52  7.69%   1  0  0  0  0  0  0  372 0.27 43.33%   30   0   0  0  0  0  0 
