Standing for HockeysFuture NHL
Update - March 10 2010 at 09:19
Eastern Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Islanders 41 24 9 1 0 4 3 61 153 113 .744 | 8 1 0 1 8 1 0 1 W5 57
2 Sabres 42 26 10 1 3 2 0 61 127 101 .726 | 7 2 1 0 8 2 0 0 L1 57
3 Panthers 43 21 9 3 4 3 3 61 133 101 .709 | 5 4 0 1 5 3 1 1 L1 57
4 Bruins 48 23 17 3 0 3 2 60 145 123 .625 | 6 2 0 2 5 3 0 2 W1 58
5 Penguins 45 20 15 3 3 4 0 57 133 116 .633 | 6 3 1 0 8 2 0 0 W1 61
6 Devils 41 17 12 3 3 3 3 52 139 118 .634 | 8 1 0 1 5 2 1 2 W3 66
7 Rangers 44 17 18 0 0 5 4 48 127 122 .545 | 8 1 0 1 7 2 0 1 W2 70
8 Senators 44 19 18 1 0 2 4 48 134 129 .545 | 3 5 0 2 3 6 0 1 W1 70
---------------------------------------------------------------------------------------------------
9 Lightning 47 13 20 2 3 5 4 47 145 151 .500 | 3 7 0 0 5 2 2 1 L1 71
10 Capitals 50 17 24 2 2 2 3 47 123 152 .470 | 3 6 0 1 3 7 0 0 L3 71
11 Canadiens 46 18 20 1 3 1 3 46 136 144 .500 | 4 5 0 1 5 4 1 0 SOL1 72
12 Maple Leafs 45 17 25 0 1 1 1 38 113 137 .422 | 5 4 0 1 7 2 1 0 SOL1 80
13 Thrashers 44 11 26 1 1 3 2 33 119 165 .375 | 3 7 0 0 5 4 0 1 W1 85
14 Hurricanes 46 10 28 1 1 1 5 30 124 183 .326 | 0 9 0 1 0 8 0 2 L1 88
15 Flyers 45 5 32 0 1 3 4 21 84 162 .233 | 2 8 0 0 3 7 0 0 L2 97
*Seeding division leaders option active
Western Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Ducks 47 24 13 4 2 4 0 66 140 113 .702 | 7 1 2 0 8 2 0 0 W5 59
2 Canucks 49 27 17 0 2 1 2 60 154 115 .612 | 8 2 0 0 7 3 0 0 W4 65
3 Blue Jackets 44 21 12 1 3 5 2 59 123 111 .670 | 5 2 2 1 7 1 2 0 OTL2 66
4 Stars 50 25 15 2 1 4 3 66 153 127 .660 | 7 3 0 0 4 5 0 1 W2 59
5 Flames 45 26 13 0 0 1 5 59 139 120 .656 | 7 3 0 0 5 3 0 2 L1 66
6 Blues 48 23 17 2 0 2 4 58 139 118 .604 | 5 5 0 0 6 3 0 1 W1 67
7 Red Wings 43 21 14 0 1 6 1 56 120 93 .651 | 7 3 0 0 6 4 0 0 L1 69
8 Sharks 44 18 15 3 2 2 4 52 131 112 .591 | 6 2 1 1 6 2 0 2 L1 73
---------------------------------------------------------------------------------------------------
9 Avalanche 46 19 19 2 0 4 2 52 142 127 .565 | 7 3 0 0 8 2 0 0 W5 73
10 Predators 43 18 16 3 1 1 4 49 138 111 .570 | 6 4 0 0 5 4 0 1 L1 76
11 Oilers 41 17 15 1 2 1 5 45 115 124 .549 | 3 2 1 4 3 4 1 2 OTL1 80
12 Blackhawks 48 15 25 0 1 4 3 42 110 147 .438 | 6 3 0 1 6 4 0 0 W1 83
13 Coyotes 44 12 22 1 1 4 4 39 98 130 .443 | 3 5 1 1 5 4 0 1 W1 86
14 Kings 40 11 22 1 0 4 2 34 101 130 .425 | 4 6 0 0 6 3 0 1 L3 91
15 Wild 45 9 26 1 2 2 5 31 104 147 .344 | 3 5 1 1 4 5 1 0 W1 94
*Seeding division leaders option active
Northeast
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Sabres 42 26 10 1 3 2 0 61 127 101 .726 | 7 2 1 0 8 2 0 0 L1 64
2 Bruins 48 23 17 3 0 3 2 60 145 123 .625 | 6 2 0 2 5 3 0 2 W1 65
3 Senators 44 19 18 1 0 2 4 48 134 129 .545 | 3 5 0 2 3 6 0 1 W1 77
4 Canadiens 46 18 20 1 3 1 3 46 136 144 .500 | 4 5 0 1 5 4 1 0 SOL1 79
5 Maple Leafs 45 17 25 0 1 1 1 38 113 137 .422 | 5 4 0 1 7 2 1 0 SOL1 87
Atlantic
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Islanders 41 24 9 1 0 4 3 61 153 113 .744 | 8 1 0 1 8 1 0 1 W5 64
2 Penguins 45 20 15 3 3 4 0 57 133 116 .633 | 6 3 1 0 8 2 0 0 W1 68
3 Devils 41 17 12 3 3 3 3 52 139 118 .634 | 8 1 0 1 5 2 1 2 W3 73
4 Rangers 44 17 18 0 0 5 4 48 127 122 .545 | 8 1 0 1 7 2 0 1 W2 77
5 Flyers 45 5 32 0 1 3 4 21 84 162 .233 | 2 8 0 0 3 7 0 0 L2 104
Southeast
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Panthers 43 21 9 3 4 3 3 61 133 101 .709 | 5 4 0 1 5 3 1 1 L1 64
2 Lightning 47 13 20 2 3 5 4 47 145 151 .500 | 3 7 0 0 5 2 2 1 L1 78
3 Capitals 50 17 24 2 2 2 3 47 123 152 .470 | 3 6 0 1 3 7 0 0 L3 78
4 Thrashers 44 11 26 1 1 3 2 33 119 165 .375 | 3 7 0 0 5 4 0 1 W1 92
5 Hurricanes 46 10 28 1 1 1 5 30 124 183 .326 | 0 9 0 1 0 8 0 2 L1 95
Central
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Blue Jackets 44 21 12 1 3 5 2 59 123 111 .670 | 5 2 2 1 7 1 2 0 OTL2 66
2 Blues 48 23 17 2 0 2 4 58 139 118 .604 | 5 5 0 0 6 3 0 1 W1 67
3 Red Wings 43 21 14 0 1 6 1 56 120 93 .651 | 7 3 0 0 6 4 0 0 L1 69
4 Predators 43 18 16 3 1 1 4 49 138 111 .570 | 6 4 0 0 5 4 0 1 L1 76
5 Blackhawks 48 15 25 0 1 4 3 42 110 147 .438 | 6 3 0 1 6 4 0 0 W1 83
Northwest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Canucks 49 27 17 0 2 1 2 60 154 115 .612 | 8 2 0 0 7 3 0 0 W4 65
2 Flames 45 26 13 0 0 1 5 59 139 120 .656 | 7 3 0 0 5 3 0 2 L1 66
3 Avalanche 46 19 19 2 0 4 2 52 142 127 .565 | 7 3 0 0 8 2 0 0 W5 73
4 Oilers 41 17 15 1 2 1 5 45 115 124 .549 | 3 2 1 4 3 4 1 2 OTL1 80
5 Wild 45 9 26 1 2 2 5 31 104 147 .344 | 3 5 1 1 4 5 1 0 W1 94
Pacific
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Ducks 47 24 13 4 2 4 0 66 140 113 .702 | 7 1 2 0 8 2 0 0 W5 59
2 Stars 50 25 15 2 1 4 3 66 153 127 .660 | 7 3 0 0 4 5 0 1 W2 59
3 Sharks 44 18 15 3 2 2 4 52 131 112 .591 | 6 2 1 1 6 2 0 2 L1 73
4 Coyotes 44 12 22 1 1 4 4 39 98 130 .443 | 3 5 1 1 5 4 0 1 W1 86
5 Kings 40 11 22 1 0 4 2 34 101 130 .425 | 4 6 0 0 6 3 0 1 L3 91
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Ducks 47 24 13 4 2 4 0 66 140 113 .702 | 7 1 2 0 8 2 0 0 W5 59
2 Islanders 41 24 9 1 0 4 3 61 153 113 .744 | 8 1 0 1 8 1 0 1 W5 64
3 Sabres 42 26 10 1 3 2 0 61 127 101 .726 | 7 2 1 0 8 2 0 0 L1 64
4 Panthers 43 21 9 3 4 3 3 61 133 101 .709 | 5 4 0 1 5 3 1 1 L1 64
5 Canucks 49 27 17 0 2 1 2 60 154 115 .612 | 8 2 0 0 7 3 0 0 W4 65
6 Blue Jackets 44 21 12 1 3 5 2 59 123 111 .670 | 5 2 2 1 7 1 2 0 OTL2 66
7 Stars 50 25 15 2 1 4 3 66 153 127 .660 | 7 3 0 0 4 5 0 1 W2 59
8 Bruins 48 23 17 3 0 3 2 60 145 123 .625 | 6 2 0 2 5 3 0 2 W1 65
9 Flames 45 26 13 0 0 1 5 59 139 120 .656 | 7 3 0 0 5 3 0 2 L1 66
10 Blues 48 23 17 2 0 2 4 58 139 118 .604 | 5 5 0 0 6 3 0 1 W1 67
11 Penguins 45 20 15 3 3 4 0 57 133 116 .633 | 6 3 1 0 8 2 0 0 W1 68
12 Red Wings 43 21 14 0 1 6 1 56 120 93 .651 | 7 3 0 0 6 4 0 0 L1 69
13 Devils 41 17 12 3 3 3 3 52 139 118 .634 | 8 1 0 1 5 2 1 2 W3 73
14 Sharks 44 18 15 3 2 2 4 52 131 112 .591 | 6 2 1 1 6 2 0 2 L1 73
15 Avalanche 46 19 19 2 0 4 2 52 142 127 .565 | 7 3 0 0 8 2 0 0 W5 73
16 Predators 43 18 16 3 1 1 4 49 138 111 .570 | 6 4 0 0 5 4 0 1 L1 76
17 Rangers 44 17 18 0 0 5 4 48 127 122 .545 | 8 1 0 1 7 2 0 1 W2 77
18 Senators 44 19 18 1 0 2 4 48 134 129 .545 | 3 5 0 2 3 6 0 1 W1 77
19 Lightning 47 13 20 2 3 5 4 47 145 151 .500 | 3 7 0 0 5 2 2 1 L1 78
20 Capitals 50 17 24 2 2 2 3 47 123 152 .470 | 3 6 0 1 3 7 0 0 L3 78
21 Canadiens 46 18 20 1 3 1 3 46 136 144 .500 | 4 5 0 1 5 4 1 0 SOL1 79
22 Oilers 41 17 15 1 2 1 5 45 115 124 .549 | 3 2 1 4 3 4 1 2 OTL1 80
23 Blackhawks 48 15 25 0 1 4 3 42 110 147 .438 | 6 3 0 1 6 4 0 0 W1 83
24 Coyotes 44 12 22 1 1 4 4 39 98 130 .443 | 3 5 1 1 5 4 0 1 W1 86
25 Maple Leafs 45 17 25 0 1 1 1 38 113 137 .422 | 5 4 0 1 7 2 1 0 SOL1 87
26 Kings 40 11 22 1 0 4 2 34 101 130 .425 | 4 6 0 0 6 3 0 1 L3 91
27 Thrashers 44 11 26 1 1 3 2 33 119 165 .375 | 3 7 0 0 5 4 0 1 W1 92
28 Wild 45 9 26 1 2 2 5 31 104 147 .344 | 3 5 1 1 4 5 1 0 W1 94
29 Hurricanes 46 10 28 1 1 1 5 30 124 183 .326 | 0 9 0 1 0 8 0 2 L1 95
30 Flyers 45 5 32 0 1 3 4 21 84 162 .233 | 2 8 0 0 3 7 0 0 L2 104
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid