League Records for HockeysFuture NHL
Update - March 9 2010 at 10:48
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 9 Game Direct Link
2 Capitals 2009 28 8 Game Direct Link
3 Canucks 2009 570 8 Game Direct Link
4 Penguins 2009 8 7 Game Direct Link
5 Panthers 2009 19 7 Game Direct Link
Most Assists in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 17 Game Direct Link
2 Canucks 2009 570 15 Game Direct Link
3 Capitals 2009 28 14 Game Direct Link
4 Canucks 2009 231 14 Game Direct Link
5 Senators 2009 277 14 Game Direct Link
Most Game Points in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 26 Game Direct Link
2 Canucks 2009 570 23 Game Direct Link
3 Capitals 2009 28 22 Game Direct Link
4 Canucks 2009 231 21 Game Direct Link
5 Senators 2009 277 21 Game Direct Link
Most Shots In 1 Game
# Team Name Year Game Value
1 Sharks 2009 17 51 Game Direct Link
2 Canucks 2009 658 51 Game Direct Link
3 Sharks 2009 427 50 Game Direct Link
4 Ducks 2009 521 50 Game Direct Link
5 Devils 2009 628 50 Game Direct Link
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Maple Leafs 2009 23 Game Direct Link
2 Canadiens 2009 20 Game Direct Link
3 Oilers 2009 20 Game Direct Link
4 Hurricanes 2009 19 Game Direct Link
5 Lightning 2009 19 Game Direct Link
Most Pim In 1 Game
# Team Name Year Game Value
1 Hurricanes 2009 443 46 Game Direct Link
2 Rangers 2009 545 44 Game Direct Link
3 Senators 2009 310 43 Game Direct Link
4 Blues 2009 394 40 Game Direct Link
5 Bruins 2009 76 36 Game Direct Link
Most Hits In 1 Game
# Team Name Year Game Value
1 Blackhawks 2009 469 35 Game Direct Link
2 Red Wings 2009 538 35 Game Direct Link
3 Thrashers 2009 174 34 Game Direct Link
4 Ducks 2009 382 34 Game Direct Link
5 Hurricanes 2009 609 34 Game Direct Link
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Chris Pronger Blues 2009 318 29 Game Direct Link
2 Scott Niedermayer Predators 2009 516 29 Game Direct Link
3 Chris Pronger Blues 2009 12 28 Game Direct Link
4 Zdeno Chara Blues 2009 318 28 Game Direct Link
5 Dion Phaneuf Hurricanes 2009 406 28 Game Direct Link
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Rangers 2009 114 4 Game Direct Link
2 Ray Whitney Islanders 2009 547 4 Game Direct Link
3 Brad Richards Penguins 2009 8 3 Game Direct Link
4 Enver Lisin Capitals 2009 28 3 Game Direct Link
5 Nik Antropov Canucks 2009 38 3 Game Direct Link
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Tim Connolly Flyers 2009 425 5 Game Direct Link
2 Alex Tanguay Penguins 2009 8 4 Game Direct Link
3 Ryan Shannon Kings 2009 22 4 Game Direct Link
4 Martin Havlat Oilers 2009 131 4 Game Direct Link
5 Sidney Crosby Avalanche 2009 312 4 Game Direct Link
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Oilers 2009 131 6 Game Direct Link
2 Jarome Iginla Flames 2009 564 6 Game Direct Link
3 Mike Comrie Capitals 2009 28 5 Game Direct Link
4 Ilya Kovalchuk Rangers 2009 114 5 Game Direct Link
5 Mike Ribeiro Canucks 2009 231 5 Game Direct Link
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brandon Dubinsky Wild 2009 184 12 Game Direct Link
2 Drew Miller Capitals 2009 321 12 Game Direct Link
3 Milan Lucic Penguins 2009 23 11 Game Direct Link
4 Mikko Koivu Bruins 2009 24 11 Game Direct Link
5 Brian Gionta Senators 2009 367 11 Game Direct Link
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Ference Penguins 2009 68 7 Game Direct Link
2 Colin White Blue Jackets 2009 271 7 Game Direct Link
3 Nicklas Lidstrom Red Wings 2009 412 7 Game Direct Link
4 Tobias Enstrom Lightning 2009 35 6 Game Direct Link
5 Hal Gill Predators 2009 36 6 Game Direct Link
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Trevor Daley Capitals 2009 28 5 Game Direct Link
2 Martin Havlat Oilers 2009 131 5 Game Direct Link
3 Fedor Tyutin Islanders 2009 18 4 Game Direct Link
4 Chris Pronger Blues 2009 25 4 Game Direct Link
5 Mike Comrie Capitals 2009 28 4 Game Direct Link
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mike Weaver Thrashers 2009 28 -5 Game Direct Link
2 Michael Ryder Islanders 2009 18 -4 Game Direct Link
3 Roman Hamrlik Stars 2009 33 -4 Game Direct Link
4 Bill Guerin Stars 2009 33 -4 Game Direct Link
5 Eric Brewer Stars 2009 33 -4 Game Direct Link
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Dustin Byfuglien Blues 2009 394 21 Game Direct Link
2 Dennis Seidenberg Ducks 2009 2 17 Game Direct Link
3 Guillaume Latendresse Blues 2009 12 17 Game Direct Link
4 Tom Poti Bruins 2009 76 17 Game Direct Link
5 Steve Montador Bruins 2009 125 17 Game Direct Link
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Steve Staios Coyotes 2009 396 12 Game Direct Link
2 Marc Methot Coyotes 2009 458 12 Game Direct Link
3 Stephane Robidas Avalanche 2009 643 12 Game Direct Link
4 Garnet Exelby Blackhawks 2009 7 11 Game Direct Link
5 Jan Hejda Kings 2009 204 11 Game Direct Link
Goaler Records
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Capitals Thrashers 2009 28 14 Game Direct Link
2 Flames Sharks 2009 564 14 Game Direct Link
3 Lightning Hurricanes 2009 57 13 Game Direct Link
4 Canucks Penguins 2009 570 13 Game Direct Link
5 Devils Rangers 2009 137 12 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Capitals Thrashers 2009 28 24 Game Direct Link
2 Flames Sharks 2009 564 24 Game Direct Link
3 Canucks Penguins 2009 570 24 Game Direct Link
4 Lightning Hurricanes 2009 468 22 Game Direct Link
5 Senators Bruins 2009 10 21 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Capitals Thrashers 2009 28 38 Game Direct Link
2 Flames Sharks 2009 564 38 Game Direct Link
3 Canucks Penguins 2009 570 37 Game Direct Link
4 Lightning Hurricanes 2009 468 34 Game Direct Link
5 Senators Bruins 2009 10 32 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Sabres 2009 142 83 Game Direct Link
2 Oilers Wild 2009 184 79 Game Direct Link
3 Kings Canucks 2009 345 79 Game Direct Link
4 Predators Devils 2009 516 77 Game Direct Link
5 Devils Blackhawks 2009 628 77 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Senators Canadiens 2009 310 77 Game Direct Link
2 Hurricanes Capitals 2009 443 74 Game Direct Link
3 Rangers Blackhawks 2009 545 72 Game Direct Link
4 Sabres Bruins 2009 76 65 Game Direct Link
5 Thrashers Blues 2009 394 60 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Avalanche Hurricanes 2009 643 62 Game Direct Link
2 Islanders Coyotes 2009 605 60 Game Direct Link
3 Predators Blackhawks 2009 7 59 Game Direct Link
4 Blues Bruins 2009 386 59 Game Direct Link
5 Stars Oilers 2009 595 59 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid