Leaders for HockeysFuture NHL
Update - March 9 2010 at 10:48
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (DAL) 50 18 38 56 27 10 41 90 190 9.47% 5 5 1 3 0 0 0 939 1.19 47.76% 201 5 7 0 0 4 1
Evgeni Malkin (VAN) 48 23 32 55 29 17 59 92 163 14.11% 9 2 0 4 2 0 2 973 1.13 44.61% 269 0 3 0 1 2 0
Johan Franzen (TAM) 46 26 24 50 3 34 58 74 146 17.81% 6 5 1 3 2 0 3 950 1.05 46.43% 84 4 9 0 1 6 0
Jason Spezza (PIT) 44 24 26 50 12 4 24 100 141 17.02% 5 9 1 4 1 0 3 860 1.16 54.85% 1072 0 3 0 0 2 2
Henrik Sedin (NAS) 41 20 30 50 21 0 1 85 133 15.04% 4 7 0 5 0 0 0 714 1.40 54.76% 829 0 1 1 4 0 0
Jarome Iginla (CGY) 44 16 34 50 10 21 61 66 171 9.36% 4 3 0 4 1 0 1 890 1.12 48.00% 75 0 6 0 2 1 0
Daniel Sedin (TAM) 46 23 25 48 10 9 17 98 160 14.38% 4 6 0 2 2 0 0 918 1.05 45.91% 416 3 9 1 1 0 0
Derek Roy (DAL) 50 17 30 47 19 0 25 124 138 12.32% 9 7 0 2 1 0 1 1017 0.92 54.81% 1155 2 7 0 0 6 4
Sidney Crosby (COL) 44 13 34 47 7 9 17 82 121 10.74% 6 5 0 0 0 0 1 785 1.20 52.18% 916 1 4 1 6 0 0
Loui Eriksson (BOS) 47 23 23 46 10 11 11 90 195 11.79% 5 4 0 4 2 1 0 905 1.02 34.38% 96 1 2 0 1 2 0
Ryan Getzlaf (NJD) 41 11 35 46 9 54 112 105 131 8.40% 8 2 0 2 0 0 0 809 1.14 57.60% 993 2 6 0 0 10 1
Marian Gaborik (NYI) 39 22 23 45 18 6 48 54 165 13.33% 4 2 0 3 1 1 1 692 1.30 42.86% 168 0 5 1 1 0 0
Pavel Datsyuk (CGY) 44 21 24 45 7 20 40 114 189 11.11% 12 8 0 5 2 1 1 878 1.03 55.28% 606 1 6 0 3 4 0
Shawn Horcoff (FLA) 42 17 28 45 20 16 11 102 139 12.23% 9 2 0 2 1 0 0 791 1.14 59.29% 953 0 4 1 8 0 0
Eric Staal (VAN) 48 21 23 44 26 12 22 75 164 12.80% 12 6 0 3 0 0 1 931 0.95 55.56% 81 1 3 1 2 0 0
Steven Stamkos (ATL) 43 20 24 44 6 8 14 110 137 14.60% 11 3 1 2 0 0 1 838 1.05 46.79% 889 1 5 1 1 0 0
Vincent Lecavalier (BOS) 47 20 24 44 11 64 124 106 199 10.05% 4 6 0 3 3 0 0 965 0.91 55.97% 1131 1 5 0 0 3 2
Brad Richards (PIT) 44 18 26 44 7 0 9 109 129 13.95% 8 5 0 3 0 0 1 916 0.96 53.51% 912 2 4 1 6 0 0
Ray Whitney (NYI) 41 23 19 42 16 0 16 63 124 18.55% 2 4 0 2 1 0 1 674 1.25 55.56% 63 0 3 1 5 0 0
Mike Ribeiro (VAN) 48 16 26 42 27 38 97 96 101 15.84% 3 4 0 1 1 0 1 830 1.01 50.72% 1035 0 1 0 2 1 0
Joe Thornton (STL) 47 15 27 42 6 17 30 91 143 10.49% 0 3 0 5 2 0 0 859 0.98 57.25% 1020 1 3 0 0 3 1
Daniel Alfredsson (STL) 47 19 22 41 5 0 4 98 151 12.58% 6 9 0 3 1 0 0 889 0.92 39.34% 61 0 6 0 0 6 3
Patrick Marleau (BUF) 42 15 26 41 8 16 34 104 163 9.20% 4 6 0 3 1 0 1 896 0.92 49.94% 885 0 2 0 3 4 0
Michael Cammalleri (ANA) 47 14 27 41 -2 0 40 76 114 12.28% 3 5 0 3 0 0 0 763 1.07 48.60% 895 2 4 1 4 0 0
Alex Ovechkin (CAR) 42 22 18 40 3 38 121 74 157 14.01% 6 5 0 1 0 0 0 799 1.00 38.02% 363 0 5 0 0 1 1
Mikko Koivu (BOS) 47 16 24 40 6 16 41 133 142 11.27% 14 5 0 2 1 0 0 906 0.88 57.09% 1079 3 5 0 0 2 2
Michael Nylander (TAM) 46 8 32 40 3 6 4 110 106 7.55% 4 1 0 2 0 0 0 819 0.98 53.88% 967 0 0 1 1 0 0
Jeff Carter (STL) 47 21 18 39 2 4 4 137 186 11.29% 8 4 0 2 2 0 1 913 0.85 56.54% 1132 1 5 0 0 1 1
Simon Gagne (BUF) 42 17 22 39 17 0 4 97 153 11.11% 6 2 0 6 0 0 0 890 0.88 35.48% 62 0 2 1 1 0 0
Chris Pronger (STL) 47 6 33 39 12 16 20 49 59 10.17% 56 3 0 1 0 0 0 1160 0.67 0.00% 0 0 0 0 0 3 3
Brian Gionta (OTT) 44 16 22 38 2 6 15 77 148 10.81% 16 6 1 4 1 0 0 827 0.92 46.88% 64 0 1 1 1 0 0
Milan Michalek (BOS) 46 13 25 38 10 22 76 62 130 10.00% 5 4 0 2 2 0 0 668 1.14 46.77% 62 1 1 0 0 1 1
Bobby Ryan (TAM) 46 13 25 38 3 37 105 56 123 10.57% 5 6 0 0 1 0 0 818 0.93 47.22% 72 2 3 1 1 0 0
Martin Havlat (EDM) 41 19 18 37 10 2 10 76 138 13.77% 4 4 0 3 2 1 0 727 1.02 41.94% 93 2 6 0 0 1 1
Jonathan Toews (DAL) 45 17 20 37 15 13 12 125 159 10.69% 8 3 0 4 1 0 0 819 0.90 55.64% 976 0 3 0 1 5 0
Ryan Malone (EDM) 41 16 21 37 9 52 115 53 106 15.09% 10 5 0 5 1 0 1 735 1.01 40.91% 66 0 0 0 2 1 0
Thomas Vanek (NJD) 41 14 23 37 14 0 10 52 127 11.02% 1 5 0 2 0 0 0 747 0.99 36.88% 282 2 6 0 0 1 1
Jordan Staal (TOR) 45 13 24 37 -7 49 107 101 127 10.24% 9 2 0 1 1 0 1 938 0.79 53.30% 893 0 1 0 3 1 0
Patrice Bergeron (MIN) 45 12 25 37 -6 4 17 138 109 11.01% 8 2 0 1 1 0 0 910 0.81 52.78% 1152 1 7 0 2 4 0
Anze Kopitar (BUF) 42 10 27 37 1 4 16 88 123 8.13% 4 4 0 2 1 0 0 750 0.99 56.11% 916 0 2 1 1 0 0
Nicklas Lidstrom (DET) 42 10 27 37 3 10 15 70 115 8.70% 52 6 0 2 0 0 0 973 0.76 0.00% 0 1 2 0 3 1 0
Henrik Zetterberg (OTT) 44 17 19 36 -3 9 31 97 151 11.26% 11 8 0 2 2 0 1 788 0.91 52.78% 1080 2 5 1 1 0 0
Milan Hejduk (MTL) 45 16 20 36 13 10 16 59 109 14.68% 7 3 1 2 1 0 0 737 0.98 41.67% 84 0 3 0 2 1 0
Mike Comrie (WAS) 38 14 22 36 -3 8 19 99 109 12.84% 10 4 0 2 0 1 0 758 0.95 43.49% 906 1 4 0 0 2 1
Jason Pominville (ANA) 47 12 24 36 -2 6 44 82 132 9.09% 8 5 0 2 0 0 0 819 0.88 35.16% 91 2 4 0 4 1 0
Zdeno Chara (STL) 47 11 25 36 9 93 128 50 85 12.94% 59 7 0 2 0 0 0 1112 0.65 0.00% 0 0 0 0 0 2 1
Alex Burrows (CBJ) 43 10 26 36 13 51 86 85 108 9.26% 8 2 1 2 0 0 0 800 0.90 39.06% 64 0 1 0 0 3 1
Ilya Kovalchuk (NYR) 43 20 15 35 -2 11 46 67 109 18.35% 6 7 0 4 1 1 1 905 0.77 43.57% 241 1 8 0 1 5 0
Erik Cole (NAS) 44 18 17 35 23 25 76 58 107 16.82% 6 6 0 3 1 0 0 732 0.96 51.85% 54 0 3 0 2 1 0
Todd White (ANA) 47 15 20 35 0 6 31 58 113 13.27% 2 6 0 2 1 0 0 755 0.93 54.55% 66 0 0 0 1 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (DET) 42 27 13 2 .913 2.13 2483 15 4 88 1016 0 0 .958 24
Chris Mason (FLA) 34 18 8 4 .908 2.14 1906 34 2 68 742 1 0 .636 11
Cam Ward (LOS) 38 15 13 2 .920 2.21 1955 2 3 72 902 0 0 .789 19
Martin Brodeur (VAN) 44 24 14 3 .913 2.22 2535 4 8 94 1076 0 1 .625 8
Ryan Miller (BUF) 42 29 10 3 .910 2.32 2508 2 6 97 1074 1 1 .867 15
Dwayne Roloson (CBJ) 36 22 10 4 .909 2.36 2189 6 4 86 944 2 0 .800 30
Nikolai Khabibulin (NYI) 37 19 12 5 .903 2.36 2187 4 2 86 887 0 1 .696 23
Manny Legace (BOS) 47 27 12 2 .912 2.39 2459 4 3 98 1117 0 0 .667 12
Niklas Backstrom (CGY) 36 22 8 5 .906 2.41 2120 2 3 85 904 2 0 .650 20
Pekka Rinne (ANA) 42 27 13 2 .907 2.43 2472 21 2 100 1073 2 0 .923 13
Jean-Sebastien Giguere (COL) 44 22 16 2 .903 2.54 2452 23 4 104 1075 3 0 .824 17
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid