Shots
|
Goals
|
Period 1
1. AVALANCHE, HATCHER 2 (VISNOVSKY, NYLANDER), 00:46
2. AVALANCHE, HATCHER 3 (KUNITZ, NYLANDER), 02:48
3. AVALANCHE, OLESZ 1 (MALTBY, VISNOVSKY), 12:26
PENALTIES: M. OHLUND VAN (BOARDING, Minor, Game Misconduct) 07:43 (Served by Evgeni Malkin), D. MCAMMOND VAN (CHARGING, Minor) 17:09
Period 2
4. AVALANCHE, SELANNE 4 (NYLANDER, KUNITZ), 08:50
Period 3
5. AVALANCHE, HOSSA 7 (CROSBY, KOMISAREK), 08:11
6. AVALANCHE, CROSBY 5 (MORROW, KOMISAREK), 13:15
7. CANUCKS, STAAL 7 (MALKIN, SAKIC), 18:20
8. AVALANCHE, NYLANDER 6 (VISNOVSKY, HOSSA), 18:56
PENALTIES: S. ROBIDAS COL (ROUGHING, Minor) 15:04
Goalie Statistics
Jean-Sebastien Giguere (COL), 28 saves out of 29 shots, W, 12-5-0
Martin Brodeur (VAN), 15 saves out of 20 shots, L, 10-7-0
Carey Price (VAN), 1 saves out of 3 shots
Power Play Conversions
Avalanche 0 for 2
Canucks 0 for 1
Game Stars
1 - Michael Nylander (COL)
2 - Jean-Sebastien Giguere (COL)
3 - Lubomir Visnovsky (COL)
Player Statistics
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Sidney Crosby 1 1 2 +2 0 4 1 21
Teemu Selanne 1 0 1 +3 0 3 0 20
Rostislav Olesz 1 0 1 Even 0 2 1 18
Paul Ranger 0 0 0 -1 0 3 1 19
Brenden Morrow 0 1 1 +2 0 2 4 21
Mathieu Schneider 0 0 0 +2 0 1 2 25
Chris Kunitz 0 2 2 +4 0 1 3 19
Marian Hossa 1 1 2 +3 0 1 2 21
Kirk Maltby 0 1 1 Even 0 1 3 6
Michael Nylander 1 3 4 +4 0 1 1 19
Derian Hatcher 2 0 2 +3 0 2 0 20
Lubomir Visnovsky 0 3 3 +5 0 0 0 23
Samuel Pahlsson 0 0 0 Even 0 0 0 7
Nicklas Backstrom 0 0 0 Even 0 0 1 11
Stephane Robidas 0 0 0 +1 2 1 1 15
Jochen Hecht 0 0 0 Even 0 1 0 12
Mike Komisarek 0 2 2 +2 0 0 5 19
Steve Begin 0 0 0 Even 0 0 0 1
|
Canucks
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Sillinger 0 0 0 -6 0 1 1 19
Andrej Meszaros 0 0 0 -4 0 1 4 28
Brad Lukowich 0 0 0 -1 0 1 4 24
Eric Staal 1 0 1 Even 0 5 3 27
Dean McAmmond 0 0 0 Even 2 2 1 6
Kevin Bieksa 0 0 0 -1 0 2 8 19
Mike Ribeiro 0 0 0 -6 0 4 3 19
Joe Sakic 0 1 1 Even 0 4 4 22
Chad Kilger 0 0 0 Even 0 0 0 15
Dan Boyle 0 0 0 Even 0 2 2 25
Mattias Ohlund 0 0 0 Even 12 0 0 3
Matt Cullen 0 0 0 Even 0 0 1 13
Chris Clark 0 0 0 Even 0 0 1 5
Ryan Callahan 0 0 0 Even 0 1 0 6
Martin Erat 0 0 0 -6 0 1 0 18
Tomas Kaberle 0 0 0 -6 0 2 2 24
Evgeni Malkin 0 1 1 Even 0 3 5 21
Drew Stafford 0 0 0 Even 0 0 0 1
|
Attendance: 18630
Net Profit: $1,956,150.00
Game Notes
Drew Stafford injured at 06:07 of the 1st Period
Steve Begin injured at 07:43 of the 1st Period
Mattias Ohlund ejected at 07:43 of the 1st Period
Carey Price enters game at 08:11 of 3rd period