Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. DEVILS, STAIOS 1 (LAPIERRE, SALO), 01:24
2. BLACKHAWKS, SKOULA 2 (BRADLEY, NISKANEN), 14:07
PENALTIES: M. LAPIERRE NJD (CHARGING, Minor) 18:36
Period 3
3. DEVILS, MCCABE 1 (SMITH, PELTONEN), 01:03
PENALTIES: G. EXELBY CHI (HIGHSTICKING, Minor) 06:49, T. VANEK NJD (ROUGHING, Minor) 08:24, S. ZUBOV CHI (ELBOWING, Minor) 14:17
Goalie Statistics
Marc-Andre Fleury (NJD), 27 saves out of 28 shots, W, 3-2-1
Ty Conklin (CHI), 34 saves out of 36 shots, L, 1-3-1
Power Play Conversions
Devils 0 for 2
Blackhawks 0 for 2
Game Stars
1 - Marc-Andre Fleury (NJD)
2 - Bryan McCabe (NJD)
3 - Ty Conklin (CHI)
Player Statistics
Devils
G A P +/- PIM S HT IT
-------------------------------------------------
Thomas Vanek 0 0 0 Even 2 3 0 19
Jason Smith 0 1 1 +1 0 1 1 21
Curtis Glencross 0 0 0 Even 0 0 0 5
Peter Schaefer 0 0 0 +1 0 2 0 17
Shea Weber 0 0 0 Even 0 3 2 25
Jason Blake 0 0 0 Even 0 5 3 19
Michael Zigomanis 0 0 0 +1 0 0 0 6
Maxim Lapierre 0 1 1 +2 2 0 1 17
Marian Gaborik 0 0 0 -1 0 2 2 16
Ville Peltonen 0 1 1 +1 0 0 1 7
Patrick O'Sullivan 0 0 0 +1 0 2 0 15
Ryan Getzlaf 0 0 0 -1 0 4 2 19
Bryan McCabe 1 0 1 Even 0 5 0 22
Robyn Regehr 0 0 0 -1 0 1 2 19
Sami Salo 0 1 1 +1 0 0 2 17
Steve Staios 1 0 1 +1 0 1 0 15
Alexander Semin 0 0 0 -1 0 1 0 16
Nathan Horton 0 0 0 Even 0 6 0 19
|
Blackhawks
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Green 0 0 0 Even 0 2 1 26
Alex Tanguay 0 0 0 -1 0 1 1 20
Sam Gagner 0 0 0 -1 0 2 1 17
Joe Pavelski 0 0 0 -1 0 2 2 21
Dustin Boyd 0 0 0 Even 0 3 0 14
Garnet Exelby 0 0 0 -1 2 1 0 19
Jamal Mayers 0 0 0 Even 0 0 0 11
Matt Niskanen 0 1 1 Even 0 3 2 12
Brett Mclean 0 0 0 Even 0 4 1 25
Matt Bradley 0 1 1 Even 0 2 0 9
Alexandre Giroux 0 0 0 Even 0 0 0 0
Sergei Zubov 0 0 0 -1 2 1 3 23
Trent Hunter 0 0 0 Even 0 1 3 24
Martin Skoula 1 0 1 Even 0 2 0 13
Stephane Veilleux 0 0 0 Even 0 0 1 5
Duncan Keith 0 0 0 Even 0 2 1 29
Maxime Talbot 0 0 0 Even 0 1 3 25
Ian White 0 0 0 Even 0 1 1 5
|
Attendance: 11351
Net Profit: $463,121.00
Game Notes