Shots
|
Goals
|
Period 1
1. OILERS, MALONE 5 (HEMSKY, MARA), 00:26
2. ISLANDERS, JOVANOVSKI 2 (RYDER), 09:15
3. OILERS, MALONE 6 (HEMSKY, HAVLAT) (PP), 17:51
4. OILERS, HAVLAT 2 (MALONE, MARA) (PP), 17:57
PENALTIES: T. SELANNE EDM (CHARGING, Minor) 03:43, T. SELANNE EDM (ROUGHING, Minor) 11:19, A. ALBERTS NYI (CROSS-CHECKING, Minor) 16:41, M. RUPP NYI (HOOKING, Minor) 16:58
Period 2
5. OILERS, SMYTH 1 (SELANNE, MCLAREN), 19:01
Period 3
6. OILERS, MOEN 2 (DONOVAN, EATON), 03:58
7. OILERS, HEMSKY 2 (BROWN, MALONE), 08:44
8. OILERS, DONOVAN 1 (MOEN, SMID), 13:04
9. OILERS, DONOVAN 2 (STEEN, SMID), 13:07
PENALTIES: F. TYUTIN NYI (BOARDING, Minor) 17:06
Goalie Statistics
Evgeni Nabokov (EDM), 16 saves out of 17 shots, W, 5-1-0
Jonas Hiller (NYI), 7 saves out of 10 shots
Josh Harding (NYI), 16 saves out of 21 shots, L, 0-1-0
Power Play Conversions
Oilers 2 for 3
Islanders 0 for 2
Game Stars
1 - Ryan Malone (EDM)
2 - Shean Donovan (EDM)
3 - Ales Hemsky (EDM)
Player Statistics
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Carcillo 0 0 0 Even 0 0 0 0
Ales Hemsky 1 2 3 +1 0 4 0 18
Ryan Smyth 1 0 1 +1 0 1 1 18
Teemu Selanne 0 1 1 +1 4 2 1 22
Ryan Malone 2 2 4 +1 0 3 1 20
Ladislav Smid 0 2 2 +3 0 1 2 19
Tom Preissing 0 0 0 +1 0 0 1 19
Travis Moen 1 1 2 +3 0 1 1 17
Doug Weight 0 0 0 Even 0 0 0 6
Dustin Brown 0 1 1 +1 0 1 2 21
Paul Stastny 0 0 0 +1 0 4 1 19
Shean Donovan 2 1 3 +3 0 2 1 17
Alexander Steen 0 1 1 +3 0 0 0 14
Mark Eaton 0 1 1 +3 0 1 1 15
Marek Zidlicky 0 0 0 +1 0 2 2 21
Kyle McLaren 0 1 1 +1 0 2 1 21
Paul Mara 0 2 2 +1 0 3 0 20
Martin Havlat 1 1 2 Even 0 4 1 8
|
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marc Staal 0 0 0 -2 0 0 2 24
Colton Orr 0 0 0 -1 0 2 5 13
Derek Boogaard 0 0 0 -1 0 0 2 14
Michael Ryder 0 1 1 -3 0 0 0 15
Jason Williams 0 0 0 -3 0 1 1 17
Ryan Carter 0 0 0 -1 0 1 0 20
Fedor Tyutin 0 0 0 -3 2 1 3 22
Andrew Alberts 0 0 0 -1 2 2 3 17
Jeff Tambellini 0 0 0 -1 0 0 0 20
Joel Lundqvist 0 0 0 Even 0 0 1 7
Tomas Kopecky 0 0 0 Even 0 1 0 10
Marc-Edouard Vlasic 0 0 0 -1 0 0 0 16
Ed Jovanovski 1 0 1 -2 0 4 4 21
Shawn Thornton 0 0 0 Even 0 1 0 6
Richard Zednik 0 0 0 -1 0 2 1 23
Michael Rupp 0 0 0 -1 2 1 1 12
Cory Murphy 0 0 0 -1 0 1 0 23
Kyle Calder 0 0 0 -3 0 0 1 15
|
Attendance: 8219
Net Profit: $443,826.00
Game Notes
Jonas Hiller enters game at 03:58 of 3rd period