Shots
|
Goals
|
Period 1
1. FLYERS, MODIN 1 (GLEASON), 01:51
2. FLYERS, FISHER 1 (ZUBRUS, GLEASON), 03:51
3. FLYERS, KOVALEV 1 (PYATT, FEDOROV), 06:56
4. PENGUINS, WILLIAMS 1 (MCDONALD, MORRIS), 07:19
5. FLYERS, GOMEZ 1 (KOVALEV, VOLCHENKOV), 13:15
PENALTIES: J. SPEZZA PIT (HOOKING, Minor) 09:07, T. PYATT PHI (ELBOWING, Minor) 09:17, A. FERENCE PIT (BOARDING, Minor) 15:25
Period 2
6. FLYERS, FISHER 2 (MODIN, ZUBRUS), 02:37
7. PENGUINS, SPEZZA 1 (MUELLER, JOHNSSON), 04:36
8. FLYERS, KOVALEV 2 (GOMEZ, FEDOROV), 05:03
9. PENGUINS, MUELLER 1 (MARKOV, SPEZZA), 13:38
PENALTIES: T. PYATT PHI (HOOKING, Minor, Game Misconduct) 05:03 (Served by Alexei Kovalev), J. WILLIAMS PIT (HEAD-BUTTING, Major, Game Misconduct) 07:48 (Served by Andrei Markov), B. SEABROOK PHI (BOARDING, Minor) 07:48, B. SEABROOK PHI (HOOKING, Minor) 17:51
Period 3
10. FLYERS, GOMEZ 2 (KOSTITSYN, STUART), 14:05
11. FLYERS, FISHER 3 (ZUBRUS, SEABROOK), 15:19
PENALTIES: V. FIDDLER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:40, T. GLEASON PHI (CROSS-CHECKING, Minor) 11:58, A. MCDONALD PIT (CHARGING, Minor) 17:57
Goalie Statistics
Ilya Bryzgalov (PIT), 18 saves out of 23 shots, L, 0-1-0
Manny Fernandez (PIT), 13 saves out of 16 shots
Cristobal Huet (PHI), 15 saves out of 18 shots, W, 1-0-0
Power Play Conversions
Penguins 0 for 5
Flyers 0 for 4
Game Stars
1 - Mike Fisher (PHI)
2 - Scott Gomez (PHI)
3 - Alexei Kovalev (PHI)
Player Statistics
Penguins
G A P +/- PIM S HT IT
-------------------------------------------------
Jerred Smithson 0 0 0 -3 0 0 1 7
Brad Richards 0 0 0 -1 0 3 0 23
Ales Kotalik 0 0 0 -4 0 0 0 16
Andy McDonald 0 1 1 +1 2 1 3 22
Brad Isbister 0 0 0 Even 0 0 0 12
Fernando Pisani 0 0 0 -4 0 1 0 12
Kim Johnsson 0 1 1 -3 0 1 1 27
Justin Williams 1 0 1 +1 15 1 0 11
Jassen Cullimore 0 0 0 -3 0 0 1 15
Derek Morris 0 1 1 +1 0 1 2 28
Andrei Markov 0 1 1 +2 0 1 3 24
Mikael Samuelsson 0 0 0 Even 0 3 0 11
Andrew Ference 0 0 0 -4 2 0 0 23
Frederick Meyer 0 0 0 -3 0 0 0 4
Blair Betts 0 0 0 Even 0 0 0 10
Jason Spezza 1 1 2 -1 2 3 1 20
Peter Mueller 1 1 2 -2 0 3 2 15
Milan Lucic 0 0 0 -2 0 0 3 14
|
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Dainius Zubrus 0 3 3 +4 0 1 3 20
Alexei Kovalev 2 1 3 +3 0 2 4 23
Anton Volchenkov 0 1 1 +1 0 0 3 7
Brian Sutherby 0 0 0 -2 0 4 3 13
Jay McKee 0 0 0 -2 0 1 1 9
Mike Fisher 3 0 3 +4 0 8 3 26
Taylor Pyatt 0 1 1 +1 14 2 1 8
Matt Greene 0 0 0 Even 0 1 1 6
Mark Stuart 0 1 1 +2 0 2 3 20
Colin White 0 0 0 -2 0 0 4 13
Fredrik Modin 1 1 2 +3 0 2 1 12
Andrei Kostitsyn 0 1 1 +2 0 1 1 21
Sergei Fedorov 0 2 2 +3 0 2 1 21
Jiri Hudler 0 0 0 -2 0 1 0 7
Brent Seabrook 0 1 1 +4 4 5 1 20
Scott Gomez 2 1 3 +3 0 2 2 16
Tim Connolly 0 0 0 Even 0 0 0 5
Vernon Fiddler 0 0 0 -1 2 2 0 20
Tim Gleason 0 2 2 +4 2 3 1 24
|
Attendance: 19519
Net Profit: $913,489.00
Game Notes
Manny Fernandez enters game at 02:37 of 2nd period
Frederick Meyer injured at 05:03 of the 2nd Period
Taylor Pyatt ejected at 05:03 of the 2nd Period
Fredrik Modin injured at 07:48 of the 2nd Period
Justin Williams ejected at 07:48 of the 2nd Period
Mike Fisher scores a hat trick