Shots
|
Goals
|
Period 1
1. DUCKS, HOLMSTROM 1 (KRONWALL, CAMMALLERI), 03:21
2. DUCKS, POMINVILLE 1 (PLEKANEC, SEIDENBERG), 04:07
Period 2
3. DUCKS, JACKMAN 1 (POMINVILLE, RAFALSKI), 00:28
4. DUCKS, SEIDENBERG 1 (KOSTOPOULOS, SMOLINSKI), 05:31
5. DUCKS, PLEKANEC 1 (JACKMAN, POMINVILLE), 07:05
6. STARS, TOEWS 2 (POTHIER, BREWER), 10:18
7. STARS, PARRISH 1 (NEIL, NUMMINEN), 12:01
8. DUCKS, RAFALSKI 2 (POMINVILLE, WHITE), 12:54
9. DUCKS, PLEKANEC 2 (RAFALSKI, POMINVILLE), 13:00
10. DUCKS, CAMMALLERI 3 (MADDEN, KRONWALL), 17:16
PENALTIES: A. HILBERT DAL (ELBOWING, Minor) 00:49, B. POTHIER DAL (HIGHSTICKING, Minor) 08:06
Period 3
11. STARS, PARISE 1 (OUELLET, ROY), 08:13
PENALTIES: T. KOSTOPOULOS ANA (HIGHSTICKING, Minor, Misconduct) 01:11, S. OTT DAL (ROUGHING, Minor) 01:11, M. CAMMALLERI ANA (ROUGHING, Minor) 05:49, C. NEIL DAL (ROUGHING, Minor, Misconduct) 12:29, S. UPSHALL DAL (HIGHSTICKING, Minor) 18:42
Goalie Statistics
Nikolai Khabibulin (ANA), 20 saves out of 23 shots, W, 4-0-0
Miikka Kiprusoff (DAL), 10 saves out of 15 shots, L, 1-2-1
Jocelyn Thibault (DAL), 8 saves out of 11 shots
Power Play Conversions
Ducks 0 for 4
Stars 0 for 1
Game Stars
1 - Jason Pominville (ANA)
2 - Tomas Plekanec (ANA)
3 - Brian Rafalski (ANA)
Player Statistics
Ducks
G A P +/- PIM S HT IT
-------------------------------------------------
Barret Jackman 1 1 2 +3 0 2 1 22
Tomas Holmstrom 1 0 1 +1 0 3 1 18
Michael Cammalleri 1 1 2 +1 2 4 1 18
Pascal Dupuis 0 0 0 Even 0 1 1 9
Martin Lapointe 0 0 0 -1 0 0 0 7
Brian Rafalski 1 2 3 +3 0 2 1 26
Bryan Smolinski 0 1 1 Even 0 1 2 15
Tomas Plekanec 2 1 3 +4 0 3 2 23
John Madden 0 1 1 +1 0 1 0 17
Jack Johnson 0 0 0 +2 0 3 5 17
Dennis Seidenberg 1 1 2 +1 0 1 1 16
Niklas Kronwall 0 2 2 +1 0 0 3 19
Jason Pominville 1 4 5 +4 0 4 2 24
Petteri Nokelainen 0 0 0 Even 0 0 0 7
Kurt Sauer 0 0 0 Even 0 1 1 13
Todd White 0 1 1 +4 0 0 1 23
Tom Kostopoulos 0 1 1 +1 12 0 4 11
Marty Reasoner 0 0 0 Even 0 0 2 11
|
Stars
G A P +/- PIM S HT IT
-------------------------------------------------
Roman Hamrlik 0 0 0 Even 0 2 0 23
Derek Roy 0 1 1 -1 0 0 4 21
Chris Kelly 0 0 0 -1 0 2 0 16
Steve Ott 0 0 0 Even 2 1 0 9
Jim Vandermeer 0 0 0 -3 0 0 2 17
Andy Hilbert 0 0 0 Even 2 0 2 10
Chris Neil 0 1 1 -2 12 0 2 11
Evgeny Artyukhin 0 0 0 Even 0 0 0 6
Bill Guerin 0 0 0 -3 0 3 1 18
Eric Brewer 0 1 1 +1 0 1 1 25
Mark Parrish 1 0 1 -2 0 2 0 11
Michel Ouellet 0 1 1 -1 0 2 2 16
Christian Ehrhoff 0 0 0 -2 0 1 4 21
Brian Pothier 0 1 1 -2 2 0 0 18
Jonathan Toews 1 0 1 -3 0 5 1 22
Teppo Numminen 0 1 1 -2 0 1 0 14
Scottie Upshall 0 0 0 -3 2 0 0 19
Zach Parise 1 0 1 -1 0 3 1 16
|
Attendance: 10279
Net Profit: $555,066.00
Game Notes
Jocelyn Thibault enters game at 07:05 of 2nd period