Shots
|
Goals
|
Period 1
1. FLAMES, DATSYUK 1 (IGINLA, PHILLIPS), 01:23
2. FLAMES, HAMHUIS 1 (IGINLA, DATSYUK), 04:32
3. FLAMES, HAMHUIS 2 (DATSYUK, UMBERGER), 11:52
4. FLAMES, WOLSKI 1 (PHILLIPS, MOSS), 18:37
PENALTIES: M. HEJDUK CGY (HOOKING, Minor, Game Misconduct) 05:53 (Served by R.J. Umberger)
Period 2
5. PREDATORS, MODANO 1 (NASH, CLARK), 12:22
PENALTIES: S. AVERY NAS (HOOKING, Minor) 12:25, D. HAMHUIS CGY (BOARDING, Minor) 19:50
Period 3
NO SCORING
PENALTIES: S. WALKER NAS (BOARDING, Minor) 02:43, M. STAJAN NAS (CROSS-CHECKING, Minor) 15:40
Goalie Statistics
Kari Lehtonen (NAS), 4 saves out of 6 shots, L, 1-1-0
Craig Anderson (NAS), 19 saves out of 21 shots
Niklas Backstrom (CGY), 21 saves out of 22 shots, W, 1-0-1
Power Play Conversions
Predators 0 for 2
Flames 0 for 3
Game Stars
1 - Dan Hamhuis (CGY)
2 - Pavel Datsyuk (CGY)
3 - Chris Phillips (CGY)
Player Statistics
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Perrin 0 0 0 -1 0 1 2 15
Brendan Witt 0 0 0 -1 0 4 4 21
Jonathan Cheechoo 0 0 0 -1 0 0 1 21
Brett Clark 0 1 1 -1 0 0 3 19
Scott Walker 0 0 0 -1 2 1 2 11
Doug Murray 0 0 0 -1 0 0 0 16
Ryane Clowe 0 0 0 Even 0 0 0 7
Matthew Stajan 0 0 0 Even 2 0 1 6
Rick Nash 0 1 1 -1 0 4 1 25
Christopher Higgins 0 0 0 -1 0 2 2 14
Braydon Coburn 0 0 0 -1 0 2 1 23
Rod Pelley 0 0 0 Even 0 1 0 7
Henrik Sedin 0 0 0 -1 0 2 3 18
Erik Johnson 0 0 0 -1 0 1 0 16
Sean Avery 0 0 0 -1 2 1 1 15
Corey Perry 0 0 0 -1 0 0 1 20
Jordan Leopold 0 0 0 -1 0 0 0 16
Mike Modano 1 0 1 -1 0 3 0 23
|
Flames
G A P +/- PIM S HT IT
-------------------------------------------------
Aaron Johnson 0 0 0 +1 0 1 2 15
Vaclav Prospal 0 0 0 Even 0 0 0 0
Daymond Langkow 0 0 0 -1 0 2 0 23
Francois Beauchemin 0 0 0 -1 0 1 4 28
Chris Phillips 0 2 2 +4 0 1 3 26
Wojtek Wolski 1 0 1 +2 0 2 0 22
Brandon Bochenski 0 0 0 +1 0 1 1 18
Jarome Iginla 0 2 2 +3 0 1 6 26
R.J. Umberger 0 1 1 Even 0 1 2 20
Zbynek Michalek 0 0 0 -1 0 3 0 23
Pavel Datsyuk 1 2 3 +3 0 2 1 22
Milan Hejduk 0 0 0 Even 12 0 0 2
Michael Ryder 0 0 0 Even 0 4 4 19
Dan Hamhuis 2 0 2 +3 2 5 3 24
Brett Festerling 0 0 0 Even 0 0 0 1
Matt Ellis 0 0 0 Even 0 1 1 11
David Moss 0 1 1 +1 0 2 1 10
Pascal Pelletier 0 0 0 Even 0 0 0 6
|
Attendance: 15295
Net Profit: $770,868.00
Game Notes
Vaclav Prospal injured at 00:15 of the 1st Period
Craig Anderson enters game at 05:53 of 1st period
Kari Lehtonen injured at 05:53 of the 1st Period
Milan Hejduk ejected at 05:53 of the 1st Period