Team Statistics

(As of Sunday, May 11 2008)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       16   25.9  83.3    7.3    3.13  2.75   28.3   24.5
Flames        5    0.0   82.3    11.6   2.40  3.00   27.2   25.2
Avalanche     10   10.5  81.4    12.4   2.90  3.50   27.5   25.9
Blues         6    26.6  81.8    10.8   3.50  3.83   26.5   26.0
Stars         22   14.0  90.1    15.2   3.09  2.14   27.5   26.6
Hurricanes    5    11.7  66.6    7.0    2.60  3.80   28.6   27.4
Senators      9    25.0  76.4    16.7   3.00  3.33   29.6   27.7
Leafs         9    25.9  89.2    9.2    3.22  2.56   29.8   28.0
Sabres        24   12.3  87.3    8.7    3.21  3.08   30.3   28.1
Red Wings     11   13.8  86.0    14.0   2.91  3.09   24.1   28.3
Flyers        4    9.0   69.2    8.0    1.75  4.00   23.7   29.5
Panthers      6    3.7   81.2    8.5    3.17  3.83   28.1   30.5
Devils        15   23.5  85.2    15.5   3.80  2.67   28.6   30.5
Penguins      4    12.5  76.4    11.2   2.00  4.25   24.0   31.5
Wild          6    5.8   91.6    15.5   1.83  2.50   27.1   32.1
Oilers        4    22.2  66.6    8.5    1.75  3.00   24.5   32.5