Team Scoring

(As of Sunday, May 11 2008)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 94  Ryan Smyth            EDM   4   1   3   4   1   0  0  0  0  0    9    5  20.0  0  0
R 27  Glen Murray           EDM   4   3   0   3  -4   2  1  0  0  0    5    8  37.5  2  2
R 13  Teemu Selanne         EDM   4   1   1   2   1   2  1  0  0  0    7   11   9.1  0  0
C 44 *Paul Stastny          EDM   4   1   1   2   1   0  0  0  0  0    9    9  11.1  0  0
D 7   Kyle McLaren          EDM   4   1   1   2   1   0  0  0  0  0    7    9  11.1  0  0
L 9   Martin Havlat         EDM   4   0   2   2  -4   0  0  0  0  0    8    6   0.0  0  2
R 83  Ales Hemsky           EDM   4   0   1   1  -1   0  0  0  0  0    7    4   0.0  0  0
D 42  Tom Preissing         EDM   4   0   1   1  -4   4  0  0  0  0    4    7   0.0  0  0
C 39  Doug Weight           EDM   4   0   1   1  -4   0  0  0  0  0    2    4   0.0  0  1
R 16  Shean Donovan         EDM   4   0   1   1   0   0  0  0  0  0    4    4   0.0  0  0
D 24  Paul Mara             EDM   4   0   1   1  -4   2  0  0  0  0   11    5   0.0  0  0
D 32  Alain Nasreddine      EDM   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 5   Vitaly Vishnevski     EDM   3   0   0   0   0   2  0  0  0  0    6    4   0.0  0  0
C 12  Ryan Malone           EDM   4   0   0   0  -1   2  0  0  0  0    6    4   0.0  0  0
L 43 *Travis Moen           EDM   4   0   0   0   0  14  0  0  0  0    4    3   0.0  0  0
L 23  Dustin Brown          EDM   4   0   0   0  -1   2  0  0  0  0    6    3   0.0  0  0
C 10  Alexander Steen       EDM   4   0   0   0   0   0  0  0  0  0    3    2   0.0  0  0
G 21  Evgeni Nabokov        EDM   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Mark Eaton            EDM   4   0   0   0  -1   4  0  0  0  0    3    3   0.0  0  0
D 3   Marek Zidlicky        EDM   4   0   0   0   0   0  0  0  0  0   10    7   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM   4   7  13  20      34  2  0  0  0  112   98   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Evgeni Nabokov EDM 4 242 2.98 0 4 0 0 12 130 .908 0 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 4 242 2.98 0 4 0 0 12 130 .908

Wild

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Matthew Lombardi      MIN   6   1   4   5  -3   2  0  0  1  0   20   14   7.1  0  1
L 16  Marco Sturm           MIN   6   3   1   4  -4   2  0  1  0  0    8   16  18.8  0  0
D 29  Matthew Carle         MIN   6   2   1   3   0   2  0  0  1  0   11    5  40.0  0  0
D 6   Bret Hedican          MIN   6   1   2   3   1  12  0  0  0  0   13   10  10.0  0  0
R 80  Nik Antropov          MIN   6   0   3   3   0   8  0  0  0  0   16    9   0.0  0  0
L 19  Markus Naslund        MIN   6   1   1   2  -2   2  0  0  0  0    8   14   7.1  1  1
D 2   Brian Pothier         MIN   6   0   2   2  -2   2  0  0  0  0   13   14   0.0  0  0
C 37  Patrice Bergeron      MIN   6   0   2   2  -2   2  0  0  0  0   10   13   0.0  0  0
R 5  *Christoph Schubert    MIN   6   0   2   2   1   4  0  0  0  0    9    6   0.0  0  0
C 10  Trevor Letowski       MIN   6   1   0   1   0   4  0  0  0  0    4    9  11.1  0  0
D 25  Andy Sutton           MIN   6   1   0   1  -2  12  0  0  0  0   11    8  12.5  0  0
L 17  Ladislav Nagy         MIN   6   1   0   1   1   0  1  0  0  0    5    6  16.7  0  0
R 73 *John Zeiler           MIN   6   0   1   1   0   4  0  0  0  0    2    1   0.0  0  0
D 8   Greg deVries          MIN   6   0   1   1  -4  18  0  0  0  0   17   11   0.0  0  1
R 20  Richard Zednik        MIN   6   0   1   1  -4   0  0  0  0  0    4   13   0.0  0  0
G 31  Joey MacDonald        MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Vesa Toskala          MIN   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Bates Battaglia       MIN   6   0   0   0   1   5  0  0  0  0    0    2   0.0  0  0
C 94  Yanic Perreault       MIN   6   0   0   0   1   0  0  0  0  0    1    3   0.0  0  0
D 26  Hal Gill              MIN   6   0   0   0  -1  14  0  0  0  0   20    9   0.0  0  0
-----------------------------------------------------------------------------------------
Wild Totals                 MIN   6  11  21  32      93  1  1  2  0  172  163   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Joey MacDonald MIN 2 99 1.82 0 1 0 0 3 44 .932 0 0 35 Vesa Toskala MIN 5 288 2.50 2 3 0 0 12 149 .919 0 0 ------------------------------------------------------------------------------------ Wild Totals MIN 6 387 2.33 2 4 0 0 15 193 .922

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Brendan Morrison      VAN  16   7  11  18  -3   8  2  0  0  0   32   33  21.2  0  1
R 20  Kristian Huselius     VAN  16   5  12  17   3   4  3  0  1  0   13   37  13.5  0  0
L 81  Mike Sillinger        VAN  16   6   8  14   5   4  3  0  1  0   43   32  18.8  0  0
C 70  Mike Ribeiro          VAN  16   6   7  13   4  14  2  0  1  0   28   45  13.3  0  0
L 12  Eric Staal            VAN  15   6   5  11  -4   2  2  0  2  0   33   40  15.0  1  1
R 71 *Evgeni Malkin         VAN  16   4   7  11  -2   0  0  0  2  0   35   39  10.3  1  3
D 14  Andrej Meszaros       VAN  16   2   7   9   7  23  1  0  1  0   49   25   8.0  0  1
D 17  Tomas Kaberle         VAN  16   2   7   9  -7   4  0  0  0  0   35   29   6.9  0  3
D 2   Mattias Ohlund        VAN  16   1   6   7  -5  14  1  0  0  0   44   32   3.1  0  0
L 8   Matt Cullen           VAN  16   1   6   7   1   2  0  0  0  0   24   23   4.3  0  1
D 55  David Tanabe          VAN  16   2   4   6   1  14  0  0  0  0   18   18  11.1  0  0
L 44  Patrick Eaves         VAN  16   3   2   5   1   0  0  0  0  0   18   12  25.0  0  0
D 24  Dan Boyle             VAN  16   1   4   5   0   2  0  0  0  0   34   29   3.4  0  0
D 21  Brad Lukowich         VAN  16   1   3   4   2   6  0  0  0  0   31   23   4.3  0  0
R 10  Dallas Drake          VAN  16   0   3   3  -4  12  0  0  0  0   12    8   0.0  0  0
R 29 *Drew Stafford         VAN  16   0   3   3   2   2  0  0  0  0   18   11   0.0  0  1
C 16  Stephane Yelle        VAN  16   2   0   2  -2   6  0  0  1  0   12   11  18.2  1  1
C 37  Dean McAmmond         VAN  16   1   0   1  -3   0  0  0  1  0    7    6  16.7  0  0
G 30  Martin Brodeur        VAN  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 19 *Brooks Laich          VAN   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 31  Ilya Bryzgalov        VAN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  16  50  96 146     117 14  0 10  0  487  453  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ilya Bryzgalov VAN 3 51 1.18 0 0 0 0 1 17 .941 0 0 30 Martin Brodeur VAN 16 911 2.83 10 6 0 1 43 376 .886 0 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 16 962 2.74 10 6 0 1 44 393 .888

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          BUF  23  10  15  25  13  11  3  0  3  0   34   49  20.4  0  0
C 13  Patrick Marleau       BUF  24   6  18  24   6   4  0  0  2  0   41   51  11.8  0  2
D 55  Sergei Gonchar        BUF  24   1  20  21  19  20  0  0  0  0   75   51   2.0  0  0
C 11 *Anze Kopitar          BUF  24   9   9  18   7   2  1  0  3  0   28   43  20.9  0  0
R 24  Alexander Frolov      BUF  24   9   8  17  -7  18  3  0  2  0   33   74  12.2  0  0
L 17  Scott Hartnell        BUF  23   8   8  16   1  22  0  0  0  0   46   44  18.2  0  0
D 45  Joni Pitkanen         BUF  24   5  11  16  -5  12  0  0  0  0   48   49  10.2  0  2
L 26  Erik Cole             BUF  24   4  11  15   4   8  0  0  0  0   81   57   7.0  0  0
R 9   David Vyborny         BUF  24   6   8  14   2  12  2  0  0  0   42   52  11.5  0  0
D 4   Jay Bouwmeester       BUF  24   5   7  12  14  10  0  0  1  0   72   46  10.9  0  0
D 43  Philippe Boucher      BUF  24   3   5   8  -3  34  0  0  1  0   83   61   4.9  1  1
L 15  Tuomo Ruutu           BUF  24   3   4   7   2  28  2  0  0  0   63   32   9.4  0  0
C 16 *Boyd Gordon           BUF  24   2   4   6   1   4  0  0  1  0   36   32   6.3  0  0
L 63  Josef Vasicek         BUF  24   2   3   5  -6   7  0  0  0  0   12   17  11.8  0  0
C 19 *Travis Zajac          BUF  24   2   3   5  -6   0  0  0  1  0   15   16  12.5  0  0
D 6  *Ron Hainsey           BUF  24   1   2   3  -7   8  0  0  0  0   40   34   2.9  0  0
D 21 *Ryan Suter            BUF  24   1   1   2  -5  10  0  0  0  0   25   21   4.8  0  0
C 20  Dominic Moore         BUF   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 33  Brian Boucher         BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ryan Miller           BUF  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22 *Kris Beech            BUF  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  24  77 137 214     210 11  0 14  0  775  729  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Brian Boucher BUF 4 83 2.89 0 1 0 0 4 48 .917 0 0 31 Ryan Miller BUF 23 1390 3.02 14 9 0 0 70 628 .889 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 24 1473 3.01 14 10 0 0 74 676 .891

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 89  Mike Comrie           OTT   8   8   2  10   3   7  3  1  1  0   15   23  34.8  0  0
R 18  Matt Pettinger        OTT   9   1   7   8  -2   4  0  0  0  0   13   19   5.3  0  0
C 48  Daniel Briere         OTT   9   1   7   8  -5   4  1  0  0  0   18   24   4.2  0  0
L 40  Henrik Zetterberg     OTT   9   5   2   7  -2   0  1  0  1  0   15   33  15.2  0  0
R 16  Darcy Tucker          OTT   9   2   5   7   6  20  0  0  0  0   21   19  10.5  0  0
D 5   Toni Lydman           OTT   9   1   6   7  -3   6  1  0  0  0   29   16   6.3  0  0
D 6   Wade Redden           OTT   9   2   4   6  -7  10  0  1  1  0   32   20  10.0  0  0
C 11  David Legwand         OTT   9   1   5   6   6   2  0  0  0  0   16   21   4.8  0  0
D 3   Andreas Lilja         OTT   9   1   3   4   0   6  0  0  0  0   13   10  10.0  0  0
L 19  Branko Radivojevic    OTT   9   2   1   3  -4   2  0  0  1  0    7    7  28.6  0  0
C 39  Michael Peca          OTT   9   0   3   3  -4  18  0  0  0  0   24   15   0.0  0  0
D 44  Brooks Orpik          OTT   9   1   0   1   5  27  0  0  0  0   24    6  16.7  0  0
R 26  Matt Cooke            OTT   9   1   0   1  -2   2  0  0  0  0   10    8  12.5  0  0
L 27  Jason Chimera         OTT   9   1   0   1   1   4  0  0  0  0    9   12   8.3  0  0
D 2   Keith Ballard         OTT   9   0   1   1   4  28  0  0  0  0   18   22   0.0  0  0
G 1   Roberto Luongo        OTT   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 10  Patrick Sharp         OTT   9   0   1   1  -5   2  0  0  0  0    7    3   0.0  0  0
D 34  Joe Dipenta           OTT   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 30  David Aebischer       OTT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Brad Larsen           OTT   9   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
D 46  John Erskine          OTT   9   0   0   0  -3   9  0  0  0  0   11    7   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT   9  27  48  75     151  6  2  4  0  283  267  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo OTT 9 516 3.37 4 5 0 0 29 246 .882 0 1 30 David Aebischer OTT 2 23 2.61 0 0 0 0 1 4 .750 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 9 539 3.34 4 5 0 0 30 250 .880

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Mats Sundin           TOR   9   5   8  13   5   2  1  0  1  0   19   20  25.0  0  9
L 23  Alexei Ponikarovsky   TOR   9   3   8  11   3   0  1  0  2  0   24   19  15.8  0  3
R 14  Brian Gionta          TOR   9   3   6   9   6   0  1  0  0  0   12   25  12.0  0  0
D 24  Mike Commodore        TOR   9   2   7   9   6  13  1  0  0  0   31   16  12.5  0  2
D 4   Rob Blake             TOR   9   2   4   6   0   2  0  0  0  0   26   19  10.5  2  3
L 27  Martin Rucinsky       TOR   8   3   2   5   3   6  0  0  0  0   10   20  15.0  0  0
R 16  Ian Laperriere        TOR   9   3   2   5  -2   6  1  0  0  0   22   20  15.0  0  1
C 82  Martin Straka         TOR   9   1   4   5  -1   0  1  0  1  0   17   23   4.3  0  0
D 17  Filip Kuba            TOR   9   1   4   5   3   6  0  0  0  0   14   15   6.7  0  0
C 38  Dave Scatchard        TOR   9   1   2   3  -2  14  1  0  1  0   15    8  12.5  0  2
D 6   Robert Scuderi        TOR   9   1   1   2  -1  14  0  0  0  0   10   12   8.3  1  1
R 18  Jason Ward            TOR   9   1   1   2  -2   2  0  0  0  0   11   14   7.1  0  1
D 26  Shaone Morrisonn      TOR   9   1   1   2  -2  12  0  0  0  0   22   13   7.7  0  0
D 2   Lasse Kukkonen        TOR   9   1   1   2  -3   4  0  1  0  0    7   11   9.1  1  1
G 29  Tomas Vokoun          TOR   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 15  Boyd Devereaux        TOR   9   1   0   1   0   0  0  0  0  0    8   10  10.0  0  0
L 39 *Jordan Staal          TOR   9   0   1   1  -2   0  0  0  0  0   18   19   0.0  0  0
C 54 *Jiri Novotny          TOR   9   0   1   1  -1   0  0  0  0  0    2    2   0.0  0  0
D 5   Jamie Rivers          TOR   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 36  Dwayne Roloson        TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 19  Richard Park          TOR   8   0   0   0   0   2  0  0  0  0    8    3   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR   9  29  54  83      83  7  1  5  0  277  269  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun TOR 4 240 2.50 2 2 0 0 10 119 .916 0 1 36 Dwayne Roloson TOR 5 323 2.41 3 2 0 0 13 133 .902 0 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 9 563 2.45 5 4 0 0 23 252 .909

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 55  Jason Blake           NJD  15   6  16  22   3   6  1  0  2  0   22   32  18.8  0  0
R 26  Thomas Vanek          NJD  15  10   9  19   5   6  4  0  0  0   18   37  27.0  0  0
C 17  Nathan Horton         NJD  15   5  13  18   5   9  4  0  3  0   26   29  17.2  0  0
R 10  Marian Gaborik        NJD  15   8   5  13  12   2  0  0  1  0   28   36  22.2  1  1
C 23  Chris Drury           NJD  15   3  10  13  10   2  0  0  0  0   24   31   9.7  1  2
L 32 *Alexander Semin       NJD  15   5   5  10  12  10  2  0  0  0   24   43  11.6  0  0
D 28  Robyn Regehr          NJD  15   1   9  10  18  41  0  0  0  0   43   35   2.9  0  0
D 24  Bryan McCabe          NJD  12   3   6   9   7  53  0  0  1  0   41   29  10.3  0  1
D 6   Shea Weber            NJD  15   4   5   9   5  28  0  0  1  0   34   34  11.8  0  0
D 7   Sami Salo             NJD  15   2   5   7   1   4  1  0  0  0   20   19  10.5  0  1
C 51  Ryan Getzlaf          NJD  15   2   4   6  -2   7  0  0  1  0   16   12  16.7  1  1
D 21  Jason Smith           NJD  15   3   2   5  -1  18  0  0  1  0   47   20  15.0  0  0
L 33  Peter Schaefer        NJD  15   2   3   5  -1   6  0  0  0  0   14   16  12.5  0  2
L 30  Manny Malhotra        NJD  15   2   1   3   0   2  0  0  1  0    7    9  22.2  0  0
R 18  Ville Peltonen        NJD  15   1   2   3  -2   2  0  0  0  0    9   15   6.7  0  0
R 25  Mike Grier            NJD  15   0   2   2   0   6  0  0  0  0    7    6   0.0  0  0
D 31  Steve Staios          NJD  15   0   1   1  -1  20  0  0  0  0   22   15   0.0  0  0
G 29 *Marc-Andre Fleury     NJD   9   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 5   Branislav Mezei       NJD   3   0   0   0  -1   7  0  0  0  0    5    3   0.0  0  0
G 39  Dominik Hasek         NJD  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Tim Taylor            NJD  15   0   0   0   0   2  0  0  0  0   10    9   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJD  15  57  98 155     233 12  0 11  0  417  430  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dominik Hasek NJD 10 477 2.26 6 2 0 2 18 246 .927 0 0 29 *Marc-Andre Fleury NJD 9 421 3.14 5 2 0 0 22 212 .896 2 0 ------------------------------------------------------------------------------------ Devils Totals NJD 15 898 2.67 11 4 0 2 40 458 .913

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Mike Fisher           PHI   4   2   1   3   0   0  0  0  0  0   13   10  20.0  1  2
C 23  Scott Gomez           PHI   4   2   0   2  -2   6  0  0  0  0    8    5  40.0  0  0
R 32  Dainius Zubrus        PHI   4   1   1   2   0   0  0  0  0  0   10   10  10.0  0  0
D 33  Adrian Aucoin         PHI   4   1   1   2   0   0  0  1  0  0    6    4  25.0  0  1
R 27  Alexei Kovalev        PHI   4   0   2   2  -2   4  0  0  0  0    7    6   0.0  0  0
L 19  Tim Connolly          PHI   4   1   0   1  -4   2  1  0  0  0    5    4  25.0  0  0
D 74  Jay McKee             PHI   4   0   1   1  -4   6  0  0  0  0    4    7   0.0  0  0
L 25  Taylor Pyatt          PHI   4   0   1   1  -2   2  0  0  0  0    4    6   0.0  0  1
D 5   Colin White           PHI   4   0   1   1  -4   0  0  0  0  0    7    4   0.0  0  0
L 13  Simon Gagne           PHI   4   0   1   1  -2   0  0  0  0  0    6    4   0.0  0  0
C 18  Chad Kilger           PHI   4   0   1   1   0   0  0  0  0  0    3    3   0.0  0  0
D 43  Tim Gleason           PHI   4   0   1   1   0   0  0  0  0  0    1    1   0.0  0  0
G 30  Jean-Sebastien Aubin  PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Anton Volchenkov      PHI   4   0   0   0  -2   2  0  0  0  0   16    4   0.0  0  0
C 16  Brian Sutherby        PHI   4   0   0   0  -5   2  0  0  0  0    6    3   0.0  0  0
R 15  Mike Johnson          PHI   4   0   0   0  -4   4  0  0  0  0    8    5   0.0  0  0
D 91  Sergei Fedorov        PHI   4   0   0   0  -1   2  0  0  0  0    6    5   0.0  0  0
D 8  *Brent Seabrook        PHI   4   0   0   0  -3   2  0  0  0  0   11    8   0.0  0  0
G 41  Cristobal Huet        PHI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Vernon Fiddler        PHI   4   0   0   0   0   0  0  0  0  0    3    6   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI   4   7  11  18      32  1  1  0  0  124   95   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Cristobal Huet PHI 4 227 4.23 0 4 0 0 16 109 .853 0 0 30 Jean-Sebastien Aubin PHI 2 12 0.00 0 0 0 0 0 9 1.000 0 0 ------------------------------------------------------------------------------------ Flyers Totals PHI 4 239 4.02 0 4 0 0 16 118 .864

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 37  Mikael Samuelsson     PIT   4   3   0   3  -3   2  1  0  0  0   11    5  60.0  3  3
D 79  Andrei Markov         PIT   4   0   3   3   0   6  0  0  0  0    3    3   0.0  0  3
C 19  Brad Richards         PIT   4   1   1   2  -2   0  1  0  0  0    9   11   9.1  0  2
L 20  Andy McDonald         PIT   4   0   2   2  -2   0  0  0  0  0    3    9   0.0  0  0
C 27  Jason Spezza          PIT   4   0   2   2  -3   2  0  0  0  0    9    4   0.0  0  0
C 24  Blair Betts           PIT   4   1   0   1   1   2  0  0  0  0    3    5  20.0  0  0
L 40  Curtis Brown          PIT   4   1   0   1  -3   0  0  0  0  0    5    4  25.0  0  0
G 36  Manny Fernandez       PIT   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Justin Williams       PIT   4   1   0   1  -2   2  0  0  0  0    9    5  20.0  0  0
D 55  Ed Jovanovski         PIT   4   1   0   1   0   8  0  0  0  0   10    6  16.7  0  0
L 10  Martin Erat           PIT   4   0   1   1  -3   0  0  0  0  0    6    9   0.0  0  0
R 12  Ales Kotalik          PIT   4   0   1   1   1   0  0  0  0  0    6    5   0.0  0  0
D 5   Kim Johnsson          PIT   4   0   1   1  -3   2  0  0  0  0    8   11   0.0  0  0
D 26  Sandis Ozolinsh       PIT   4   0   1   1  -5   2  0  0  0  0    4    4   0.0  0  0
D 53  Derek Morris          PIT   4   0   1   1  -2  11  0  0  0  0    7    2   0.0  0  0
R 41  Jed Ortmeyer          PIT   4   0   1   1  -3   0  0  0  0  0    4    2   0.0  0  0
G 30  Chris Mason           PIT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Todd Bertuzzi         PIT   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 15  John LeClair          PIT   2   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
C 25  Jerred Smithson       PIT   4   0   0   0  -3   2  0  0  0  0    7    1   0.0  0  0
D 23  Andrew Ference        PIT   4   0   0   0  -4   6  0  0  0  0    6    8   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT   4   8  15  23      45  2  0  0  0  110   96   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Manny Fernandez PIT 3 134 4.03 0 2 0 0 9 76 .882 0 1 30 Chris Mason PIT 2 105 4.57 0 2 0 0 8 50 .840 0 0 ------------------------------------------------------------------------------------ Penguins Totals PIT 4 239 4.27 0 4 0 0 17 126 .865

Hurricanes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Robert Lang           CAR   5   3   3   6   0   0  0  0  0  0    3   14  21.4  0  4
L 28  Steve Sullivan        CAR   5   1   3   4   1   0  0  0  0  0    9    7  14.3  0  0
R 47 *Alexander Radulov     CAR   5   3   0   3   0   0  0  0  0  0    2   15  20.0  0  0
L 8   Alex Ovechkin         CAR   5   1   2   3   0   2  1  0  0  0   14   10  10.0  0  2
C 9   Stephen Weiss         CAR   5   1   2   3   1   2  0  0  0  0    8    9  11.1  0  0
D 77  Alexei Zhitnik        CAR   5   0   3   3   3  14  0  0  0  0   10    7   0.0  0  0
D 3   Dion Phaneuf          CAR   5   1   1   2  -1   9  0  0  0  0   14    9  11.1  0  0
L 18  Sergei Brylin         CAR   5   1   0   1  -1   0  0  0  0  0    5    6  16.7  0  0
R 19  Mark Recchi           CAR   5   1   0   1   0   0  1  0  1  0    7    8  12.5  0  0
D 49  Marc-Andre Bergeron   CAR   5   1   0   1  -3   2  0  0  0  0    2   12   8.3  1  1
R 97  Jeremy Roenick        CAR   5   0   1   1  -1   2  0  0  0  0    6    5   0.0  0  0
D 29  Scott Niedermayer     CAR   5   0   1   1   0   4  0  0  0  0   13   12   0.0  0  0
D 5   Darryl Sydor          CAR   5   0   1   1  -2   0  0  0  0  0   12   11   0.0  0  0
C 36  Michal Handzus        CAR   5   0   1   1  -1   0  0  0  0  0   12    4   0.0  0  0
G 31  Marc Denis            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Fernando Pisani       CAR   5   0   0   0  -3   0  0  0  0  0    1    0   0.0  0  0
D 52  Adam Foote            CAR   5   0   0   0  -3   0  0  0  0  0   14    9   0.0  0  0
R 15  Joffrey Lupul         CAR   5   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
C 21  Ryan Kesler           CAR   5   0   0   0  -3   0  0  0  0  0    5    3   0.0  0  0
G 39  Rick DiPietro         CAR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hurricanes Totals           CAR   5  13  18  31      35  2  0  1  0  138  143   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Rick DiPietro CAR 5 286 3.78 1 4 0 0 18 133 .865 0 0 31 Marc Denis CAR 1 14 4.29 0 0 0 0 1 4 .750 0 0 ------------------------------------------------------------------------------------ Hurricanes Totals CAR 5 300 3.80 1 4 0 0 19 137 .861

Panthers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 55  Jochen Hecht          FLA   6   4   3   7   2   2  0  1  2  0    9   13  30.8  0  3
D 25  Ruslan Salei          FLA   6   1   6   7   8   9  0  0  0  0   12   11   9.1  0  4
D 4   Eric Brewer           FLA   6   1   6   7   5   4  0  0  0  0   18   14   7.1  1  4
C 9   Mike Modano           FLA   6   4   1   5   0   0  1  0  0  0    9   16  25.0  2  2
C 26  Patrik Elias          FLA   6   3   2   5   0   0  0  0  0  0   13   15  20.0  0  0
R 19  Shane Doan            FLA   6   1   3   4   2   6  0  0  0  0   17   14   7.1  0  0
L 35  Steve Reinprecht      FLA   6   1   2   3   0   2  0  0  0  0   12   15   6.7  0  1
C 18  Mike Richards         FLA   6   0   3   3  -1  12  0  0  0  0   10    3   0.0  0  0
R 11  Daniel Cleary         FLA   6   2   0   2   0   2  0  0  0  0   16   14  14.3  0  0
R 37  Mark Parrish          FLA   6   1   1   2  -4   0  0  0  0  0    8    8  12.5  0  1
D 51  Brian Campbell        FLA   6   0   2   2  -6   2  0  0  0  0   11    5   0.0  0  2
R 22  Adam Mair             FLA   5   0   1   1  -2   0  0  0  0  0    1    2   0.0  0  1
L 14  Raffi Torres          FLA   6   1   0   1  -3   2  0  0  0  0    5    4  25.0  1  1
L 16  P.J. Axelsson         FLA   6   0   1   1  -1   2  0  0  0  0    9    8   0.0  0  0
C 17  Ryan Johnson          FLA   6   0   1   1  -2   2  0  0  0  0    5    4   0.0  0  1
D 38  Mark Streit           FLA   6   0   1   1  -1   0  0  0  0  0    3    5   0.0  0  0
