Scoring Leaders

(As of Sunday, May 11 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(BUF)                23  10  15   25  13   11   3   0    49   20.4
 P.MARLEAU(BUF)             24   6  18   24   6    4   0   0    51   11.8
 S.HORCOFF(DAL)             22  10  13   23   9    6   4   0    51   19.6
 J.BLAKE(NJD)               15   6  16   22   3    6   1   0    32   18.8
 S.GONCHAR(BUF)             24   1  20   21  19   20   0   0    51    2.0
 T.VANEK(NJD)               15  10   9   19   5    6   4   0    37   27.0
 N.HORTON(NJD)              15   5  13   18   5    9   4   0    29   17.2
 B.MORRISON(VAN)            16   7  11   18  -3    8   2   0    33   21.2
 D.ROY(DAL)                 22  11   7   18   1    6   2   0    54   20.4
*A.KOPITAR(BUF)             24   9   9   18   7    2   1   0    43   20.9
 K.HUSELIUS(VAN)            16   5  12   17   3    4   3   0    37   13.5
 A.FROLOV(BUF)              24   9   8   17  -7   18   3   0    74   12.2
 B.GUERIN(DAL)              19   5  11   16  12   26   1   0    46   10.9
 S.HARTNELL(BUF)            23   8   8   16   1   22   0   0    44   18.2
 J.PITKANEN(BUF)            24   5  11   16  -5   12   0   0    49   10.2
 E.COLE(BUF)                24   4  11   15   4    8   0   0    57    7.0
 M.SILLINGER(VAN)           16   6   8   14   5    4   3   0    32   18.8
 S.UPSHALL(DAL)             20   3  11   14   8    7   0   0    37    8.1
 D.VYBORNY(BUF)             24   6   8   14   2   12   2   0    52   11.5
 M.SUNDIN(TOR)               9   5   8   13   5    2   1   0    20   25.0
 M.GABORIK(NJD)             15   8   5   13  12    2   0   0    36   22.2
 C.DRURY(NJD)               15   3  10   13  10    2   0   0    31    9.7
 M.RIBEIRO(VAN)             16   6   7   13   4   14   2   0    45   13.3
 Z.PARISE(DAL)              22   7   6   13   1   12   2   0    44   15.9
 M.OUELLET(DAL)             22   2  11   13   0    2   0   0    40    5.0
 M.NORSTROM(DAL)            22   2  10   12  10   22   0   0    43    4.7
 C.EHRHOFF(DAL)             22   2  10   12   2   20   0   0    52    3.8
 J.BOUWMEESTER(BUF)         24   5   7   12  14   10   0   0    46   10.9
 A.PONIKAROVSKY(TOR)         9   3   8   11   3    0   1   0    19   15.8
 N.LIDSTROM(DET)            11   1  10   11   0    4   0   0    17    5.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.RAYCROFT (CGY) 1 0 0 0 32 0 0 0.00 0 9 1.000 0 C.OSGOOD (FLA) 2 1 0 0 29 0 0 0.00 0 14 1.000 0 J.AUBIN (PHI) 2 0 0 0 12 0 0 0.00 0 9 1.000 0 I.BRYZGALOV (VAN) 3 0 0 0 51 1 0 1.18 0 17 .941 0 J.LABARBERA (DET) 2 0 0 0 37 1 0 1.62 0 25 .960 0 J.MACDONALD (MIN) 2 0 1 0 99 3 0 1.82 0 44 .932 0 J.THEODORE (DAL) 3 0 1 0 99 3 0 1.82 0 39 .923 0 M.KIPRUSOFF (DAL) 21 16 5 0 1247 44 1 2.12 0 547 .920 2 D.HASEK (NJD) 10 6 2 0 477 18 2 2.26 0 246 .927 0 *D.ROLOSON (TOR) 5 3 2 0 323 13 0 2.41 0 133 .902 0