Shots
|
Goals
|
Period 1
1. LEAFS, SUNDIN 4 (GIONTA, RUCINSKY), 01:56
2. LEAFS, LAPERRIERE 3 (BLAKE, MORRISONN), 03:12
3. SABRES, VASICEK 1 (GONCHAR, VYBORNY), 08:55
4. SABRES, HARTNELL 4 (MARLEAU, BOUWMEESTER), 13:50
Period 2
5. LEAFS, WARD 1 (PONIKAROVSKY), 13:35
PENALTIES: R. SUTER BUF (CROSS-CHECKING, Minor) 05:00, S. MORRISONN TOR (CHARGING, Minor) 11:07
Period 3
6. SABRES, HAINSEY 1 (VYBORNY), 03:08
PENALTIES: P. BOUCHER BUF (CROSS-CHECKING, Minor) 00:09, A. KOPITAR BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 09:54
Overtime
7. LEAFS, STRAKA 1 (GIONTA, SUNDIN) (PP), 01:07
PENALTIES: T. RUUTU BUF (ELBOWING, Minor) 00:49
Goalie Statistics
Ryan Miller (BUF), 27 saves out of 31 shots, L, 6-3-0
Dwayne Roloson (TOR), 20 saves out of 23 shots, W, 3-0-0
Power Play Conversions
Sabres 0 for 1
Leafs 1 for 4
Game Stars
1 - Mats Sundin (TOR)
2 - Brian Gionta (TOR)
3 - Scott Hartnell (BUF)
Player Statistics
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 0 0 0 -1 0 4 2 21
Erik Cole 0 0 0 -2 0 2 4 21
Philippe Boucher 0 0 0 -1 2 1 6 23
Sergei Gonchar 0 1 1 +1 0 1 2 23
Patrick Marleau 0 1 1 Even 0 0 1 17
Joni Pitkanen 0 0 0 -2 0 1 3 25
David Vyborny 0 2 2 Even 0 3 3 22
Jay Bouwmeester 0 1 1 +1 0 2 0 23
Josef Vasicek 1 0 1 Even 0 2 0 7
Anze Kopitar 0 0 0 -1 2 2 0 20
Travis Zajac 0 0 0 Even 0 1 0 11
Boyd Gordon 0 0 0 +1 0 0 0 14
Scott Hartnell 1 0 1 +1 0 3 4 15
Kris Beech 0 0 0 Even 0 0 0 0
Ryan Suter 0 0 0 +1 2 0 1 16
Ron Hainsey 1 0 1 Even 0 1 0 14
Tuomo Ruutu 0 0 0 +1 2 0 4 12
Jaromir Jagr 0 0 0 +1 0 0 1 16
|
Leafs
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Ponikarovsky 0 1 1 Even 0 1 3 12
Robert Scuderi 0 0 0 Even 0 3 0 14
Rob Blake 0 1 1 +1 0 2 4 26
Dave Scatchard 0 0 0 -1 0 1 3 10
Brian Gionta 0 2 2 Even 0 3 3 22
Jason Ward 1 0 1 Even 0 2 0 10
Martin Straka 1 0 1 +1 0 2 2 22
Jordan Staal 0 0 0 Even 0 4 2 19
Filip Kuba 0 0 0 Even 0 0 1 23
Jiri Novotny 0 0 0 Even 0 0 0 7
Shaone Morrisonn 0 1 1 Even 2 2 0 21
Boyd Devereaux 0 0 0 Even 0 0 1 9
Lasse Kukkonen 0 0 0 -1 0 1 0 13
Mike Commodore 0 0 0 Even 0 2 1 26
Ian Laperriere 1 0 1 Even 0 2 4 16
Martin Rucinsky 0 1 1 Even 0 3 0 22
Richard Park 0 0 0 Even 0 0 2 7
Mats Sundin 1 1 2 Even 0 3 0 25
|
Attendance: 17074
Net Profit: $1,536,660.00
Game Notes