Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. RECCHI COL (HIGHSTICKING, Minor) 16:28, L. VISNOVSKY COL (HIGHSTICKING, Minor) 19:50
Period 2
1. AVALANCHE, ZUBRUS 1 (KOZLOV, RECCHI), 11:44
2. AVALANCHE, CROSBY 4 (KOZLOV, DEMITRA) (PP), 19:57
PENALTIES: A. MCCAULEY COL (HOOKING, Minor) 02:01, A. CARTER WAS (HIGHSTICKING, Major) 02:01, J. WISNIEWSKI WAS (HIGHSTICKING, Minor) 18:57
Period 3
3. AVALANCHE, CROSBY 5 (DEMITRA, MORROW), 05:20
4. CAPITALS, VRBATA 3 (HALPERN) (PP), 12:52
5. CAPITALS, MODRY 1 (UNASSISTED), 14:56
6. AVALANCHE, DEMITRA 1 (CROSBY, SCHNEIDER), 18:32
PENALTIES: S. BEGIN COL (ROUGHING, Minor) 11:17, T. POCK WAS (ROUGHING, Minor) 16:10
Goalie Statistics
Robert Esche (COL), 1 saves out of 1 shots
Jean-Sebastien Giguere (COL), 23 saves out of 25 shots, W, 3-1-0
Antero Niittymaki (WAS), 25 saves out of 29 shots, L, 2-4-0
Power Play Conversions
Avalanche 1 for 3
Capitals 1 for 3
Game Stars
1 - Sidney Crosby (COL)
2 - Pavol Demitra (COL)
3 - Jaroslav Modry (WAS)
Player Statistics
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Sidney Crosby 2 1 3 +2 0 7 0 22
Rostislav Olesz 0 0 0 Even 0 0 1 13
Paul Ranger 0 0 0 Even 0 0 0 15
Mark Recchi 0 1 1 Even 2 4 2 20
Brenden Morrow 0 1 1 +2 0 1 3 22
Mathieu Schneider 0 1 1 +2 0 1 2 24
Keith Ballard 0 0 0 Even 0 2 2 21
Vyacheslav Kozlov 0 2 2 Even 0 2 0 20
Travis Green 0 0 0 Even 0 0 0 6
Ales Kotalik 0 0 0 Even 0 1 1 5
Dainius Zubrus 1 0 1 Even 0 4 1 20
Pavol Demitra 1 2 3 +2 0 2 2 19
Lubomir Visnovsky 0 0 0 +2 2 2 1 19
Samuel Pahlsson 0 0 0 Even 0 1 0 10
Michal Rozsival 0 0 0 Even 0 1 0 22
Alyn McCauley 0 0 0 Even 2 0 1 7
Mike Komisarek 0 0 0 Even 0 0 2 18
Steve Begin 0 0 0 Even 2 1 0 8
|
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Jaroslav Spacek 0 0 0 +1 0 1 2 26
Kevyn Adams 0 0 0 Even 0 1 0 8
Radek Bonk 0 0 0 -2 0 1 1 10
Wade Belak 0 0 0 -1 0 1 1 8
Toby Petersen 0 0 0 -2 0 3 1 13
Anders Eriksson 0 0 0 -1 0 0 3 26
Jeff Halpern 0 1 1 -1 0 1 1 24
Peter Sejna 0 0 0 -2 0 1 1 11
Tomas Pock 0 0 0 -2 2 1 0 12
Petr Cajanek 0 0 0 +1 0 2 1 19
Radim Vrbata 1 0 1 -1 0 2 0 23
James Wisniewski 0 0 0 -2 2 0 0 9
Eric Boulton 0 0 0 Even 0 0 2 6
Karlis Skrastins 0 0 0 Even 0 1 1 21
Tyler Arnason 0 0 0 +1 0 2 0 18
Mark Parrish 0 0 0 +1 0 5 1 22
Jaroslav Modry 1 0 1 +1 0 3 1 19
Anson Carter 0 0 0 -1 5 1 1 18
|
Attendance: 11918
Net Profit: $500,556.00
Game Notes
Robert Esche enters game at 15:14 of 3rd period
Jean-Sebastien Giguere injured at 15:14 of the 3rd Period