Shots
|
Goals
|
Period 1
1. ISLANDERS, CALDER 3 (UNASSISTED), 09:53
2. ISLANDERS, WILLIAMS 1 (UNASSISTED) (PP), 14:29
PENALTIES: J. POMINVILLE ANA (ROUGHING, Minor) 05:02, D. HATCHER NYI (HOOKING, Minor) 05:02, A. ALBERTS NYI (ELBOWING, Minor) 07:11, B. JACKMAN ANA (ROUGHING, Minor) 11:13, N. BOYNTON ANA (CHECKING-FROM-BEHIND, Major) 13:55
Period 2
3. DUCKS, CAMMALLERI 1 (POMINVILLE, JACKMAN), 15:12
PENALTIES: K. BIEKSA ANA (ROUGHING, Minor) 06:50
Period 3
4. ISLANDERS, YORK 1 (BERTUZZI, KILGER), 03:28
5. DUCKS, CAMMALLERI 2 (POMINVILLE, HOLMSTROM), 04:25
6. DUCKS, PLEKANEC 2 (WHITE, KAPANEN), 09:53
7. DUCKS, POMINVILLE 3 (JACKMAN, PLEKANEC), 18:34
8. DUCKS, PLEKANEC 3 (KAPANEN, WHITE) (PP), 19:38
PENALTIES: A. ALBERTS NYI (ELBOWING, Minor) 19:00
Goalie Statistics
Nikolai Khabibulin (ANA), 16 saves out of 19 shots, W, 3-1-1
Johan Hedberg (NYI), 0 saves out of 0 shots
Martin Biron (NYI), 30 saves out of 35 shots, L, 2-3-0
Power Play Conversions
Ducks 1 for 2
Islanders 1 for 3
Game Stars
1 - Tomas Plekanec (ANA)
2 - Michael Cammalleri (ANA)
3 - Jason Pominville (ANA)
Player Statistics
Ducks
G A P +/- PIM S HT IT
-------------------------------------------------
Richard Matvichuk 0 0 0 -1 0 0 0 18
Sami Kapanen 0 2 2 +1 0 3 2 18
Barret Jackman 0 2 2 +3 2 2 1 21
Tomas Holmstrom 0 1 1 +2 0 6 1 22
Michael Cammalleri 2 0 2 +2 0 4 1 21
Pascal Dupuis 0 0 0 -1 0 1 2 15
Brian Rafalski 0 0 0 Even 0 3 2 30
Bryan Smolinski 0 0 0 Even 0 1 0 8
Tomas Plekanec 2 1 3 +2 0 4 2 23
Kevin Bieksa 0 0 0 +1 2 1 2 22
John Madden 0 0 0 -1 0 1 0 12
Dennis Seidenberg 0 0 0 Even 0 4 2 15
Jason Pominville 1 2 3 +2 2 1 1 18
Todd White 0 2 2 +1 0 3 1 23
Tom Kostopoulos 0 0 0 Even 0 1 0 3
Nick Boynton 0 0 0 Even 5 0 0 8
Marty Reasoner 0 0 0 Even 0 0 0 0
Todd Marchant 0 0 0 -1 0 0 2 14
|
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Jerred Smithson 0 0 0 -1 0 0 1 10
Colton Orr 0 0 0 Even 0 2 0 8
Derek Boogaard 0 0 0 Even 0 1 1 7
Marcel Goc 0 0 0 -1 0 1 1 19
Jason Williams 1 0 1 -1 0 3 2 20
Matt Walker 0 0 0 +1 0 0 3 15
Mike York 1 0 1 -1 0 1 1 22
Blake Comeau 0 0 0 +1 0 1 0 15
Andrew Alberts 0 0 0 -2 4 0 0 16
Ray Whitney 0 0 0 -1 0 1 0 25
Glen Wesley 0 0 0 -2 0 1 0 21
Marc-Edouard Vlasic 0 0 0 -1 0 3 0 21
Chad Kilger 0 1 1 -2 0 1 0 16
Petteri Nummelin 0 0 0 +1 0 0 1 12
Derian Hatcher 0 0 0 -1 2 1 2 24
Todd Bertuzzi 0 1 1 -2 0 2 1 17
Kyle Calder 1 0 1 +1 0 1 1 15
Curtis Brown 0 0 0 +1 0 0 0 12
|
Attendance: 4079
Net Profit: $367,110.00
Game Notes
Nick Boynton injured at 03:24 of the 2nd Period
Johan Hedberg enters game at 19:38 of 3rd period