Shots
|
Goals
|
Period 1
1. WILD, PERREAULT 1 (SALVADOR, SCHUBERT), 05:28
2. WILD, NASLUND 1 (DEVRIES, BERGERON), 06:54
3. OILERS, SELANNE 4 (HAVLAT, STASTNY), 09:22
4. OILERS, HAVLAT 2 (SELANNE, STASTNY), 14:27
PENALTIES: T. MOEN EDM (HOOKING, Minor) 18:33
Period 2
5. WILD, STURM 1 (SALVADOR, POTHIER), 13:25
6. WILD, POTHIER 1 (NAGY, LOMBARDI), 18:40
PENALTIES: G. DEVRIES MIN (ELBOWING, Minor) 01:30, M. EATON EDM (ROUGHING, Minor) 08:02, P. MARA EDM (CROSS-CHECKING, Minor) 19:06
Period 3
7. WILD, NAGY 2 (CARLE, DEVRIES), 01:40
8. WILD, ZEDNIK 3 (DEVRIES), 05:50
9. WILD, NAGY 3 (CARLE, ANTROPOV), 09:51
10. WILD, GILL 1 (NASLUND, ZEDNIK), 13:09
11. OILERS, HAVLAT 3 (STASTNY, SELANNE), 16:33
Goalie Statistics
Evgeni Nabokov (EDM), 27 saves out of 32 shots, L, 2-3-0
Hannu Toivinen (EDM), 5 saves out of 8 shots
Vesa Toskala (MIN), 19 saves out of 22 shots, W, 2-3-0
Power Play Conversions
Oilers 0 for 1
Wild 0 for 3
Game Stars
1 - Ladislav Nagy (MIN)
2 - Martin Havlat (EDM)
3 - Teemu Selanne (EDM)
Player Statistics
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Ales Hemsky 0 0 0 -3 0 2 0 19
Ryan Smyth 0 0 0 -3 0 2 1 23
Teemu Selanne 1 2 3 +1 0 2 2 22
Ryan Malone 0 0 0 -1 0 0 0 15
Vitaly Vishnevski 0 0 0 -3 0 1 1 24
Tom Preissing 0 0 0 -4 0 2 1 19
Travis Moen 0 0 0 -1 2 1 1 12
Doug Weight 0 0 0 -3 0 3 1 19
Dustin Brown 0 0 0 -2 0 1 1 4
Paul Stastny 0 3 3 +1 0 2 1 21
Glen Murray 0 0 0 -2 0 0 0 5
Shean Donovan 0 0 0 -1 0 1 0 11
Alexander Steen 0 0 0 -2 0 0 0 4
Mark Eaton 0 0 0 -1 2 0 0 12
Marek Zidlicky 0 0 0 -1 0 1 2 25
Kyle McLaren 0 0 0 Even 0 0 1 24
Paul Mara 0 0 0 -2 2 1 3 17
Martin Havlat 2 1 3 +2 0 3 2 17
|
Wild
G A P +/- PIM S HT IT
-------------------------------------------------
Markus Naslund 1 1 2 +1 0 4 2 22
Bill Thomas 0 0 0 +1 0 0 0 4
Brian Pothier 1 1 2 +2 0 1 0 21
Marco Sturm 1 0 1 Even 0 4 2 13
Trevor Letowski 0 0 0 Even 0 0 2 13
Nik Antropov 0 1 1 +3 0 3 2 20
Martin Lapointe 0 0 0 Even 0 1 0 13
Greg deVries 0 3 3 +1 2 2 0 31
Patrice Bergeron 0 1 1 +1 0 5 2 22
Bryce Salvador 0 2 2 +2 0 0 2 16
Bret Hedican 0 0 0 +1 0 2 1 10
Christoph Schubert 0 1 1 +1 0 0 2 8
Matthew Carle 0 2 2 +3 0 1 1 20
Yanic Perreault 1 0 1 +1 0 2 0 4
Matthew Lombardi 0 1 1 +3 0 3 0 21
Richard Zednik 1 1 2 +1 0 4 2 21
Ladislav Nagy 2 1 3 +3 0 5 3 20
Hal Gill 1 0 1 +1 0 3 1 19
|
Attendance: 14023
Net Profit: $588,966.00
Game Notes
Hannu Toivinen enters game at 01:40 of 3rd period