Shots
|
Goals
|
Period 1
1. RANGERS, PAETSCH 1 (NIEDERMAYER, TOLLEFSEN), 05:50
2. CAPITALS, SEJNA 2 (BONK, ERIKSSON), 11:49
3. CAPITALS, PARRISH 1 (CAJANEK, MODRY), 12:53
4. RANGERS, RUCINSKY 2 (KUBINA, LAROSE), 15:46
PENALTIES: W. BELAK WAS (HOOKING, Minor) 10:52, P. KUBINA NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:52, P. CAJANEK WAS (ROUGHING, Double Minor) 15:51
Period 2
5. CAPITALS, BONK 1 (ERIKSSON, SEJNA), 05:41
6. RANGERS, KUBINA 1 (KOVALCHUK, LILES), 15:19
PENALTIES: I. KOVALCHUK NYR (HOOKING, Minor) 08:38, J. LILES NYR (CROSS-CHECKING, Minor) 19:58
Period 3
NO SCORING
Overtime
7. RANGERS, KARIYA 2 (PRUCHA, BOUCHARD), 00:22
Goalie Statistics
Antero Niittymaki (WAS), 22 saves out of 26 shots, L, 1-2-0
Tim Thomas (NYR), 25 saves out of 28 shots, W, 3-1-0
Power Play Conversions
Capitals 0 for 2
Rangers 0 for 1
Game Stars
1 - Peter Sejna (WAS)
2 - Radek Bonk (WAS)
3 - Anders Eriksson (WAS)
Player Statistics
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Trevor Daley 0 0 0 -2 0 2 3 23
Jaroslav Spacek 0 0 0 -1 0 0 1 20
Kevyn Adams 0 0 0 Even 0 0 1 9
Radek Bonk 1 1 2 +2 0 2 0 13
Wade Belak 0 0 0 Even 2 0 1 7
Toby Petersen 0 0 0 +1 0 2 2 15
Anders Eriksson 0 2 2 +2 0 1 2 14
Jeff Halpern 0 0 0 -2 0 4 3 21
Peter Sejna 1 1 2 +1 0 5 0 17
Tomas Pock 0 0 0 Even 0 0 0 6
Petr Cajanek 0 1 1 Even 4 1 1 21
Radim Vrbata 0 0 0 -2 0 1 1 23
James Wisniewski 0 0 0 +2 0 1 2 12
Karlis Skrastins 0 0 0 -2 0 2 1 21
Tyler Arnason 0 0 0 -1 0 2 5 17
Mark Parrish 1 0 1 Even 0 2 2 21
Jaroslav Modry 0 1 1 -1 0 1 0 18
Anson Carter 0 0 0 -2 0 2 4 19
|
Rangers
G A P +/- PIM S HT IT
-------------------------------------------------
Cory Stillman 0 0 0 Even 0 0 0 15
Brent Sopel 0 0 0 -1 0 3 3 25
Ole-Kristian Tollefsen0 1 1 +1 0 3 3 16
John-Michael Liles 0 1 1 +1 2 3 3 21
Marc Savard 0 0 0 Even 0 0 1 21
Paul Kariya 1 0 1 -1 0 3 1 26
Pavel Kubina 1 1 2 +1 2 1 2 23
Henrik Tallinder 0 0 0 -1 0 0 0 21
Pierre-Marc Bouchard 0 1 1 -1 0 2 2 22
Chad Larose 0 1 1 +1 0 1 0 6
Ilya Kovalchuk 0 1 1 Even 2 1 0 18
Marcus Nilson 0 0 0 +1 0 1 0 10
Ethan Moreau 0 0 0 +1 0 0 0 14
Nathan Paetsch 1 0 1 +1 0 2 1 15
Rob Niedermayer 0 1 1 +1 0 1 1 11
Jim Slater 0 0 0 +1 0 2 1 6
Petr Prucha 0 1 1 -1 0 2 0 21
Martin Rucinsky 1 0 1 +1 0 1 0 6
|
Attendance: 15225
Net Profit: $694,260.00
Game Notes