Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. LIGHTNING, ARMSTRONG 1 (FRANZEN, SYKORA), 08:03
2. LIGHTNING, WALLIN 1 (HOSSA, HOLIK) (PP), 13:37
PENALTIES: R. MARTINEK FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57, E. BREWER FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:18
Period 3
3. PANTHERS, BREWER 1 (ELIAS, DOAN) (PP), 01:46
PENALTIES: D. GAUTHIER TAM (CHARGING, Minor) 01:14, B. RICHARDSON FLA (ROUGHING, Minor) 08:35
Goalie Statistics
Curtis Joseph (TAM), 19 saves out of 20 shots, W, 1-0-0
Ray Emery (FLA), 27 saves out of 29 shots, L, 0-1-0
Power Play Conversions
Lightning 1 for 3
Panthers 1 for 1
Game Stars
1 - Curtis Joseph (TAM)
2 - Derek Armstrong (TAM)
3 - Johan Franzen (TAM)
Player Statistics
Lightning
G A P +/- PIM S HT IT
-------------------------------------------------
Jamie Rivers 0 0 0 Even 0 0 0 2
Ben Clymer 0 0 0 Even 0 1 0 11
Cory Sarich 0 0 0 Even 0 1 0 8
Johan Franzen 0 1 1 +1 0 3 8 23
Scott Walker 0 0 0 Even 0 1 1 11
Mark Mowers 0 0 0 Even 0 0 0 4
Bobby Holik 0 1 1 Even 0 1 3 12
Daniel Sedin 0 0 0 Even 0 1 1 26
Niclas Wallin 1 0 1 +1 0 1 1 21
Derek Armstrong 1 0 1 +1 0 3 0 22
Joe Corvo 0 0 0 Even 0 2 0 26
Michael Nylander 0 0 0 Even 0 5 0 26
Niclas Havelid 0 0 0 Even 0 0 2 23
Shane Hnidy 0 0 0 Even 0 1 0 4
Petr Sykora 0 1 1 +1 0 2 0 24
Denis Gauthier 0 0 0 Even 2 2 2 20
Stephane Robidas 0 0 0 +1 0 1 0 11
Marian Hossa 0 1 1 Even 0 4 4 24
|
Panthers
G A P +/- PIM S HT IT
-------------------------------------------------
Sean O'Donnell 0 0 0 -1 0 1 1 18
Jochen Hecht 0 0 0 Even 0 1 2 21
Shane Doan 0 1 1 Even 0 0 2 23
Jeff Hamilton 0 0 0 Even 0 1 1 5
Raffi Torres 0 0 0 Even 0 1 0 12
Mike Richards 0 0 0 Even 0 0 0 14
Patrik Elias 0 1 1 Even 0 4 1 21
Mike Modano 0 0 0 -1 0 3 1 21
Brad Richardson 0 0 0 Even 2 0 2 5
Michael Zigomanis 0 0 0 Even 0 0 0 4
Brian Campbell 0 0 0 Even 0 4 1 25
Daniel Cleary 0 0 0 -1 0 2 0 20
Brent Burns 0 0 0 -1 0 0 1 22
Radek Martinek 0 0 0 -1 2 0 0 13
Eric Brewer 1 0 1 Even 2 2 0 24
Steve Reinprecht 0 0 0 Even 0 1 1 17
Mark Streit 0 0 0 Even 0 0 0 18
Fernando Pisani 0 0 0 Even 0 0 1 12
|
Attendance: 18350
Net Profit: $770,700.00
Game Notes