(As of Friday, Jun 8 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Pierre Turgeon VAN 12 4 6 10 -3 10 2 0 0 0 17 26 15.4 0 0
C 8 Mike Ribeiro VAN 12 3 7 10 -5 0 1 0 0 0 17 22 13.6 0 3
L 17 Mike Sillinger VAN 12 1 8 9 -1 2 1 0 0 0 18 23 4.3 0 0
R 18 Darcy Tucker VAN 12 5 3 8 -3 17 2 0 0 0 30 29 17.2 0 3
C 46 Eric Staal VAN 12 4 4 8 1 2 0 0 1 0 26 37 10.8 0 0
D 45 Alexei Zhitnik VAN 12 2 5 7 -5 2 1 0 0 0 31 27 7.4 1 3
D 25 Dan Boyle VAN 12 3 3 6 -3 6 0 0 2 0 19 21 14.3 0 0
D 20 Tomas Kaberle VAN 12 1 5 6 3 6 1 0 1 0 26 17 5.9 0 0
R 31 Miroslav Satan VAN 12 3 2 5 -1 14 1 0 1 0 21 40 7.5 0 0
D 2 *Andrej Meszaros VAN 12 0 5 5 -1 2 0 0 0 0 37 18 0.0 0 0
L 13 *Patrick Eaves VAN 12 2 2 4 3 6 0 0 0 0 8 10 20.0 0 0
D 7 Dave Tanabe VAN 11 1 3 4 3 8 0 0 0 0 14 11 9.1 0 0
D 4 Brad Lukowich VAN 12 2 1 3 4 4 0 0 0 0 26 17 11.8 0 0
R 38 Dave Scatchard VAN 11 0 2 2 2 9 0 0 0 0 16 11 0.0 0 0
R 5 Jeff O'Neill VAN 12 1 1 2 2 8 0 0 1 0 10 8 12.5 0 0
L 19 Richard Zednik VAN 12 1 1 2 1 2 0 0 0 0 2 11 9.1 0 0
C 22 Dean McAmmond VAN 12 0 2 2 3 0 0 0 0 0 9 11 0.0 0 0
C 40 Grant Stevenson VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Ilya Bryzgalov VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Steve McCarthy VAN 1 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
C 30 Trevor Letowski VAN 12 0 0 0 1 0 0 0 0 0 5 7 0.0 0 0
G 41 Manny Legace VAN 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals VAN 12 33 60 93 98 9 0 6 0 335 348 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Ilya Bryzgalov VAN 1 31 9.68 0 0 0 0 5 24 .792 0 0
41 Manny Legace VAN 12 706 2.38 6 6 0 2 28 308 .909 0 0
------------------------------------------------------------------------------------
Canucks Totals VAN 12 737 2.69 6 6 0 2 33 332 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Nkolai Zherdev BUF 4 2 1 3 -2 7 1 0 0 0 3 9 22.2 0 0
R 7 Scott Hartnell BUF 4 2 1 3 -2 0 0 0 0 0 7 12 16.7 1 1
D 2 Sergei Gonchar BUF 4 1 2 3 -3 6 0 0 0 0 4 11 9.1 0 1
C 29 Tuomo Ruutu BUF 4 0 3 3 -2 0 0 0 0 0 7 5 0.0 0 0
C 44 Olli Jokinen BUF 4 0 3 3 -2 4 0 0 0 0 5 4 0.0 0 1
D 27 Scott Hannan BUF 4 1 1 2 -3 0 0 0 0 0 8 8 12.5 0 0
R 18 Jaromir Jagr BUF 4 1 1 2 -4 2 0 0 0 0 4 14 7.1 0 0
L 30 Alexander Frolov BUF 4 1 0 1 -2 4 0 0 0 0 4 13 7.7 0 0
C 10 Daniel Briere BUF 4 1 0 1 -4 5 0 0 0 0 1 7 14.3 0 0
L 28 Erik Cole BUF 4 0 1 1 -3 12 0 0 0 0 12 7 0.0 0 0
L 9 Patrick Marleau BUF 4 0 1 1 -3 0 0 0 0 0 13 6 0.0 0 0
D 15 Richard Jackman BUF 4 0 1 1 -1 2 0 0 0 0 0 2 0.0 0 0
D 16 Jay Bouwmeester BUF 4 0 1 1 -4 0 0 0 0 0 10 7 0.0 0 0
C 63 Josef Vasicek BUF 4 0 1 1 0 0 0 0 0 0 2 0 0.0 0 0
G 42 Dany Sabourin BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Brooks Orpik BUF 4 0 0 0 -2 5 0 0 0 0 11 2 0.0 0 0
R 25 Ian Moran BUF 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 3 *Ryan Miller BUF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 1 *Lukas Krajicek BUF 4 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 24 Willie Mitchell BUF 4 0 0 0 -2 0 0 0 0 0 11 6 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 4 9 17 26 47 1 0 0 0 105 114 7.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 *Ryan Miller BUF 4 240 4.50 0 4 0 0 18 121 .851 0 0
42 Dany Sabourin BUF 1 12 0.00 0 0 0 0 0 3 1.000 0 0
------------------------------------------------------------------------------------
Sabres Totals BUF 4 252 4.29 0 4 0 0 18 124 .855
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 42 Glen Murray OTT 23 10 17 27 7 28 0 1 5 0 38 45 22.2 1 1
D 21 Bryan Berard OTT 23 9 15 24 -1 14 2 0 3 0 39 71 12.7 0 0
C 40 Henrik Zetterberg OTT 23 7 17 24 6 16 2 1 1 0 28 55 12.7 0 2
L 20 Ales Kotalik OTT 23 8 10 18 6 4 0 0 2 0 36 47 17.0 1 2
L 9 *Chris Higgins OTT 23 4 11 15 -3 44 1 0 0 0 36 43 9.3 0 1
C 6 *Kyle Wellwood OTT 23 3 10 13 -4 2 0 0 0 0 19 40 7.5 0 1
R 23 Patrick Sharp OTT 21 4 6 10 -4 6 3 0 1 0 27 36 11.1 0 0
D 4 Mattias Ohlund OTT 23 3 7 10 -4 39 2 0 1 0 77 48 6.3 0 0
D 2 *Fedor Tyutin OTT 23 2 8 10 4 20 1 0 1 0 47 46 4.3 0 1
R 14 Owen Nolan OTT 22 5 4 9 -4 2 0 0 1 0 42 33 15.2 1 1
C 13 Michael Peca OTT 23 4 4 8 0 14 0 0 1 0 49 28 14.3 0 0
D 17 Martin Skoula OTT 23 1 4 5 4 24 1 0 0 0 33 26 3.8 0 0
D 38 *Shaone Morrisonn OTT 23 0 4 4 1 40 0 0 0 0 32 21 0.0 0 0
C 19 Marty Reasoner OTT 23 3 0 3 0 17 0 0 0 0 26 25 12.0 1 1
R 22 Jerred Smithson OTT 23 0 3 3 1 33 0 0 0 0 33 14 0.0 0 0
L 57 George Parros OTT 10 2 0 2 0 14 2 0 0 0 8 3 66.7 0 0
D 7 Daniel Tjarnqvist OTT 23 0 2 2 -1 0 0 0 0 0 5 10 0.0 0 1
G 34 Roberto Luongo OTT 23 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Marcel Goc OTT 22 1 0 1 -4 2 1 0 0 0 7 18 5.6 0 0
G 11 Johan Hedberg OTT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 *Gregory Campbell OTT 6 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 27 Matt Walker OTT 11 0 0 0 0 0 0 0 0 0 7 2 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 23 66 124 190 319 15 2 16 0 589 612 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Roberto Luongo OTT 23 1371 2.28 16 7 0 1 52 605 .914 0 2
11 Johan Hedberg OTT 2 50 4.80 0 0 0 0 4 18 .778 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 23 1421 2.36 16 7 0 1 56 623 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Brian Gionta TOR 4 4 1 5 2 2 0 0 0 0 5 14 28.6 2 2
C 13 Ian Laperriere TOR 3 1 2 3 1 19 0 0 0 0 12 9 11.1 1 1
L 37 Mike Comrie TOR 4 1 2 3 0 2 1 0 0 0 9 10 10.0 1 2
C 9 Mats Sundin TOR 4 0 3 3 0 0 0 0 0 0 8 6 0.0 0 2
C 42 Michal Handzus TOR 4 0 3 3 0 12 0 0 0 0 10 8 0.0 0 1
R 46 Bill Guerin TOR 4 1 1 2 0 21 0 0 0 0 11 9 11.1 0 1
D 16 Frantisek Kaberle TOR 4 0 2 2 0 2 0 0 0 0 6 15 0.0 0 2
R 7 *Colby Armstrong TOR 4 1 0 1 -3 4 0 0 0 0 13 5 20.0 0 0
D 19 Filip Kuba TOR 4 1 0 1 0 4 0 0 0 0 10 6 16.7 0 0
L 43 Chris Kunitz TOR 4 1 0 1 -2 2 1 0 0 0 3 3 33.3 1 1
L 51 Alexei Ponikarovsky TOR 4 0 1 1 0 4 0 0 0 0 8 4 0.0 0 0
D 18 Andy Sutton TOR 4 0 1 1 2 23 0 0 0 0 12 10 0.0 0 0
D 14 Glen Wesley TOR 4 0 1 1 -1 2 0 0 0 0 4 4 0.0 0 0
D 15 Nathan Dempsey TOR 4 0 1 1 -3 2 0 0 0 0 3 4 0.0 0 0
C 11 Mikael Holmqvist TOR 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
G 33 Mikael Tellqvist TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 32 Brad Larsen TOR 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 6 Rob Scuderi TOR 4 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
D 4 Bryan Muir TOR 4 0 0 0 0 4 0 0 0 0 3 6 0.0 0 0
G 8 Tomas Vokoun TOR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Bobby Holik TOR 4 0 0 0 -1 0 0 0 0 0 13 3 0.0 0 0
-----------------------------------------------------------------------------------------
Leafs Totals TOR 4 10 18 28 105 2 0 0 0 133 118 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Tomas Vokoun TOR 4 207 2.90 0 3 0 0 10 104 .904 0 0
33 Mikael Tellqvist TOR 1 56 5.36 0 1 0 0 5 27 .815 0 0
------------------------------------------------------------------------------------
Leafs Totals TOR 4 263 3.42 0 4 0 0 15 131 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 38 Ilya Kovalchuk NJD 6 5 2 7 1 4 1 0 1 0 15 18 27.8 4 4
L 30 Jason Blake NJD 6 2 5 7 -2 4 1 0 0 0 15 13 15.4 0 6
C 37 Joe Nieuwendyk NJD 6 3 3 6 -1 0 0 0 0 0 6 17 17.6 0 6
C 8 Chris Drury NJD 6 1 4 5 0 2 1 0 0 0 15 8 12.5 0 4
D 1 Dmitri Kalinin NJD 6 1 4 5 -2 9 0 1 0 0 13 9 11.1 0 0
D 39 Sami Salo NJD 6 0 5 5 5 0 0 0 0 0 19 17 0.0 0 3
R 14 Marian Gaborik NJD 6 2 2 4 3 0 0 0 1 0 7 14 14.3 0 0
R 9 *Tomas Vanek NJD 6 1 3 4 -1 12 0 0 0 0 6 8 12.5 0 0
D 6 Jason Smith NJD 6 1 3 4 -2 2 0 0 0 0 16 5 20.0 1 3
C 19 *Ryan Getzlaf NJD 6 2 0 2 3 0 0 0 0 0 4 2 100.0 0 0
R 35 Peter Bondra NJD 6 1 1 2 3 2 0 0 0 0 2 5 20.0 0 0
C 47 Nathan Horton NJD 6 1 1 2 -1 12 0 0 0 0 7 8 12.5 0 0
G 22 Dominik Hasek NJD 5 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Robyn Regehr NJD 6 0 2 2 0 4 0 0 0 0 11 9 0.0 0 0
R 25 Mattias Weinhandl NJD 6 1 0 1 -1 0 0 0 0 0 4 5 20.0 0 0
D 27 Patrice Brisebois NJD 6 1 0 1 3 2 0 0 0 0 12 11 9.1 0 0
G 18 Ed Belfour NJD 3 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 4 Manny Malhotra NJD 6 0 0 0 -2 0 0 0 0 0 11 7 0.0 0 0
L 32 Geoff Sanderson NJD 6 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
D 7 Steve Staios NJD 6 0 0 0 -2 6 0 0 0 0 7 6 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJD 6 22 37 59 63 3 1 2 0 171 163 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Dominik Hasek NJD 5 281 4.27 2 3 0 0 20 127 .843 0 2
18 Ed Belfour NJD 3 79 3.80 0 1 0 0 5 32 .844 2 0
------------------------------------------------------------------------------------
Devils Totals NJD 6 360 4.17 2 4 0 0 25 159 .843
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Scott Gomez PHI 10 7 7 14 6 0 3 0 2 0 18 24 29.2 1 1
L 2 Mike Fisher PHI 10 1 10 11 6 6 0 0 1 0 26 24 4.2 0 1
R 26 *Matt Keith PHI 10 4 6 10 6 8 1 0 0 0 17 22 18.2 1 1
L 21 *Fredrik Sjostrom PHI 10 2 6 8 4 14 0 0 1 0 12 12 16.7 0 0
C 13 Jason Arnott PHI 10 3 4 7 3 6 2 0 0 0 21 20 15.0 0 1
D 79 Andrei Markov PHI 10 2 5 7 5 10 0 0 0 0 12 22 9.1 0 0
D 6 Brian Leetch PHI 10 2 5 7 3 8 0 0 0 0 8 9 22.2 0 1
R 10 Trent Hunter PHI 10 5 1 6 5 2 0 0 0 0 34 34 14.7 0 0
L 15 Simon Gagne PHI 10 2 4 6 -3 0 1 0 0 0 22 21 9.5 0 1
R 17 Todd Bertuzzi PHI 10 3 2 5 -5 13 1 0 0 0 26 13 23.1 1 1
C 8 Tim Connolly PHI 10 1 4 5 -3 2 0 0 1 0 13 14 7.1 0 0
D 12 Wade Redden PHI 9 1 3 4 -4 2 0 0 0 0 21 21 4.8 0 1
D 31 Anton Volchenkov PHI 10 1 3 4 4 4 0 0 0 0 15 7 14.3 0 0
C 32 Stephane Yelle PHI 10 1 1 2 0 2 0 0 0 0 9 10 10.0 1 1
D 19 *Tim Gleason PHI 10 1 1 2 -1 8 0 0 0 0 20 9 11.1 0 0
D 25 Brent Sopel PHI 9 0 2 2 0 0 0 0 0 0 12 9 0.0 0 0
D 11 Colin White PHI 10 0 2 2 6 14 0 0 0 0 25 17 0.0 0 0
L 7 Adam Hall PHI 8 1 0 1 0 4 0 0 1 0 9 8 12.5 0 0
G 9 Martin Brodeur PHI 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Frederic Cassivi PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Brent Seabrook PHI 4 0 0 0 -2 2 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 10 37 67 104 105 8 0 6 0 323 300 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Frederic Cassivi PHI 2 23 0.00 0 0 0 0 0 9 1.000 0 0
9 Martin Brodeur PHI 10 591 3.15 6 4 0 0 31 262 .882 0 1
------------------------------------------------------------------------------------
Flyers Totals PHI 10 614 3.03 6 4 0 0 31 271 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Jason Spezza PIT 9 5 6 11 5 2 1 0 1 0 11 21 23.8 0 1
L 14 Andy McDonald PIT 9 6 3 9 -1 0 1 1 2 0 14 33 18.2 0 0
C 11 Brad Richards PIT 9 2 7 9 2 2 1 0 0 0 9 22 9.1 0 0
L 21 Martin Erat PIT 9 5 3 8 6 14 0 0 0 0 16 27 18.5 2 3
R 22 Justin Williams PIT 9 0 8 8 5 2 0 0 0 0 14 21 0.0 0 3
R 8 Maxim Afinogenov PIT 9 1 6 7 1 2 0 0 0 0 12 19 5.3 0 0
D 25 Mike Commodore PIT 9 1 6 7 7 28 1 0 0 0 33 16 6.3 0 1
D 15 Jassen Cullimore PIT 9 3 0 3 0 4 1 0 1 0 22 11 27.3 0 0
D 10 Bryan Allen PIT 9 1 2 3 -3 33 0 0 0 0 27 15 6.7 0 0
D 23 Derek Morris PIT 9 1 2 3 -4 14 0 0 0 0 31 24 4.2 0 0
L 4 Brad Isbister PIT 9 1 1 2 -3 22 0 0 0 0 15 12 8.3 0 0
D 35 Andrew Ference PIT 9 1 1 2 5 28 0 0 0 0 22 13 7.7 0 0
C 29 Dan Hinote PIT 9 0 2 2 -1 6 0 0 0 0 12 17 0.0 0 0
D 36 Michal Rozsival PIT 8 0 1 1 -1 22 0 0 0 0 6 8 0.0 0 0
R 13 Kirk Maltby PIT 9 1 0 1 0 4 0 0 1 0 11 8 12.5 0 0
G 18 Manny Fernandez PIT 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Alex Auld PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 1 Mike Stuart PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 20 Shean Donovan PIT 9 0 0 0 -4 26 0 0 0 0 4 3 0.0 0 0
C 19 Niko Kapanen PIT 9 0 0 0 -4 4 0 0 0 0 2 2 0.0 0 0
C 3 Trevor Linden PIT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 9 28 49 77 213 5 1 5 0 261 272 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Manny Fernandez PIT 9 553 3.15 5 4 0 0 29 237 .878 0 1
7 Alex Auld PIT 1 10 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Penguins Totals PIT 9 563 3.09 5 4 0 0 29 237 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 *Alexander Ovechkin CAR 6 2 3 5 3 6 0 0 0 0 15 14 14.3 0 0
R 26 *Lee Stempinak CAR 6 2 2 4 2 2 1 0 0 0 12 14 14.3 1 2
R 25 Joffrey Lupul CAR 6 1 3 4 5 0 0 0 0 0 10 13 7.7 0 0
D 10 *Dion Phaneuf CAR 6 0 4 4 4 0 0 0 0 0 25 10 0.0 0 0
C 7 Craig Conroy CAR 6 2 1 3 4 6 0 0 0 0 12 17 11.8 0 0
L 11 Keith Tkachuk CAR 6 1 1 2 3 8 0 0 1 0 15 10 10.0 0 1
C 12 Stephen Weiss CAR 6 1 1 2 2 2 0 0 0 0 3 8 12.5 0 0
D 22 Sandis Ozolinsh CAR 6 1 1 2 3 10 0 0 0 0 4 18 5.6 0 1
D 30 Tom Poti CAR 6 1 1 2 -2 0 0 0 0 0 12 5 20.0 0 0
D 52 Adam Foote CAR 6 0 2 2 4 6 0 0 0 0 22 7 0.0 0 0
C 9 Steve Rucchin CAR 5 1 0 1 2 0 0 0 0 0 9 11 9.1 0 0
R 13 *Ryan Kesler CAR 6 1 0 1 -2 6 0 0 1 0 12 2 50.0 0 0
L 29 Martin Gelinas CAR 6 0 1 1 -1 4 0 0 0 0 10 6 0.0 0 0
L 33 Scott Thornton CAR 6 0 1 1 1 2 0 0 0 0 3 3 0.0 0 0
D 16 *Milan Jurcina CAR 6 0 1 1 0 17 0 0 0 0 4 2 0.0 0 0
C 17 *Ryan Craig CAR 6 0 1 1 -2 0 0 0 0 0 8 8 0.0 0 0
R 31 Darren McCarty CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Rick DiPietro CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 David Aebischer CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Rob Blake CAR 6 0 0 0 3 10 0 0 0 0 13 12 0.0 0 0
R 24 Stu Barnes CAR 6 0 0 0 1 2 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Hurricanes Totals CAR 6 13 23 36 81 1 0 2 0 190 162 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Rick DiPietro CAR 2 120 2.00 1 1 0 1 4 51 .922 0 0
40 David Aebischer CAR 4 242 2.23 1 3 0 0 9 105 .914 0 0
------------------------------------------------------------------------------------
Hurricanes Totals CAR 6 362 2.15 2 4 0 1 13 156 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Marian Hossa TBL 19 18 13 31 3 14 8 1 2 0 29 59 30.5 0 0
L 3 Daniel Sedin TBL 19 7 17 24 -5 2 3 0 1 0 25 37 18.9 0 4
C 36 Michael Nylander TBL 19 5 19 24 3 19 0 1 0 0 24 46 10.9 1 1
C 7 Derek Armstrong TBL 19 6 12 18 -3 10 0 0 0 0 33 41 14.6 0 0
R 11 Petr Sykora TBL 19 7 8 15 -3 20 2 0 2 0 14 43 16.3 0 0
L 23 Markus Naslund TBL 19 4 11 15 -1 24 1 0 0 0 40 47 8.5 0 0
D 29 Niclas Havelid TBL 19 2 7 9 -1 8 0 0 0 0 41 25 8.0 0 0
D 24 Joe Corvo TBL 19 3 4 7 -1 4 0 0 1 0 18 31 9.7 0 0
R 8 Mike Leclerc TBL 19 2 5 7 -1 19 0 0 0 0 14 18 11.1 0 1
D 21 Niclas Wallin TBL 19 3 3 6 0 12 1 0 0 0 50 23 13.0 0 0
D 40 Francis Bouillon TBL 19 2 4 6 -5 4 1 0 2 0 40 18 11.1 0 1
D 20 Jamie Heward TBL 19 3 2 5 -3 6 1 1 2 0 19 21 14.3 0 0
L 1 Johan Franzen TBL 19 2 2 4 -1 4 0 0 0 0 31 22 9.1 0 0
C 9 Marc Chouinard TBL 19 3 0 3 -3 6 0 0 0 0 33 23 13.0 1 1
D 13 Denis Gauthier TBL 19 2 1 3 0 29 1 0 1 0 64 20 10.0 0 0
R 19 Mark Mowers TBL 16 0 2 2 1 4 0 0 0 0 5 4 0.0 0 0
D 25 Jamie Rivers TBL 16 0 2 2 -1 9 0 0 0 0 8 5 0.0 0 1
D 17 Nolan Pratt TBL 18 0 2 2 -1 22 0 0 0 0 29 12 0.0 0 1
D 18 Shane Hnidy TBL 4 0 1 1 3 0 0 0 0 0 3 0 0.0 0 0
G 15 Curtis Joseph TBL 19 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 14 Todd Harvey TBL 3 0 0 0 3 0 0 0 0 0 0 1 0.0 0 0
G 12 Brent Johnson TBL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TBL 19 69 116 185 218 18 3 11 0 520 496 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Brent Johnson TBL 5 59 3.05 0 0 0 0 3 26 .885 0 0
15 Curtis Joseph TBL 19 1108 3.25 11 8 0 2 60 511 .883 2 1
------------------------------------------------------------------------------------
Lightning Totals TBL 19 1167 3.24 11 8 0 2 63 537 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Martin Straka DET 16 5 13 18 11 12 1 0 1 0 17 45 11.1 0 1
L 11 Brian Rolston DET 16 5 10 15 8 4 1 0 0 0 19 38 13.2 0 0
R 4 Brendan Shanahan DET 16 8 6 14 7 59 4 0 1 0 30 46 17.4 0 0
D 24 Kimmo Timonen DET 16 5 9 14 7 12 1 0 1 0 41 30 16.7 0 0
R 34 Mike Knuble DET 15 7 6 13 12 16 1 0 1 0 22 23 30.4 0 0
D 20 Nicklas Lidstrom DET 16 2 10 12 9 6 1 0 1 0 19 24 8.3 1 1
C 35 *Brad Boyes DET 16 5 6 11 4 6 0 0 1 0 18 32 15.6 0 0
L 25 Brenden Morrow DET 16 4 6 10 11 22 0 0 0 0 37 32 12.5 0 0
L 3 Jere Lehtinen DET 16 3 5 8 2 8 1 0 1 0 19 32 9.4 0 0
L 29 J-P Dumont DET 16 2 4 6 -4 6 0 0 1 0 22 23 8.7 0 0
D 6 Marek Malik DET 16 1 5 6 0 6 0 0 0 0 29 13 7.7 0 0
D 31 Mike Van Ryn DET 16 0 6 6 11 13 0 0 0 0 26 19 0.0 0 0
D 28 Rhett Warrener DET 15 3 2 5 5 20 0 0 1 0 35 21 14.3 0 0
C 19 Jozef Stumpel DET 15 2 3 5 2 0 0 0 1 0 9 9 22.2 0 0
R 32 Chris Clark DET 16 3 2 5 -6 38 1 1 0 0 32 22 13.6 0 0
C 13 Kris Draper DET 16 0 4 4 -4 4 0 0 0 0 42 13 0.0 0 0
D 48 Sean Hill DET 16 0 3 3 -6 10 0 0 0 0 35 22 0.0 0 0
G 14 Olaf Kolzig DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 Jim Dowd DET 2 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
D 39 Vladimir Malakhov DET 3 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
R 38 Travis Green DET 14 0 0 0 1 6 0 0 0 0 12 6 0.0 0 0
G 30 *Henrik Lundqvist DET 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Red Wings Totals DET 16 55 100 155 248 11 1 10 0 466 452 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Henrik Lundqvist DET 15 919 2.29 9 6 0 0 35 401 .913 0 0
14 Olaf Kolzig DET 2 66 0.91 1 0 0 0 1 24 .958 0 0
------------------------------------------------------------------------------------
Red Wings Totals DET 16 985 2.19 10 6 0 0 36 425 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Joe Thornton STL 6 0 6 6 -2 6 0 0 0 0 13 15 0.0 0 0
R 14 Daniel Alfredsson STL 6 4 1 5 -1 0 0 0 0 0 10 22 18.2 0 0
L 9 Dany Heatley STL 6 3 2 5 -2 0 1 0 0 0 5 15 20.0 0 0
D 31 Chris Pronger STL 6 2 3 5 1 8 1 0 2 0 13 13 15.4 0 0
C 15 Jeff Halpern STL 6 1 3 4 1 2 0 0 0 0 9 6 16.7 0 0
R 2 Jamie Langenbrunner STL 6 3 0 3 1 6 1 0 0 0 10 10 30.0 0 0
D 3 Rostislav Klesla STL 6 1 2 3 1 2 1 0 0 0 11 12 8.3 0 0
D 18 Nolan Baumgartner STL 6 1 2 3 1 9 1 0 0 0 5 6 16.7 0 0
L 5 Peter Schaefer STL 6 1 2 3 1 4 0 0 0 0 6 5 20.0 0 0
D 1 Zdeno Chara STL 6 0 3 3 0 15 0 0 0 0 22 17 0.0 0 0
R 36 Jarkko Ruutu STL 6 2 0 2 1 2 0 0 0 0 12 8 25.0 0 0
C 26 Rod Brind'Amour STL 6 0 2 2 2 6 0 0 0 0 8 13 0.0 0 0
L 23 *Milan Michalek STL 6 0 2 2 1 2 0 0 0 0 5 3 0.0 0 0
D 29 Brad Stuart STL 6 0 2 2 1 6 0 0 0 0 9 11 0.0 0 0
R 8 *Chuck Kobasew STL 6 1 0 1 1 0 0 0 0 0 4 3 33.3 0 0
C 16 Brian Sutherby STL 6 0 1 1 1 4 0 0 0 0 9 3 0.0 0 0
G 4 Marty Turco STL 6 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
L 17 Shawn Bates STL 6 0 0 0 2 0 0 0 0 0 13 11 0.0 0 0
D 25 Brendan Witt STL 6 0 0 0 0 6 0 0 0 0 19 6 0.0 0 0
-----------------------------------------------------------------------------------------
Blues Totals STL 6 19 31 50 90 5 0 2 0 183 179 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Marty Turco STL 6 377 2.86 2 4 0 1 18 177 .898 12 0
