Shots
|
Goals
|
Period 1
1. SABRES, ZHERDEV 1 (JACKMAN, RUUTU), 18:38
PENALTIES: J. JAGR BUF (CHARGING, Minor) 02:01, O. JOKINEN BUF (ROUGHING, Minor) 04:42
Period 2
2. SABRES, HANNAN 1 (JAGR), 06:09
3. FLYERS, HUNTER 1 (GOMEZ, FISHER), 16:29
PENALTIES: A. FROLOV BUF (HOOKING, Minor) 00:14
Period 3
4. SABRES, FROLOV 1 (ZHERDEV, RUUTU), 00:48
5. FLYERS, REDDEN 1 (BERTUZZI, CONNOLLY), 02:08
6. SABRES, GONCHAR 1 (HARTNELL, JOKINEN), 07:03
7. FLYERS, KEITH 1 (LEETCH, SJOSTROM), 10:23
8. FLYERS, HUNTER 2 (GOMEZ, MARKOV), 12:42
PENALTIES: N. ZHERDEV BUF (HIGHSTICKING, Minor) 03:31, A. VOLCHENKOV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:44
Overtime
9. FLYERS, HALL 1 (GLEASON, KEITH), 12:00
Goalie Statistics
Ryan Miller (BUF), 29 saves out of 34 shots, L, 0-1-0
Martin Brodeur (PHI), 28 saves out of 32 shots, W, 1-0-0
Power Play Conversions
Sabres 0 for 1
Flyers 0 for 4
Game Stars
1 - Trent Hunter (PHI)
2 - Matt Keith (PHI)
3 - Nkolai Zherdev (BUF)
Player Statistics
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 1 0 1 +1 2 4 2 23
Erik Cole 0 0 0 -1 0 4 4 22
Brooks Orpik 0 0 0 +1 0 0 6 21
Sergei Gonchar 1 0 1 -1 0 3 2 33
Daniel Briere 0 0 0 -1 0 2 0 21
Patrick Marleau 0 0 0 -1 0 2 3 27
Nkolai Zherdev 1 1 2 +1 2 3 2 18
Ian Moran 0 0 0 Even 0 0 0 2
Richard Jackman 0 1 1 +1 0 1 0 9
Jay Bouwmeester 0 0 0 -1 0 0 3 31
Josef Vasicek 0 0 0 Even 0 0 1 6
Lukas Krajicek 0 0 0 Even 0 0 1 8
Willie Mitchell 0 0 0 -1 0 3 4 21
Scott Hannan 1 0 1 -1 0 4 2 21
Scott Hartnell 0 1 1 -1 0 4 0 25
Tuomo Ruutu 0 2 2 +1 0 0 3 16
Olli Jokinen 0 1 1 -1 2 0 2 21
Jaromir Jagr 0 1 1 -1 2 2 2 26
|
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Andrei Markov 0 1 1 +2 0 1 1 25
Anton Volchenkov 0 0 0 +1 2 0 0 15
Jason Arnott 0 0 0 +1 0 0 2 17
Mike Fisher 0 1 1 +2 0 3 3 21
Adam Hall 1 0 1 Even 0 1 1 12
Brent Sopel 0 0 0 -2 0 1 0 26
Scott Gomez 0 2 2 +2 0 0 4 24
Colin White 0 0 0 +2 0 4 2 26
Simon Gagne 0 0 0 -2 0 4 1 25
Trent Hunter 2 0 2 +2 0 5 4 26
Matt Keith 1 1 2 +1 0 4 1 18
Wade Redden 1 0 1 -2 0 5 4 25
Todd Bertuzzi 0 1 1 -2 0 1 4 25
Brian Leetch 0 1 1 +1 0 1 1 20
Tim Connolly 0 1 1 -2 0 4 4 25
Stephane Yelle 0 0 0 Even 0 0 1 6
Tim Gleason 0 1 1 Even 0 0 1 7
Fredrik Sjostrom 0 1 1 +1 0 0 2 14
|
Attendance: 19523
Net Profit: $913,676.00
Game Notes