Shots
|
Goals
|
Period 1
1. PENGUINS, RICHARDS 3 (AFINOGENOV, MCDONALD), 00:31
2. CANADIENS, LEGWAND 3 (SATAN, MODIN) (PP), 09:37
3. PENGUINS, WILLIAMS 3 (SPEZZA, FERENCE), 13:37
PENALTIES: M. ROZSIVAL PIT (CROSS-CHECKING, Major) 06:22
Period 2
4. CANADIENS, BRUNETTE 2 (JOHNSON, LEGWAND), 00:58
5. CANADIENS, CHEECHOO 2 (LANG, MORROW), 02:47
6. PENGUINS, ERAT 6 (WILLIAMS, ROZSIVAL), 11:01
7. CANADIENS, MORROW 3 (LANG, CHEECHOO), 13:57
PENALTIES: M. COMMODORE PIT (ELBOWING, Minor, Misconduct) 05:34
Period 3
NO SCORING
PENALTIES: M. COMMODORE PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:39, A. SUTTON MTL (HIGHSTICKING, Minor, Misconduct) 10:39, M. COMMODORE PIT (HIGHSTICKING, Minor) 14:49, J. CULLIMORE PIT (HIGHSTICKING, Minor) 19:50
Goalie Statistics
Manny Fernandez (PIT), 25 saves out of 29 shots, L, 2-4-0
J-S Giguere (MTL), 22 saves out of 25 shots, W, 5-3-0
Power Play Conversions
Penguins 0 for 0
Canadiens 1 for 4
Game Stars
1 - Martin Erat (PIT)
2 - Jonathan Cheechoo (MTL)
3 - Brenden Morrow (MTL)
Player Statistics
Penguins
G A P +/- PIM S HT IT
-------------------------------------------------
Brad Richards 1 0 1 +1 0 2 2 23
Chris Dingman 0 0 0 -2 0 0 1 6
Martin Erat 1 0 1 +2 0 5 0 16
Kirk Maltby 0 0 0 -1 0 1 0 12
Andy McDonald 0 1 1 +1 0 3 0 20
Brad Isbister 0 0 0 -1 0 1 1 17
Maxim Afinogenov 0 1 1 +1 0 4 1 19
Shean Donovan 0 0 0 -2 0 1 0 5
Justin Williams 1 1 2 +2 0 2 0 15
Bryan Allen 0 0 0 -1 0 1 3 27
Jassen Cullimore 0 0 0 -1 2 1 0 19
Derek Morris 0 0 0 -1 0 0 3 23
Mike Commodore 0 0 0 +1 16 2 1 16
Andrew Ference 0 1 1 +2 0 0 1 19
Michal Rozsival 0 1 1 Even 5 1 2 15
Jason Spezza 0 1 1 +2 0 0 2 15
Trevor Linden 0 0 0 -1 0 1 1 17
Mike Ricci 0 0 0 -2 0 0 0 5
|
Canadiens
G A P +/- PIM S HT IT
-------------------------------------------------
Antoine Vermette 0 0 0 Even 0 2 0 4
Andy Sutton 0 0 0 +1 12 1 2 17
Andrew Brunette 1 0 1 +1 0 2 2 12
Jeremy Roenick 0 0 0 Even 0 1 3 5
Brenden Morrow 1 1 2 +1 0 3 2 20
Aaron Miller 0 0 0 -2 0 1 2 21
Darryl Sydor 0 0 0 +2 0 4 0 26
David Legwand 1 1 2 +1 0 1 0 19
Daymond Langkow 0 0 0 -2 0 4 2 21
Derrick Walser 0 0 0 +1 0 0 1 19
Fredrik Modin 0 1 1 -2 0 3 2 22
Jonathan Cheechoo 1 1 2 +1 0 3 3 22
Mike Johnson 0 1 1 +1 0 0 0 13
Miroslav Satan 0 1 1 -2 0 1 0 22
Paul Gaustad 0 0 0 Even 0 0 0 0
Prestin Ryan 0 0 0 Even 0 0 0 14
Robert Lang 0 2 2 +1 0 2 1 20
Ruslan Salei 0 0 0 -2 0 1 3 22
|
Attendance: 15869
Net Profit: $818,840.00
Game Notes