Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: B. RADIVOJEVIC NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:45
Period 2
1. LEAFS, DEMPSEY 1 (GIONTA, SUNDIN), 10:03
2. ISLANDERS, TKACHUK 3 (COOKE, COLE), 16:10
PENALTIES: B. GUERIN TOR (HIGHSTICKING, Minor) 06:22
Period 3
3. LEAFS, LAPERRIERE 2 (GUERIN, DEMPSEY), 09:23
PENALTIES: E. COLE NYI (ROUGHING, Minor) 00:49
Goalie Statistics
Tomas Vokoun (TOR), 34 saves out of 35 shots, W, 6-1-0
Martin Biron (NYI), 28 saves out of 30 shots, L, 3-4-0
Power Play Conversions
Leafs 0 for 2
Islanders 0 for 1
Game Stars
1 - Tomas Vokoun (TOR)
2 - Nathan Dempsey (TOR)
3 - Mats Sundin (TOR)
Player Statistics
Leafs
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Ponikarovsky 0 0 0 -1 0 2 3 20
Jason Ward 0 0 0 -1 0 0 0 7
Brian Gionta 0 1 1 +1 0 2 0 20
Joe DiPenta 0 0 0 Even 0 0 2 16
Filip Kuba 0 0 0 +1 0 3 0 26
Frantisek Kaberle 0 0 0 +1 0 2 2 21
Ian Laperriere 1 0 1 +1 0 2 2 18
Bryan Muir 0 0 0 -1 0 2 0 28
Mike Comrie 0 0 0 +1 0 1 0 22
Mats Sundin 0 1 1 +1 0 5 4 23
Bill Guerin 0 1 1 +1 2 2 2 18
Nathan Dempsey 1 1 2 +2 0 4 3 18
Andy Delmore 0 0 0 -1 0 0 1 10
Michal Handzus 0 0 0 +1 0 3 2 16
Chris Kunitz 0 0 0 -1 0 1 4 20
Bobby Holik 0 0 0 Even 0 1 1 14
|
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Foote 0 0 0 Even 0 2 0 5
Matt Spiller 0 0 0 Even 0 1 1 16
Oleg Saprykin 0 0 0 Even 0 5 1 13
Branko Radivojevic 0 0 0 Even 2 1 1 19
Colton Orr 0 0 0 -1 0 0 1 5
Derek Boogaard 0 0 0 Even 0 2 1 13
Oleg Kvasha 0 0 0 Even 0 2 2 23
Erik Cole 0 1 1 Even 2 3 1 19
John Pohl 0 0 0 -1 0 2 1 8
Joel Bouchard 0 0 0 Even 0 5 0 23
Keith Tkachuk 1 0 1 Even 0 5 4 31
Matt Cooke 0 1 1 Even 0 1 0 21
Nikita Alexeev 0 0 0 -1 0 1 1 6
Mike Rathje 0 0 0 -1 0 0 3 25
Patrick Marleau 0 0 0 Even 0 3 4 27
Martin Grenier 0 0 0 -1 0 0 1 6
Ville Nieminen 0 0 0 Even 0 0 4 13
Willie Mitchell 0 0 0 Even 0 2 3 22
|
Attendance: 8192
Net Profit: $737,280.00
Game Notes
Adam Foote injured at 09:51 of the 1st Period