Shots
|
Goals
|
Period 1
1. JACKETS, NORSTROM 2 (BEGIN, BELL) (SH), 10:10
2. WILD, CARLE 1 (NAGY) (PP), 13:08
PENALTIES: V. KOZLOV CBJ (GOALIE INTERERENCE, Minor) 08:25, M. NORSTROM CBJ (CHARGING, Minor) 12:54, D. TUCKER MIN (ELBOWING, Minor) 17:43
Period 2
3. JACKETS, BELL 2 (SHANAHAN, PITKANEN), 02:32
PENALTIES: M. CULLEN MIN (CHARGING, Minor) 06:26, M. LAPOINTE MIN (BOARDING, Minor) 11:40
Period 3
4. JACKETS, PERROTT 1 (PENNER), 01:21
5. JACKETS, PITKANEN 1 (SHANAHAN, SEDIN), 02:46
6. WILD, STURM 1 (PERREAULT, HEDICAN), 09:37
7. WILD, BULIS 1 (DRAKE, SALVADOR), 12:21
PENALTIES: G. DEVRIES MIN (ELBOWING, Minor) 05:06, H. GILL MIN (FIGHTING) 19:11, B. SHANAHAN CBJ (FIGHTING) 19:11
Goalie Statistics
Vesa Toskala (MIN), 22 saves out of 26 shots, L, 2-3-0
Peter Budaj (CBJ), 27 saves out of 30 shots, W, 1-1-0
Power Play Conversions
Wild 1 for 2
Jackets 0 for 4
Game Stars
1 - Joni Pitkanen (CBJ)
2 - Mark Bell (CBJ)
3 - Yanic Perreault (MIN)
Player Statistics
Wild
G A P +/- PIM S HT IT
-------------------------------------------------
Darcy Tucker 0 0 0 -1 2 1 1 18
Matt Cullen 0 0 0 Even 2 2 0 14
Marco Sturm 1 0 1 -1 0 3 2 20
Jan Bulis 1 0 1 Even 0 2 1 16
Martin StLouis 0 0 0 Even 0 1 0 15
Dallas Drake 0 1 1 Even 0 0 1 15
Martin Lapointe 0 0 0 Even 2 0 1 6
Greg deVries 0 0 0 Even 2 2 1 25
Patrice Bergeron 0 0 0 Even 0 1 0 19
Bryce Salvador 0 1 1 Even 0 0 2 20
Bret Hedican 0 1 1 -1 0 0 3 22
Yanic Perreault 0 1 1 -1 0 6 1 17
Jon Sim 0 0 0 Even 0 1 1 6
Roman Hamrlik 0 0 0 Even 0 4 2 19
Ladislav Nagy 0 1 1 Even 0 2 0 15
Hal Gill 0 0 0 -1 5 3 2 21
Mathew Lombardi 0 0 0 Even 0 1 0 11
Matt Carle 1 0 1 Even 0 1 1 13
|
Jackets
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Bell 1 1 2 +1 0 2 4 19
Mattias Norstrom 1 0 1 -1 2 1 1 19
Chris Kelly 0 0 0 Even 0 0 2 15
Brendan Shanahan 0 2 2 +1 5 1 0 20
Henrik Sedin 0 1 1 +1 0 2 2 17
Adrian Aucoin 0 0 0 +1 0 5 1 21
Mike Grier 0 0 0 Even 0 0 1 12
Steve Bernier 0 0 0 -1 0 1 3 20
Aaron Ward 0 0 0 +1 0 3 4 20
Nathan Perrott 1 0 1 +1 0 1 2 5
Vyacheslav Kozlov 0 0 0 -1 2 0 0 19
Keith Carney 0 0 0 +1 0 1 1 16
Joni Pitkanen 1 1 2 +1 0 3 3 22
Dustin Penner 0 1 1 +1 0 1 0 5
Steve Begin 0 1 1 +1 0 1 0 7
Geoff Sanderson 0 0 0 Even 0 0 1 16
Brian Pothier 0 0 0 -1 0 3 0 21
Mike York 0 0 0 -1 0 1 1 21
|
Attendance: 13677
Net Profit: $590,846.00
Game Notes
Vyacheslav Kozlov injured at 13:18 of the 3rd Period
Hal Gill beats up Brendan Shanahan